SUPERSEASON BASEBALL LEAGUE
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
02/22/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeremy Affeldt SF 24 RP 39 66 20 39 68 15 39 65 21 88-90 Mph 15
Matt Albers WSH 25 RP 36 41 37 33 36 33 40 45 41 91-93 Mph 17
Antonio Alfonseca FL 24 RP 18 45 35 16 43 36 20 47 35 89-91 Mph 16
Johnny Allen CLE 24 SP 41 44 35 37 42 36 43 45 34 90-92 Mph 98
Tyler Anderson LA 24 SP 19 40 57 20 41 66 18 40 54 90-92 Mph 84
Joaquin Andujar STL 24 RP 28 46 66 20 46 51 32 47 77 88-90 Mph 95
Pete Appleton MIN 24 SP 25 38 33 23 37 32 27 39 33 90-92 Mph 80
Shawn Armstrong TB 24 RP 33 46 37 31 39 36 34 51 38 87-89 Mph 17
Len Barker CLE 24 SP 45 37 30 42 36 25 48 38 33 90-92 Mph 95
Anthony Bass FL 24 RP 32 37 38 29 34 41 35 39 36 90-92 Mph 17
Trevor Bauer CLE 25 SP 45 49 35 43 47 35 47 50 35 94-96 Mph 86
Josh Beckett BOS 24 SP 37 31 37 37 32 34 37 31 42 88-90 Mph 82
Matt Belisle COL 24 RP 39 35 88 40 35 87 39 36 89 88-90 Mph 20
Gary Bell CLE 24 SP 36 36 32 28 35 26 42 37 35 89-91 Mph 87
Armando Benitez NYM 24 RP 43 36 40 39 32 37 47 39 42 90-92 Mph 19
Joaquin Benoit SD 24 RP 67 33 58 71 32 50 63 34 64 91-93 Mph 18
Bill Bernhard CLE 24 RP 28 34 51 27 34 50 29 35 53 87-89 Mph 97
Jose Berrios MIN 24 SP 30 36 47 31 32 41 28 39 54 90-92 Mph 83
Joe Blanton OAK 24 RP 37 38 36 35 37 33 40 38 41 89-91 Mph 18
Brian Bohanon COL 24 RP 32 42 32 31 43 34 33 41 31 88-90 Mph 59
Dave Boswell MIN 25 RP 38 35 30 37 36 31 39 33 29 90-92 Mph 88
Matthew Boyd DET 25 SP 22 33 46 25 36 53 20 33 44 88-90 Mph 79
Chad Bradford OAK 24 RP 5 64 68 5 57 59 6 71 76 88-90 Mph 16
Garland Braxton MIN 24 RP 48 42 64 49 39 58 48 43 66 89-91 Mph 86
Harry Brecheen STL 24 SP 60 43 73 58 42 61 61 43 76 91-93 Mph 93
Craig Breslow BOS 24 RP 14 53 33 14 57 37 14 52 32 89-91 Mph 17
Jim Brewer LA 24 CL 55 31 53 44 29 60 60 32 50 89-91 Mph 24
Kevin Brown LA 24 RP 25 75 81 19 77 73 29 74 87 90-92 Mph 96
Madison Bumgarner SF 24 SP 37 33 43 43 34 48 36 33 41 89-91 Mph 90
Dave Burba CLE 24 SP 33 31 30 34 31 29 33 31 31 89-91 Mph 85
Jared Burton MIN 24 RP 33 41 40 33 37 36 33 43 43 89-91 Mph 17
Matt Cain SF 24 SP 29 34 43 30 34 37 28 34 48 88-90 Mph 88
Tom Candiotti LA 24 SP 32 43 37 28 44 39 35 43 35 90-92 Mph 91
Chris Carpenter STL 24 SP 25 68 60 23 68 54 26 68 64 88-90 Mph 90
Hector Carrasco CIN 24 RP 41 42 27 39 41 25 43 43 28 89-91 Mph 18
Alex Carrasquel MIN 24 RP 18 32 36 15 32 34 20 33 38 90-92 Mph 36
Santiago Casilla SF 24 CL 24 51 38 26 48 36 22 56 40 90-92 Mph 19
Bobby Castillo MIN 24 SP 27 26 29 31 25 25 25 27 32 88-90 Mph 89
Jhoulys Chacin COL 25 SP 20 38 31 14 35 26 25 42 33 90-92 Mph 76
Aroldis Chapman CIN 24 CL 56 68 41 57 73 40 55 66 41 97-99 Mph 17
Jesse Chavez OAK 24 RP 26 32 65 26 32 61 26 32 68 91-93 Mph 24
Randy Choate STL 24 RP 24 103 31 31 112 33 20 98 30 90-92 Mph 12
Steve Cishek CHC 24 RP 38 45 31 37 37 26 38 50 34 89-91 Mph 16
Watty Clark LA 24 SP 23 38 70 23 34 59 24 39 74 89-91 Mph 89
Aaron Cook COL 25 RP 12 47 53 13 46 48 11 48 57 89-91 Mph 85
Francisco Cordero CIN 24 CL 17 38 32 17 37 32 17 39 32 90-92 Mph 18
Jesse Crain CWS 24 RP 51 62 36 48 59 36 54 64 36 89-91 Mph 17
Jack Cronin LA 24 SP 17 29 34 15 28 34 19 31 34 90-92 Mph 96
General Crowder MIN 25 SP 18 32 49 15 30 45 20 35 54 88-90 Mph 96
Johnny Cueto CIN 25 SP 36 36 36 34 35 31 37 36 41 90-92 Mph 96
Curt Davis LA 24 SP 16 34 51 19 32 45 13 35 58 89-91 Mph 85
Wade Davis KC 24 RP 48 60 32 47 57 28 49 63 34 94-96 Mph 18
Jorge De La Rosa COL 24 RP 23 29 26 26 30 28 22 29 26 90-92 Mph 72
Joe Decker MIN 24 SP 33 29 29 33 30 23 34 29 32 87-89 Mph 87
Jacob deGrom NYM 24 SP 50 37 50 48 36 49 50 38 52 94-96 Mph 98
Jose DeLeon STL 24 RP 50 34 33 41 32 29 62 35 37 89-91 Mph 90
Ryan Dempster CHC 24 SP 36 43 31 37 38 32 35 48 30 90-92 Mph 82
Murry Dickson STL 24 SP 33 31 34 28 28 32 36 32 37 89-91 Mph 71
Jerry Dipoto COL 24 CL 23 32 35 16 28 34 27 35 36 90-92 Mph 18
Red Donahue CLE 25 SP 27 30 50 28 30 50 27 29 50 87-89 Mph 94
Scott Downs TOR 24 RP 19 59 44 25 67 38 17 57 45 89-91 Mph 16
Don Drysdale LA 24 SP 34 46 51 30 45 43 38 47 62 90-92 Mph 110
Zach Duke PIT 24 RP 48 45 36 62 48 33 45 44 37 91-93 Mph 15
Edwin Díaz NYM 24 CL 90 41 35 86 36 32 94 45 37 95-97 Mph 18
Alan Embree BOS 25 RP 78 34 37 89 37 41 74 32 36 90-92 Mph 16
Nathan Eovaldi TEX 25 SP 31 48 69 31 46 71 32 49 68 92-94 Mph 85
Kelvim Escobar CAL 24 RP 34 47 34 36 45 34 33 48 34 88-90 Mph 85
Carlos Estevez COL 24 CL 21 34 43 20 33 42 23 36 45 90-92 Mph 17
Scott Eyre SF 24 RP 45 58 24 48 65 24 45 57 24 90-92 Mph 15
Cy Falkenberg CLE 24 RP 53 37 35 55 37 36 53 37 35 90-92 Mph 83
Kyle Farnsworth CHC 24 RP 75 39 23 72 37 21 77 41 24 90-92 Mph 17
Bob Feller CLE 24 SP 87 38 29 83 35 25 90 42 32 92-94 Mph 114
Tony Fossas STL 24 RP 62 73 59 82 86 64 54 65 58 89-91 Mph 13
Alan Foster STL 24 SP 19 32 37 15 35 42 22 31 34 89-91 Mph 78
Ryan Franklin STL 24 CL 24 75 32 25 77 28 22 72 35 89-91 Mph 17
Marvin Freeman COL 24 RP 25 40 64 21 39 62 28 42 64 88-90 Mph 76
Brian Fuentes COL 24 CL 70 51 33 77 59 34 68 50 33 87-89 Mph 16
Jaime Garcia STL 24 SP 20 59 40 24 63 42 19 58 39 86-88 Mph 84
Ned Garvin LA 25 SP 36 30 15 36 30 15 35 30 15 89-91 Mph 88
Kevin Gausman TOR 25 SP 35 36 43 35 36 42 36 36 45 94-96 Mph 81
Bob Gibson STL 24 SP 46 38 47 36 34 45 55 42 48 90-92 Mph 115
Kyle Gibson MIN 24 SP 25 33 28 18 33 29 29 34 28 91-93 Mph 82
Dave Goltz MIN 24 RP 33 38 37 26 41 43 38 36 34 88-90 Mph 105
Austin Gomber COL 24 RP 16 21 50 19 19 58 16 21 48 88-90 Mph 75
Tom Gordon NYY 24 RP 56 50 52 56 49 48 57 51 56 91-93 Mph 19
Jim Gott LA 24 CL 45 35 76 46 34 77 45 36 74 89-91 Mph 20
Mudcat Grant MIN 24 CL 14 39 66 13 35 54 16 43 75 88-90 Mph 25
Jon Gray TEX 24 SP 22 31 34 21 29 31 24 32 36 90-92 Mph 74
Luke Gregerson SD 24 RP 26 37 59 21 35 58 29 41 60 90-92 Mph 17
Zack Greinke LA 24 SP 33 48 55 31 48 46 35 48 64 90-92 Mph 95
Buddy Groom BAL 24 RP 34 45 70 41 46 75 33 45 69 90-92 Mph 16
Eddie Guardado MIN 24 CL 43 33 60 47 35 72 43 33 56 89-91 Mph 17
Matt Guerrier MIN 24 RP 19 34 64 18 34 64 21 35 64 89-91 Mph 17
Mark Guthrie MIN 24 RP 32 69 42 33 71 43 31 68 42 89-91 Mph 19
Bump Hadley MIN 24 SP 47 31 22 45 32 21 48 30 23 89-91 Mph 101
Jesse Haines STL 24 SP 20 37 45 16 35 39 24 38 48 89-91 Mph 102
Roy Halladay PHI 24 RP 32 35 89 27 34 89 35 36 89 90-92 Mph 99
Jason Hammel CHC 24 SP 31 26 40 27 23 40 33 28 40 90-92 Mph 76
J.A. Happ TOR 24 SP 24 36 35 21 39 35 25 35 34 89-91 Mph 80
Mel Harder CLE 24 RP 25 43 36 18 41 34 29 45 39 89-91 Mph 87
Dan Haren AZ 24 SP 25 36 77 29 37 63 19 35 84 87-89 Mph 91
Harry Harper MIN 24 SP 23 35 22 22 35 22 23 35 22 88-90 Mph 82
Will Harris HOU 24 RP 34 45 46 33 47 50 34 44 43 91-93 Mph 16
Shigetoshi Hasegawa SEA 24 CL 14 47 48 13 48 47 14 46 48 88-90 Mph 19
LaTroy Hawkins MIN 24 RP 46 45 63 45 42 58 47 47 67 88-90 Mph 18
Felix Hernandez SEA 24 SP 41 43 50 37 44 48 43 43 51 90-92 Mph 94
Livan Hernandez WSH 25 SP 31 33 48 29 33 43 33 34 52 90-92 Mph 93
Joe Heving CLE 24 RP 26 43 33 25 42 32 28 45 33 88-90 Mph 24
Tom Hilgendorf CLE 24 RP 23 36 31 27 38 31 21 35 32 90-92 Mph 25
Darren Holmes COL 24 RP 38 48 73 34 46 67 41 50 78 90-92 Mph 17
Burt Hooton LA 25 RP 25 33 44 28 32 45 21 34 43 87-89 Mph 92
Jay Howell LA 24 CL 35 43 51 35 42 48 35 43 53 89-91 Mph 22
Bob Howry CHC 24 RP 27 48 49 29 48 43 26 49 56 90-92 Mph 17
Al Hrabosky STL 24 RP 57 41 40 59 34 34 56 44 42 90-92 Mph 23
Jared Hughes PIT 24 RP 19 61 37 13 50 36 24 71 38 89-91 Mph 18
Tom Hughes MIN 24 RP 60 32 33 57 32 33 63 33 33 90-92 Mph 85
Raisel Iglesias ATL 25 RP 32 55 68 31 50 63 33 58 72 91-93 Mph 19
Jason Isringhausen STL 24 CL 50 93 38 49 92 37 51 93 39 93-95 Mph 18
Mike Jackson CLE 24 RP 42 45 52 38 41 49 45 47 55 90-92 Mph 17
Kenley Jansen LA 24 RP 76 43 94 67 39 92 82 45 96 93-95 Mph 19
Jason Jennings COL 24 RP 25 40 30 23 37 24 25 41 33 89-91 Mph 86
Kevin Jepsen CAL 24 RP 29 42 24 29 42 23 29 42 25 89-91 Mph 16
Joe Jimenez ATL 25 RP 41 75 33 39 68 33 42 80 33 90-92 Mph 17
Randy Johnson AZ 24 SP 72 34 38 71 33 37 73 34 39 92-94 Mph 100
Syl Johnson STL 24 SP 37 32 77 33 30 67 41 34 83 90-92 Mph 78
Walter Johnson MIN 24 SP 65 42 98 67 42 97 64 42 98 92-94 Mph 110
Doug Jones CLE 24 RP 46 39 94 41 37 91 50 41 96 89-91 Mph 22
Todd Jones HOU 24 CL 37 79 63 37 81 66 37 78 62 88-90 Mph 18
Addie Joss CLE 24 SP 23 42 94 23 42 95 22 41 94 90-92 Mph 107
Jim Kaat MIN 24 RP 30 32 61 37 36 65 26 31 59 87-89 Mph 103
Steve Karsay CLE 24 RP 42 49 63 43 50 63 41 49 63 90-92 Mph 20
Scott Kazmir OAK 25 SP 27 33 32 23 32 36 28 33 31 87-89 Mph 75
Shawn Kelley WSH 24 RP 56 27 64 53 24 60 58 30 67 91-93 Mph 16
Jim Kern CLE 24 RP 79 55 24 74 50 20 83 59 26 93-95 Mph 24
Clayton Kershaw LA 24 SP 39 52 46 45 52 42 37 53 48 92-94 Mph 97
Tyler Kinley COL 25 RP 30 39 26 29 36 25 31 42 27 88-90 Mph 17
Corey Kluber CLE 24 SP 52 40 66 48 39 53 56 41 77 92-94 Mph 98
Sandy Koufax LA 24 SP 71 32 49 78 32 52 68 32 48 90-92 Mph 114
Hong-Chih Kuo LA 24 RP 64 84 34 75 85 34 61 84 34 91-93 Mph 19
Clem Labine LA 24 RP 23 36 34 22 36 34 24 36 34 89-91 Mph 24
John Lackey CAL 24 SP 22 34 45 16 33 39 25 35 49 88-90 Mph 86
Max Lanier STL 24 RP 64 36 35 50 35 32 69 36 36 91-93 Mph 91
Dave LaPoint STL 24 SP 14 36 40 14 36 39 15 36 40 89-91 Mph 81
Dave LaRoche CLE 24 CL 89 45 23 100 50 25 86 42 22 92-94 Mph 25
Tim Leary LA 24 SP 41 38 45 41 38 39 41 38 50 88-90 Mph 84
Cliff Lee PHI 24 SP 40 36 58 34 38 77 42 36 51 89-91 Mph 93
Bob Lemon CLE 24 RP 25 45 36 16 39 42 30 49 33 89-91 Mph 104
Dutch Leonard MIN 24 SP 36 35 80 36 35 67 36 35 88 90-92 Mph 85
Jon Lester CHC 25 SP 32 36 39 33 38 44 32 36 37 88-90 Mph 83
Ted Lilly CHC 25 SP 31 28 61 31 28 59 32 29 61 90-92 Mph 85
Esteban Loaiza CWS 24 SP 43 43 45 47 41 39 40 45 51 90-92 Mph 88
Kyle Lohse STL 24 RP 20 36 63 17 35 63 23 37 62 87-89 Mph 83
Braden Looper STL 24 CL 23 48 73 18 45 71 26 51 74 87-89 Mph 19
Javier Lopez SF 24 RP 20 89 23 25 99 26 18 86 22 89-91 Mph 12
Pablo Lopez MIN 24 SP 36 32 47 32 30 44 41 33 50 93-95 Mph 83
Reynaldo Lopez CWS 25 RP 37 43 34 37 41 32 37 45 36 89-91 Mph 72
Aaron Loup TOR 24 RP 31 97 37 30 106 39 31 93 37 89-91 Mph 14
Seth Lugo NYM 24 SP 21 43 47 25 42 41 18 43 53 88-90 Mph 87
Brandon Lyon HOU 24 RP 30 41 37 28 39 36 31 41 39 87-89 Mph 20
Mike MacDougal KC 24 RP 23 53 19 20 49 18 25 57 20 89-91 Mph 15
Ryan Madson PHI 24 RP 43 78 83 43 75 75 43 80 89 91-93 Mph 18
Sean Manaea OAK 25 SP 31 32 31 34 32 33 29 32 30 88-90 Mph 77
Jeff Manship CLE 25 RP 32 83 36 29 75 37 35 89 36 90-92 Mph 21
Firpo Marberry MIN 24 RP 65 41 43 50 37 40 78 44 46 91-93 Mph 73
Jason Marquis STL 24 SP 13 45 34 12 45 30 13 46 38 89-91 Mph 86
Walt Masterson MIN 24 SP 43 36 34 39 35 30 46 36 36 90-92 Mph 96
Phil Maton HOU 24 RP 50 52 31 49 50 29 50 55 32 89-91 Mph 17
Steven Matz NYM 24 RP 17 34 81 16 35 84 17 34 80 91-93 Mph 21
Lindy McDaniel STL 24 RP 63 37 62 67 37 64 60 37 62 90-92 Mph 25
Sam McDowell CLE 24 RP 73 34 21 90 37 28 64 34 18 90-92 Mph 93
Cal McLish CLE 24 SP 16 32 38 11 32 43 20 32 34 89-91 Mph 82
Doug McWeeny LA 24 SP 22 36 23 16 34 18 25 37 26 87-89 Mph 77
Jose Mesa CLE 24 RP 46 58 48 45 57 47 47 59 50 90-92 Mph 18
Andy Messersmith LA 24 RP 43 34 37 49 33 42 37 35 34 89-91 Mph 106
Andrew Miller NYY 24 RP 84 37 83 83 40 82 84 37 83 95-97 Mph 19
Bob Miller LA 25 RP 21 73 35 17 69 34 23 76 35 88-90 Mph 25
Trever Miller HOU 24 RP 45 29 45 59 34 48 42 27 44 90-92 Mph 13
Clarence Mitchell LA 25 SP 12 37 46 12 37 48 13 37 45 89-91 Mph 77
Matt Moore TB 24 RP 37 65 17 32 66 22 39 64 15 90-92 Mph 19
Mike Morgan LA 24 SP 18 39 36 12 37 31 24 40 40 88-90 Mph 91
Brandon Morrow TOR 24 RP 42 89 62 41 83 57 43 96 67 92-94 Mph 17
Charlie Morton HOU 24 RP 44 47 37 45 40 36 43 54 37 92-94 Mph 81
Jamie Moyer SEA 24 RP 26 33 58 18 30 48 28 34 62 88-90 Mph 89
Brett Myers HOU 24 SP 27 36 39 28 37 35 27 36 42 89-91 Mph 88
Mike Myers COL 24 RP 48 73 20 61 84 22 45 68 20 88-90 Mph 12
Joe Nathan MIN 24 CL 59 43 50 54 39 48 63 45 53 91-93 Mph 18
Hector Neris PHI 24 RP 38 35 21 37 34 19 40 37 22 90-92 Mph 17
Pat Neshek MIN 24 RP 36 66 95 32 46 84 41 82 101 88-90 Mph 16
Don Newcombe LA 24 SP 25 27 82 17 28 64 29 27 92 89-91 Mph 95
Johnny Niggeling MIN 24 RP 78 35 23 78 35 23 78 35 23 90-92 Mph 104
Darren O'Day BAL 24 RP 55 36 48 47 30 43 64 43 53 93-95 Mph 17
Darren Oliver TEX 24 RP 36 51 37 36 48 41 36 53 36 88-90 Mph 16
Claude Osteen LA 24 RP 24 42 56 27 45 60 22 42 54 90-92 Mph 107
Roy Oswalt HOU 24 SP 35 36 40 34 36 42 35 35 37 90-92 Mph 83
Adam Ottavino COL 24 RP 42 36 48 41 34 49 43 38 47 91-93 Mph 17
Chan-ho Park LA 24 SP 42 36 27 36 35 26 47 38 28 88-90 Mph 88
Camilo Pascual MIN 25 RP 47 33 32 41 32 28 53 34 35 88-90 Mph 100
Case Patten MIN 24 SP 17 32 35 16 32 34 17 33 35 88-90 Mph 93
Alejandro Pena LA 24 RP 50 39 44 48 39 42 51 38 46 90-92 Mph 24
Brad Penny FL 24 RP 26 58 33 29 62 30 23 54 36 89-91 Mph 82
Martin Perez TEX 24 SP 21 47 32 18 52 34 22 46 31 88-90 Mph 83
Oliver Perez CLE 24 RP 60 72 74 63 84 77 60 67 73 92-94 Mph 13
Glen Perkins MIN 24 CL 58 35 40 60 36 41 58 34 39 89-91 Mph 18
Gaylord Perry CLE 24 SP 33 44 51 31 40 51 35 47 50 90-92 Mph 113
Jim Perry MIN 24 RP 26 34 54 22 30 59 29 36 50 89-91 Mph 83
Yusmeiro Petit OAK 24 RP 23 36 88 20 35 86 25 37 89 86-88 Mph 19
Andy Pettitte NYY 24 RP 36 43 58 37 46 73 36 42 54 89-91 Mph 87
Joel Pineiro SEA 24 SP 11 56 89 9 50 76 12 61 98 88-90 Mph 87
Nick Pivetta BOS 25 SP 33 32 39 32 32 36 33 32 41 90-92 Mph 80
Eric Plunk CLE 24 RP 62 40 25 62 39 25 62 40 25 90-92 Mph 22
Drew Pomeranz CHC 24 RP 38 34 37 41 36 39 37 33 37 89-91 Mph 12
Rick Porcello BOS 24 SP 24 36 75 24 36 73 24 36 76 89-91 Mph 90
Ryan Pressly HOU 24 CL 41 48 60 41 47 61 41 49 59 94-96 Mph 17
David Price TB 24 SP 37 37 48 33 40 64 38 37 45 89-91 Mph 89
Paul Quantrill TOR 24 RP 22 83 62 25 73 48 18 93 76 89-91 Mph 16
Brad Radke MIN 24 SP 20 35 92 14 32 79 25 36 101 89-91 Mph 85
Erasmo Ramirez TB 24 RP 15 30 73 15 31 73 15 29 72 88-90 Mph 21
Pedro Ramos MIN 24 RP 29 31 35 23 30 34 32 33 36 89-91 Mph 91
Mike Remlinger ATL 24 RP 48 61 27 46 57 31 49 62 25 90-92 Mph 16
Jerry Reuss LA 24 RP 26 43 75 27 45 59 26 43 79 88-90 Mph 89
Dennys Reyes MIN 24 RP 50 63 37 61 73 43 48 60 36 87-89 Mph 14
Kevin Ritz COL 24 RP 28 36 34 26 36 31 31 36 36 88-90 Mph 75
Mariano Rivera NYY 24 CL 53 49 99 50 47 96 55 50 101 90-92 Mph 20
Fernando Rodney TB 24 RP 41 85 50 36 78 48 43 91 53 92-94 Mph 18
Carlos Rodón NYY 24 SP 33 35 29 36 35 32 32 34 27 89-91 Mph 82
Ed Roebuck LA 24 RP 19 36 35 15 33 34 22 38 36 88-90 Mph 20
Kirk Rueter SF 24 SP 9 34 48 10 35 42 9 34 50 89-91 Mph 80
Chris Rusin COL 24 RP 21 41 50 22 41 50 21 42 50 89-91 Mph 22
B.J. Ryan TOR 24 CL 77 66 37 80 72 39 75 63 36 92-94 Mph 19
Hyun-jin Ryu LA 24 SP 22 47 88 25 45 98 22 47 85 89-91 Mph 86
CC Sabathia NYY 24 SP 42 41 47 57 42 46 37 41 48 88-90 Mph 97
Chris Sale BOS 24 SP 65 45 48 75 53 56 61 42 47 94-96 Mph 82
Slim Sallee STL 25 RP 19 33 48 19 33 48 19 33 48 88-90 Mph 92
Ervin Santana CAL 24 SP 21 34 38 14 32 43 26 35 35 90-92 Mph 86
Max Scherzer WSH 24 SP 49 33 50 45 33 43 54 34 58 95-97 Mph 94
Jason Schmidt SF 25 SP 48 43 48 42 44 42 53 43 53 89-91 Mph 94
Barney Schultz STL 24 CL 25 72 53 23 66 55 26 76 50 90-92 Mph 24
Aaron Sele SEA 24 SP 15 32 49 19 32 43 12 33 57 89-91 Mph 83
Jim Shaw MIN 24 RP 43 32 31 44 31 30 43 32 32 88-90 Mph 87
Bill Sherdel STL 24 SP 18 30 57 13 31 66 19 30 54 89-91 Mph 96
Brian Shouse MIL 24 RP 19 36 61 26 39 74 17 35 57 88-90 Mph 14
Curt Simmons STL 24 SP 19 37 50 24 39 47 17 37 53 88-90 Mph 90
Bill Singer LA 24 RP 42 35 50 37 31 42 45 38 61 90-92 Mph 106
Tony Sipp HOU 24 RP 46 35 37 43 38 34 47 34 39 88-90 Mph 16
Al Smith CLE 24 SP 20 35 36 21 35 35 19 36 36 86-88 Mph 88
Joe Smith CLE 24 RP 33 46 57 30 40 49 36 51 63 91-93 Mph 18
John Smoltz ATL 24 CL 60 74 89 59 72 89 61 76 89 93-95 Mph 18
Justin Speier TOR 24 RP 39 31 48 40 27 49 39 33 48 90-92 Mph 18
Dan Spillner CLE 24 CL 38 36 37 32 32 36 43 38 38 88-90 Mph 24
Russ Springer STL 24 RP 47 56 36 44 48 34 50 66 37 92-94 Mph 16
Craig Stammen SD 24 RP 35 67 63 34 65 59 35 68 67 86-88 Mph 18
Robert Stephenson COL 24 RP 58 30 38 50 29 37 64 31 40 90-92 Mph 16
Chuck Stobbs MIN 24 SP 15 25 65 23 28 81 12 24 59 89-91 Mph 86
Huston Street SD 24 RP 34 39 48 32 36 47 37 42 48 89-91 Mph 17
Pedro Strop CHC 24 RP 30 46 34 28 45 31 31 47 36 89-91 Mph 17
Jeff Suppan KC 25 SP 17 31 34 12 32 36 22 31 33 89-91 Mph 77
Don Sutton LA 24 RP 41 38 43 34 41 36 46 37 48 90-92 Mph 107
Anthony Swarzak MIN 24 RP 43 42 43 42 41 39 45 43 45 91-93 Mph 18
Greg Swindell CLE 25 RP 30 31 65 31 34 59 30 31 67 88-90 Mph 89
Bob Tewksbury STL 24 RP 15 37 101 16 37 107 13 38 88 86-88 Mph 91
John Thomson COL 24 SP 21 34 48 25 34 42 17 35 54 88-90 Mph 78
Mike Timlin BOS 24 RP 15 30 82 12 29 77 18 31 86 90-92 Mph 21
John Tudor STL 25 SP 28 44 67 33 44 70 26 44 66 88-90 Mph 104
George Uhle CLE 24 RP 72 38 33 67 34 29 77 41 36 90-92 Mph 106
Julio Urias LA 24 SP 27 31 44 27 30 47 27 31 43 89-91 Mph 77
Fernando Valenzuela LA 24 RP 48 45 31 48 39 33 48 46 31 89-91 Mph 102
Jose Valverde AZ 24 CL 41 40 22 39 37 20 42 42 23 89-91 Mph 17
Javier Vazquez WSH 24 SP 45 35 62 43 33 54 47 37 68 89-91 Mph 89
Jose Veras HOU 24 CL 38 34 30 36 33 31 39 34 30 92-94 Mph 16
Justin Verlander HOU 25 SP 34 46 65 36 46 57 32 45 71 93-95 Mph 90
Carlos Villanueva CHC 24 SP 22 31 36 21 32 33 23 31 38 88-90 Mph 53
Ron Villone SEA 25 SP 25 35 18 25 37 20 25 35 17 89-91 Mph 53
Frank Viola MIN 24 RP 44 32 50 39 32 53 46 33 50 87-89 Mph 94
Billy Wagner HOU 24 CL 67 42 39 62 45 43 68 41 37 92-94 Mph 18
Adam Wainwright STL 24 SP 22 50 48 25 52 42 20 49 55 91-93 Mph 91
Tim Wakefield BOS 24 SP 35 37 36 33 37 32 37 38 39 89-91 Mph 63
Jamie Walker DET 24 RP 22 33 58 26 37 58 20 32 58 90-92 Mph 14
Ray Washburn STL 24 RP 24 37 48 18 34 53 28 39 46 90-92 Mph 86
Bob Weiland STL 24 SP 22 33 35 27 34 37 19 32 35 90-92 Mph 87
Bob Welch LA 24 RP 29 33 57 30 34 60 28 32 55 89-91 Mph 92
Zack Wheeler PHI 24 SP 36 37 39 34 34 34 37 40 43 91-93 Mph 87
Bob Wickman CLE 25 CL 45 45 62 43 43 57 46 47 66 91-93 Mph 17
Stan Williams CLE 24 RP 31 39 48 30 38 44 32 39 50 88-90 Mph 24
Woody Williams STL 24 SP 22 36 46 20 35 45 23 37 47 89-91 Mph 86
Carl Willis MIN 24 RP 22 41 81 19 39 79 23 43 83 89-91 Mph 21
C.J. Wilson TEX 24 SP 37 42 32 42 43 31 35 41 32 89-91 Mph 85
Randy Wolf PHI 24 SP 26 34 42 31 36 41 24 33 43 89-91 Mph 83
Tim Worrell SF 24 RP 30 60 26 29 54 25 31 66 27 89-91 Mph 16
Al Worthington MIN 25 CL 59 38 34 58 39 34 60 38 35 90-92 Mph 22
Jamey Wright MIL 24 RP 32 43 35 32 41 34 33 45 36 89-91 Mph 17
Whit Wyatt LA 24 RP 74 38 43 67 36 36 78 41 47 90-92 Mph 100
Early Wynn CLE 25 RP 43 34 43 36 31 36 48 36 48 89-91 Mph 92
Kirby Yates SD 24 RP 60 70 23 56 62 19 65 76 26 91-93 Mph 18
Tom Zachary MIN 24 SP 15 36 41 12 36 37 16 36 41 90-92 Mph 80
José Álvarez CAL 24 RP 12 85 39 10 82 40 12 85 39 90-92 Mph 16
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60