CHICAGO WHITE SOX
1st place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $309,670,000
02/22/2026
TEAM LEADERS AVG
L. Appling .351
F. Thomas .345
B. Falk .334
M. Ordonez .333
2 tied with .326
TEAM LEADERS HR
2 tied with 39
P. Konerko 39
F. Thomas 39
J. Dye 36
M. Ordonez 31
TEAM LEADERS RBI
M. Ordonez 131
F. Thomas 121
J. Dye 115
P. Konerko 110
2 tied with 108
TEAM LEADERS W
E. Walsh 30
E. Cicotte 23
R. Faber 22
F. Smith 22
W. Wood 21
TEAM LEADERS ERA
E. Walsh 1.55
E. Cicotte 1.70
H. Wilhelm 1.80
D. White 1.88
F. Smith 2.02
TEAM LEADERS K
E. Walsh 251
D. Cease 224
L. Giolito 196
G. Peters 191
W. Wood 177
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Ed Walsh 59 44 30 17 6 1.55 0.93 Rested
Starter L Billy Pierce 35 30 16 11 2 2.43 1.13 Rested
Starter R Eddie Cicotte 45 33 23 12 3 1.70 0.99 Rested
Starter R Esteban Loaiza 34 33 15 10 0 3.63 1.26 Rested
Starter R Lucas Giolito 30 30 11 9 0 3.76 1.16 Rested
None specified R Keith Foulke 70 0 5 4 27 2.24 0.91 Rested
None specified L Damaso Marte 70 0 3 2 8 2.26 1.09 Rested
None specified R Bob James 55 0 5 5 18 2.98 1.19 Rested
None specified R Nate Jones 62 0 5 3 2 2.80 1.13 Rested
None specified R Roberto Hernandez 60 0 7 4 26 1.98 1.10 Rested
None specified L Aaron Bummer 55 0 2 2 1 2.98 1.16 Rested
None specified R Cliff Politte 56 0 4 2 1 2.84 1.11 Rested
None specified L Terry Forster 56 2 5 5 22 2.53 1.28 Rested
None specified R Hoyt Wilhelm 65 0 8 6 18 1.80 0.91 Rested
None specified R Earl Caldwell 37 7 8 7 6 3.91 1.41 Rested
None specified R Ted Blankenship 38 26 14 11 1 3.79 1.37 Rested
None specified R Bobby Thigpen 59 0 4 5 34 2.41 1.19 Rested
None specified R LaMarr Hoyt 35 34 19 12 0 3.77 1.12 Rested
None specified L John Danks 31 31 12 10 0 3.70 1.26 Rested
None specified R Jim Scott 44 33 17 16 1 2.09 1.12 Rested
None specified R Frank Smith 45 37 22 15 1 2.02 1.04 Rested
None specified L Lefty Williams 42 35 20 10 1 3.01 1.21 Rested
None specified L Doc White 35 30 19 11 0 1.88 1.00 Rested
None specified L Wilbur Wood 55 37 21 15 4 2.42 1.08 Rested
None specified R Johnny Rigney 36 27 13 13 1 3.42 1.27 Rested
None specified R Ted Lyons 36 30 19 12 2 2.85 1.22 Rested
None specified R Don McMahon 59 0 6 3 7 2.06 1.05 Rested
None specified R Tommy Thomas 39 33 17 16 1 3.20 1.24 Rested
None specified R Dylan Cease 32 32 13 9 0 3.23 1.17 Rested
None specified L Jose Quintana 32 32 11 10 0 3.30 1.21 Rested
None specified L Britt Burns 31 29 14 11 0 3.18 1.20 Rested
None specified R Melido Perez 36 28 12 13 0 3.42 1.26 Rested
None specified R Jim Wilson 33 30 13 14 0 3.75 1.29 Rested
None specified R Joe Benz 41 29 13 14 1 2.32 1.11 Rested
None specified R Jerry Staley 57 3 10 6 9 2.38 1.11 Rested
None specified R Tom Bradley 39 35 13 13 1 3.40 1.24 Rested
None specified R Barry Jones 58 0 6 4 4 2.70 1.26 Rested
None specified R Alex Fernandez 33 33 16 10 0 3.40 1.21 Rested
None specified R Saul Rogovin 27 25 10 10 0 3.54 1.29 Rested
None specified L Jack Harshman 34 26 13 11 2 3.03 1.27 Rested
None specified R Randy Gumpert 33 17 9 7 1 3.36 1.22 Rested
None specified L Gary Peters 37 33 17 10 0 2.28 1.08 Rested
None specified R Bob Locker 69 0 8 6 16 2.24 1.09 Rested
None specified L Juan Pizarro 35 30 16 9 1 2.85 1.17 Rested
None specified L Thornton Lee 32 31 17 12 1 2.80 1.24 Rested
None specified R Sandy Consuegra 39 13 10 5 4 2.98 1.21 Rested
None specified R Gordon Maltzberger 34 0 5 3 9 2.64 1.14 Rested
None specified R Eddie Fisher 69 3 10 6 16 2.72 1.05 Rested
None specified R Jack McDowell 33 33 19 10 0 3.38 1.25 Rested
None specified L Greg Hibbard 30 30 12 9 0 3.57 1.28 Rested
None specified R Fritz Dorish 43 4 7 4 10 2.85 1.20 Rested
None specified R Vern Kennedy 32 23 11 10 0 3.74 1.45 Rested
None specified R Joe Horlen 35 32 15 10 0 2.17 1.03 Rested
None specified L Dan Jennings 65 0 3 3 1 2.50 1.40 Rested
None specified R Jason Bere 29 29 12 8 0 4.34 1.39 Rested
None specified R Charlie Robertson 33 29 11 15 0 4.05 1.46 Rested
None specified L Ken Brett 30 28 12 11 1 3.57 1.29 Rested
None specified R Dick Donovan 29 29 15 9 0 2.96 1.14 Rested
None specified L Wiley Piatt 27 25 10 12 0 3.73 1.44 Rested
None specified R Jon Garland 32 32 14 12 0 3.75 1.27 Rested
None specified L Tommy John 30 30 13 9 0 2.49 1.11 Rested
None specified L Frank Baumann 42 15 9 6 3 3.58 1.34 Rested
None specified L Dickey Kerr 36 20 13 8 1 3.65 1.37 Rested
None specified R Bruce Howard 27 19 6 7 0 3.10 1.25 Rested
None specified L Eddie Lopat 29 29 16 10 0 2.75 1.17 Rested
None specified L Wilson Alvarez 28 26 12 7 0 3.11 1.32 Rested
None specified R Joe Haynes 33 12 10 5 2 2.59 1.29 Rested
None specified R Gavin Floyd 32 31 13 11 0 4.01 1.25 Rested
None specified R John Buzhardt 29 26 10 9 0 3.13 1.19 Rested
None specified R Mike Proly 48 3 4 6 4 3.01 1.30 Rested
None specified R Donn Pall 52 0 5 3 2 2.95 1.17 Rested
None specified R Frank Owen 37 33 19 14 1 2.24 1.05 Rested
None specified L Bill Wight 34 26 11 12 1 3.31 1.42 Rested
None specified R Bart Johnson 37 17 9 9 6 3.51 1.41 Rested
None specified L Eddie Smith 32 28 10 14 2 3.26 1.35 Rested
None specified R Orval Grove 33 28 13 12 1 3.14 1.31 Rested
None specified L Ken Kravec 30 27 11 11 0 3.99 1.33 Rested
None specified L Nick Altrock 36 31 18 13 1 2.25 1.07 Rested
None specified R Sloppy Thurston 35 25 13 11 1 3.76 1.37 Rested
None specified R Roy Patterson 33 29 16 13 1 2.85 1.19 Rested
None specified R Bill Dietrich 30 26 12 11 1 3.59 1.37 Rested
None specified R Johnny Humphries 26 22 9 9 0 2.94 1.28 Rested
None specified R Richard Dotson 33 33 16 11 0 3.57 1.35 Rested
None specified L Dave Danforth 44 16 12 11 5 3.53 1.36 Rested
None specified R Bob Keegan 27 20 11 8 1 3.23 1.33 Rested
None specified R Turk Lown 61 0 7 5 12 3.16 1.31 Rested
Long Relief R Reynaldo Lopez 43 17 6 6 1 2.81 1.16 Rested
Long Relief L Mark Buehrle 33 33 17 9 0 3.40 1.19 Rested
Long Relief L Reb Russell 47 29 18 12 3 2.12 1.04 Rested
Middle Relief R Kendall Graveman 54 6 6 5 7 3.24 1.23 Rested
Middle Relief R Jesse Crain 58 0 5 3 1 2.20 1.17 Rested
Middle Relief R Red Faber 44 35 22 15 2 2.48 1.18 Rested
Setup R Frank Lange 24 15 7 6 1 2.72 1.31 Rested
Setup L Matt Thornton 69 0 4 3 3 2.52 1.04 Rested
Closer R Bobby Jenks 62 0 3 4 36 3.14 1.11 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 R Sherm Lollar C 131 434 121 16 75 56 59 34 .279 .374 .449 3.2
15 L A.J. Pierzynski C 136 498 144 19 70 66 24 71 .289 .331 .462 2.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
35 R Frank Thomas 1B 134 487 168 39 121 109 110 71 .345 .463 .657 8.6
11 R Luke Appling SS 146 561 197 4 99 101 76 28 .351 .427 .463 5.5
91 S George Davis SS 132 490 143 3 76 73 50 34 .292 .361 .394 2.4
5 S Ray Durham 2B 147 562 162 21 80 104 65 85 .288 .365 .484 4.5
3 R Zeke Bonura 1B 129 508 164 20 108 94 63 27 .323 .398 .531 5.6
79 R José Abreu 1B 116 458 139 28 90 69 32 104 .303 .358 .559 4.4
14 R Paul Konerko 1B 153 560 168 39 110 91 71 108 .300 .381 .557 6.1
8 S Yoan Moncada 3B 132 503 136 19 66 71 53 159 .270 .343 .459 3.2
12 R Tim Anderson SS 134 535 157 18 59 81 19 130 .293 .320 .456 2.8
14 R Bill Melton 3B 150 543 145 28 88 74 62 91 .267 .347 .468 3.5
46 L Eddie Robinson 1B 154 578 162 25 105 79 74 49 .280 .365 .465 4.2
8 L Pete Ward 3B 148 543 148 19 76 66 55 84 .273 .343 .442 2.7
2 L Nellie Fox 2B 155 623 192 4 62 101 64 14 .308 .379 .400 3.4
29 L Greg Walker 1B 134 467 128 22 77 65 44 78 .274 .338 .488 3.0
12 R Eric Soderholm 3B 132 452 125 18 62 67 47 54 .277 .347 .445 2.5
12 L Jim Spencer 1B 127 418 111 18 63 58 38 43 .266 .325 .447 1.4
4 L Robin Ventura 3B 159 592 172 27 108 90 80 87 .291 .373 .488 4.7
22 S Jose Valentin SS 138 500 129 27 79 85 56 119 .258 .335 .492 3.3
6 L Jorge Orta 2B 138 531 159 11 76 70 51 63 .299 .361 .437 3.1
10 S Buck Weaver 3B 148 595 174 3 62 91 26 35 .292 .329 .383 0.7
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
63 R Happy Felsch CF 143 547 171 10 98 78 36 41 .313 .360 .472 3.4
9 R Minnie Minoso LF 152 556 175 18 100 106 80 45 .315 .415 .504 6.1
30 R Magglio Ordonez RF 155 598 199 31 131 110 62 73 .333 .394 .567 7.0
88 R Luis Robert Jr. CF 98 372 105 18 55 56 23 97 .282 .331 .492 2.6
17 L Danny Green RF 136 510 154 4 62 78 50 59 .302 .370 .400 2.6
50 L Fielder Jones CF 137 531 160 2 58 107 74 29 .301 .392 .360 2.8
44 R Chet Lemon CF 147 529 156 19 78 82 57 78 .295 .371 .486 4.1
3 R Carl Reynolds RF 132 516 168 14 85 88 27 33 .326 .363 .514 4.1
25 L Harry Hooper RF 139 533 166 10 64 101 71 27 .311 .395 .458 4.1
38 R Johnny Mostil CF 147 562 175 4 54 108 70 50 .311 .397 .452 4.6
23 R Jermaine Dye RF 152 575 177 36 115 101 58 112 .308 .372 .572 6.3
20 R Carlos Quentin LF 122 437 115 29 84 73 49 76 .263 .361 .522 4.2
17 L Carlos May LF 129 473 135 16 71 70 65 74 .285 .376 .442 3.1
51 L Bibb Falk LF 146 551 184 7 98 79 53 22 .334 .393 .465 4.0
33 R Aaron Rowand CF 150 543 159 20 73 85 37 109 .293 .353 .481 4.0
21 L Dan Pasqua LF 116 345 91 17 53 50 48 82 .264 .357 .481 2.5
26 R Avisail Garcia RF 136 508 149 20 75 69 34 122 .293 .347 .469 3.2
3 L Harold Baines RF 144 503 149 23 88 75 61 67 .296 .368 .495 3.8
3 L Floyd Robinson RF 151 566 167 12 83 80 70 46 .295 .374 .435 3.6
22 R Ivan Calderon RF 147 557 161 21 80 85 53 91 .289 .350 .479 3.7
77 R Ping Bodie CF 138 504 148 6 80 62 45 48 .294 .353 .425 2.0
1 R Jim Landis CF 144 528 142 16 71 81 68 79 .269 .357 .426 3.1
14 L Dave Martinez CF 144 471 141 9 53 79 55 69 .299 .374 .429 3.0
11 L Rip Radcliff LF 146 599 195 7 78 97 49 20 .326 .376 .446 4.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S George Davis SS .292 3 76 30
2 L Nellie Fox 2B .308 4 62 7
3 R Frank Thomas 1B .345 39 121 1
4 R Zeke Bonura DH .323 20 108 4
5 L Danny Green RF .302 4 62 30
6 R Happy Felsch CF .313 10 98 15
7 L Dan Pasqua LF .264 17 53 1
8 R Sherm Lollar C .279 16 75 2
9 L Robin Ventura 3B .291 27 108 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S George Davis SS .292 3 76 30
2 L Nellie Fox 2B .308 4 62 7
3 R Zeke Bonura DH .323 20 108 4
4 R Frank Thomas 1B .345 39 121 1
5 L Danny Green RF .302 4 62 30
6 R Luis Robert Jr. CF .282 18 55 15
7 L Dan Pasqua LF .264 17 53 1
8 R Sherm Lollar C .279 16 75 2
9 L Robin Ventura 3B .291 27 108 1
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
Central Division W L PCT GB
Chicago White Sox 0 0 .000 -
Cleveland Guardian Indians 0 0 .000 -
Detroit Tigers 0 0 .000 -
Kansas City Royals 0 0 .000 -
Minnesota Twins 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 1st, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in AL
On-Base Percentage .000 - tied for 1st in AL
Slugging Percentage .000 - tied for 1st in AL
On-Base + Slugging .000 - tied for 1st in AL
Runs Scored 0 - tied for 1st in AL
Hits 0 - tied for 1st in AL
Extra-Base Hits 0 - tied for 1st in AL
Home Runs 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Stolen Bases 0 - tied for 1st in AL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in AL
Starters' ERA 0.00 - tied for 1st in AL
Bullpen ERA 0.00 - tied for 1st in AL
Runs allowed 0 - tied for 1st in AL
Hits allowed 0 - tied for 1st in AL
Opponents AVG .000 - tied for 1st in AL
BABIP .000 - tied for 1st in AL
Home Runs allowed 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60