CHICAGO WHITE SOX
BASIC BATTING STATS REPORT - SPLIT: NONE
02/22/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Nellie Fox 2B 155 623 101 192 29 8 4 62 249 64 14 7 6 .308 .379 .400 .779 3.4
Rip Radcliff LF 146 599 97 195 33 9 7 78 267 49 20 6 3 .326 .376 .446 .822 4.1
Magglio Ordonez RF 155 598 110 199 45 1 31 131 339 62 73 9 3 .333 .394 .567 .961 7.0
Luis Aparicio SS 150 595 91 170 24 5 5 48 219 47 38 30 8 .286 .336 .368 .704 1.8
Buck Weaver 3B 148 595 91 174 29 8 3 62 228 26 35 21 16 .292 .329 .383 .712 0.7
Robin Ventura 3B 159 592 90 172 34 1 27 108 289 80 87 1 3 .291 .373 .488 .861 4.7
Lance Johnson CF 143 585 93 184 22 16 6 59 256 32 33 40 9 .315 .349 .438 .787 3.5
Eddie Robinson 1B 154 578 79 162 24 4 25 105 269 74 49 1 2 .280 .365 .465 .830 4.2
Jermaine Dye RF 152 575 101 177 36 4 36 115 329 58 112 4 2 .308 .372 .572 .944 6.3
Floyd Robinson RF 151 566 80 167 29 7 12 83 246 70 46 5 3 .295 .374 .435 .809 3.6
Ray Durham 2B 147 562 104 162 33 7 21 80 272 65 85 20 7 .288 .365 .484 .849 4.5
Johnny Mostil CF 147 562 108 175 37 15 4 54 254 70 50 34 15 .311 .397 .452 .849 4.6
Luke Appling SS 146 561 101 197 33 9 4 99 260 76 28 9 8 .351 .427 .463 .891 5.5
Paul Konerko 1B 153 560 91 168 27 0 39 110 312 71 108 0 0 .300 .381 .557 .938 6.1
Ivan Calderon RF 147 557 85 161 35 4 21 80 267 53 91 18 9 .289 .350 .479 .829 3.7
Minnie Minoso LF 152 556 106 175 29 11 18 100 280 80 45 17 11 .315 .415 .504 .918 6.1
Alexei Ramirez SS 149 556 75 156 28 2 18 74 242 28 74 13 7 .281 .318 .435 .753 2.2
Harry Lord 3B 144 555 88 165 17 13 2 50 214 36 39 35 20 .297 .346 .386 .732 1.4
Bill Cissell 2B 136 553 81 161 28 8 5 70 220 28 32 18 12 .291 .325 .398 .723 1.4
Earl Sheely 1B 149 553 82 171 35 3 5 99 227 82 24 5 3 .309 .402 .410 .812 3.7
Bibb Falk LF 146 551 79 184 37 7 7 98 256 53 22 6 7 .334 .393 .465 .858 4.0
Chico Carrasquel SS 146 549 81 148 22 4 7 51 199 63 53 3 3 .270 .347 .362 .710 1.7
Happy Felsch CF 143 547 78 171 31 13 10 98 258 36 41 15 11 .313 .360 .472 .832 3.4
Bill Melton 3B 150 543 74 145 21 2 28 88 254 62 91 3 3 .267 .347 .468 .815 3.5
Aaron Rowand CF 150 543 85 159 38 2 20 73 261 37 109 12 4 .293 .353 .481 .834 4.0
Pete Ward 3B 148 543 66 148 27 4 19 76 240 55 84 4 4 .273 .343 .442 .785 2.7
Ron Hansen SS 154 541 69 133 22 4 18 75 217 70 82 2 2 .246 .332 .401 .733 1.9
Mike Kreevich CF 140 541 87 168 29 11 7 74 240 55 39 16 6 .311 .373 .444 .816 3.5
Tim Anderson SS 134 535 81 157 29 2 18 59 244 19 130 19 5 .293 .320 .456 .776 2.8
Harry Hooper RF 139 533 101 166 30 9 10 64 244 71 27 16 15 .311 .395 .458 .853 4.1
Fielder Jones CF 137 531 107 160 17 4 2 58 191 74 29 34 15 .301 .392 .360 .752 2.8
Jorge Orta 2B 138 531 70 159 26 7 11 76 232 51 63 10 6 .299 .361 .437 .798 3.1
Chet Lemon CF 147 529 82 156 38 3 19 78 257 57 78 5 7 .295 .371 .486 .857 4.1
Jim Landis CF 144 528 81 142 21 7 16 71 225 68 79 19 7 .269 .357 .426 .783 3.1
Lee Tannehill SS 146 523 51 124 20 5 0 51 154 28 47 7 17 .237 .278 .294 .572 -2.2
Willie Kamm 3B 148 521 75 154 32 8 2 82 208 76 27 13 9 .296 .385 .399 .785 2.8
Jiggs Donahue 1B 142 520 67 140 17 5 1 65 170 38 31 29 15 .269 .322 .327 .649 0.1
Ozzie Guillen SS 146 517 55 141 22 5 2 53 179 17 44 17 10 .273 .293 .346 .639 -0.4
Cass Michaels 2B 144 517 65 145 21 7 6 65 198 77 46 3 4 .280 .373 .383 .756 2.5
Carl Reynolds RF 132 516 88 168 25 15 14 85 265 27 33 15 5 .326 .363 .514 .877 4.1
Andrew Vaughn 1B 136 512 55 133 28 1 18 73 217 33 107 0 0 .260 .312 .424 .736 2.0
Danny Green RF 136 510 78 154 20 9 4 62 204 50 59 30 14 .302 .370 .400 .770 2.6
Joe Crede 3B 145 509 68 135 28 0 24 79 235 29 68 1 2 .265 .312 .462 .774 2.4
Zeke Bonura 1B 129 508 94 164 38 4 20 108 270 63 27 4 1 .323 .398 .531 .929 5.6
Avisail Garcia RF 136 508 69 149 23 3 20 75 238 34 122 7 4 .293 .347 .469 .815 3.2
Ping Bodie CF 138 504 62 148 26 11 6 80 214 45 48 10 14 .294 .353 .425 .778 2.0
Morrie Rath 2B 135 504 77 132 8 2 1 21 147 67 26 22 16 .262 .352 .292 .644 0.2
Harold Baines RF 144 503 75 149 25 3 23 88 249 61 67 3 2 .296 .368 .495 .863 3.8
Yoan Moncada 3B 132 503 71 136 30 4 19 66 231 53 159 7 3 .270 .343 .459 .803 3.2
Jose Valentin SS 138 500 85 129 28 4 27 79 246 56 119 12 4 .258 .335 .492 .827 3.3
A.J. Pierzynski C 136 498 66 144 25 2 19 70 230 24 71 1 0 .289 .331 .462 .793 2.5
Jim Rivera RF 146 498 70 134 21 8 12 64 207 52 68 21 12 .269 .341 .416 .756 2.0
Alejandro De Aza CF 134 491 71 132 25 6 10 48 199 43 114 19 9 .269 .335 .405 .740 2.0
Yolmer Sanchez 2B 141 491 57 123 23 6 8 49 182 36 112 7 6 .251 .307 .371 .677 0.6
George Davis SS 132 490 73 143 25 8 3 76 193 50 34 30 14 .292 .361 .394 .755 2.4
Frank Thomas 1B 134 487 109 168 35 0 39 121 320 110 71 1 2 .345 .463 .657 1.120 8.6
Ed Hahn RF 130 485 69 116 9 5 0 31 135 62 27 15 14 .239 .337 .278 .615 -0.2
Evar Swanson RF 130 476 84 144 22 7 2 45 186 59 33 17 9 .303 .381 .391 .772 2.5
Carlos May LF 129 473 70 135 22 2 16 71 209 65 74 9 7 .285 .376 .442 .818 3.1
Chris Singleton CF 138 472 70 133 27 6 12 60 208 24 64 19 6 .282 .316 .441 .757 2.0
Dave Martinez CF 144 471 79 141 20 7 9 53 202 55 69 14 7 .299 .374 .429 .803 3.0
Tadahito Iguchi 2B 126 470 68 127 23 3 12 55 192 47 100 13 4 .270 .339 .409 .748 2.2
Alan Bannister 2B 131 468 67 131 25 5 3 51 175 42 43 14 5 .280 .338 .374 .712 1.5
Frank Isbell 1B 121 467 65 126 20 10 2 55 172 22 38 29 14 .270 .310 .368 .679 0.3
Greg Walker 1B 134 467 65 128 28 3 22 77 228 44 78 5 3 .274 .338 .488 .827 3.0
Alex Metzler LF 134 465 70 136 20 11 2 50 184 65 32 12 7 .292 .383 .396 .779 2.6
José Abreu 1B 116 458 69 139 29 2 28 90 256 32 104 2 1 .303 .358 .559 .917 4.4
Lamar Johnson 1B 133 453 53 132 20 3 14 71 200 36 52 4 2 .291 .341 .442 .783 2.4
Eric Soderholm 3B 132 452 67 125 18 2 18 62 201 47 54 3 4 .277 .347 .445 .791 2.5
Gordon Beckham 2B 128 445 59 111 26 1 13 56 178 39 84 6 4 .249 .319 .400 .719 1.4
Carlos Quentin LF 122 437 73 115 24 1 29 84 228 49 76 4 2 .263 .361 .522 .883 4.2
Nixey Callahan LF 117 434 55 121 21 5 2 54 158 25 39 30 12 .279 .320 .364 .684 0.7
Sherm Lollar C 131 434 56 121 22 2 16 75 195 59 34 2 1 .279 .374 .449 .823 3.2
Mike Tresh C 131 432 52 115 11 3 0 49 132 53 35 3 5 .266 .346 .306 .651 0.4
Ray Schalk C 139 425 54 117 20 3 2 57 149 64 28 12 7 .275 .372 .351 .723 1.5
Gavin Sheets RF 134 425 41 101 22 1 15 57 170 37 94 1 1 .238 .302 .400 .702 1.1
Thurman Tucker CF 118 420 63 114 16 5 2 37 146 56 43 15 11 .271 .357 .348 .705 1.2
Jim Spencer 1B 127 418 58 111 16 3 18 63 187 38 43 1 2 .266 .325 .447 .773 1.4
Jim Morrison 3B 116 417 51 113 25 1 16 56 188 28 68 10 5 .271 .319 .451 .770 1.8
Swede Risberg SS 120 415 50 103 19 7 2 48 142 36 45 13 9 .248 .312 .342 .654 -0.0
Juan Uribe SS 114 410 54 111 22 7 16 67 195 25 75 4 4 .271 .314 .476 .790 1.9
Nemo Leibold CF 115 401 73 116 17 5 0 26 143 57 25 11 8 .289 .378 .357 .735 1.6
Jackie Hayes 2B 103 400 52 111 25 3 2 50 148 36 22 3 3 .278 .336 .370 .706 0.9
Pat Kelly RF 118 397 57 109 18 4 8 40 159 48 69 20 11 .275 .356 .401 .756 1.9
Rudy Law CF 121 393 63 112 18 7 3 34 153 31 36 38 11 .285 .338 .389 .727 1.7
Tony Piet 2B 107 388 58 109 19 5 4 45 150 40 40 9 4 .281 .355 .387 .741 1.6
Rollie Zeider 1B 115 382 49 91 10 5 1 33 114 44 34 38 18 .238 .319 .298 .618 -0.2
Ralph Hodgin 3B 111 374 44 109 18 6 1 42 142 20 16 2 3 .291 .333 .380 .712 0.9
Luis Robert Jr. CF 98 372 56 105 22 1 18 55 183 23 97 15 3 .282 .331 .492 .823 2.6
Leury Garcia CF 104 370 52 101 17 3 7 38 145 19 89 10 4 .273 .317 .392 .708 1.0
Eloy Jimenez LF 102 366 45 100 16 0 17 55 167 28 88 1 0 .273 .328 .456 .784 2.0
Bill Barrett RF 108 364 50 112 26 5 4 56 160 31 33 11 8 .308 .362 .440 .801 1.8
Ducky Holmes RF 93 363 58 104 15 8 2 32 141 25 28 22 10 .287 .338 .388 .727 1.2
Ron Kittle LF 110 363 51 87 12 1 26 64 179 30 102 2 3 .240 .307 .493 .800 1.9
Johnny Watwood CF 117 363 53 105 18 4 1 41 134 41 27 6 5 .289 .363 .369 .732 1.2
Dan Pasqua LF 116 345 50 91 20 2 17 53 166 48 82 1 1 .264 .357 .481 .838 2.5
Tony Graffanino 2B 102 339 58 97 19 3 7 38 143 31 49 6 2 .286 .352 .422 .774 1.9
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60