SUPERSEASON BASEBALL LEAGUE
STANDINGS REPORT
02/22/2026
 
AMERICAN LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Orioles-Browns 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Boston Red Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Yankees 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Tampa Bay Rays 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Toronto Blue Jays 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
AMERICAN LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago White Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cleveland Guardian Indians 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Detroit Tigers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Kansas City Royals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Minnesota Twins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
AMERICAN LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Astros .45's 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Ana.-LA-California Angels 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Oak.-KC-Phil. Athletics 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Seattle Mariners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Texas Rangers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
AMERICAN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Orioles-Browns 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Boston Red Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Yankees 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Tampa Bay Rays 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Toronto Blue Jays 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago White Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cleveland Guardian Indians 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Detroit Tigers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Kansas City Royals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Minnesota Twins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Houston Astros .45's 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Ana.-LA-California Angels 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Oak.-KC-Phil. Athletics 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Seattle Mariners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Texas Rangers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
NATIONAL LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Atlanta-Mil.-Bos. Braves 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
MIa.-Florida Marlins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Mets 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Philadelphia Phillies 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Washington-Mon. Expos-Nationals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
NATIONAL LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago Cubs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cincinnati Reds 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Milwaukee Pilot Brewers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Pittsburgh Pirates 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
St. Louis Cardinals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
NATIONAL LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Arizona Diamondbacks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Colorado Rockies 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
LA-Brooklyn Dodgers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
San Diego Padres 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
San Francisco-NY Giants 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Atlanta-Mil.-Bos. Braves 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
MIa.-Florida Marlins 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Mets 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Philadelphia Phillies 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Washington-Mon. Expos-Nationals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago Cubs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Cincinnati Reds 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Milwaukee Pilot Brewers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Pittsburgh Pirates 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
St. Louis Cardinals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Arizona Diamondbacks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Colorado Rockies 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
LA-Brooklyn Dodgers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
San Diego Padres 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
San Francisco-NY Giants 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60