MILWAUKEE PILOT BREWERS
3rd place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $256,350,000
02/22/2026
TEAM LEADERS AVG
P. Molitor .339
C. Cooper .327
J. Cirillo .325
R. Braun .324
K. Seitzer .319
TEAM LEADERS HR
G. Vaughn 43
P. Fielder 42
R. Sexson 41
G. Thomas 40
2 tied with 35
TEAM LEADERS RBI
P. Fielder 126
C. Cooper 119
R. Sexson 119
G. Vaughn 114
G. Thomas 110
TEAM LEADERS W
M. Caldwell 18
T. Higuera 17
J. Navarro 16
J. Colborn 15
L. Sorensen 15
TEAM LEADERS ERA
K. Sanders 2.45
C. Burnes 2.83
B. Woodruff 2.83
M. Caldwell 2.94
T. Higuera 3.10
TEAM LEADERS K
C. Burnes 218
F. Peralta 203
B. Sheets 197
T. Higuera 192
Y. Gallardo 177
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Corbin Burnes 31 31 12 7 0 2.83 1.01 Rested
Starter R Ben Sheets 31 31 12 12 0 3.21 1.08 Rested
Starter R Brandon Woodruff 24 24 9 6 0 2.83 1.01 Rested
Starter L Teddy Higuera 33 32 17 9 0 3.10 1.13 Rested
Starter R Cal Eldred 25 25 12 9 0 3.86 1.26 Rested
None specified R Doug Henry 49 0 4 3 7 2.65 1.13 Rested
None specified L Ray King 63 0 3 2 0 2.59 1.15 Rested
None specified R Pete Ladd 45 0 4 5 12 3.96 1.24 Rested
None specified R Matt Wise 45 1 3 4 1 3.86 1.16 Rested
None specified R Jeremy Jeffress 68 0 6 1 11 2.35 1.22 Rested
None specified R Brandon Kintzler 68 0 3 3 6 2.91 1.12 Rested
None specified R Luis Vizcaino 72 0 5 4 2 3.41 1.18 Rested
None specified R Curt Leskanic 70 0 6 3 10 3.08 1.27 Rested
None specified R Chase Anderson 28 27 9 5 0 3.63 1.19 Rested
None specified L Hoby Milner 65 0 2 2 0 2.75 1.14 Rested
None specified R Corey Knebel 57 1 2 2 19 2.38 1.15 Rested
None specified L Dan Plesac 53 0 5 5 25 2.60 1.11 Rested
None specified R Danny Kolb 57 0 1 4 22 3.78 1.39 Rested
None specified R Derrick Turnbow 61 0 4 3 21 3.79 1.37 Rested
None specified R John Axford 68 0 5 3 24 2.81 1.29 Rested
None specified L Aaron Ashby 28 5 3 4 2 3.30 1.25 Rested
None specified R Dave Bush 33 31 11 11 0 4.52 1.26 Rested
None specified R Kameron Loe 63 2 5 6 1 3.59 1.24 Rested
None specified R Joel Payamps 57 0 4 5 2 2.93 1.09 Rested
None specified R Freddy Peralta 31 31 13 7 0 3.17 1.09 Rested
None specified L Doug Davis 34 34 11 12 0 3.79 1.40 Rested
None specified R Mike Fetters 53 0 4 2 9 2.79 1.21 Rested
None specified L Paul Mirabella 41 5 3 5 2 3.45 1.44 Rested
None specified R Chad Fox 49 0 3 2 1 2.75 1.32 Rested
None specified R Todd Coffey 75 0 4 4 2 3.44 1.27 Rested
None specified R Carlos Torres 63 2 4 4 1 3.21 1.25 Rested
None specified R Chris Bosio 34 31 13 10 1 3.23 1.18 Rested
None specified L Brian Shouse 65 0 3 1 1 2.82 1.22 Rested
None specified R Jimmy Nelson 30 24 9 9 0 3.85 1.31 Rested
None specified R Jamey Wright 50 12 5 6 0 4.04 1.41 Rested
None specified L Mike Caldwell 34 32 18 8 0 2.94 1.17 Rested
None specified R Ken Sanders 68 0 5 9 19 2.45 1.18 Rested
None specified L Chris Capuano 34 33 13 12 0 4.04 1.29 Rested
None specified R Mike DeJean 71 0 3 4 10 3.26 1.40 Rested
None specified R Bryse Wilson 36 9 5 4 1 4.12 1.27 Rested
None specified R Steve Woodard 34 23 8 9 0 4.73 1.36 Rested
None specified R Bill Castro 39 1 4 3 6 2.23 1.22 Rested
None specified R Junior Guerra 43 12 7 5 1 3.78 1.26 Rested
None specified R Yovani Gallardo 33 33 14 10 0 3.53 1.29 Rested
None specified R Jacob Barnes 57 0 3 3 1 3.79 1.30 Rested
None specified R Moose Haas 30 29 12 10 0 3.39 1.21 Rested
None specified L Angel Miranda 26 13 4 5 0 4.21 1.47 Rested
None specified R Ricky Bones 29 28 10 10 0 4.21 1.35 Rested
None specified R Lary Sorensen 36 34 15 12 1 3.63 1.26 Rested
None specified R Jaime Navarro 33 33 16 10 0 3.56 1.25 Rested
None specified R Marty Pattin 38 30 13 13 1 3.11 1.14 Rested
None specified R Seth McClung 38 12 6 8 1 5.20 1.56 Rested
None specified L Brent Suter 56 1 7 3 1 3.23 1.25 Rested
None specified R Jim Colborn 39 30 15 12 0 3.33 1.24 Rested
None specified R Zach Davies 30 30 11 7 0 3.86 1.31 Rested
None specified R Mike Fiers 28 27 10 7 0 3.52 1.17 Rested
None specified R Adrian Houser 27 22 8 6 0 3.49 1.29 Rested
None specified R Ed Sprague 33 4 4 3 1 3.28 1.38 Rested
None specified R Jim Slaton 37 36 13 15 0 3.61 1.34 Rested
None specified R Bill Wegman 33 32 13 12 0 3.51 1.20 Rested
None specified L Eric Lauer 28 24 9 6 0 3.72 1.22 Rested
None specified L Chris Narveson 27 18 8 5 0 4.59 1.36 Rested
None specified R Chuck Crim 68 1 7 7 9 3.15 1.27 Rested
None specified L Scott Karl 32 32 11 11 0 4.69 1.46 Rested
None specified R Wily Peralta 28 27 11 11 0 3.87 1.37 Rested
None specified R Victor Santos 30 21 7 10 0 4.84 1.51 Rested
None specified L Bill Krueger 34 20 8 7 1 3.89 1.42 Rested
None specified L Jerry Augustine 38 23 10 12 1 3.92 1.37 Rested
None specified R Eduardo Rodriguez 44 7 6 7 6 3.82 1.35 Rested
None specified R Matt Kinney 26 18 5 8 0 5.23 1.54 Rested
None specified R Bill Champion 33 18 7 7 0 4.04 1.41 Rested
None specified L Bill Travers 31 30 14 11 0 3.48 1.29 Rested
None specified R Jose Mercedes 29 19 8 9 0 4.31 1.38 Rested
None specified R Tom Filer 14 12 5 4 0 4.32 1.38 Rested
None specified R Mark Knudson 28 11 6 6 0 4.01 1.29 Rested
None specified R Wes Obermueller 21 13 3 6 0 5.72 1.61 Rested
None specified R Mike Birkbeck 10 10 2 4 0 4.53 1.43 Rested
None specified R Jaime Cocanower 22 15 5 8 0 4.00 1.56 Rested
None specified R Bob Gibson 28 4 4 5 5 4.11 1.49 Rested
None specified R Ruben Quevedo 18 17 4 8 0 6.00 1.66 Rested
Long Relief R David Weathers 75 0 4 5 3 2.72 1.29 Rested
Long Relief R Jeff D'Amico 25 24 10 9 0 3.91 1.27 Rested
Middle Relief L Bob McClure 56 1 5 3 6 2.48 1.25 Rested
Middle Relief R Tyler Thornburg 41 1 4 3 5 2.55 1.11 Rested
Middle Relief R Al Reyes 54 0 3 2 7 3.32 1.11 Rested
Middle Relief R Trevor Megill 44 0 4 2 16 3.27 1.20 Rested
Setup L Ray Searage 35 0 2 1 3 2.51 1.23 Rested
Setup L Josh Hader 59 0 4 3 30 1.91 0.88 Rested
Closer R Devin Williams 46 0 6 2 11 1.59 0.95 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Jonathan Lucroy C 127 446 133 16 70 58 41 66 .298 .360 .484 3.5
14 L Dave Nilsson C 124 418 125 18 72 63 52 69 .299 .375 .495 3.3
24 R William Contreras C 128 474 131 19 67 75 61 119 .276 .360 .456 3.4
2 L Omar Narvaez C 114 358 95 14 42 46 40 78 .265 .343 .422 1.9
6 R Ellie Rodriguez C 116 343 89 2 33 34 51 44 .259 .365 .321 0.7
22 R Charlie Moore C 129 407 112 5 43 50 35 39 .275 .334 .378 0.9
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Paul Molitor 1B 143 578 196 16 90 116 70 68 .339 .411 .512 6.4
25 R Robin Yount SS 155 626 198 25 104 116 55 72 .316 .370 .534 5.8
28 L Prince Fielder 1B 161 581 174 42 126 99 100 117 .299 .409 .583 6.8
15 L Cecil Cooper 1B 154 630 206 27 119 97 41 55 .327 .365 .524 5.0
8 R Ryan Braun 3B 138 540 175 35 106 102 47 113 .324 .385 .598 6.8
5 S Jonathan Villar 2B 151 548 149 19 57 82 61 159 .272 .346 .438 3.6
5 R John Jaha 1B 135 458 130 29 95 86 75 110 .284 .390 .528 5.1
5 R George Scott 1B 158 603 175 27 100 92 58 97 .290 .353 .488 4.2
3 R Willy Adames SS 148 552 136 29 89 85 63 166 .246 .323 .462 3.1
26 R Jeff Cirillo 3B 157 588 191 14 87 102 67 76 .325 .395 .478 5.2
6 R Kevin Seitzer 3B 150 568 181 10 74 84 78 73 .319 .404 .445 4.8
11 R Richie Sexson 1B 159 588 160 41 119 95 83 157 .272 .367 .541 5.7
24 R Jesus Aguilar 1B 138 442 114 24 82 57 47 116 .258 .329 .468 2.6
7 R Don Money 3B 128 453 129 17 62 68 46 59 .285 .354 .464 2.8
18 R Jose Hernandez SS 150 518 139 23 72 73 47 169 .268 .332 .458 2.6
23 R Rickie Weeks Jr. 2B 145 564 144 23 65 95 68 152 .255 .351 .441 3.8
21 L Travis Shaw 3B 134 457 113 23 75 65 55 121 .247 .331 .460 2.6
12 R Bill Hall SS 141 486 128 23 70 76 48 136 .263 .330 .490 2.9
7 L Eric Thames 1B 123 389 96 23 52 66 51 130 .247 .342 .501 2.9
1 L Fernando Vina 2B 152 616 182 6 49 93 44 40 .295 .361 .398 3.0
19 R Casey McGehee 3B 141 496 137 14 76 58 46 88 .276 .335 .417 2.0
4 R J.J. Hardy SS 146 584 157 25 75 81 43 93 .269 .320 .455 2.7
9 L Greg Brock 1B 134 464 121 15 70 69 63 65 .261 .351 .412 2.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 L Christian Yelich RF 141 541 166 32 92 105 77 130 .307 .397 .555 6.6
16 R Sixto Lezcano LF 131 452 136 22 79 71 70 76 .301 .392 .520 4.5
27 R Carlos Gomez CF 142 532 145 18 67 79 35 135 .273 .328 .449 3.1
21 R Tommy Harper LF 152 595 165 22 70 104 72 108 .277 .359 .449 4.2
24 L Ben Oglivie LF 148 554 159 33 98 88 56 70 .287 .353 .525 4.0
23 R Greg Vaughn LF 154 556 147 43 114 105 83 125 .264 .363 .552 5.6
2 L Nyjer Morgan CF 123 405 114 3 31 60 28 73 .281 .342 .370 1.2
12 L Johnny Briggs LF 119 394 103 15 48 59 59 72 .261 .357 .447 2.5
5 L Geoff Jenkins LF 140 533 155 30 92 91 45 136 .291 .358 .538 4.7
20 L Jeromy Burnitz RF 145 529 141 35 108 93 78 136 .267 .367 .535 5.0
1 R Corey Hart RF 146 548 154 26 88 86 38 120 .281 .336 .511 4.0
20 L Scott Podsednik CF 147 563 161 8 50 89 53 91 .286 .350 .401 2.9
20 R Gorman Thomas CF 153 559 133 40 110 89 84 158 .238 .337 .503 3.8
11 L Dave May CF 147 545 149 17 68 74 43 69 .273 .329 .415 1.7
27 R Brady Clark CF 139 456 132 9 44 63 42 52 .289 .364 .404 2.3
28 R Rob Deer RF 125 444 108 30 76 70 62 156 .243 .340 .493 3.3
7 L Norichika Aoki RF 141 509 146 7 42 74 44 49 .287 .353 .399 2.4
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Paul Molitor 1B .339 16 90 30
2 R Ryan Braun 3B .324 35 106 23
3 R Robin Yount SS .316 25 104 17
4 L Christian Yelich RF .307 32 92 25
5 R Jonathan Lucroy C .298 16 70 5
6 L Prince Fielder DH .299 42 126 2
7 R Sixto Lezcano LF .301 22 79 4
8 S Jonathan Villar 2B .272 19 57 43
9 R Carlos Gomez CF .273 18 67 33
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Paul Molitor 1B .339 16 90 30
2 R Sixto Lezcano LF .301 22 79 4
3 L Christian Yelich RF .307 32 92 25
4 R Ryan Braun 3B .324 35 106 23
5 L Prince Fielder DH .299 42 126 2
6 R Jonathan Lucroy C .298 16 70 5
7 R Robin Yount SS .316 25 104 17
8 R Carlos Gomez CF .273 18 67 33
9 S Jonathan Villar 2B .272 19 57 43
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
Central Division W L PCT GB
Chicago Cubs 0 0 .000 -
Cincinnati Reds 0 0 .000 -
Milwaukee Pilot Brewers 0 0 .000 -
Pittsburgh Pirates 0 0 .000 -
St. Louis Cardinals 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 3rd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in NL
On-Base Percentage .000 - tied for 1st in NL
Slugging Percentage .000 - tied for 1st in NL
On-Base + Slugging .000 - tied for 1st in NL
Runs Scored 0 - tied for 1st in NL
Hits 0 - tied for 1st in NL
Extra-Base Hits 0 - tied for 1st in NL
Home Runs 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
Stolen Bases 0 - tied for 1st in NL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in NL
Starters' ERA 0.00 - tied for 1st in NL
Bullpen ERA 0.00 - tied for 1st in NL
Runs allowed 0 - tied for 1st in NL
Hits allowed 0 - tied for 1st in NL
Opponents AVG .000 - tied for 1st in NL
BABIP .000 - tied for 1st in NL
Home Runs allowed 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60