PITTSBURGH PIRATES
4th place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $438,590,000
02/22/2026
TEAM LEADERS AVG
H. Wagner .366
P. Waner .364
P. Traynor .349
A. Vaughan .346
R. Clemente .344
TEAM LEADERS HR
R. Kiner 50
W. Stargell 39
B. Giles 37
D. Stuart 34
J. Bay 33
TEAM LEADERS RBI
R. Kiner 122
G. Wright 118
W. Stargell 114
P. Traynor 111
2 tied with 109
TEAM LEADERS W
V. Willis 24
D. Phillippe 22
H. Camnitz 20
S. Leever 19
R. Sewell 19
TEAM LEADERS ERA
B. Adams 1.91
H. Camnitz 1.96
S. Leever 2.01
V. Willis 2.12
W. Cooper 2.14
TEAM LEADERS K
B. Veale 187
E. Volquez 163
V. Willis 156
K. Benson 147
3 more tied with 147
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Cy Blanton 36 31 15 12 1 3.10 1.21 Rested
Starter R Babe Adams 33 25 17 8 1 1.91 0.95 Rested
Starter R Vic Willis 45 41 24 15 2 2.12 1.11 Rested
Starter R Rick Reuschel 34 32 16 9 1 2.75 1.12 Rested
Starter L Hank Robinson 33 17 10 8 1 2.43 1.10 Rested
None specified R Mark Melancon 74 0 3 3 33 1.74 0.93 Rested
None specified R Matt Capps 72 0 5 4 20 2.71 1.08 Rested
None specified R Joel Hanrahan 69 0 3 3 26 2.82 1.19 Rested
None specified R David Bednar 60 0 4 3 25 2.18 1.06 Rested
None specified R Cecilio Guante 58 0 4 5 7 2.93 1.20 Rested
None specified R Bill Landrum 54 0 4 3 17 2.64 1.24 Rested
None specified R Dennis Santana 64 0 3 5 7 3.46 1.11 Rested
None specified R Roy Face 62 0 10 6 21 2.42 1.09 Rested
None specified R Jared Hughes 70 0 4 3 3 2.22 1.11 Rested
None specified R Doug Drabek 34 33 16 9 0 2.83 1.09 Rested
None specified L Tony Watson 74 0 6 2 1 1.95 0.99 Rested
None specified R Jim Weaver 33 20 11 7 1 3.65 1.33 Rested
None specified R Johnny Morrison 38 30 17 12 1 3.47 1.30 Rested
None specified R Howie Camnitz 38 27 20 8 2 1.96 1.06 Rested
None specified R Rick Rhoden 33 32 14 10 0 2.88 1.19 Rested
None specified R Manny Sarmiento 41 8 7 4 2 3.46 1.23 Rested
None specified R Salomon Torres 82 0 6 6 9 2.99 1.27 Rested
None specified L Zach Duke 55 9 6 4 0 3.02 1.24 Rested
None specified L Scott Sauerbeck 75 0 4 4 1 3.05 1.45 Rested
None specified L Ramon Hernandez 54 0 5 2 9 2.24 1.15 Rested
None specified R Carmen Hill 27 20 13 7 2 3.11 1.23 Rested
None specified R Ray Kremer 36 28 17 9 2 2.84 1.21 Rested
None specified L Rod Scurry 50 0 3 4 7 2.18 1.31 Rested
None specified L Ed Doheny 22 20 12 7 0 3.26 1.34 Rested
None specified R Claude Hendrix 39 27 16 12 2 2.66 1.25 Rested
None specified L Jim Rooker 33 28 13 10 1 2.87 1.21 Rested
None specified R Bob Walk 35 26 11 9 1 3.31 1.26 Rested
None specified R Deacon Phillippe 36 32 22 11 1 2.23 1.04 Rested
None specified R Frank Miller 31 23 10 12 1 2.68 1.10 Rested
None specified R Enrique Romo 71 1 9 6 9 3.13 1.21 Rested
None specified L Larry McWilliams 38 28 11 9 1 3.38 1.27 Rested
None specified R Ron Kline 50 14 11 10 8 2.87 1.22 Rested
None specified L Luke Walker 36 16 9 6 2 3.17 1.32 Rested
None specified L Joe Gibbon 35 16 8 8 3 3.12 1.26 Rested
None specified L Justin Wilson 65 0 5 2 3 2.80 1.18 Rested
None specified L John Candelaria 33 31 16 7 1 2.73 1.10 Rested
None specified L Larry French 44 29 17 11 2 2.73 1.23 Rested
None specified R Bob Johnson 38 18 7 8 3 3.22 1.26 Rested
None specified R Al McBean 57 3 8 4 15 2.30 1.17 Rested
None specified R Stan Belinda 70 0 5 4 9 3.44 1.16 Rested
None specified L Bob Patterson 65 2 5 4 5 3.05 1.15 Rested
None specified L Zane Smith 32 31 13 9 0 3.11 1.20 Rested
None specified R Kris Benson 31 31 11 12 0 4.02 1.33 Rested
None specified R Francisco Cordova 36 26 10 11 2 3.69 1.27 Rested
None specified R Trevor Williams 27 22 9 7 0 3.26 1.20 Rested
None specified R Bruce Kison 32 26 13 8 1 3.13 1.21 Rested
None specified R Vern Law 32 30 16 9 0 2.67 1.08 Rested
None specified R Steve Swetonic 29 15 10 8 2 3.58 1.32 Rested
None specified L Emil Yde 33 20 13 5 0 3.58 1.40 Rested
None specified R Dock Ellis 29 29 16 9 0 3.04 1.21 Rested
None specified R Johnny Lanning 33 16 8 9 1 3.29 1.30 Rested
None specified R Jameson Taillon 29 29 13 8 0 3.42 1.14 Rested
None specified L Fritz Ostermueller 32 26 12 10 1 3.12 1.35 Rested
None specified R Bob Moose 35 26 12 10 2 2.98 1.20 Rested
None specified L John Smiley 31 31 15 9 0 3.04 1.11 Rested
None specified R Nick Strincevich 35 24 12 10 2 3.59 1.29 Rested
None specified R Heinie Meine 32 28 14 10 0 3.38 1.33 Rested
None specified R Jim Bibby 35 27 15 7 1 3.29 1.26 Rested
None specified R Kip Wells 34 30 10 12 0 3.91 1.38 Rested
None specified R Sam Leever 34 29 19 9 0 2.01 1.08 Rested
None specified R Bob Harmon 39 30 15 16 2 2.72 1.21 Rested
None specified R Mace Brown 48 9 8 9 7 3.17 1.37 Rested
None specified R Hal Carlson 33 26 13 12 1 3.07 1.24 Rested
None specified L Wilbur Cooper 41 29 17 12 2 2.14 1.08 Rested
None specified R Marty O'Toole 27 21 8 11 0 3.09 1.42 Rested
None specified L Neal Heaton 36 24 9 10 0 3.73 1.28 Rested
None specified R Bob Klinger 34 25 11 10 0 3.25 1.31 Rested
None specified R Rip Sewell 36 30 19 10 2 2.90 1.29 Rested
None specified L Randy Tomlin 26 25 9 7 0 3.40 1.25 Rested
None specified L Ken Heintzelman 34 26 12 10 1 3.45 1.43 Rested
None specified R Tommie Sisk 41 20 9 7 1 3.44 1.31 Rested
None specified L Bob Veale 37 30 13 11 1 2.34 1.21 Rested
None specified R Don Cardwell 35 33 12 12 0 3.26 1.17 Rested
None specified R Max Butcher 32 24 12 9 1 2.90 1.31 Rested
None specified L Paul Maholm 30 30 9 10 0 3.85 1.30 Rested
None specified L Lefty Leifield 38 32 17 14 1 2.19 1.18 Rested
None specified R Steve Blass 33 32 16 8 0 2.60 1.21 Rested
None specified R Edinson Volquez 33 32 13 8 0 3.40 1.31 Rested
None specified R Yohan Ramirez 30 0 1 2 1 4.58 1.33 Rested
None specified R Elmer Jacobs 34 22 7 14 1 2.97 1.29 Rested
None specified R Nick Maddox 26 21 13 6 0 2.28 1.10 Rested
None specified R Mike Lynch 25 19 12 9 1 2.97 1.33 Rested
Long Relief R Whitey Glazner 35 25 11 11 1 3.88 1.39 Rested
Long Relief R Bob Friend 42 35 17 14 1 2.81 1.13 Rested
Middle Relief R Kent Tekulve 82 0 9 6 20 2.26 1.18 Rested
Middle Relief R Bill Swift 40 25 15 10 2 3.27 1.16 Rested
Middle Relief R Al Mamaux 38 28 17 10 1 2.36 1.19 Rested
Setup R Russ Bauers 29 19 9 8 2 3.10 1.30 Rested
Setup L Felipe Vazquez 64 0 4 2 22 2.06 0.99 Rested
Closer L Mike Gonzalez 56 0 3 3 8 2.04 1.13 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Jason Kendall C 121 452 147 10 55 83 51 47 .325 .412 .471 4.7
35 R Manny Sanguillen C 137 515 163 8 65 64 31 33 .317 .356 .427 2.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 L Arky Vaughan SS 147 544 188 13 93 113 99 24 .346 .448 .524 7.1
3 L Richie Hebner 3B 131 462 133 20 70 73 56 53 .288 .367 .485 3.3
6 R Bob Robertson 1B 115 376 100 22 65 54 50 84 .266 .352 .497 2.9
1 L George Grantham 2B 128 444 139 12 86 96 80 44 .313 .420 .505 4.8
69 R Honus Wagner 3B 142 544 199 6 107 106 49 30 .366 .424 .539 6.9
8 L Willie Stargell 1B 143 512 152 39 114 96 79 129 .297 .392 .602 5.8
30 L Jason Thompson 1B 152 542 153 28 99 82 86 97 .282 .377 .493 4.8
0 L Al Oliver 1B 158 632 201 19 104 92 43 55 .318 .363 .489 4.6
2 R Pie Traynor 3B 139 548 191 8 111 99 42 17 .349 .394 .487 4.4
6 R Rennie Stennett 2B 139 570 169 5 56 68 28 35 .296 .329 .384 1.3
3 L Elbie Fletcher 1B 150 520 148 11 76 92 111 54 .285 .413 .431 4.7
7 R Dick Stuart 1B 141 535 153 34 109 77 38 120 .286 .334 .542 4.2
33 R Jay Bell SS 153 593 172 24 87 110 73 117 .290 .368 .484 4.6
17 R Donn Clendenon 1B 150 547 158 22 95 75 48 133 .289 .345 .484 3.5
7 R Don Hoak 3B 151 536 156 15 77 77 73 62 .291 .377 .453 3.7
39 R Bobby Byrne 3B 146 584 159 2 46 98 66 37 .272 .351 .378 2.0
9 R Dick Bartell SS 137 538 167 5 64 90 44 36 .310 .367 .446 2.9
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Ralph Kiner LF 151 548 166 50 122 117 118 68 .303 .425 .637 9.0
21 R Roberto Clemente RF 133 524 180 21 88 88 40 81 .344 .390 .552 5.1
17 R Lee Lacy CF 121 403 125 9 46 60 33 59 .310 .361 .444 2.4
24 L Brian Giles LF 153 530 163 37 108 105 114 73 .308 .431 .604 7.7
11 L Fred Clarke LF 120 478 155 4 64 99 53 34 .324 .400 .462 4.0
22 R Andrew McCutchen CF 155 577 182 26 91 98 80 123 .315 .402 .527 6.1
31 S Max Carey CF 145 582 189 6 57 118 69 34 .325 .399 .455 5.4
11 L Paul Waner RF 151 604 220 10 99 130 74 19 .364 .435 .541 7.3
39 L Dave Parker RF 155 611 199 28 108 102 58 94 .326 .386 .556 5.8
38 R Jason Bay LF 158 575 167 33 106 107 93 148 .290 .391 .539 6.6
24 L Mike Easler LF 144 489 150 20 78 71 49 96 .307 .367 .499 3.8
18 L Andy Van Slyke CF 151 574 172 18 89 97 60 106 .300 .364 .493 4.8
80 R Clyde Barnhart LF 120 400 124 6 75 67 44 24 .310 .378 .470 2.7
56 L Ginger Beaumont CF 137 578 191 5 65 120 42 30 .330 .379 .415 3.3
73 R Tommy Leach CF 135 504 142 6 56 104 61 43 .282 .361 .411 2.5
10 S Bryan Reynolds LF 151 561 163 22 84 85 61 131 .291 .366 .488 4.6
25 S Bobby Bonilla RF 152 581 177 27 107 103 64 83 .305 .370 .532 5.0
21 R Vince DiMaggio CF 132 456 122 19 76 65 51 97 .268 .343 .465 3.0
82 L Owen Wilson RF 152 574 163 11 89 73 35 63 .284 .328 .456 2.1
98 R Bill Hinchman RF 148 526 151 4 68 64 46 72 .287 .352 .407 1.8
32 S Jim Russell LF 145 536 153 8 61 91 74 58 .285 .374 .420 3.3
28 L John Vander Wal RF 133 359 101 16 69 56 59 94 .281 .383 .493 3.3
15 R Manny Mota LF 119 356 115 4 47 56 28 31 .323 .375 .438 2.1
22 R Richie Zisk RF 130 463 141 18 80 66 43 82 .305 .362 .499 3.7
4 L Bob Skinner LF 144 533 157 16 73 86 67 77 .295 .374 .463 3.9
6 R Starling Marte CF 136 537 157 19 74 90 31 104 .292 .345 .469 3.8
12 R Johnny Rizzo LF 124 436 123 16 75 67 46 47 .282 .352 .468 2.8
31 R Wally Westlake CF 115 377 109 17 75 59 39 55 .289 .361 .480 2.7
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Honus Wagner 3B .366 6 107 47
2 R Roberto Clemente RF .344 21 88 5
3 L Arky Vaughan SS .346 13 93 7
4 L Willie Stargell 1B .297 39 114 0
5 R Ralph Kiner DH .303 50 122 3
6 L Brian Giles LF .308 37 108 11
7 R Lee Lacy CF .310 9 46 14
8 L George Grantham 2B .313 12 86 9
9 R Jason Kendall C .325 10 55 20
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Honus Wagner 3B .366 6 107 47
2 R Roberto Clemente RF .344 21 88 5
3 L Arky Vaughan SS .346 13 93 7
4 L Willie Stargell 1B .297 39 114 0
5 R Ralph Kiner DH .303 50 122 3
6 L Brian Giles LF .308 37 108 11
7 R Lee Lacy CF .310 9 46 14
8 L George Grantham 2B .313 12 86 9
9 R Jason Kendall C .325 10 55 20
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
Central Division W L PCT GB
Chicago Cubs 0 0 .000 -
Cincinnati Reds 0 0 .000 -
Milwaukee Pilot Brewers 0 0 .000 -
Pittsburgh Pirates 0 0 .000 -
St. Louis Cardinals 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 4th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in NL
On-Base Percentage .000 - tied for 1st in NL
Slugging Percentage .000 - tied for 1st in NL
On-Base + Slugging .000 - tied for 1st in NL
Runs Scored 0 - tied for 1st in NL
Hits 0 - tied for 1st in NL
Extra-Base Hits 0 - tied for 1st in NL
Home Runs 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
Stolen Bases 0 - tied for 1st in NL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in NL
Starters' ERA 0.00 - tied for 1st in NL
Bullpen ERA 0.00 - tied for 1st in NL
Runs allowed 0 - tied for 1st in NL
Hits allowed 0 - tied for 1st in NL
Opponents AVG .000 - tied for 1st in NL
BABIP .000 - tied for 1st in NL
Home Runs allowed 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60