CF Lee Lacy #17
Age: 24 | Bats: R | Throws: R | Morale: Normal
02/22/2026
CF LEE LACY #17 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
121 403 125 21 3 9 46 33 59 .310 .361 .444 14 2.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 69 82 65 69
BABIP 75 78 74 75
Avoid K's 58 78 52 58
Gap 65 86 57 65
Power 37 43 35 37
Eye 35 36 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 53 87
Errors: - 48 73
Arm: - 30 79
Turn DP: - 56 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 103
1st Base: - Center Field: 85
2nd Base: 46 Right Field: 99
3rd Base: -
       
RUN/BUNT
Running Speed: 76
Stealing Aggressiveness: 102
Stealing Ability: 83
Baserunning Inst.: 81
Sacrifice Bunt: 40
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:04/10/2001
Born in:Longview, TX
Nationality:American
Height:6' 1"
Weight:175 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$11,430,000
Signed Through:2026 Season
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
SUPERSEASON BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 121 403 125 21 3 9 46 60 33 59 .310 .361 .444 .805 .343 .134 117
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 445 1 2 0 8 4 4 179 33 14 8 63.6 63.9 5.71 2.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   403 125 21 3 9 46 60 33 59 4 4 1 .310 .361 .444 .805
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Pittsburgh - SSBL 25 121 403 125 21 3 9 46 60 33 1 4 59 14 8 .310 .361 .444 .805 100 117 2.4
Total SSBL 121 403 125 21 3 9 46 60 33 1 4 59 14 8 .310 .361 .444 .805 100 117 2.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1972 - - 2B 58 58 125 161 38 294 8 .973 511.0 5.04 0.0 .000
1973 - - 2B 41 29 80 85 22 171 6 .965 299.1 4.96 0.0 .000
1974 - - 2B 34 17 38 53 8 94 3 .968 166.0 4.93 0.0 .000
1974 - - 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1975 - - 2B 43 25 62 68 10 139 9 .935 254.2 4.59 0.0 .000
1975 - - SS 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
1975 - - LF 38 35 69 5 1 78 4 .949 306.2 2.17 0.0 .000
1975 - - CF 2 2 1 1 0 2 0 1.000 14.0 1.29 0.0 .000
1975 - - RF 7 5 13 1 0 14 0 1.000 44.1 2.84 0.0 .000
1976 - - 2B 46 41 93 103 25 202 6 .970 368.2 4.78 0.0 .000
1976 - - 3B 4 2 3 7 3 11 1 .909 24.0 3.75 0.0 .000
1976 - - LF 6 4 8 0 0 8 0 1.000 43.0 1.67 0.0 .000
1976 - - CF 27 25 70 1 0 72 1 .986 219.2 2.91 0.0 .000
1976 - - RF 11 10 17 0 0 18 1 .944 86.1 1.77 0.0 .000
1977 - - 2B 22 13 33 57 11 92 2 .978 156.1 5.18 0.0 .000
1977 - - 3B 12 4 5 12 0 19 2 .895 48.0 3.19 0.0 .000
1977 - - LF 18 6 11 0 0 11 0 1.000 67.1 1.47 0.0 .000
1977 - - RF 17 8 8 0 0 9 1 .889 69.0 1.04 0.0 .000
1978 - - 2B 24 19 46 45 5 97 6 .938 169.0 4.85 0.0 .000
1978 - - 3B 9 4 2 17 1 20 1 .950 41.1 4.14 0.0 .000
1978 - - SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1978 - - LF 18 10 24 0 0 25 1 .960 93.2 2.31 0.0 .000
1978 - - RF 27 23 46 2 1 49 1 .980 205.2 2.10 0.0 .000
1979 - - 2B 5 3 7 5 1 13 1 .923 29.0 3.72 0.0 .000
1979 - - LF 41 38 69 3 0 74 2 .973 330.2 1.96 0.0 .000
1980 - - 3B 3 1 2 4 0 6 0 1.000 11.0 4.91 0.0 .000
1980 - - LF 86 62 167 4 1 174 3 .983 624.0 2.47 0.0 .000
1980 - - CF 3 1 6 1 0 7 0 1.000 15.0 4.20 0.0 .000
1981 - - 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
1981 - - LF 33 21 63 3 0 69 3 .957 213.0 2.79 0.0 .000
1981 - - CF 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
1981 - - RF 31 25 53 4 1 57 0 1.000 239.0 2.15 0.0 .000
1982 - - 3B 2 0 0 2 0 2 0 1.000 4.0 4.50 0.0 .000
1982 - - LF 40 21 45 0 0 48 3 .938 208.1 1.94 0.0 .000
1982 - - CF 17 6 22 0 0 22 0 1.000 90.1 2.19 0.0 .000
1982 - - RF 70 53 113 5 1 122 4 .967 503.0 2.11 0.0 .000
1983 - - LF 59 23 54 1 0 55 0 1.000 256.1 1.93 0.0 .000
1983 - - CF 24 17 62 0 0 62 0 1.000 159.1 3.50 0.0 .000
1983 - - RF 29 20 54 1 0 55 0 1.000 192.2 2.57 0.0 .000
1984 - - 2B 2 0 4 3 0 8 1 .875 12.0 5.25 0.0 .000
1984 - - LF 78 30 93 5 1 98 0 1.000 418.0 2.11 0.0 .000
1984 - - RF 88 86 165 8 3 174 1 .994 651.2 2.39 0.0 .000
1985 - - CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1985 - - RF 115 112 233 9 0 246 4 .984 981.0 2.22 0.0 .000
1986 - - RF 120 116 240 8 4 250 2 .992 1015.0 2.20 0.0 .000
1987 - - LF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1987 - - CF 1 1 3 0 0 4 1 .750 9.0 3.00 0.0 .000
1987 - - RF 79 61 129 11 2 143 3 .979 570.1 2.21 0.0 .000
TOTAL 2B 275 205 488 580 120 1110 42 .962 1966.0 4.89 0.0 .000
TOTAL 3B 32 11 12 43 4 59 4 .932 131.1 3.77 0.0 .000
TOTAL SS 2 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
TOTAL LF 418 250 604 21 3 641 16 .975 2563.0 2.19 0.0 .000
TOTAL CF 76 52 166 3 0 171 2 .988 511.1 2.97 0.0 .000
TOTAL RF 594 519 1071 49 12 1137 17 .985 4558.0 2.21 0.0 .000
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60