CHICAGO CUBS
1st place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $446,360,000
02/22/2026
TEAM LEADERS AVG
K. Cuyler .352
R. Stephenson .341
H. Wilson .337
G. Hartnett .335
H. Zimmerman .333
TEAM LEADERS HR
S. Sosa 61
E. Banks 45
H. Wilson 42
B. Williams 37
H. Sauer 36
TEAM LEADERS RBI
H. Wilson 158
S. Sosa 151
E. Banks 124
B. Williams 116
B. Nicholson 110
TEAM LEADERS W
M. Brown 26
F. Jenkins 23
H. Vaughn 22
L. Cheney 21
J. Taylor 21
TEAM LEADERS ERA
M. Brown 1.31
J. Pfiester 1.65
E. Reulbach 1.65
B. Sutter 1.83
J. Taylor 1.85
TEAM LEADERS K
F. Jenkins 242
K. Wood 240
J. Lester 209
J. Arrieta 198
M. Prior 193
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jake Arrieta 30 30 17 7 0 2.48 0.99 Rested
Starter R Mark Prior 25 25 12 6 0 3.05 1.17 Rested
Starter L Hippo Vaughn 38 35 22 12 0 1.86 1.08 Rested
Starter R Mordecai Brown 43 32 26 8 5 1.31 0.89 Rested
Starter R Fergie Jenkins 40 40 23 13 0 2.77 1.04 Rested
None specified R Carlos Marmol 71 0 3 3 12 2.38 1.15 Rested
None specified R Lee Smith 67 1 4 7 31 2.06 1.14 Rested
None specified R Kyle Farnsworth 72 0 3 2 12 2.52 1.07 Rested
None specified R Les Lancaster 48 3 5 4 5 2.81 1.23 Rested
None specified R Phil Regan 62 5 13 4 17 2.76 1.13 Rested
None specified R Hector Rondon 65 0 4 4 24 2.44 1.07 Rested
None specified R Claude Passeau 39 31 18 12 2 2.62 1.18 Rested
None specified R Kyle Hendricks 31 31 13 9 0 3.03 1.07 Rested
None specified R Don Elston 63 0 8 7 10 3.13 1.22 Rested
None specified R Neil Ramirez 40 0 1 2 1 3.65 1.32 Rested
None specified R Pedro Strop 66 0 4 3 7 2.43 1.08 Rested
None specified R Clay Bryant 32 14 10 6 1 3.38 1.36 Rested
None specified R Matt Clement 32 32 12 11 0 3.89 1.26 Rested
None specified R Bob Rush 34 33 15 13 0 3.15 1.20 Rested
None specified L Jon Lester 32 32 17 8 0 2.77 1.09 Rested
None specified R Kent Bottenfield 47 10 6 5 2 3.72 1.40 Rested
None specified R Joe Borowski 71 0 3 4 24 3.30 1.23 Rested
None specified R Ryan Dempster 32 32 15 8 0 3.37 1.26 Rested
None specified R Steve Cishek 68 0 4 4 14 2.26 1.04 Rested
None specified R Phil Douglas 45 29 13 16 1 2.49 1.12 Rested
None specified L James Russell 69 1 2 3 1 3.39 1.23 Rested
None specified R Kerry Wood 30 30 13 9 0 3.36 1.22 Rested
None specified R Carlos Zambrano 32 32 15 8 0 3.07 1.24 Rested
None specified L Dick Ellsworth 36 35 16 13 0 2.97 1.18 Rested
None specified R Bill Caudill 70 1 7 7 16 2.44 1.19 Rested
None specified L Ted Lilly 30 30 12 10 0 3.57 1.10 Rested
None specified R Carl Edwards Jr. 59 0 4 3 1 3.02 1.08 Rested
None specified L Percy Jones 36 21 10 9 2 3.93 1.55 Rested
None specified R Larry Cheney 46 35 21 13 3 2.40 1.19 Rested
None specified R Dennis Lamp 37 16 7 7 1 2.90 1.21 Rested
None specified L Paul Assenmacher 70 0 7 4 9 2.86 1.23 Rested
None specified R Bill Lee 41 35 20 10 1 3.01 1.27 Rested
None specified L Justin Steele 26 23 9 5 0 3.22 1.20 Rested
None specified R Jack Taylor 37 35 21 13 1 1.85 1.03 Rested
None specified R Ed Reulbach 36 30 20 10 1 1.65 1.02 Rested
None specified R Jon Lieber 34 34 16 9 0 4.08 1.21 Rested
None specified L Jack Pfiester 31 25 15 8 0 1.65 1.03 Rested
None specified R Bill Bonham 39 26 9 10 3 3.70 1.35 Rested
None specified R Larry Jackson 38 37 16 16 0 2.83 1.13 Rested
None specified L Jake Weimer 37 35 20 12 0 2.11 1.14 Rested
None specified L Johnny Schmitz 35 28 14 13 2 2.78 1.25 Rested
None specified L Mike Montgomery 43 12 5 7 1 3.47 1.30 Rested
None specified R Todd Van Poppel 51 5 4 4 0 4.22 1.38 Rested
None specified R Rick Sutcliffe 35 31 16 9 0 3.33 1.26 Rested
None specified R Warren Hacker 36 24 12 13 2 3.64 1.11 Rested
None specified L Drew Pomeranz 39 16 7 5 0 2.98 1.21 Rested
None specified R Justin Grimm 63 0 3 3 1 3.58 1.25 Rested
None specified R Jimmy Lavender 39 26 11 14 3 2.84 1.21 Rested
None specified L Chuck McElroy 69 0 5 3 4 2.51 1.32 Rested
None specified R Bert Humphries 30 20 12 9 1 2.71 1.15 Rested
None specified R Sheriff Blake 35 28 14 12 1 3.17 1.41 Rested
None specified R Jock Menefee 20 18 10 9 0 2.99 1.26 Rested
None specified R Bob Wicker 27 25 14 9 0 2.55 1.17 Rested
None specified R Jason Hammel 31 30 11 9 0 3.79 1.20 Rested
None specified R Bill Hands 41 32 15 13 1 2.73 1.13 Rested
None specified R Randy Wells 24 23 8 8 0 3.86 1.37 Rested
None specified R Paul Erickson 33 14 7 7 1 3.29 1.39 Rested
None specified R Frank Castillo 29 29 10 9 0 3.56 1.21 Rested
None specified R Tony Kaufmann 33 22 12 10 2 3.43 1.34 Rested
None specified R Guy Bush 42 29 17 10 3 3.10 1.34 Rested
None specified R Vic Aldridge 33 31 16 12 0 3.51 1.34 Rested
None specified R Vic Keen 33 18 10 9 1 3.83 1.41 Rested
None specified R Dave Hillman 34 16 6 9 0 3.53 1.23 Rested
None specified R Jose Bautista 49 8 7 6 1 3.54 1.22 Rested
None specified L Travis Wood 44 20 7 8 1 3.45 1.17 Rested
None specified R Mike Bielecki 33 22 11 6 0 3.34 1.28 Rested
None specified R Frank Hiller 30 15 8 6 1 4.12 1.26 Rested
None specified R Bob Scanlan 56 5 4 6 6 3.69 1.33 Rested
None specified R Carlos Villanueva 45 10 7 6 1 3.95 1.25 Rested
None specified L Rich Nye 29 18 8 8 1 3.59 1.23 Rested
None specified R Glen Hobbie 46 29 13 13 1 3.87 1.36 Rested
None specified R Hank Wyse 39 29 17 11 1 2.80 1.23 Rested
None specified R Speed Martin 30 15 7 10 2 3.43 1.37 Rested
None specified R Dick Drott 35 23 8 10 0 4.22 1.44 Rested
None specified L Paul Minner 31 28 11 13 1 3.93 1.33 Rested
None specified R Cal Koonce 46 12 7 6 5 3.44 1.33 Rested
None specified R Emil Kush 37 3 6 3 3 3.35 1.36 Rested
None specified R Carl Lundgren 27 24 17 7 1 1.87 1.12 Rested
None specified R Geremi Gonzalez 24 19 6 8 0 4.40 1.35 Rested
None specified R Bob Anderson 40 23 9 10 2 4.11 1.36 Rested
None specified R King Cole 28 21 14 5 1 2.47 1.30 Rested
None specified R Lew Richie 33 21 11 10 1 2.24 1.22 Rested
None specified R Ray Burris 33 31 13 11 0 3.32 1.31 Rested
None specified L Bob Chipman 33 17 9 8 1 3.74 1.46 Rested
Specialist L Sean Marshall 73 2 5 6 4 2.91 1.18 Rested
Long Relief R Charlie Root 42 32 19 13 2 3.13 1.27 Rested
Long Relief R Pat Malone 41 30 19 12 2 3.31 1.34 Rested
Long Relief R Lon Warneke 38 33 20 11 2 2.53 1.16 Rested
Middle Relief R Bob Howry 77 0 5 5 5 2.88 1.05 Rested
Setup R Orval Overall 38 32 19 13 3 1.89 1.10 Rested
Setup R Michael Wuertz 67 0 5 2 2 3.12 1.15 Rested
Closer R Bruce Sutter 63 0 6 5 34 1.83 1.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Gabby Hartnett C 128 445 149 24 101 68 46 47 .335 .396 .575 5.0
43 R Bob O'Farrell C 126 395 123 6 65 62 63 34 .311 .406 .446 3.3
2 L Rick Wilkins C 115 364 96 18 53 57 51 93 .264 .355 .467 2.1
18 R Geovany Soto C 116 378 98 17 59 47 56 98 .259 .355 .463 2.5
35 R Johnny Kling C 117 407 121 2 56 52 24 31 .297 .337 .396 1.1
40 R Willson Contreras C 115 401 105 22 67 60 42 109 .262 .351 .486 3.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
65 R Frank Chance 1B 124 430 137 3 68 92 68 29 .319 .427 .435 4.7
25 R Derrek Lee 1B 155 585 180 35 100 104 83 122 .308 .394 .573 6.7
10 R Ron Santo 3B 160 581 177 30 109 97 92 94 .305 .397 .532 6.1
19 R Javier Baez SS 148 543 152 30 94 89 29 164 .280 .321 .523 3.5
44 L Phil Cavarretta 1B 140 530 171 7 85 95 78 41 .323 .411 .464 4.9
23 R Ryne Sandberg 2B 155 612 186 30 93 113 59 91 .304 .363 .526 5.6
97 R Jim Hickman 1B 135 455 127 23 81 74 66 89 .279 .371 .499 3.8
18 R Bill Madlock 3B 144 534 176 14 82 78 51 34 .330 .390 .479 4.1
68 L Johnny Evers 2B 135 459 140 1 46 79 82 19 .305 .413 .388 2.9
9 R Ernie Banks SS 155 603 182 45 124 109 57 81 .302 .362 .600 6.2
18 R Kris Bryant 3B 151 561 161 31 85 108 83 151 .287 .390 .526 6.1
3 R Heinie Zimmerman 3B 141 532 177 10 93 83 32 51 .333 .377 .506 4.0
44 L Anthony Rizzo 1B 155 567 162 31 104 94 78 99 .286 .391 .526 5.9
10 L Leon Durham 1B 137 486 142 20 81 74 66 84 .292 .377 .500 3.7
4 R Billy Herman 2B 148 610 201 7 75 107 56 27 .330 .385 .472 4.5
22 L Bill Buckner 1B 138 560 166 14 93 69 32 24 .296 .333 .450 2.6
17 L Mark Grace 1B 152 577 184 16 92 96 75 45 .319 .394 .494 5.1
16 R Aramis Ramirez 3B 149 562 170 33 108 96 53 73 .302 .367 .555 5.5
58 R Joe Tinker SS 126 462 136 2 66 60 31 32 .294 .339 .398 1.1
6 L Stan Hack 3B 151 588 185 5 56 109 96 38 .315 .409 .413 4.3
1 R Woody English SS 148 608 188 7 54 124 78 69 .309 .390 .429 4.1
12 L Charlie Hollocher SS 128 502 163 2 48 74 46 12 .325 .384 .416 2.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Sammy Sosa RF 159 605 190 61 151 129 95 163 .314 .405 .676 8.6
26 L Billy Williams LF 157 615 198 37 116 108 64 69 .322 .386 .577 6.7
4 R Riggs Stephenson LF 142 533 182 11 95 89 64 25 .341 .415 .507 5.5
4 R Hack Wilson CF 150 563 190 42 158 127 87 83 .337 .426 .647 8.6
48 R Andy Pafko CF 146 532 160 26 96 82 59 40 .301 .376 .519 4.7
79 R Solly Hofman CF 140 493 143 2 67 72 58 38 .290 .365 .373 1.5
3 R Kiki Cuyler RF 151 600 211 15 106 133 65 54 .352 .421 .553 7.4
20 R Adolfo Phillips CF 128 394 101 14 46 57 57 92 .256 .358 .437 1.7
43 L Bill Nicholson RF 151 570 168 28 110 98 77 75 .295 .383 .526 5.7
9 R Hank Leiber CF 119 429 132 20 87 72 48 45 .308 .380 .508 3.8
78 R Jigger Statz CF 137 566 169 5 49 86 43 42 .299 .349 .396 1.9
9 R Hank Sauer LF 144 531 148 36 106 90 66 72 .279 .359 .535 4.9
1 R Jose Cardenal RF 148 549 167 12 69 84 65 57 .304 .378 .435 3.8
6 R Frank Demaree RF 147 569 186 13 89 85 53 34 .327 .383 .462 3.8
21 L George Altman RF 135 474 140 20 73 68 44 87 .295 .356 .504 3.5
22 S Jerry Mumphrey CF 134 437 134 10 60 57 45 66 .307 .369 .442 2.9
46 L Dom Dallessandro LF 115 360 102 5 62 48 52 25 .283 .372 .406 2.0
2 R Lee Walls RF 132 448 125 15 53 64 43 70 .279 .347 .440 2.4
27 R Seiya Suzuki RF 133 501 136 22 74 70 60 145 .271 .351 .479 3.5
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Frank Chance 1B .319 3 68 48
2 R Solly Hofman CF .290 2 67 27
3 L Billy Williams LF .322 37 116 7
4 R Hack Wilson DH .337 42 158 5
5 R Sammy Sosa RF .314 61 151 6
6 R Ron Santo 3B .305 30 109 2
7 R Gabby Hartnett C .335 24 101 0
8 R Ryne Sandberg 2B .304 30 93 32
9 R Javier Baez SS .280 30 94 16
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Frank Chance 1B .319 3 68 48
2 R Solly Hofman CF .290 2 67 27
3 L Billy Williams LF .322 37 116 7
4 R Hack Wilson DH .337 42 158 5
5 R Sammy Sosa RF .314 61 151 6
6 R Ron Santo 3B .305 30 109 2
7 R Gabby Hartnett C .335 24 101 0
8 R Ryne Sandberg 2B .304 30 93 32
9 R Javier Baez SS .280 30 94 16
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
Central Division W L PCT GB
Chicago Cubs 0 0 .000 -
Cincinnati Reds 0 0 .000 -
Milwaukee Pilot Brewers 0 0 .000 -
Pittsburgh Pirates 0 0 .000 -
St. Louis Cardinals 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 1st, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in NL
On-Base Percentage .000 - tied for 1st in NL
Slugging Percentage .000 - tied for 1st in NL
On-Base + Slugging .000 - tied for 1st in NL
Runs Scored 0 - tied for 1st in NL
Hits 0 - tied for 1st in NL
Extra-Base Hits 0 - tied for 1st in NL
Home Runs 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
Stolen Bases 0 - tied for 1st in NL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in NL
Starters' ERA 0.00 - tied for 1st in NL
Bullpen ERA 0.00 - tied for 1st in NL
Runs allowed 0 - tied for 1st in NL
Hits allowed 0 - tied for 1st in NL
Opponents AVG .000 - tied for 1st in NL
BABIP .000 - tied for 1st in NL
Home Runs allowed 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60