MILWAUKEE PILOT BREWERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/22/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Willy Adames 24 SS 43 57 38 37 38 50 38 37 37 45 39 37
Jesus Aguilar 24 1B 41 36 50 38 40 2 48 46 43 39 52 37
Norichika Aoki 25 RF 59 50 24 32 87 67 71 21 25 52 25 34
Ryan Braun 24 3B 46 48 63 23 35 80 62 79 29 42 54 21
Johnny Briggs 24 LF 45 71 42 62 37 60 37 37 60 48 44 62
Greg Brock 24 1B 57 36 27 35 71 46 48 31 33 61 26 35
Jeromy Burnitz 24 RF 31 88 51 58 30 41 23 40 65 33 58 54
Jeff Cirillo 24 3B 64 63 29 35 74 65 57 35 36 67 26 34
Brady Clark 24 CF 63 28 25 30 85 43 58 32 36 64 22 27
William Contreras 24 C 43 30 48 39 36 30 55 47 43 41 48 38
Cecil Cooper 24 1B 77 35 45 12 83 60 71 46 6 78 45 14
Rob Deer 24 RF 17 76 73 43 2 37 20 89 45 16 68 43
Prince Fielder 24 1B 41 48 64 49 41 35 41 62 38 41 64 55
Carlos Gomez 24 CF 46 61 42 25 37 100 45 45 24 46 41 26
Bill Hall 24 SS 33 87 49 37 23 65 37 53 46 32 48 35
J.J. Hardy 24 SS 44 39 40 31 57 34 42 50 36 44 37 29
Tommy Harper 24 LF 48 66 48 39 47 75 37 37 45 50 52 37
Corey Hart 24 RF 45 67 42 23 48 88 45 38 30 44 44 21
Jose Hernandez 24 SS 45 31 41 32 9 49 42 48 32 45 38 32
John Jaha 24 1B 32 40 57 67 26 10 33 54 72 31 57 65
Geoff Jenkins 24 LF 40 68 47 14 31 52 43 43 16 39 49 13
Sixto Lezcano 24 LF 48 52 58 56 43 41 64 76 72 45 50 48
Jonathan Lucroy 24 C 64 37 37 26 75 59 75 37 31 61 37 25
Dave May 24 CF 53 32 43 21 61 55 43 41 14 57 44 23
Casey McGehee 24 3B 48 35 40 32 53 15 61 36 35 46 42 30
Paul Molitor 24 1B 77 70 35 48 61 76 64 29 64 81 37 44
Don Money 24 3B 39 61 55 39 51 42 42 59 43 38 54 37
Charlie Moore 24 C 57 34 23 32 70 56 55 23 32 58 24 32
Nyjer Morgan 24 CF 64 37 13 18 56 80 49 12 22 69 14 16
Omar Narvaez 25 C 45 11 37 37 60 6 39 31 45 47 39 35
Dave Nilsson 24 C 45 37 46 41 48 30 37 41 37 48 48 42
Ben Oglivie 25 LF 43 36 68 22 57 49 39 61 20 44 70 23
Scott Podsednik 24 CF 64 34 19 35 56 92 52 19 36 67 19 35
Ellie Rodriguez 24 C 61 32 8 47 67 38 51 12 57 65 7 44
George Scott 24 1B 52 43 43 33 48 51 61 43 32 50 43 33
Kevin Seitzer 24 3B 67 35 25 45 68 48 74 18 41 64 27 46
Richie Sexson 24 1B 33 39 59 54 33 32 33 61 67 33 59 49
Travis Shaw 24 3B 42 49 41 35 46 37 48 38 36 39 42 35
Eric Thames 24 1B 33 77 45 50 30 57 31 53 40 34 43 56
Gorman Thomas 24 CF 14 89 73 61 2 25 17 77 49 13 71 64
Greg Vaughn 24 LF 31 56 70 42 43 67 31 50 44 31 75 41
Jonathan Villar 24 2B 51 45 32 45 36 80 60 38 39 48 30 47
Fernando Vina 24 2B 74 37 12 30 102 70 69 6 22 76 13 31
Rickie Weeks Jr. 24 2B 38 38 43 40 32 66 43 39 49 37 44 37
Christian Yelich 24 RF 57 41 54 44 52 76 51 43 36 60 60 47
Robin Yount 24 SS 65 83 47 32 71 76 56 40 37 68 49 29
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Corbin Burnes 24 SP 47 61 56 45 60 57 48 62 54 94-96 Mph 84
Jeff D'Amico 24 RP 25 42 48 21 43 43 27 41 53 89-91 Mph 91
Cal Eldred 24 SP 26 39 45 24 40 44 27 39 47 89-91 Mph 91
Josh Hader 24 RP 80 54 23 90 72 24 76 49 23 96-98 Mph 18
Teddy Higuera 24 SP 45 34 39 50 35 43 44 34 38 90-92 Mph 92
Bob McClure 24 RP 34 48 37 34 49 35 34 48 38 89-91 Mph 18
Trevor Megill 24 RP 44 47 36 46 48 34 43 46 37 92-94 Mph 17
Al Reyes 24 RP 61 36 33 56 34 33 65 37 33 91-93 Mph 17
Ray Searage 24 RP 47 74 25 50 75 23 46 74 26 90-92 Mph 24
Ben Sheets 24 SP 51 33 81 54 31 77 50 35 84 92-94 Mph 93
Tyler Thornburg 24 RP 57 38 25 63 40 23 53 37 26 90-92 Mph 17
David Weathers 24 RP 31 50 34 30 46 32 32 55 35 87-89 Mph 18
Devin Williams 24 CL 91 71 34 89 71 32 93 71 34 96-98 Mph 22
Brandon Woodruff 25 SP 36 39 46 37 38 41 35 39 50 90-92 Mph 83
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Willy Adames SS - - 78 65 53 65 4 10 2
Jesus Aguilar 1B - - 50 32 18 28 3 9 5
Norichika Aoki RF - - 2 5 7 9 49 66 97
Ryan Braun 3B - - 53 67 46 36 46 56 80
Johnny Briggs LF - - 29 26 22 28 69 53 48
Greg Brock 1B - - 30 32 40 28 7 3 7
Corbin Burnes SP - - 25 19 10 21 5 1 3
Jeromy Burnitz RF - - 5 6 9 6 56 62 50
Jeff Cirillo 3B - - 58 72 76 55 10 5 8
Brady Clark CF - - 3 4 3 1 86 39 62
William Contreras C 42 57 9 10 3 5 1 1 8
Cecil Cooper 1B - - 27 29 30 30 1 7 1
Jeff D'Amico RP - - 25 21 18 21 1 5 2
Rob Deer RF - - 3 4 1 10 56 65 58
Cal Eldred SP - - 24 28 41 21 1 6 5
Prince Fielder 1B - - 26 20 20 14 2 5 4
Carlos Gomez CF - - 2 6 4 10 84 71 41
Josh Hader RP - - 25 21 17 21 3 1 6
Bill Hall SS - - 57 68 37 52 70 59 50
J.J. Hardy SS - - 72 75 85 69 5 5 10
Tommy Harper LF - - 53 44 48 56 62 50 89
Corey Hart RF - - 29 26 22 28 52 52 70
Jose Hernandez SS - - 79 71 64 71 7 1 6
Teddy Higuera SP - - 26 25 29 21 5 2 9
John Jaha 1B - - 39 33 33 28 3 6 3
Geoff Jenkins LF - - 8 10 2 9 51 76 70
Sixto Lezcano LF - - 10 9 1 10 56 82 66
Jonathan Lucroy C 61 55 10 3 4 3 9 1 7
Dave May CF - - 5 2 3 8 72 66 48
Bob McClure RP - - 32 21 11 21 2 5 9
Casey McGehee 3B - - 42 58 55 39 2 4 2
Trevor Megill RP - - 25 21 18 21 4 5 6
Paul Molitor 1B - - 57 70 52 48 5 7 10
Don Money 3B - - 53 66 77 47 6 2 1
Charlie Moore C 32 55 9 8 4 5 47 64 67
Nyjer Morgan CF - - 1 7 2 7 92 57 70
Omar Narvaez C 45 38 2 8 5 7 9 8 7
Dave Nilsson C 59 26 29 26 22 28 52 64 50
Ben Oglivie LF - - 3 7 3 7 52 56 56
Scott Podsednik CF - - 6 3 6 3 70 47 50
Al Reyes RP - - 25 21 18 21 9 7 8
Ellie Rodriguez C 60 61 3 3 2 5 2 8 4
George Scott 1B - - 64 53 24 72 8 4 6
Ray Searage RP - - 25 21 18 21 3 7 3
Kevin Seitzer 3B - - 49 64 56 43 1 5 9
Richie Sexson 1B - - 33 41 37 53 45 57 47
Travis Shaw 3B - - 74 84 63 37 6 3 2
Ben Sheets SP - - 21 18 13 21 9 10 10
Eric Thames 1B - - 33 28 22 28 52 64 50
Gorman Thomas CF - - 6 4 2 2 68 49 59
Tyler Thornburg RP - - 25 21 18 21 8 1 9
Greg Vaughn LF - - 4 9 2 3 49 54 78
Jonathan Villar 2B - - 76 61 42 64 7 10 7
Fernando Vina 2B - - 54 31 62 87 1 4 6
David Weathers RP - - 21 18 12 21 9 8 5
Rickie Weeks Jr. 2B - - 53 31 40 70 10 1 2
Devin Williams CL - - 25 22 19 21 10 7 9
Brandon Woodruff SP - - 25 21 18 21 2 4 1
Christian Yelich RF - - 7 1 5 2 61 47 87
Robin Yount SS - - 72 67 63 66 68 54 84
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Willy Adames - - - - - 1 - - -
Jesus Aguilar - - 1 - - - - - -
Norichika Aoki - - - - - - 1 - 1
Ryan Braun - - - - 1 - 1 - 1
Johnny Briggs - - 1 - - - 4 1 1
Greg Brock - - 1 - - - - - -
Corbin Burnes 1 - - - - - - - -
Jeromy Burnitz - - - - - - 1 1 1
Jeff Cirillo - - - - 1 - - - -
Brady Clark - - - - - - 10 4 6
William Contreras - 1 - - - - - - -
Cecil Cooper - - 1 - - - - - -
Jeff D'Amico 1 - - - - - - - -
Rob Deer - - - - - - 1 - 1
Cal Eldred 4 - - - - - - - -
Prince Fielder - - 1 - - - - - -
Carlos Gomez - - - - - - - 5 9
Josh Hader 1 - - - - - - - -
Bill Hall - - - 1 1 1 5 1 -
J.J. Hardy - - - - - 2 - - -
Tommy Harper - - - 1 1 - 4 1 1
Corey Hart - - 1 - - - - - 1
Jose Hernandez - - - 8 3 1 - - -
Teddy Higuera 1 - - - - - - - -
John Jaha - - 1 - - - - - -
Geoff Jenkins - - - - - - 1 - 1
Sixto Lezcano - - - - - - 2 - 2
Jonathan Lucroy - 1 - - - - - - -
Dave May - - - - - - 7 1 5
Bob McClure 1 - - - - - - - -
Casey McGehee - - 4 - 1 - - - -
Trevor Megill 1 - - - - - - - -
Paul Molitor - - 5 1 1 - - - -
Don Money - - 7 1 1 1 - - -
Charlie Moore - 1 - - - - - - 1
Nyjer Morgan - - - - - - 15 9 11
Omar Narvaez - 1 - - - - - - -
Dave Nilsson - 1 1 - - - 1 - 1
Ben Oglivie - - - - - - 1 - 1
Scott Podsednik - - - - - - 4 1 -
Al Reyes 1 - - - - - - - -
Ellie Rodriguez - 1 - - - - - - -
George Scott - - 4 - 1 - - - -
Ray Searage 1 - - - - - - - -
Kevin Seitzer - - 2 - 1 - - - -
Richie Sexson - - 7 - - - 1 - -
Travis Shaw - - 13 - 4 - - - -
Ben Sheets 1 - - - - - - - -
Eric Thames - - 1 - - - 1 - 1
Gorman Thomas - - - - - - - 1 1
Tyler Thornburg 1 - - - - - - - -
Greg Vaughn - - - - - - 1 - -
Jonathan Villar - - - 2 1 1 - - -
Fernando Vina - - - 1 - - - - -
David Weathers 1 - - - - - - - -
Rickie Weeks Jr. - - - 1 - - - - -
Devin Williams 1 - - - - - - - -
Brandon Woodruff 1 - - - - - - - -
Christian Yelich - - - - - - 3 1 1
Robin Yount - - - - - 1 - 1 -
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60