OAK.-KC-PHIL. ATHLETICS
3rd place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $450,850,000
02/22/2026
TEAM LEADERS AVG
A. Simmons .367
E. Collins .357
J. Foxx .354
F. Baker .337
M. Cochrane .335
TEAM LEADERS HR
J. Foxx 50
K. Davis 41
R. Jackson 40
J. Giambi 39
2 tied with 35
TEAM LEADERS RBI
J. Foxx 166
A. Simmons 153
J. Giambi 124
F. Baker 116
R. Jackson 115
TEAM LEADERS W
L. Grove 28
J. Coombs 25
E. Plank 24
R. Waddell 24
C. Hunter 22
TEAM LEADERS ERA
R. Waddell 1.69
C. Bender 1.79
R. Fingers 1.96
C. Morgan 1.96
D. Eckersley 2.03
TEAM LEADERS K
R. Waddell 273
V. Blue 226
L. Grove 186
E. Plank 185
S. Gray 182
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Vida Blue 38 38 21 10 0 2.31 1.08 Rested
Starter L Lefty Grove 43 31 28 6 6 2.41 1.12 Rested
Starter L Rube Waddell 43 35 24 12 1 1.69 1.02 Rested
Starter R Charles Bender 35 26 20 7 3 1.79 0.98 Rested
Starter R Tim Hudson 34 34 16 8 0 2.87 1.14 Rested
None specified R Rollie Fingers 58 0 9 7 24 1.96 1.05 Rested
None specified R Yusmeiro Petit 67 3 5 3 1 2.99 0.93 Rested
None specified R Liam Hendriks 60 1 5 3 28 2.09 0.91 Rested
None specified R Kiko Calero 61 0 3 2 1 2.59 1.10 Rested
None specified R Steve Ontiveros 32 11 5 5 3 3.22 1.14 Rested
None specified R Todd Burns 39 6 5 4 4 2.93 1.16 Rested
None specified L Fernando Abad 61 0 2 3 0 2.66 1.11 Rested
None specified R Catfish Hunter 39 38 22 10 0 2.41 0.99 Rested
None specified L Mark Mulder 31 31 18 8 0 3.44 1.20 Rested
None specified R Joe Blanton 50 20 10 7 0 3.55 1.20 Rested
None specified R Jack Coombs 41 34 25 10 1 2.29 1.16 Rested
None specified R Gene Nelson 52 1 5 4 4 2.81 1.12 Rested
None specified R Sonny Gray 32 32 12 8 0 2.85 1.12 Rested
None specified L Jim Roland 33 4 3 3 2 2.92 1.25 Rested
None specified L Barry Zito 35 35 18 9 0 3.22 1.18 Rested
None specified L Paul Lindblad 55 1 6 4 7 2.49 1.17 Rested
None specified R Brandon McCarthy 31 20 8 9 0 3.67 1.21 Rested
None specified R Mike Moore 35 34 16 11 0 3.08 1.19 Rested
None specified R Dave Stewart 36 36 21 11 0 3.08 1.22 Rested
None specified R Diego Segui 55 9 9 7 8 2.77 1.22 Rested
None specified R Jim Corsi 42 0 3 2 0 2.25 1.21 Rested
None specified R Chad Bradford 71 0 5 3 1 2.70 1.20 Rested
None specified R Slim Harriss 44 30 15 15 2 3.88 1.45 Rested
None specified R Bullet Joe Bush 38 31 16 16 2 2.52 1.26 Rested
None specified L Bobby Shantz 37 18 14 5 4 2.48 1.05 Rested
None specified R Jim Todd 51 2 6 4 7 3.11 1.32 Rested
None specified R Lou Trivino 64 1 6 5 8 3.34 1.28 Rested
None specified R Joe Coleman 33 29 12 15 0 3.83 1.40 Rested
None specified R Steve McCatty 29 24 12 10 1 3.33 1.30 Rested
None specified R Arnie Portocarrero 31 25 10 12 1 3.77 1.27 Rested
None specified R Jack Aker 56 0 7 4 22 2.39 1.11 Rested
None specified R Wes Stock 49 0 6 2 3 2.80 1.18 Rested
None specified L Curt Young 28 26 11 8 0 3.74 1.25 Rested
None specified R Jim Nash 31 30 13 11 0 2.96 1.19 Rested
None specified L Jerry Blevins 68 0 5 1 1 2.72 1.14 Rested
None specified R Jimmy Dygert 38 24 15 10 1 2.55 1.15 Rested
None specified R Jesse Chavez 44 10 5 5 2 3.24 1.22 Rested
None specified R Cory Lidle 31 31 12 9 0 4.11 1.25 Rested
None specified L Bob Lacey 57 0 5 6 5 3.10 1.23 Rested
None specified R Trevor Cahill 35 25 13 9 0 3.43 1.23 Rested
None specified R Frankie Montas 27 27 9 9 0 3.71 1.22 Rested
None specified R Johnny Marcum 37 26 14 12 2 4.44 1.44 Rested
None specified L Eddie Plank 41 40 24 14 0 2.13 1.08 Rested
None specified R Jesse Flores 29 24 10 11 0 3.12 1.21 Rested
None specified R Blue Moon Odom 31 31 14 8 0 2.76 1.27 Rested
None specified L Rube Walberg 42 33 18 12 3 3.67 1.35 Rested
None specified R Russ Christopher 34 18 11 11 4 3.10 1.26 Rested
None specified R Mike Torrez 37 36 17 12 0 3.03 1.28 Rested
None specified L Sean Manaea 30 29 11 8 0 3.66 1.13 Rested
None specified L Ken Holtzman 39 38 19 12 0 2.90 1.15 Rested
None specified L Scott Kazmir 30 30 10 10 0 3.32 1.25 Rested
None specified L Mike Magnante 52 0 3 1 0 2.70 1.24 Rested
None specified R Eddie Rommel 48 27 19 12 3 3.20 1.26 Rested
None specified L Tommy Milone 27 23 10 9 0 4.00 1.26 Rested
None specified R Chuck Dobson 36 34 13 13 0 3.48 1.26 Rested
None specified R Ray Herbert 37 30 14 11 1 3.31 1.26 Rested
None specified R Phil Marchildon 35 31 16 13 0 3.52 1.39 Rested
None specified R Lew Krausse 40 23 10 12 3 3.24 1.19 Rested
None specified R Matt Keough 31 30 12 13 0 3.61 1.33 Rested
None specified L Brett Anderson 28 28 10 9 0 3.71 1.30 Rested
None specified R Weldon Henley 27 23 9 12 0 2.83 1.17 Rested
None specified R Cy Morgan 36 32 17 12 1 1.96 1.17 Rested
None specified L Bud Daley 39 25 13 13 1 3.79 1.34 Rested
None specified L John Henry Johnson 30 17 6 7 1 3.62 1.33 Rested
None specified R Rick Langford 33 29 14 13 0 3.45 1.23 Rested
None specified R Ed Rakow 41 24 9 12 1 4.15 1.40 Rested
None specified R Dick Fowler 33 29 13 11 1 3.26 1.39 Rested
None specified L Stan Baumgartner 28 9 7 4 2 3.01 1.37 Rested
None specified L Lou Brissie 44 24 10 13 7 4.06 1.46 Rested
None specified R Lum Harris 27 20 8 12 1 3.86 1.32 Rested
None specified R George Caster 38 23 12 14 3 4.07 1.47 Rested
None specified R Weldon Wyckoff 30 19 7 11 1 3.58 1.47 Rested
None specified R Boardwalk Brown 35 25 11 10 1 3.35 1.32 Rested
None specified R Rollie Naylor 33 26 8 16 0 3.65 1.45 Rested
None specified R Harry Byrd 36 27 11 13 1 3.99 1.48 Rested
None specified R Elmer Myers 35 25 11 15 1 3.73 1.41 Rested
None specified L Alex Kellner 34 28 15 13 1 4.05 1.43 Rested
None specified R Scott Perry 33 27 12 17 1 2.70 1.32 Rested
None specified R Jing Johnson 26 17 7 10 0 3.19 1.32 Rested
None specified R Tom Gorman 50 8 7 8 7 3.71 1.30 Rested
Long Relief R Rich Harden 26 25 10 5 0 2.98 1.19 Rested
Long Relief R Mike Norris 27 27 13 9 0 3.21 1.15 Rested
Middle Relief R Justin Duchscherer 52 4 7 5 4 2.61 1.06 Rested
Middle Relief R George Earnshaw 43 33 21 10 3 3.97 1.33 Rested
Middle Relief L Rich Hill 26 26 11 7 0 3.23 1.12 Rested
Setup R Andrew Bailey 51 0 3 3 22 2.20 0.96 Rested
Setup R Blake Treinen 66 0 7 3 17 1.43 0.95 Rested
Closer R Dennis Eckersley 56 7 8 3 36 2.03 0.96 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 L Mickey Cochrane C 130 487 163 15 94 103 67 18 .335 .416 .524 5.4
18 R Gene Tenace C 156 485 118 25 78 77 110 114 .243 .392 .441 4.1
8 R Frankie Hayes C 117 393 114 14 65 63 54 54 .290 .375 .476 3.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 R Jimmie Foxx 1B 152 574 203 50 166 139 108 85 .354 .453 .709 11.1
16 L Jason Giambi 1B 155 537 177 39 124 112 122 96 .330 .457 .624 9.1
21 L Frank Baker 3B 149 576 194 10 116 106 51 36 .337 .395 .503 5.1
57 L Eddie Collins 2B 152 561 200 2 75 124 84 27 .357 .442 .465 5.8
5 R Jimmy Dykes 3B 134 488 146 11 76 81 57 48 .299 .379 .465 3.7
62 R Lave Cross 3B 121 498 157 2 83 79 20 8 .315 .342 .412 1.8
8 L Ferris Fain 1B 136 483 145 6 73 74 108 31 .300 .427 .410 4.4
37 L Brandon Moss 1B 118 378 96 25 68 61 42 123 .254 .336 .511 2.8
6 R Sal Bando 3B 157 562 153 27 100 97 102 83 .272 .388 .472 4.8
1 R Eddie Joost SS 142 530 139 20 74 111 129 82 .262 .408 .434 4.9
7 L Norm Siebern 1B 155 567 166 21 97 89 91 83 .293 .388 .471 4.7
14 R Mark Ellis 2B 134 489 136 13 57 76 44 73 .278 .344 .427 2.4
4 L Max Bishop 2B 128 471 133 6 42 108 112 45 .282 .421 .397 3.9
10 R Marcus Semien 2B 162 659 179 33 94 117 73 116 .272 .345 .496 5.1
5 R Pinky Higgins 3B 146 549 173 12 98 86 64 60 .315 .386 .468 4.3
3 R Hank Majeski 3B 130 493 145 9 85 67 43 33 .294 .354 .428 2.6
7 R Vic Power 1B 143 581 180 16 71 92 31 21 .310 .344 .473 3.3
21 R Stuffy McInnis 1B 147 551 178 3 93 78 39 26 .323 .370 .421 2.4
1 R Dick Green 2B 138 484 124 12 59 60 47 96 .256 .327 .386 1.2
5 L Dick Siebert 1B 137 522 157 5 72 61 39 22 .301 .350 .410 2.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Rickey Henderson CF 140 523 158 26 65 126 100 66 .302 .415 .522 7.5
9 L Reggie Jackson RF 149 535 153 40 115 106 92 129 .286 .396 .581 6.4
7 R Al Simmons LF 145 603 221 33 153 137 38 45 .367 .402 .635 8.0
4 R Bob Johnson LF 150 548 176 24 114 108 94 66 .321 .420 .546 6.8
35 L Elmer Valo RF 122 388 122 4 52 67 76 20 .314 .428 .430 3.6
25 R Socks Seybold RF 130 501 155 9 91 75 40 42 .309 .367 .463 3.0
83 L Topsy Hartsel LF 142 541 164 4 45 102 92 51 .303 .405 .412 4.4
77 R Danny Murphy RF 147 534 162 6 69 85 39 27 .303 .357 .436 2.4
9 L Wally Moses RF 147 598 190 14 68 99 63 37 .318 .382 .497 5.1
6 R Sam Chapman CF 144 551 160 24 98 93 58 68 .290 .357 .490 4.0
33 R Bob Cerv LF 128 426 123 24 76 66 39 72 .289 .350 .519 3.2
33 R Jose Canseco RF 123 466 134 35 100 92 70 112 .288 .386 .573 5.6
6 L Mitchell Page LF 136 469 132 17 63 68 59 93 .281 .364 .458 3.4
42 R Dave Henderson CF 147 533 146 20 84 87 51 106 .274 .339 .450 2.9
12 L Matt Stairs RF 141 447 122 28 87 76 65 92 .273 .366 .521 4.1
9 R Bing Miller RF 142 537 174 14 91 86 31 29 .324 .366 .501 3.8
26 L Amos Strunk CF 134 474 147 2 55 73 53 39 .310 .380 .416 2.2
54 R Tillie Walker LF 150 558 160 24 92 91 57 61 .287 .356 .491 4.0
29 R Geronimo Berroa RF 140 524 151 27 91 86 55 105 .288 .355 .496 4.1
22 R Ramon Laureano CF 112 399 106 20 57 64 28 113 .266 .327 .484 2.6
19 R Gus Zernial LF 145 555 153 35 108 83 57 91 .276 .344 .514 4.4
32 L Jack Cust RF 131 427 106 25 73 67 96 167 .248 .385 .466 3.9
20 R Mark Canha LF 131 448 116 20 62 77 58 107 .259 .367 .451 3.5
26 R Joe Rudi LF 137 524 150 19 84 71 38 67 .286 .335 .477 2.7
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Rickey Henderson CF .302 26 65 70
2 L Eddie Collins 2B .357 2 75 43
3 R Al Simmons LF .367 33 153 7
4 R Jimmie Foxx 1B .354 50 166 4
5 L Reggie Jackson RF .286 40 115 13
6 L Jason Giambi DH .330 39 124 2
7 R Jimmy Dykes 3B .299 11 76 7
8 L Mickey Cochrane C .335 15 94 3
9 R Eddie Joost SS .262 20 74 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Rickey Henderson CF .302 26 65 70
2 L Eddie Collins 2B .357 2 75 43
3 R Al Simmons LF .367 33 153 7
4 R Jimmie Foxx 1B .354 50 166 4
5 L Reggie Jackson RF .286 40 115 13
6 L Jason Giambi DH .330 39 124 2
7 R Jimmy Dykes 3B .299 11 76 7
8 L Mickey Cochrane C .335 15 94 3
9 R Eddie Joost SS .262 20 74 4
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
West Division W L PCT GB
Houston Astros .45's 0 0 .000 -
Ana.-LA-California Angels 0 0 .000 -
Oak.-KC-Phil. Athletics 0 0 .000 -
Seattle Mariners 0 0 .000 -
Texas Rangers 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 3rd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in AL
On-Base Percentage .000 - tied for 1st in AL
Slugging Percentage .000 - tied for 1st in AL
On-Base + Slugging .000 - tied for 1st in AL
Runs Scored 0 - tied for 1st in AL
Hits 0 - tied for 1st in AL
Extra-Base Hits 0 - tied for 1st in AL
Home Runs 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Stolen Bases 0 - tied for 1st in AL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in AL
Starters' ERA 0.00 - tied for 1st in AL
Bullpen ERA 0.00 - tied for 1st in AL
Runs allowed 0 - tied for 1st in AL
Hits allowed 0 - tied for 1st in AL
Opponents AVG .000 - tied for 1st in AL
BABIP .000 - tied for 1st in AL
Home Runs allowed 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60