SEATTLE MARINERS
4th place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $189,380,000
02/22/2026
TEAM LEADERS AVG
I. Suzuki .350
E. Martinez .338
B. Bochte .306
K. Griffey Jr. .306
B. Boone .301
TEAM LEADERS HR
K. Griffey Jr. 48
C. Raleigh 42
N. Cruz 41
J. Buhner 33
B. Boone 31
TEAM LEADERS RBI
K. Griffey Jr. 123
B. Boone 120
E. Martinez 116
N. Cruz 110
R. Ibanez 105
TEAM LEADERS W
2 tied with 16
F. Garcia 16
J. Moyer 16
F. Hernandez 15
A. Sele 15
TEAM LEADERS ERA
F. Hernandez 2.42
H. Iwakuma 3.20
S. Bankhead 3.26
L. Castillo 3.34
2 tied with 3.36
TEAM LEADERS K
F. Hernandez 234
L. Castillo 199
L. Gilbert 195
F. Bannister 178
E. Hanson 173
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Felix Hernandez 34 34 15 8 0 2.42 1.04 Rested
Starter L James Paxton 25 25 11 6 0 3.45 1.17 Rested
Starter R Logan Gilbert 31 31 10 9 0 3.36 1.01 Rested
Starter R Freddy Garcia 33 33 16 8 0 3.64 1.20 Rested
Starter R George Kirby 29 29 12 9 0 3.53 1.09 Rested
None specified L Charlie Furbush 52 2 3 5 0 3.95 1.19 Rested
None specified R Kazuhiro Sasaki 59 0 1 4 35 3.10 1.05 Rested
None specified L George Sherrill 68 0 2 1 9 2.42 1.15 Rested
None specified R Brandon League 67 0 3 5 19 2.94 1.23 Rested
None specified R David Aardsma 57 0 2 4 21 3.16 1.23 Rested
None specified R Shigetoshi Hasegawa 61 0 6 4 9 2.63 1.23 Rested
None specified R Mike Schooler 48 0 2 5 23 2.82 1.21 Rested
None specified L Ed Vande Berg 72 0 5 4 4 3.04 1.32 Rested
None specified R Joel Pineiro 30 27 13 9 0 3.36 1.18 Rested
None specified R Mike Stanton 53 0 3 4 7 4.06 1.40 Rested
None specified R Julio Mateo 50 0 4 2 1 3.51 1.12 Rested
None specified R Tom Wilhelmsen 60 1 2 2 14 2.76 1.17 Rested
None specified R JT Chargois 47 1 4 1 0 2.89 1.12 Rested
None specified R Jose Paniagua 54 2 4 4 3 3.80 1.45 Rested
None specified R Roy Thomas 35 2 4 2 1 3.53 1.29 Rested
None specified R Danny Farquhar 53 0 2 1 4 3.36 1.21 Rested
None specified R Bill Risley 39 0 3 3 0 3.67 1.26 Rested
None specified L John Cummings 26 3 2 3 0 5.13 1.58 Rested
None specified R Rich DeLucia 42 8 6 7 1 4.05 1.31 Rested
None specified R Edwin Nunez 49 0 4 3 7 2.85 1.30 Rested
None specified R Scott Bankhead 36 17 9 5 0 3.26 1.20 Rested
None specified L Marco Gonzales 31 31 13 11 0 4.01 1.27 Rested
None specified L Wade LeBlanc 33 18 7 6 0 3.93 1.25 Rested
None specified R Paul Abbott 29 21 9 6 0 4.43 1.40 Rested
None specified R Trent Thornton 47 6 3 4 0 4.06 1.25 Rested
None specified L Matt Young 40 27 10 15 3 3.77 1.35 Rested
None specified R Sean Green 64 0 2 3 1 4.38 1.49 Rested
None specified R Aaron Sele 31 30 15 7 0 3.82 1.34 Rested
None specified R Jim Beattie 29 28 10 14 0 3.53 1.32 Rested
None specified L Vidal Nuno III 31 8 2 4 0 3.72 1.23 Rested
None specified L Dave Fleming 28 25 11 8 0 4.27 1.44 Rested
None specified R Mike Parrott 31 20 7 10 1 4.56 1.51 Rested
None specified R Chris Flexen 30 23 9 7 1 3.92 1.32 Rested
None specified L John Halama 35 17 8 7 0 4.19 1.40 Rested
None specified L Ron Villone 53 8 6 5 1 4.00 1.38 Rested
None specified L Bryan Clark 35 8 4 5 1 3.78 1.49 Rested
None specified L Ryan Rowland-Smith 32 12 3 4 1 4.30 1.40 Rested
None specified R Bobby Ayala 63 0 6 5 11 3.68 1.35 Rested
None specified L Roenis Elias 30 16 6 7 3 3.81 1.30 Rested
None specified L Jason Vargas 32 32 12 11 0 3.90 1.24 Rested
None specified R Cha-seung Baek 18 13 4 6 0 4.82 1.35 Rested
None specified R Brian Holman 28 25 9 11 0 3.68 1.39 Rested
None specified R Byron McLaughlin 35 8 5 6 6 4.86 1.48 Rested
None specified R Glenn Abbott 28 27 9 10 0 4.08 1.28 Rested
None specified R Mike Trujillo 18 5 3 3 1 4.67 1.48 Rested
None specified R Jerry Reed 44 2 4 4 3 3.55 1.27 Rested
None specified R John Montague 46 6 6 7 4 4.47 1.47 Rested
None specified L Dennis Powell 40 2 2 3 0 4.47 1.42 Rested
None specified R Bob Stoddard 22 13 5 8 0 4.15 1.34 Rested
None specified R Bob Wolcott 18 17 5 6 0 5.77 1.55 Rested
None specified R Paul Mitchell 26 22 7 9 0 4.31 1.42 Rested
None specified L Garrett Olson 26 11 3 5 0 6.07 1.61 Rested
Long Relief R Paul Sewald 63 0 5 4 17 3.25 0.99 Rested
Long Relief R Bryce Miller 25 25 8 8 0 3.78 1.10 Rested
Long Relief L Jamie Moyer 34 34 16 8 0 3.38 1.13 Rested
Long Relief L Floyd Bannister 34 34 13 12 0 3.46 1.20 Rested
Long Relief R Luis Castillo 31 31 12 8 0 3.34 1.12 Rested
Middle Relief R Jeff Nelson 69 0 6 4 2 2.42 1.14 Rested
Middle Relief R Andres Munoz 61 0 3 5 23 2.11 1.02 Rested
Middle Relief R Erik Hanson 31 30 14 9 0 3.56 1.24 Rested
Middle Relief R Mark Lowe 55 0 1 4 1 2.78 1.20 Rested
Middle Relief R Hisashi Iwakuma 31 29 14 8 0 3.20 1.12 Rested
Middle Relief R Erik Swanson 52 1 2 2 2 2.72 1.05 Rested
Setup L Arthur Rhodes 66 0 8 2 2 2.27 0.93 Rested
Closer R J.J. Putz 66 0 5 2 33 2.02 0.84 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 S Cal Raleigh C 147 524 122 42 98 83 71 166 .233 .328 .513 3.7
27 L John Jaso C 111 323 87 8 45 45 49 55 .269 .371 .424 2.2
10 R Mike Zunino C 117 373 81 27 58 54 30 146 .217 .290 .485 1.8
10 R Dave Valle C 110 355 89 11 53 39 32 46 .251 .328 .400 1.2
6 R Dan Wilson C 127 443 122 14 67 49 32 73 .275 .327 .429 1.7
2 R Kenji Johjima C 121 423 116 13 55 45 17 39 .274 .316 .418 1.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
89 R Edgar Martinez 3B 147 524 177 30 116 113 114 88 .338 .459 .597 8.2
94 L Alvin Davis 1B 150 544 160 23 97 82 92 66 .294 .397 .489 4.8
31 R Bret Boone 2B 157 612 184 31 120 102 50 110 .301 .355 .521 5.0
19 S Spike Owen SS 120 406 106 2 42 49 50 38 .261 .343 .347 0.8
44 L Ken Phelps 1B 117 319 81 25 61 62 76 76 .254 .402 .536 3.8
23 L Bruce Bochte 1B 146 526 161 13 80 69 64 64 .306 .378 .451 3.5
15 L Kyle Seager 3B 159 602 157 29 94 81 61 119 .261 .334 .467 3.4
23 R Ty France 1B 148 552 148 16 68 72 42 107 .268 .343 .411 2.7
3 L J.P. Crawford SS 150 555 146 13 57 81 78 113 .263 .358 .393 2.8
25 R Dylan Moore 2B 116 271 55 9 32 42 37 95 .203 .321 .369 0.9
30 L Russell Branyan 1B 118 386 93 26 64 55 50 142 .241 .332 .495 2.5
44 L Paul Sorrento 1B 137 437 118 24 82 65 55 102 .270 .354 .497 3.0
18 R Mike Blowers 3B 120 375 100 15 66 52 41 100 .267 .339 .453 2.0
17 R Jim Presley 3B 151 574 150 25 87 72 37 132 .261 .306 .456 2.2
14 S Harold Reynolds 2B 157 619 172 2 48 86 63 51 .278 .345 .360 1.6
13 L Dustin Ackley 2B 118 432 108 8 44 53 42 89 .250 .317 .370 0.9
28 S Joey Cora 2B 150 572 164 7 47 101 56 50 .287 .353 .404 2.4
16 S Julio Cruz 2B 135 488 123 3 37 74 60 65 .252 .334 .318 1.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
90 L Ken Griffey Jr. RF 136 530 162 48 123 112 68 98 .306 .387 .642 6.8
91 R Nelson Cruz LF 142 533 155 41 110 87 60 140 .291 .368 .578 5.6
14 R Tom Paciorek LF 111 406 125 13 62 52 27 56 .308 .353 .480 2.6
99 S Randy Winn CF 157 613 183 16 71 89 49 99 .299 .354 .463 4.0
96 R Mike Cameron CF 147 546 145 22 84 93 74 143 .266 .357 .471 4.3
95 L Ichiro Suzuki RF 160 691 242 9 65 110 45 64 .350 .392 .446 4.8
8 R Leon Roberts RF 131 443 123 16 62 63 43 64 .278 .345 .458 2.6
97 R Phil Bradley LF 153 591 175 18 70 94 68 123 .296 .376 .467 4.8
98 R Julio Rodriguez CF 144 579 160 28 83 90 42 155 .276 .334 .475 3.8
17 R Mitch Haniger RF 126 485 131 24 73 79 51 128 .270 .347 .487 3.6
92 R Jay Buhner RF 127 458 121 33 101 89 79 116 .264 .375 .539 4.7
9 L Ruppert Jones CF 145 531 140 20 72 88 69 90 .264 .348 .444 3.0
93 L Raul Ibanez LF 148 567 161 29 105 91 59 112 .284 .351 .513 4.2
21 L Michael Saunders LF 126 425 106 17 50 62 48 125 .249 .326 .445 2.1
28 R Henry Cotto CF 114 325 85 7 32 44 17 48 .262 .303 .378 0.7
8 R Rich Amaral LF 103 293 83 2 28 55 34 45 .283 .361 .365 1.4
30 L Dan Meyer LF 143 527 142 16 71 66 32 38 .269 .311 .421 1.3
16 L Ben Gamel LF 128 408 105 9 45 54 42 110 .257 .327 .392 1.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Randy Winn CF .299 16 71 22
2 R Bret Boone 2B .301 31 120 9
3 R Edgar Martinez DH .338 30 116 3
4 L Ken Griffey Jr. RF .306 48 123 15
5 R Nelson Cruz LF .291 41 110 1
6 L Alvin Davis 1B .294 23 97 1
7 L John Jaso C .269 8 45 3
8 L Kyle Seager 3B .261 29 94 4
9 L J.P. Crawford SS .263 13 57 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Randy Winn CF .299 16 71 22
2 L Alvin Davis 1B .294 23 97 1
3 R Edgar Martinez 3B .338 30 116 3
4 L Ken Griffey Jr. RF .306 48 123 15
5 R Bret Boone 2B .301 31 120 9
6 S Spike Owen SS .261 2 42 7
7 R Nelson Cruz LF .291 41 110 1
8 S Cal Raleigh C .233 42 98 7
9 L John Jaso DH .269 8 45 3
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
West Division W L PCT GB
Houston Astros .45's 0 0 .000 -
Ana.-LA-California Angels 0 0 .000 -
Oak.-KC-Phil. Athletics 0 0 .000 -
Seattle Mariners 0 0 .000 -
Texas Rangers 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 4th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in AL
On-Base Percentage .000 - tied for 1st in AL
Slugging Percentage .000 - tied for 1st in AL
On-Base + Slugging .000 - tied for 1st in AL
Runs Scored 0 - tied for 1st in AL
Hits 0 - tied for 1st in AL
Extra-Base Hits 0 - tied for 1st in AL
Home Runs 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Stolen Bases 0 - tied for 1st in AL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in AL
Starters' ERA 0.00 - tied for 1st in AL
Bullpen ERA 0.00 - tied for 1st in AL
Runs allowed 0 - tied for 1st in AL
Hits allowed 0 - tied for 1st in AL
Opponents AVG .000 - tied for 1st in AL
BABIP .000 - tied for 1st in AL
Home Runs allowed 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60