LF Raul Ibanez #93
Age: 24 | Bats: L | Throws: R | Morale: Normal
02/22/2026
LF RAUL IBANEZ #93 - AGE: 24 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
148 567 161 35 4 29 105 59 112 .284 .351 .513 2 4.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 37 34 45
BABIP 31 37 29 39
Avoid K's 39 38 39 54
Gap 70 84 65 70
Power 54 70 48 54
Eye 33 38 31 33
FIELDING RATINGS
Catcher Infield Outfield
Range: - 29 42
Errors: - 22 65
Arm: - 26 57
Turn DP: - 28 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 49
1st Base: 46 Center Field: -
2nd Base: - Right Field: 42
3rd Base: -
       
RUN/BUNT
Running Speed: 46
Stealing Aggressiveness: 14
Stealing Ability: 85
Baserunning Inst.: 42
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:06/02/2001
Born in:New York, NY
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,400,000
Signed Through:2026 Season
Major Service:9 Years, 79 Days
Service This Yr:None
40-Man Service:9 Years, 79 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
SUPERSEASON BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 148 567 161 35 4 29 105 91 59 112 .284 .351 .513 .864 .359 .229 127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 635 3 9 0 14 0 6 291 68 2 2 50.0 100.7 6.35 4.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   567 161 35 4 29 105 91 59 112 6 0 3 .284 .351 .513 .864
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Seattle - SSBL 24 148 567 161 35 4 29 105 91 59 3 6 112 2 2 .284 .351 .513 .864 100 127 4.2
Total SSBL 148 567 161 35 4 29 105 91 59 3 6 112 2 2 .284 .351 .513 .864 100 127 4.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1997 - - LF 2 2 3 0 0 3 0 1.000 12.0 2.25 0.0 .000
1997 - - RF 6 4 6 0 0 6 0 1.000 41.0 1.32 0.0 .000
1998 - - 1B 16 12 93 6 12 100 1 .990 119.0 7.49 0.0 .000
1998 - - LF 6 4 4 0 0 4 0 1.000 35.1 1.02 0.0 .000
1998 - - RF 12 7 7 0 0 7 0 1.000 53.0 1.19 0.0 .000
1999 - - C 1 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 .000 0 0 0 0.0
1999 - - 1B 21 18 147 7 18 156 2 .987 140.0 9.90 0.0 .000
1999 - - LF 22 7 24 1 0 25 0 1.000 87.0 2.59 0.0 .000
1999 - - RF 39 22 59 0 0 60 1 .983 217.0 2.45 0.0 .000
2000 - - 1B 3 1 13 0 2 13 0 1.000 11.0 10.64 0.0 .000
2000 - - LF 35 11 39 1 1 41 1 .976 148.2 2.42 0.0 .000
2000 - - RF 44 16 46 0 0 47 1 .979 181.0 2.29 0.0 .000
2001 - - 1B 10 8 58 8 11 68 2 .971 63.2 9.33 0.0 .000
2001 - - 3B 1 0 0 0 0 1 1 .000 4.0 0.00 0.0 .000
2001 - - LF 17 15 27 1 0 29 1 .966 117.1 2.15 0.0 .000
2001 - - CF 2 0 1 0 0 2 1 .500 10.0 0.90 0.0 .000
2001 - - RF 24 14 28 2 0 30 0 1.000 142.0 1.90 0.0 .000
2002 - - 1B 49 45 362 30 36 394 2 .995 406.0 8.69 0.0 .000
2002 - - LF 42 33 67 2 0 70 1 .986 302.2 2.05 0.0 .000
2002 - - RF 16 14 21 1 0 22 0 1.000 116.1 1.70 0.0 .000
2003 - - 1B 22 18 164 19 15 184 1 .995 167.0 9.86 0.0 .000
2003 - - LF 128 119 231 8 2 242 3 .988 1042.0 2.06 0.0 .000
2003 - - RF 5 5 12 1 0 13 0 1.000 41.0 2.85 0.0 .000
2004 - - 1B 10 9 57 2 2 60 1 .983 78.1 6.78 0.0 .000
2004 - - LF 110 106 227 10 3 241 4 .983 949.1 2.25 0.0 .000
2004 - - RF 3 2 2 0 0 2 0 1.000 18.0 1.00 0.0 .000
2005 - - 1B 4 4 26 3 0 29 0 1.000 34.0 7.68 0.0 .000
2005 - - LF 55 54 106 6 3 114 2 .982 463.2 2.17 0.0 .000
2005 - - RF 3 3 0 0 0 0 0 .000 24.1 0.00 0.0 .000
2006 - - LF 157 158 301 11 0 314 2 .994 1396.2 2.01 0.0 .000
2007 - - LF 131 131 224 10 2 240 6 .975 1114.1 1.89 0.0 .000
2008 - - LF 153 153 302 9 1 316 5 .984 1340.0 2.09 0.0 .000
2009 - - LF 129 127 213 9 0 224 2 .991 1123.2 1.78 0.0 .000
2010 - - 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
2010 - - LF 145 145 212 4 1 218 2 .991 1294.0 1.50 0.0 .000
2011 - - LF 134 131 208 5 0 214 1 .995 1196.2 1.60 0.0 .000
2012 - - LF 80 65 118 2 0 121 1 .992 545.0 1.98 0.0 .000
2012 - - RF 13 11 13 0 0 13 0 1.000 106.0 1.10 0.0 .000
2013 - - LF 99 97 164 6 1 174 4 .977 824.1 1.86 0.0 .000
2013 - - RF 1 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
2014 - - 1B 8 4 35 5 4 40 0 1.000 43.0 8.37 0.0 .000
2014 - - LF 22 17 40 0 0 41 1 .976 140.0 2.57 0.0 .000
2014 - - RF 5 5 8 0 0 8 0 1.000 33.0 2.18 0.0 .000
TOTAL C 1 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 144 119 958 80 100 1047 9 .991 1064.0 8.78 0.0 .000
TOTAL 3B 1 0 0 0 0 1 1 .000 4.0 0.00 0.0 .000
TOTAL LF 1467 1375 2510 85 14 2631 36 .986 12132.2 1.92 0.0 .000
TOTAL CF 2 0 1 0 0 2 1 .500 10.0 0.90 0.0 .000
TOTAL RF 171 104 203 4 0 209 2 .990 980.2 1.90 0.0 .000
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60