TORONTO BLUE JAYS
5th place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $240,110,000
02/22/2026
TEAM LEADERS AVG
J. Olerud .335
S. Stewart .313
F. Catalanotto .313
T. Fernandez .310
C. Delgado .309
TEAM LEADERS HR
J. Bautista 43
C. Delgado 40
E. Encarnacion 40
V. Guerrero Jr. 36
J. Donaldson 35
TEAM LEADERS RBI
C. Delgado 132
J. Carter 118
G. Bell 115
E. Encarnacion 112
J. Bautista 109
TEAM LEADERS W
P. Hentgen 17
J. Happ 16
J. Key 16
D. Stieb 16
J. Clancy 15
TEAM LEADERS ERA
M. Eichhorn 2.12
D. Stieb 2.84
J. Key 2.90
J. Guzman 2.99
2 tied with 3.12
TEAM LEADERS K
R. Ray 222
K. Gausman 217
Y. Kikuchi 186
D. Stieb 172
C. Bassitt 167
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Juan Guzman 28 28 13 7 0 2.99 1.20 Rested
Starter L Jimmy Key 35 34 16 8 0 2.90 1.11 Rested
Starter R Chris Bassitt 30 30 13 7 0 3.48 1.16 Rested
Starter L David Wells 40 22 13 6 2 3.16 1.12 Rested
Starter R Pat Hentgen 33 32 17 9 0 3.45 1.26 Rested
None specified R Aaron Sanchez 28 12 6 4 1 3.16 1.22 Rested
None specified R Roberto Osuna 69 0 3 4 34 2.73 0.91 Rested
None specified R Jason Frasor 62 0 5 3 5 2.67 1.15 Rested
None specified R Ryan Tepera 66 0 3 3 4 3.36 1.06 Rested
None specified R Casey Janssen 61 0 3 1 17 2.48 1.01 Rested
None specified L Scott Downs 67 0 4 3 2 1.82 1.08 Rested
None specified R Justin Speier 57 0 3 2 0 2.82 1.07 Rested
None specified R Billy Koch 69 0 6 4 35 3.29 1.30 Rested
None specified R Jeremy Accardo 50 0 2 3 13 3.50 1.26 Rested
None specified R Adam Cimber 72 0 5 5 1 2.93 1.15 Rested
None specified R Roy Lee Jackson 48 1 6 6 7 3.43 1.26 Rested
None specified R Jordan Romano 59 0 5 4 28 3.22 1.12 Rested
None specified R Kevin Gausman 32 32 12 8 0 3.12 1.11 Rested
None specified R Joey McLaughlin 43 2 5 5 6 3.35 1.35 Rested
None specified L Brian Tallet 46 5 3 3 0 4.15 1.38 Rested
None specified L Paul Spoljaric 47 2 2 4 1 4.81 1.50 Rested
None specified R Dave Stieb 36 36 16 12 0 2.84 1.15 Rested
None specified R Trevor Richards 43 10 5 5 1 4.05 1.23 Rested
None specified R Marco Estrada 33 25 9 8 0 3.54 1.11 Rested
None specified L Robbie Ray 31 31 13 8 0 3.18 1.12 Rested
None specified R Doyle Alexander 34 28 14 8 0 3.12 1.16 Rested
None specified L Jerry Garvin 43 12 5 9 3 3.92 1.36 Rested
None specified L J.A. Happ 32 30 16 5 0 3.33 1.19 Rested
None specified L Tony Castillo 51 0 4 3 4 3.30 1.27 Rested
None specified R Marcus Stroman 33 33 10 12 0 3.38 1.24 Rested
None specified R Shaun Marcum 32 29 12 7 0 3.62 1.17 Rested
None specified R Jesse Litsch 23 19 8 7 0 3.92 1.28 Rested
None specified R Steve Delabar 48 0 4 2 0 4.04 1.24 Rested
None specified R Joe Biagini 55 4 4 6 1 4.60 1.43 Rested
None specified L Ricky Romero 31 31 13 11 0 3.84 1.33 Rested
None specified R Jim Clancy 37 37 15 14 0 3.65 1.27 Rested
None specified L Yusei Kikuchi 32 32 9 9 0 4.05 1.28 Rested
None specified L David Purcey 25 2 1 2 0 4.17 1.47 Rested
None specified L Gustavo Chacin 27 18 8 5 0 4.11 1.43 Rested
None specified L Tim Mayza 66 0 4 2 1 2.94 1.17 Rested
None specified R Shawn Camp 71 0 4 4 2 3.58 1.30 Rested
None specified R Josh Towers 27 24 10 11 0 4.26 1.32 Rested
None specified L Dave Geisel 28 1 0 2 3 4.57 1.52 Rested
None specified L Jeff Musselman 41 4 7 4 1 4.21 1.46 Rested
None specified R Drew Hutchison 27 24 9 9 0 4.74 1.35 Rested
None specified R Frank Wills 32 6 5 5 1 4.88 1.43 Rested
None specified L Tom Underwood 39 27 11 12 2 3.73 1.34 Rested
None specified R Luis Leal 35 33 11 13 0 3.96 1.32 Rested
None specified R Vinnie Chulk 55 0 1 2 0 4.20 1.37 Rested
None specified R Pete Walker 33 10 6 4 1 4.30 1.41 Rested
None specified R Jesse Jefferson 31 24 6 13 0 4.39 1.41 Rested
None specified R Dave Lemanczyk 29 21 8 12 0 4.26 1.45 Rested
None specified L Mike Willis 34 2 2 5 4 4.18 1.39 Rested
None specified L John Cerutti 38 23 10 7 0 3.52 1.32 Rested
None specified R Jackson Todd 17 10 2 5 0 4.32 1.34 Rested
None specified L Bob MacDonald 44 0 2 2 1 4.05 1.46 Rested
None specified R Esmil Rogers 43 10 3 5 0 5.06 1.46 Rested
Long Relief R Duane Ward 77 0 5 5 21 2.56 1.10 Rested
Middle Relief R Paul Quantrill 83 0 5 5 3 2.22 1.19 Rested
Middle Relief L Aaron Loup 60 1 4 2 1 2.08 1.03 Rested
Middle Relief L Brett Cecil 56 6 6 4 3 3.30 1.20 Rested
Middle Relief R Mark Eichhorn 68 0 9 5 5 2.12 1.04 Rested
Setup R Brandon Morrow 35 10 7 4 5 3.42 1.14 Rested
Setup R Tom Henke 63 0 4 3 28 2.13 1.01 Rested
Closer L B.J. Ryan 67 0 2 4 29 2.00 1.06 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 L Greg Myers C 106 314 90 11 45 40 26 52 .287 .338 .459 1.7
30 R Alejandro Kirk C 127 421 115 11 60 44 50 54 .273 .351 .394 2.0
9 L Darrin Fletcher C 113 381 114 17 59 43 23 39 .299 .345 .493 2.8
10 R Pat Borders C 122 391 102 11 46 36 21 61 .261 .298 .409 0.9
12 L Ernie Whitt C 129 389 99 18 64 56 50 51 .254 .338 .447 2.1
14 R John Buck C 119 409 101 16 60 47 31 107 .247 .308 .413 1.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
85 L John Olerud 1B 158 559 187 22 101 100 109 67 .335 .444 .538 7.2
13 S Tony Fernandez SS 151 574 178 6 70 82 61 59 .310 .381 .425 3.8
83 L Carlos Delgado 1B 156 557 172 40 132 113 109 122 .309 .431 .609 8.2
20 R Josh Donaldson 3B 156 580 166 35 102 110 93 127 .286 .389 .538 6.7
17 R Kelly Gruber 3B 141 545 150 23 91 80 39 82 .275 .326 .473 3.3
86 R Vladimir Guerrero Jr. 1B 159 610 184 36 101 106 77 105 .302 .384 .538 6.4
88 R Edwin Encarnacion 1B 150 549 150 40 112 94 83 97 .273 .372 .543 5.7
2 R Aaron Hill 2B 154 607 170 26 85 89 46 91 .280 .333 .483 3.9
5 L Rance Mulliniks 3B 125 346 103 11 48 46 47 53 .298 .379 .477 2.9
97 L Adam Lind 1B 144 528 151 28 94 76 53 106 .286 .351 .508 4.1
98 L Willie Upshaw 1B 157 576 162 21 85 88 61 92 .281 .351 .462 3.5
15 R Marco Scutaro SS 148 583 165 10 62 91 66 67 .283 .356 .395 3.0
1 R Bo Bichette SS 146 605 183 22 91 87 38 118 .302 .345 .478 4.2
13 L Roy Howell 3B 125 470 129 11 56 52 45 84 .274 .340 .413 2.0
16 R Garth Iorg 3B 130 339 97 4 39 36 17 36 .286 .319 .401 0.9
35 L Lyle Overbay 1B 158 564 166 19 82 80 69 107 .294 .371 .473 4.3
20 L Brad Fullmer 1B 136 484 138 23 85 71 34 68 .285 .338 .506 3.4
7 R Damaso Garcia 2B 145 590 176 5 47 82 19 42 .298 .324 .386 1.8
14 S Justin Smoak 1B 143 499 124 29 74 69 74 127 .248 .348 .473 3.7
11 L Eric Hinske 3B 146 526 138 18 74 83 63 122 .262 .342 .439 3.2
8 L Cavan Biggio 2B 85 268 63 9 34 49 46 84 .235 .354 .403 1.8
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R Cliff Johnson LF 117 328 94 20 62 50 47 57 .287 .384 .527 3.4
84 R Jose Bautista RF 153 538 150 43 109 106 116 108 .279 .410 .578 7.2
94 R Jesse Barfield RF 156 566 155 32 90 95 70 145 .274 .357 .507 4.6
96 R Alex Rios RF 146 557 166 20 84 87 39 97 .298 .344 .501 4.4
19 R Otto Velez RF 103 303 82 15 52 45 51 61 .271 .377 .488 2.7
22 S Devon White CF 143 532 146 17 59 87 41 117 .274 .334 .451 3.3
87 R George Bell LF 156 616 185 34 115 100 39 72 .300 .343 .534 5.0
95 R Teoscar Hernández RF 146 563 156 30 100 82 39 169 .277 .330 .496 4.0
91 R Vernon Wells CF 158 639 190 30 107 98 42 84 .297 .341 .513 5.1
92 L Lloyd Moseby CF 153 570 164 20 87 100 63 108 .288 .360 .470 4.5
27 L Frank Catalanotto LF 131 454 142 10 56 70 40 52 .313 .375 .471 3.7
93 R Shannon Stewart LF 142 597 187 16 68 102 46 76 .313 .366 .474 4.8
9 R Barry Bonnell LF 122 403 120 8 52 51 34 49 .298 .351 .422 1.9
89 R Joe Carter RF 160 638 178 32 118 99 39 105 .279 .324 .506 4.3
3 R Reed Johnson LF 126 441 132 10 52 74 27 79 .299 .361 .438 2.8
13 R Lourdes Gurriel Jr. LF 117 438 120 21 68 61 27 96 .274 .321 .484 2.7
20 L Al Woods LF 111 382 108 8 37 49 34 33 .283 .341 .403 1.4
49 S Junior Felix RF 110 398 108 12 56 61 33 96 .271 .331 .437 1.8
1 R Bob Bailor RF 128 481 134 2 37 58 26 23 .279 .318 .351 0.8
23 S Jose Cruz Jr. CF 153 568 146 28 80 88 68 129 .257 .335 .475 3.7
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Tony Fernandez SS .310 6 70 19
2 L Carlos Delgado DH .309 40 132 0
3 L John Olerud 1B .335 22 101 1
4 R Jose Bautista RF .279 43 109 8
5 R Cliff Johnson LF .287 20 62 0
6 L Greg Myers C .287 11 45 0
7 R Josh Donaldson 3B .286 35 102 6
8 S Devon White CF .274 17 59 27
9 R Aaron Hill 2B .280 26 85 8
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Kelly Gruber 3B .275 23 91 15
2 L John Olerud 1B .335 22 101 1
3 R Jose Bautista RF .279 43 109 8
4 R Cliff Johnson LF .287 20 62 0
5 L Carlos Delgado DH .309 40 132 0
6 S Tony Fernandez SS .310 6 70 19
7 R Aaron Hill 2B .280 26 85 8
8 L Greg Myers C .287 11 45 0
9 S Devon White CF .274 17 59 27
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
East Division W L PCT GB
Baltimore Orioles-Browns 0 0 .000 -
Boston Red Sox 0 0 .000 -
New York Yankees 0 0 .000 -
Tampa Bay Rays 0 0 .000 -
Toronto Blue Jays 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 5th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in AL
On-Base Percentage .000 - tied for 1st in AL
Slugging Percentage .000 - tied for 1st in AL
On-Base + Slugging .000 - tied for 1st in AL
Runs Scored 0 - tied for 1st in AL
Hits 0 - tied for 1st in AL
Extra-Base Hits 0 - tied for 1st in AL
Home Runs 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Stolen Bases 0 - tied for 1st in AL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in AL
Starters' ERA 0.00 - tied for 1st in AL
Bullpen ERA 0.00 - tied for 1st in AL
Runs allowed 0 - tied for 1st in AL
Hits allowed 0 - tied for 1st in AL
Opponents AVG .000 - tied for 1st in AL
BABIP .000 - tied for 1st in AL
Home Runs allowed 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60