BOSTON RED SOX
2nd place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $549,540,000
02/22/2026
TEAM LEADERS AVG
T. Williams .368
W. Boggs .363
N. Garciaparra .344
M. Betts .321
2 tied with .320
TEAM LEADERS HR
D. Ortiz 42
M. Vaughn 41
J. Rice 40
J. Martinez 39
2 tied with 38
TEAM LEADERS RBI
V. Stephens 142
D. Ortiz 132
T. Williams 132
M. Vaughn 129
J. Rice 128
TEAM LEADERS W
2 tied with 24
S. Wood 24
C. Young 24
B. Dinneen 21
M. Parnell 21
TEAM LEADERS ERA
C. Young 1.62
D. Leonard 1.83
S. Wood 1.84
P. Martinez 1.94
C. Mays 2.02
TEAM LEADERS K
P. Martinez 285
R. Clemens 243
C. Sale 238
L. Tiant 192
S. Wood 191
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Pedro Martinez 30 30 19 6 0 1.94 0.85 Rested
Starter R Roger Clemens 33 33 20 6 0 2.10 1.02 Rested
Starter L Dutch Leonard 40 30 17 11 3 1.83 1.08 Rested
Starter R Smoky Joe Wood 38 28 24 9 1 1.84 1.04 Rested
Starter L Chris Sale 28 28 13 6 0 2.34 0.93 Rested
None specified R Rich Garces 43 0 5 1 1 2.85 1.17 Rested
None specified R Junichi Tazawa 55 0 3 3 1 2.75 1.13 Rested
None specified R Scott Atchison 49 0 3 2 0 2.89 1.11 Rested
None specified L Hideki Okajima 64 0 4 2 2 2.93 1.19 Rested
None specified R Ryan Brasier 51 0 2 1 2 3.67 1.08 Rested
None specified L Alan Embree 69 0 4 4 1 2.72 1.14 Rested
None specified R Calvin Schiraldi 40 6 6 6 6 3.49 1.28 Rested
None specified R John Schreiber 61 0 3 3 4 3.09 1.15 Rested
None specified R Daniel Bard 64 0 2 4 8 2.44 1.03 Rested
None specified R Frank Sullivan 33 31 15 11 0 2.99 1.20 Rested
None specified R Dick Radatz 70 0 13 8 26 2.53 1.09 Rested
None specified R Tim Wakefield 37 25 13 7 1 3.41 1.18 Rested
None specified R Ramon E. Ramirez 68 0 3 3 2 2.71 1.21 Rested
None specified L Ray Collins 34 27 15 11 1 2.17 1.09 Rested
None specified R Rick Porcello 33 32 18 7 0 3.62 1.13 Rested
None specified R Howard Ehmke 41 34 17 17 3 3.42 1.33 Rested
None specified R Manny Delcarmen 56 0 2 2 1 3.44 1.27 Rested
None specified R Ken Ryan 48 0 3 4 7 2.92 1.38 Rested
None specified R Clay Buchholz 23 23 13 5 0 2.78 1.18 Rested
None specified R Sam Jones 36 30 18 11 2 3.09 1.30 Rested
None specified R Garrett Whitlock 41 4 6 4 2 2.93 1.13 Rested
None specified R Ed Morris 36 21 12 12 2 3.96 1.41 Rested
None specified R Nick Pivetta 32 27 10 9 0 3.68 1.12 Rested
None specified L Mel Parnell 38 32 21 9 2 3.08 1.36 Rested
None specified R Bill Dinneen 38 37 21 16 0 2.51 1.11 Rested
None specified R Tom Brewer 33 32 15 11 0 3.65 1.34 Rested
None specified R Rube Foster 30 24 14 8 1 2.15 1.17 Rested
None specified R Dave Sisler 35 12 8 7 3 4.16 1.44 Rested
None specified R Ray Culp 34 32 16 12 0 3.13 1.21 Rested
None specified R Alfredo Aceves 46 3 7 3 6 3.27 1.12 Rested
None specified L Mickey Harris 40 15 9 11 4 3.62 1.42 Rested
None specified R Ellis Kinder 58 11 14 6 16 3.04 1.30 Rested
None specified R Burke Badenhop 67 0 1 3 1 2.98 1.25 Rested
None specified L Craig Breslow 62 0 3 2 1 2.36 1.11 Rested
None specified R Josh Beckett 30 30 16 7 0 3.27 1.11 Rested
None specified L Leo Kiely 34 8 5 4 6 3.17 1.36 Rested
None specified R Mike Timlin 73 0 5 4 7 2.99 1.06 Rested
None specified R Tanner Houck 26 20 6 8 2 3.50 1.18 Rested
None specified R Ernie Shore 33 27 15 8 1 2.03 1.11 Rested
None specified R Jack Wilson 44 20 13 11 4 4.11 1.53 Rested
None specified R Joe Dobson 32 27 15 9 1 2.98 1.21 Rested
None specified R Milt Gaston 39 31 13 18 2 4.18 1.44 Rested
None specified R Mike Fornieles 53 8 9 7 9 3.26 1.33 Rested
None specified R Daisuke Matsuzaka 30 25 13 5 0 3.77 1.33 Rested
None specified R Lee Stange 36 20 9 8 0 2.93 1.14 Rested
None specified R Bill Monbouquette 35 25 11 10 0 3.28 1.15 Rested
None specified R Carl Mays 37 30 19 12 1 2.02 1.09 Rested
None specified L Mickey McDermott 32 25 12 10 1 3.29 1.38 Rested
None specified R Ike Delock 34 15 11 7 4 3.45 1.34 Rested
None specified R George Winter 32 26 12 16 1 2.50 1.12 Rested
None specified L Franklin Morales 52 6 4 4 0 4.15 1.35 Rested
None specified L Jesse Tannehill 32 30 20 9 0 2.15 1.05 Rested
None specified R John Wyatt 65 0 8 7 18 3.14 1.26 Rested
None specified R Matt Barnes 66 0 6 4 6 3.80 1.25 Rested
None specified R Mike Ryba 38 8 8 6 2 3.19 1.29 Rested
None specified L Earl Johnson 34 11 9 7 5 3.60 1.42 Rested
None specified R Bob Stanley 54 5 12 6 16 2.92 1.28 Rested
None specified R Willard Nixon 29 28 11 11 0 3.95 1.37 Rested
None specified R Charley Hall 34 13 10 7 2 2.69 1.27 Rested
None specified R Dave Ferriss 35 27 17 8 2 3.48 1.38 Rested
None specified L Oscar Judd 28 20 9 10 1 3.57 1.41 Rested
None specified L Tom Burgmeier 59 0 8 4 12 2.10 1.11 Rested
None specified L Bill Lee 38 34 17 11 0 3.21 1.28 Rested
None specified R Oil Can Boyd 32 31 14 11 0 3.69 1.24 Rested
None specified R Jose Santiago 31 17 8 6 1 3.26 1.23 Rested
None specified R John Dopson 28 27 6 10 0 3.81 1.34 Rested
None specified L Eduardo Rodriguez 29 28 14 7 0 3.76 1.28 Rested
None specified R Jack Lamabe 50 5 6 5 4 3.30 1.24 Rested
None specified R Ed Durham 33 18 7 11 0 4.19 1.34 Rested
None specified R Bucky Brandon 43 12 7 8 3 3.61 1.33 Rested
None specified R Jack Russell 42 13 9 9 6 3.41 1.30 Rested
None specified R Charlie Wagner 22 17 9 6 0 3.38 1.40 Rested
None specified R Brayan Bello 26 25 10 9 0 3.93 1.33 Rested
None specified R Gordon Rhodes 33 26 10 13 1 4.47 1.54 Rested
None specified R Benn Karr 34 13 7 10 1 4.53 1.48 Rested
None specified R Alex Ferguson 37 30 11 16 1 4.14 1.49 Rested
None specified R Ted Wingfield 31 17 7 13 1 4.13 1.44 Rested
None specified R Al Nipper 27 23 9 8 0 4.20 1.37 Rested
None specified R Bill Piercy 24 15 6 10 0 3.70 1.47 Rested
None specified L Roger Moret 28 15 11 4 2 3.40 1.35 Rested
None specified R Dave Morehead 31 28 8 14 0 4.14 1.45 Rested
Long Relief R Tex Hughson 36 31 18 10 3 2.62 1.12 Rested
Long Relief R Derek Lowe 49 20 13 7 11 2.75 1.05 Rested
Long Relief R Hod Lisenbee 37 24 10 10 0 4.19 1.33 Rested
Middle Relief R Brandon Workman 48 3 6 3 6 3.18 1.19 Rested
Middle Relief R Cy Young 39 36 24 13 1 1.62 0.92 Rested
Middle Relief R Luis Tiant 37 32 20 10 1 2.27 1.04 Rested
Setup R Jonathan Papelbon 62 0 2 2 37 1.50 0.88 Rested
Closer R Koji Uehara 62 0 3 2 14 1.72 0.69 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Carlton Fisk C 124 435 127 21 80 76 50 63 .292 .370 .503 3.5
2 R Rick Ferrell C 128 442 135 5 63 59 66 18 .305 .395 .425 3.1
10 L Rich Gedman C 130 441 121 17 67 54 37 68 .274 .333 .463 2.0
33 S Jason Varitek C 139 466 132 21 75 67 57 112 .283 .366 .491 3.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Nomar Garciaparra SS 142 576 198 27 103 109 48 59 .344 .395 .583 6.6
26 L Wade Boggs 3B 152 584 212 14 77 112 107 47 .363 .459 .526 7.4
34 L David Ortiz 1B 152 568 176 42 132 112 104 116 .310 .416 .616 8.0
16 R John Valentin 2B 139 546 157 22 83 102 72 68 .288 .375 .491 4.7
9 R Rico Petrocelli SS 154 545 147 30 92 82 86 83 .270 .367 .495 4.2
1 R Bobby Doerr 2B 136 518 159 20 100 96 68 37 .307 .386 .512 4.8
7 R Jimmy Collins 3B 131 537 170 6 83 96 30 19 .317 .358 .460 2.9
20 R Kevin Youkilis 1B 126 464 140 21 81 89 69 97 .302 .399 .526 5.1
5 R Vern Stephens SS 152 608 175 31 142 111 81 60 .288 .370 .505 5.3
20 R Billy Werber 3B 143 567 169 9 66 110 82 39 .298 .386 .430 4.0
34 R Joe Harris 1B 124 405 129 9 70 70 59 27 .319 .410 .501 4.1
8 R Xander Bogaerts SS 149 584 175 27 101 99 65 116 .300 .370 .515 5.4
42 L Mo Vaughn 1B 155 609 190 41 129 107 80 157 .312 .400 .567 6.8
12 R Felix Mantilla 2B 128 415 114 19 60 58 44 49 .275 .348 .460 2.6
6 L Johnny Pesky 3B 145 580 183 2 57 115 87 28 .316 .406 .398 3.9
25 S Bill Mueller 3B 140 508 152 14 68 87 60 71 .299 .375 .463 3.8
3 L Pete Runnels 1B 149 566 181 8 62 86 80 55 .320 .404 .440 4.5
15 R Dustin Pedroia 2B 156 640 201 17 81 112 64 61 .314 .376 .472 5.3
10 L Billy Goodman 1B 127 488 155 2 61 88 71 35 .318 .405 .400 3.3
11 L Rafael Devers 3B 157 614 175 34 110 110 66 140 .285 .358 .526 5.1
3 R Mike Andrews 2B 136 509 139 12 54 81 73 60 .273 .367 .395 2.5
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 L Ted Williams LF 148 503 185 38 132 141 151 39 .368 .514 .680 11.6
50 R Mookie Betts CF 146 579 186 33 92 128 81 94 .321 .406 .580 7.8
25 L Bernie Carbo LF 117 339 96 15 55 51 77 73 .283 .418 .484 3.5
8 L Carl Yastrzemski LF 159 574 176 38 108 111 104 66 .307 .412 .563 7.1
19 L Fred Lynn RF 144 516 162 29 103 102 72 83 .314 .398 .570 6.0
90 R Ira Flagstead CF 124 434 131 5 51 68 53 35 .302 .386 .426 2.6
28 R J.D. Martinez RF 136 516 158 39 108 94 60 138 .306 .377 .609 6.1
24 R Dwight Evans RF 156 576 172 31 112 111 99 107 .299 .400 .540 6.6
2 L Jacoby Ellsbury CF 150 619 188 19 79 99 50 91 .304 .359 .475 5.0
8 S Reggie Smith RF 146 523 161 27 88 97 77 70 .308 .394 .539 5.3
62 L Chick Stahl CF 136 536 162 4 70 95 49 23 .302 .365 .425 2.7
37 R Jim Piersall CF 139 539 159 12 58 85 55 49 .295 .359 .438 3.1
14 R Jim Rice LF 159 637 202 40 128 110 55 108 .317 .373 .586 6.8
39 L Mike Greenwell LF 140 506 162 17 93 78 53 42 .320 .388 .510 4.5
7 R Dom DiMaggio CF 146 614 189 9 72 126 87 60 .308 .393 .430 4.6
4 R Jackie Jensen RF 152 557 156 30 118 91 91 62 .280 .378 .504 5.2
7 L Trot Nixon RF 138 475 135 24 83 82 67 100 .284 .374 .516 4.4
40 R Ken Harrelson RF 149 516 129 27 85 71 71 101 .250 .341 .450 2.7
15 L Earl Webb RF 134 498 158 13 80 77 59 44 .317 .388 .500 4.5
30 L Doc Gessler RF 131 451 130 2 62 60 56 49 .288 .383 .381 2.4
2 L Al Zarilla RF 133 477 145 10 72 79 63 50 .304 .387 .457 3.6
2 L Buck Freeman RF 139 542 167 11 107 78 36 53 .308 .358 .489 3.4
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Mookie Betts CF .321 33 92 23
2 R Rico Petrocelli SS .270 30 92 2
3 L Ted Williams DH .368 38 132 2
4 L Fred Lynn RF .314 29 103 5
5 R Carlton Fisk C .292 21 80 8
6 L Carl Yastrzemski LF .307 38 108 16
7 R Jimmy Collins 3B .317 6 83 20
8 L David Ortiz 1B .310 42 132 2
9 R John Valentin 2B .288 22 83 12
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Mookie Betts CF .321 33 92 23
2 R Jimmy Collins 3B .317 6 83 20
3 L Ted Williams DH .368 38 132 2
4 R Rico Petrocelli SS .270 30 92 2
5 L Fred Lynn RF .314 29 103 5
6 L Carl Yastrzemski LF .307 38 108 16
7 R Carlton Fisk C .292 21 80 8
8 L David Ortiz 1B .310 42 132 2
9 R John Valentin 2B .288 22 83 12
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
STANDINGS
East Division W L PCT GB
Baltimore Orioles-Browns 0 0 .000 -
Boston Red Sox 0 0 .000 -
New York Yankees 0 0 .000 -
Tampa Bay Rays 0 0 .000 -
Toronto Blue Jays 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 2nd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in AL
On-Base Percentage .000 - tied for 1st in AL
Slugging Percentage .000 - tied for 1st in AL
On-Base + Slugging .000 - tied for 1st in AL
Runs Scored 0 - tied for 1st in AL
Hits 0 - tied for 1st in AL
Extra-Base Hits 0 - tied for 1st in AL
Home Runs 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Stolen Bases 0 - tied for 1st in AL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in AL
Starters' ERA 0.00 - tied for 1st in AL
Bullpen ERA 0.00 - tied for 1st in AL
Runs allowed 0 - tied for 1st in AL
Hits allowed 0 - tied for 1st in AL
Opponents AVG .000 - tied for 1st in AL
BABIP .000 - tied for 1st in AL
Home Runs allowed 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60