ATLANTA BRAVES
FIELDING STATS REPORT
10/02/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Smoltz 63 0 5 7 0 12 0 1.000 59.2 1.81 +0.3 1.164
John Rocker 52 0 4 3 0 7 0 1.000 51.2 1.22 +0.3 .764
Craig Kimbrel 47 0 3 3 0 7 1 .857 43.2 1.24 -0.4 .679
Mark Wohlers 41 0 8 2 0 10 0 1.000 48.0 1.88 +0.7 1.528
Gene Garber 39 0 5 6 0 12 1 .917 47.2 2.08 -0.6 .873
Phil Niekro 33 33 25 23 3 51 3 .941 225.1 1.92 -0.3 1.120
Johnny Sain 33 33 18 21 4 42 3 .929 196.1 1.79 +2.9 1.075
Greg Maddux 32 32 18 38 2 56 0 1.000 231.0 2.18 +5.1 1.146
Warren Spahn 32 32 10 21 2 35 4 .886 203.1 1.37 +1.1 .965
Tom Glavine 31 31 9 23 2 34 2 .941 193.0 1.49 +1.3 1.115
Dick Rudolph 27 0 10 9 0 20 1 .950 60.1 2.83 -0.5 .905
Kris Medlen 21 0 5 3 1 8 0 1.000 49.2 1.45 +0.8 2.037
Kevin Millwood 21 0 5 6 0 11 0 1.000 40.1 2.45 -0.3 1.188
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Javy Lopez 90 88 664 57 5 726 5 .993 775.1 8.37 +1.1 .998 4 115 36 31.3 4.06
Brian McCann 59 53 437 27 2 472 8 .983 485.0 8.61 -3.4 .510 4 72 18 25.0 4.08
Del Crandall 25 20 173 18 3 191 0 1.000 189.2 9.06 +1.1 .948 0 29 12 41.4 3.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Earl Torgeson 157 155 1492 114 136 1621 15 .991 1372.0 10.53 -6.9 .940
Johnny Logan 17 6 69 12 6 81 0 1.000 71.2 10.17 +0.4 1.021
Del Crandall 3 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
Brian McCann 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Giles 147 146 229 441 105 685 15 .978 1308.2 4.61 +14.9 1.068
Johnny Logan 19 15 19 56 14 76 1 .987 137.1 4.92 +0.5 1.031
Eddie Mathews 3 0 2 1 0 3 0 1.000 4.0 6.75 +0.1 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chipper Jones 146 145 91 295 27 407 21 .948 1293.0 2.69 -13.6 .942
Eddie Mathews 16 16 7 38 2 47 2 .957 142.0 2.85 -1.9 .880
Jeff Blauser 6 0 0 5 0 6 1 .833 15.0 3.00 -0.3 .887
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Furcal 101 101 105 331 66 448 12 .973 904.0 4.34 +18.9 1.115
Johnny Logan 40 39 41 133 27 175 1 .994 339.2 4.61 +4.1 1.081
Herman Long 28 21 28 73 13 107 6 .944 203.1 4.47 +0.1 1.002
Jeff Blauser 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.071
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dale Murphy 115 102 217 1 1 221 3 .986 982.0 2.00 +6.6 1.057
Wally Berger 57 57 82 4 0 88 2 .977 444.2 1.74 +1.1 1.010
Rico Carty 3 2 4 0 0 4 0 1.000 20.1 1.77 +0.2 .997
Jeff Blauser 1 0 0 0 0 1 1 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wally Berger 101 83 169 8 0 180 3 .983 849.1 1.88 -4.0 .961
Hugh Duffy 70 70 115 2 0 117 0 1.000 543.0 1.94 -1.2 .990
Hank Aaron 6 3 11 1 0 13 1 .923 40.1 2.68 -0.3 1.007
Rico Carty 1 1 3 0 0 3 0 1.000 8.1 3.24 -0.3 1.007
David Justice 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Justice 115 96 159 10 1 170 1 .994 908.1 1.67 +1.6 1.016
Hank Aaron 60 58 90 4 0 94 0 1.000 472.2 1.79 +1.5 1.045
Rico Carty 8 7 13 1 0 16 2 .875 64.0 1.97 -2.1 .797
Wally Berger 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dale Murphy 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.4 .664
Thursday, July 9th , 2026 - OOTP Baseball 27.2 Build 60