| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $549,540,000 |
| Current Budget | $350,000,000 |
| Projected Balance | -$18,000,000 |
| | |
| Average Player Salary | $2,747,700 |
| League Average Salary | $2,113,212 |
| | |
| Highest Paid Players: | |
| 1) Ted Williams | $34,340,000 |
| 2) Pedro Martinez | $28,020,000 |
| 3) Mookie Betts | $25,890,000 |
| 4) Smoky Joe Wood | $22,320,000 |
| 5) Carlton Fisk | $18,040,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $33,945,821 |
| Playoff Revenue | $0 |
| Media Revenue | $120,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $21,656,200 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $153,945,821 |
| Total Expenses | $21,656,200 |
| BALANCE | $132,289,621 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,232,279 |
| Attendance per Game | 27,559 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $55,904,519 |
| Season Ticket Revenue | $32,828,571 |
| Playoff Revenue | $0 |
| Media Revenue | $125,000,000 |
| Merchandising Revenue | $27,297,972 |
| Other Revenue | $0 |
| | |
| Player Expenses | $305,950,000 |
| Staff Expenses | $4,435,300 |
| Other Expenses | $47,250,000 |
| | |
| Misc Expenses | $103,294,238 |
| | |
| Total Revenue | $241,031,062 |
| Total Expenses | $357,635,300 |
| BALANCE | -$13,310,000 |
|