TORONTO BLUE JAYS
BASIC PITCHING STATS REPORT - SPLIT: NONE
02/22/2026
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Scott Downs RP 4 3 2 1.82 67 0 59.1 45 14 12 3 19 46 1.08 .208 .250 0.9
B.J. Ryan CL 2 4 29 2.00 67 0 72.0 50 18 16 4 26 90 1.06 .194 .279 1.7
Aaron Loup RP 4 2 1 2.08 60 1 56.1 43 15 13 2 15 49 1.03 .216 .272 1.1
Mark Eichhorn RP 9 5 5 2.12 68 0 119.0 89 30 28 7 35 102 1.04 .210 .259 2.0
Tom Henke RP 4 3 28 2.13 63 0 80.1 59 19 19 6 22 97 1.01 .204 .282 1.9
Paul Quantrill RP 5 5 3 2.22 83 0 81.0 80 23 20 4 16 52 1.19 .265 .306 1.2
Casey Janssen CL 3 1 17 2.48 61 0 61.2 48 18 17 5 14 55 1.01 .214 .261 0.8
Duane Ward RP 5 5 21 2.56 77 0 102.0 76 32 29 5 36 109 1.10 .208 .278 2.2
Jason Frasor RP 5 3 5 2.67 62 0 57.1 46 19 17 5 20 54 1.15 .223 .275 0.6
Roberto Osuna CL 3 4 34 2.73 69 0 69.1 50 23 21 7 13 79 0.91 .199 .257 1.3
Justin Speier RP 3 2 0 2.82 57 0 60.2 47 20 19 8 18 57 1.07 .211 .245 0.3
Dave Stieb SP 16 12 0 2.84 36 36 272.2 224 97 86 22 90 172 1.15 .223 .248 3.7
Jimmy Key SP 16 8 0 2.90 35 34 236.0 207 86 76 22 54 141 1.11 .235 .256 3.6
Adam Cimber RP 5 5 1 2.93 72 0 67.2 62 27 22 4 16 52 1.15 .245 .291 0.9
Tim Mayza RP 4 2 1 2.94 66 0 52.0 45 18 17 5 16 52 1.17 .233 .292 0.7
Juan Guzman SP 13 7 0 2.99 28 28 177.2 144 66 59 13 70 155 1.20 .221 .270 3.5
Doyle Alexander SP 14 8 0 3.12 34 28 219.1 200 82 76 20 54 115 1.16 .243 .259 2.7
Kevin Gausman SP 12 8 0 3.12 32 32 187.1 161 71 65 19 47 217 1.11 .227 .299 5.2
David Wells SP 13 6 2 3.16 40 22 176.1 157 69 62 17 40 121 1.12 .237 .266 2.8
Aaron Sanchez RP 6 4 1 3.16 28 12 91.0 74 35 32 7 37 72 1.22 .222 .262 1.1
Robbie Ray SP 13 8 0 3.18 31 31 184.0 145 68 65 29 62 222 1.12 .214 .270 2.8
Jordan Romano CL 5 4 28 3.22 59 0 58.2 44 23 21 6 22 70 1.12 .205 .271 0.8
Billy Koch CL 6 4 35 3.29 69 0 76.2 71 32 28 6 29 65 1.30 .247 .298 0.7
Tony Castillo RP 4 3 4 3.30 51 0 76.1 73 32 28 8 24 45 1.27 .256 .275 0.0
Brett Cecil RP 6 4 3 3.30 56 6 79.0 69 31 29 6 26 81 1.20 .233 .299 1.5
J.A. Happ SP 16 5 0 3.33 32 30 181.0 162 70 67 21 54 158 1.19 .238 .280 2.7
Joey McLaughlin RP 5 5 6 3.35 43 2 80.2 75 35 30 6 34 47 1.35 .253 .279 0.3
Ryan Tepera RP 3 3 4 3.36 66 0 64.1 45 25 24 6 23 69 1.06 .197 .248 0.7
Marcus Stroman SP 10 12 0 3.38 33 33 189.1 183 81 71 19 52 161 1.24 .255 .301 3.4
Brandon Morrow RP 7 4 5 3.42 35 10 84.1 69 35 32 7 27 88 1.14 .220 .281 1.7
Roy Lee Jackson RP 6 6 7 3.43 48 1 86.2 77 37 33 7 32 55 1.26 .240 .266 0.4
Pat Hentgen SP 17 9 0 3.45 33 32 237.1 220 101 91 24 78 157 1.26 .247 .274 2.7
Chris Bassitt SP 13 7 0 3.48 30 30 173.1 153 70 67 20 48 167 1.16 .234 .283 2.9
Jeremy Accardo CL 2 3 13 3.50 50 0 54.0 49 23 21 4 19 43 1.26 .240 .283 0.5
John Cerutti SP 10 7 0 3.52 38 23 166.1 168 77 65 21 51 77 1.32 .265 .272 0.4
Marco Estrada SP 9 8 0 3.54 33 25 165.1 133 69 65 24 50 139 1.11 .217 .241 1.5
Shawn Camp RP 4 4 2 3.58 71 0 75.1 77 33 30 8 21 51 1.30 .266 .297 0.3
Shaun Marcum SP 12 7 0 3.62 32 29 181.1 161 78 73 23 51 145 1.17 .235 .265 2.2
Jim Clancy SP 15 14 0 3.65 37 37 249.0 231 111 101 24 85 147 1.27 .245 .267 2.6
Tom Underwood SP 11 12 2 3.73 39 27 202.2 189 97 84 17 82 114 1.34 .250 .273 1.6
Ricky Romero SP 13 11 0 3.84 31 31 203.2 186 96 87 21 85 159 1.33 .245 .284 2.0
Jerry Garvin RP 5 9 3 3.92 43 12 121.2 124 57 53 14 42 65 1.36 .267 .284 0.3
Jesse Litsch SP 8 7 0 3.92 23 19 117.0 119 57 51 14 31 66 1.28 .263 .280 0.8
Luis Leal SP 11 13 0 3.96 35 33 213.2 213 102 94 21 69 109 1.32 .260 .275 1.9
Steve Delabar RP 4 2 0 4.04 48 0 49.0 38 23 22 7 23 63 1.24 .212 .279 0.2
Bob MacDonald RP 2 2 1 4.05 44 0 53.1 54 26 24 6 24 31 1.46 .266 .286 -0.3
Yusei Kikuchi SP 9 9 0 4.05 32 32 171.0 165 83 77 26 54 186 1.28 .250 .308 2.5
Trevor Richards RP 5 5 1 4.05 43 10 91.0 74 43 41 13 38 95 1.23 .220 .265 0.6
Gustavo Chacin SP 8 5 0 4.11 27 18 111.2 119 55 51 14 41 66 1.43 .275 .295 0.3
Brian Tallet RP 3 3 0 4.15 46 5 78.0 73 37 36 7 35 61 1.38 .247 .286 0.4
David Purcey RP 1 2 0 4.17 25 2 36.2 33 18 17 4 21 32 1.47 .241 .282 -0.0
Mike Willis RP 2 5 4 4.18 34 2 75.1 76 36 35 10 29 40 1.39 .265 .275 -0.4
Vinnie Chulk RP 1 2 0 4.20 55 0 60.0 59 29 28 7 23 41 1.37 .260 .286 -0.1
Jeff Musselman RP 7 4 1 4.21 41 4 66.1 63 34 31 5 34 35 1.46 .257 .282 0.0
Dave Lemanczyk SP 8 12 0 4.26 29 21 173.1 190 96 82 14 61 74 1.45 .281 .297 1.3
Josh Towers SP 10 11 0 4.26 27 24 156.1 183 84 74 21 24 82 1.32 .292 .307 1.3
Pete Walker SP 6 4 1 4.30 33 10 90.0 93 47 43 12 34 52 1.41 .270 .285 -0.1
Jackson Todd SP 2 5 0 4.32 17 10 77.0 79 42 37 10 24 36 1.34 .264 .271 0.1
Jesse Jefferson SP 6 13 0 4.39 31 24 170.1 175 95 83 18 66 82 1.41 .269 .281 0.7
Dave Geisel RP 0 2 3 4.57 28 1 41.1 42 23 21 4 21 33 1.52 .263 .309 0.1
Joe Biagini RP 4 6 1 4.60 55 4 78.1 86 44 40 10 26 67 1.43 .277 .322 0.2
Drew Hutchison SP 9 9 0 4.74 27 24 136.2 140 75 72 18 45 123 1.35 .263 .307 1.5
Paul Spoljaric RP 2 4 1 4.81 47 2 67.1 64 42 36 8 37 68 1.50 .251 .309 0.1
Frank Wills RP 5 5 1 4.88 32 6 86.2 86 49 47 11 38 57 1.43 .261 .284 -0.0
Esmil Rogers SP 3 5 0 5.06 43 10 94.1 106 57 53 12 32 77 1.46 .283 .325 0.4
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60