CHICAGO WHITE SOX
TEAM SALARY
02/22/2026
Pos Name Age 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
1B Frank Thomas 24 $20.2m $20.2m(*auto) $26.4m(A*) $30.4m(A) $35.5m(A) $40.6m(A)
CF Happy Felsch 24 $8.5m $8.5m(*auto) $10.5m(A*) $13.0m(A) $16.0m(A) $19.0m(A)
SS Luke Appling 24 $7.6m $7.6m(*auto) $10.5m(A*) $13.5m(A) $18.0m(A) $20.0m(A)
RF Danny Green 24 $7.0m $7.0m(*auto) $9.5m(A*) $12.0m(A) $15.0m(A) $18.0m(A)
CF Luis Robert Jr. 24 $6.4m $6.4m(*auto) $10.0m(A*) $13.0m(A) $17.0m(A) $20.1m(A)
SP Ed Walsh 24 $5.5m $5.5m(*auto) $9.0m(A*) $11.5m(A) $14.0m(A) $16.0m(A)
1B Zeke Bonura 24 $5.0m $5.0m(*auto) $9.5m(A*) $13.0m(A) $17.0m(A) $20.0m(A)
LF Minnie Minoso 24 $4.4m $4.4m(*auto) $9.2m(A*) $12.8m(A) $17.3m(A) $20.4m(A)
CF Fielder Jones 24 $4.3m $4.3m(*auto) $9.0m(A*) $12.0m(A) $16.0m(A) $18.0m(A)
SP Billy Pierce 24 $3.6m $3.6m(*auto) $7.0m(A*) $9.5m(A) $11.6m(A) $13.1m(A)
SS George Davis 24 $3.3m $3.3m(*auto) $7.5m(A*) $10.0m(A) $12.5m(A) $14.0m(A)
CF Chet Lemon 25 $3.2m $3.2m(*auto) $8.5m(A*) $12.6m(A) $17.1m(A) $20.1m(A)
SP Esteban Loaiza 24 $2.5m
CL Bobby Jenks 24 $2.4m $2.4m(*auto) $3.0m(A) $3.4m(A) $4.0m(A)
1B Paul Konerko 24 $2.4m
RF Carl Reynolds 25 $1.9m $1.9m(*auto) $7.5m(A*) $12.0m(A) $17.0m(A) $20.0m(A)
SS Luis Aparicio 24 $1.8m $1.8m(*auto) $5.1m(A*) $7.4m(A*) $9.0m(A) $10.6m(A) $12.7m(A#)
RF Harry Hooper 24 $1.8m $1.8m(*auto) $7.0m(A*) $11.0m(A) $14.5m(A) $16.0m(A)
CF Johnny Mostil 24 $1.8m $1.8m(*auto) $7.5m(A*) $12.0m(A) $17.0m(A) $21.0m(A)
SP Eddie Cicotte 24 $1.6m $1.6m(*auto) $6.5m(A*) $10.0m(A) $13.0m(A) $14.5m(A)
SP Bill Dietrich 24 $1.6m $1.6m(*auto) $2.0m(A*) $2.2m(A*) $2.6m(A) $3.0m(A) $3.4m(A#)
2B Ray Durham 24 $1.6m
RF Pat Kelly 24 $1.6m $1.6m(*auto) $4.6m(A*) $7.0m(A*) $9.0m(A) $10.1m(A) $11.6m(A#)
CF Dave Martinez 24 $1.6m $1.6m(*auto) $6.5m(A*) $10.0m(A) $13.5m(A) $16.0m(A)
C A.J. Pierzynski 24 $1.6m
3B Robin Ventura 24 $1.6m $5.1m(A) $9.7m(A) $16.3m(A)
1B José Abreu 25 $1.5m
RF Harold Baines 24 $1.5m $1.5m(*auto) $6.2m(A*) $9.7m(A) $13.3m(A) $16.4m(A)
SP Jason Bere 24 $1.5m $2.8m(A*) $4.0m(A) $5.0m(A) $6.0m(A#)
SP Ken Brett 24 $1.5m $1.5m(*auto) $2.0m(A*) $2.4m(A*) $2.8m(A) $3.4m(A) $4.0m(A#)
RP Jesse Crain 24 $1.5m
RF Jermaine Dye 25 $1.5m
RP Kendall Graveman 24 $1.5m $1.7m(A) $1.9m(A) $2.2m(A)
SS Ozzie Guillen 25 $1.5m $1.5m(*auto) $2.2m(A*) $2.7m(A*) $3.1m(A) $3.7m(A) $4.5m(A#)
LF Ron Kittle 25 $1.5m $1.5m(*auto) $5.6m(A*) $8.6m(A*) $9.6m(A) $11.1m(A) $12.6m(A#)
SP Thornton Lee 24 $1.5m $1.5m(*auto) $4.8m(A*) $7.0m(A*) $9.0m(A) $10.0m(A) $11.0m(A#)
CF Nemo Leibold 25 $1.5m $1.5m(*auto) $4.6m(A*) $6.5m(A*) $7.5m(A) $8.5m(A) $9.5m(A#)
RP Turk Lown 24 $1.5m $1.5m(*auto) $1.9m(A*) $2.2m(A*) $2.6m(A) $3.0m(A) $3.4m(A#)
RF Magglio Ordonez 25 $1.5m
C Ray Schalk 24 $1.5m $1.5m(*auto) $3.8m(A*) $5.5m(A*) $7.5m(A) $9.5m(A) $11.0m(A#)
1B Jim Spencer 24 $1.5m $1.5m(*auto) $4.0m(A*) $5.6m(A) $7.1m(A) $8.6m(A)
SP Jim Wilson 25 $1.5m $1.5m(*auto) $2.2m(A*) $2.8m(A*) $3.2m(A) $3.8m(A) $4.4m(A#)
RF Ducky Holmes 25 $1.4m $1.4m(*auto) $3.8m(A*) $5.5m(A*) $6.5m(A) $7.5m(A) $8.5m(A#)
SP Joe Horlen 24 $1.4m $1.4m(*auto) $4.0m(A*) $6.0m(A*) $8.0m(A) $9.0m(A) $10.0m(A#)
SP Tommy John 24 $1.4m $1.4m(*auto) $4.0m(A*) $6.0m(A*) $8.0m(A) $9.0m(A) $10.0m(A#)
CF Lance Johnson 24 $1.4m $1.4m(*auto) $6.0m(A*) $9.5m(A*) $13.0m(A) $16.0m(A) $18.0m(A#)
CF Jim Landis 24 $1.4m $1.4m(*auto) $6.5m(A*) $10.0m(A) $13.5m(A) $17.0m(A)
RP Reynaldo Lopez 25 $1.4m
SP Ted Lyons 24 $1.4m $1.4m(*auto) $4.4m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
RP Don McMahon 25 $1.4m $1.4m(*auto) $1.8m(A*) $2.0m(A*) $2.4m(A) $2.8m(A) $3.2m(A#)
2B Cass Michaels 24 $1.4m $1.4m(*auto) $4.6m(A*) $7.0m(A*) $9.0m(A) $10.0m(A) $11.0m(A#)
RP Jerry Staley 24 $1.4m $1.4m(*auto) $1.8m(A*) $2.0m(A*) $2.4m(A) $2.8m(A) $3.2m(A#)
CL Bobby Thigpen 24 $1.4m $1.4m(*auto) $2.4m(A*) $3.0m(A*) $3.6m(A) $4.0m(A) $4.4m(A#)
3B Buck Weaver 24 $1.4m $1.4m(*auto) $4.4m(A*) $6.5m(A) $8.0m(A) $9.0m(A)
CL Hoyt Wilhelm 24 $1.4m $1.4m(*auto) $2.2m(A*) $2.9m(A*) $3.5m(A) $4.1m(A) $4.7m(A#)
SP Nick Altrock 24 $1.3m $1.3m(*auto) $1.7m(A*) $1.9m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
SP Wilson Alvarez 24 $1.3m $1.3m(*auto) $3.4m(A*) $4.6m(A*) $6.0m(A) $7.0m(A) $8.0m(A#)
SS Tim Anderson 24 $1.3m $4.4m(A) $8.5m(A) $13.0m(A)
2B Alan Bannister 24 $1.3m $1.3m(*auto) $3.4m(A*) $4.8m(A*) $6.5m(A) $7.5m(A) $8.5m(A#)
RF Bill Barrett 24 $1.3m $1.3m(*auto) $4.8m(A*) $7.5m(A*) $10.0m(A) $11.0m(A) $12.5m(A#)
SP Frank Baumann 24 $1.3m $1.3m(*auto) $1.8m(A*) $2.0m(A*) $2.4m(A) $2.8m(A) $3.2m(A#)
RP Mark Buehrle 24 $1.3m $3.4m(A)
RP Aaron Bummer 24 $1.3m $1.3m(*auto) $1.7m(A*) $1.9m(A) $2.2m(A) $2.6m(A#)
SP John Buzhardt 24 $1.3m $1.3m(*auto) $2.0m(A*) $2.4m(A*) $2.8m(A) $3.2m(A) $3.6m(A#)
RP Earl Caldwell 24 $1.3m $1.3m(*auto) $1.7m(A*) $1.9m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
LF Nixey Callahan 24 $1.3m $1.3m(*auto) $2.6m(A*) $3.2m(A*) $3.6m(A) $4.2m(A) $4.8m(A#)
SP Dylan Cease 24 $1.3m $2.4m(A*) $3.8m(A*) $5.5m(A) $7.5m(A) $8.5m(A#)
RP Dave Danforth 24 $1.3m $1.3m(*auto) $1.7m(A*) $1.9m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
1B Jiggs Donahue 24 $1.3m $1.3m(*auto) $3.2m(A*) $4.4m(A*) $6.0m(A) $7.0m(A) $8.0m(A#)
RP Fritz Dorish 24 $1.3m $1.3m(*auto) $1.7m(A*) $1.9m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
SP Richard Dotson 25 $1.3m $1.3m(*auto) $3.4m(A*) $4.6m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
RP Red Faber 24 $1.3m $1.3m(*auto) $4.6m(A*) $6.5m(A) $8.5m(A) $10.5m(A)
2B Nellie Fox 24 $1.3m $1.3m(*auto) $5.2m(A*) $8.2m(A) $10.8m(A) $12.4m(A)
RF Avisail Garcia 24 $1.3m $4.4m(A) $8.5m(A) $13.0m(A)
CF Leury Garcia 24 $1.3m $1.3m(*auto) $3.4m(A*) $4.8m(A) $6.0m(A) $7.0m(A#)
2B Tony Graffanino 24 $1.3m $5.0m(A) $9.5m(A#)
SP Randy Gumpert 25 $1.3m $1.3m(*auto) $3.0m(A*) $4.2m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
SP Jack Harshman 24 $1.3m $1.3m(*auto) $4.4m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
2B Jackie Hayes 24 $1.3m $1.3m(*auto) $3.8m(A*) $5.0m(A*) $6.0m(A) $7.0m(A) $8.0m(A#)
SP LaMarr Hoyt 25 $1.3m $1.3m(*auto) $3.0m(A*) $4.0m(A*) $4.4m(A) $5.0m(A) $5.5m(A#)
SP Bart Johnson 25 $1.3m $1.3m(*auto) $1.8m(A*) $2.0m(A*) $2.4m(A) $2.8m(A) $3.4m(A#)
1B Lamar Johnson 24 $1.3m $1.3m(*auto) $4.8m(A*) $7.5m(A*) $9.5m(A) $10.5m(A) $12.0m(A#)
3B Willie Kamm 25 $1.3m $1.3m(*auto) $4.4m(A*) $6.5m(A*) $8.5m(A) $10.0m(A) $11.0m(A#)
SP Vern Kennedy 24 $1.3m $1.3m(*auto) $2.2m(A*) $2.8m(A*) $3.2m(A) $3.6m(A) $4.0m(A#)
CF Mike Kreevich 24 $1.3m $1.3m(*auto) $6.5m(A*) $10.1m(A*) $14.1m(A) $18.1m(A) $20.1m(A#)
RP Frank Lange 24 $1.3m $1.3m(*auto) $4.2m(A*) $6.5m(A) $8.5m(A) $9.5m(A)
CF Rudy Law 24 $1.3m $1.3m(*auto) $5.5m(A*) $9.0m(A*) $12.0m(A) $14.0m(A) $16.0m(A#)
CL Bob Locker 24 $1.3m $1.3m(*auto) $1.7m(A*) $1.9m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
C Sherm Lollar 24 $1.3m $1.3m(*auto) $7.0m(A*) $11.5m(A) $17.0m(A) $21.0m(A)
SP Eddie Lopat 24 $1.3m $1.3m(*auto) $4.2m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
SP Jack McDowell 25 $1.3m $1.3m(*auto) $4.6m(A*) $6.5m(A*) $7.5m(A) $8.5m(A) $9.5m(A#)
3B Jim Morrison 24 $1.3m $1.3m(*auto) $4.8m(A*) $7.5m(A*) $9.5m(A) $10.5m(A) $12.0m(A#)
LF Dan Pasqua 24 $1.3m $1.3m(*auto) $6.0m(A*) $9.5m(A) $13.0m(A) $15.0m(A)
SP Melido Perez 25 $1.3m $1.3m(*auto) $3.2m(A*) $4.4m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
SP Gary Peters 24 $1.3m $1.3m(*auto) $4.6m(A*) $6.6m(A*) $8.6m(A) $9.6m(A) $11.1m(A#)
2B Tony Piet 24 $1.3m $1.3m(*auto) $3.6m(A*) $5.5m(A*) $7.5m(A) $8.5m(A) $9.5m(A#)
SP Juan Pizarro 25 $1.3m $1.3m(*auto) $4.6m(A*) $6.5m(A*) $7.5m(A) $8.5m(A) $9.5m(A#)
SS Swede Risberg 24 $1.3m $1.3m(*auto) $1.8m(A*) $2.0m(A*) $2.4m(A) $2.8m(A) $3.2m(A#)
SP Charlie Robertson 25 $1.3m $1.3m(*auto) $1.8m(A*) $2.0m(A*) $2.4m(A) $2.8m(A) $3.4m(A#)
RF Floyd Robinson 24 $1.3m $1.3m(*auto) $5.5m(A*) $9.0m(A) $11.5m(A) $13.5m(A)
SP Saul Rogovin 24 $1.3m $1.3m(*auto) $3.2m(A*) $4.4m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
SP Jim Scott 24 $1.3m $1.3m(*auto) $4.4m(A*) $6.5m(A*) $8.5m(A) $10.5m(A) $12.0m(A#)
SP Frank Smith 24 $1.3m $1.3m(*auto) $4.4m(A*) $6.5m(A*) $8.5m(A) $10.0m(A) $11.5m(A#)
3B Eric Soderholm 24 $1.3m $1.3m(*auto) $5.5m(A*) $8.5m(A) $11.5m(A) $13.5m(A)
RF Evar Swanson 24 $1.3m $1.3m(*auto) $5.5m(A*) $8.5m(A*) $11.0m(A) $12.5m(A) $14.0m(A#)
SS Lee Tannehill 24 $1.3m $1.3m(*auto) $1.8m(A*) $2.0m(A*) $2.4m(A) $2.8m(A) $3.2m(A#)
SP Tommy Thomas 24 $1.3m $1.3m(*auto) $3.4m(A*) $5.5m(A*) $7.5m(A) $8.5m(A) $9.5m(A#)
RP Matt Thornton 24 $1.3m $2.2m(A) $3.0m(A)
SS Jose Valentin 24 $1.3m $5.0m(A)
SP Wilbur Wood 24 $1.3m $1.3m(*auto) $4.6m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
SP Lucas Giolito 24 $1.2m $1.2m(*auto) $4.0m(A) $6.0m(A) $8.0m(A)
3B Yoan Moncada 24 $1.2m $1.2m(*auto) $7.5m(A) $12.0m(A) $16.0m(A)
LF Carlos Quentin 24 $1.2m $1.2m(*auto) $8.0m(A) $13.5m(A) $19.0m(A)
CF Ping Bodie 24 $1.2m $1.2m(*auto) $4.8m(A*) $7.5m(A) $10.0m(A) $11.0m(A)
SS Chico Carrasquel 25 $1.2m $1.2m(*auto) $3.6m(A*) $5.5m(A*) $6.5m(A) $7.5m(A) $8.5m(A#)
2B Bill Cissell 25 $1.2m $1.2m(*auto) $3.6m(A*) $4.8m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
SP Sandy Consuegra 24 $1.2m $1.2m(*auto) $1.7m(A*) $2.2m(A*) $2.6m(A) $3.0m(A) $3.4m(A#)
3B Joe Crede 24 $1.2m $3.0m(A) $5.0m(A) $7.0m(A#)
SP Dick Donovan 24 $1.2m $1.2m(*auto) $2.6m(A*) $3.6m(A*) $4.8m(A) $6.0m(A) $7.0m(A#)
CL Eddie Fisher 24 $1.2m $1.2m(*auto) $1.6m(A*) $1.8m(A*) $2.0m(A) $2.2m(A) $2.6m(A#)
SP Jon Garland 24 $1.2m $2.6m(A) $3.2m(A#)
SP Joe Haynes 24 $1.2m $1.2m(*auto) $2.2m(A*) $2.8m(A*) $3.4m(A) $4.0m(A) $4.6m(A#)
1B Frank Isbell 24 $1.2m $1.2m(*auto) $3.2m(A*) $4.0m(A*) $4.6m(A) $5.5m(A) $6.5m(A#)
CL Bob James 24 $1.2m $1.2m(*auto) $1.6m(A*) $1.8m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
RP Barry Jones 25 $1.2m $1.2m(*auto) $1.6m(A*) $1.8m(A*) $2.0m(A) $2.2m(A) $2.6m(A#)
RP Nate Jones 25 $1.2m $1.5m(A*) $1.7m(A) $2.0m(A) $2.4m(A#)
SP Dickey Kerr 24 $1.2m $1.2m(*auto) $2.6m(A*) $3.6m(A*) $4.4m(A) $5.0m(A) $5.5m(A#)
SP Ken Kravec 24 $1.2m $1.2m(*auto) $1.9m(A*) $2.4m(A*) $2.8m(A) $3.2m(A) $3.6m(A#)
CL Gordon Maltzberger 24 $1.2m $1.2m(*auto) $1.6m(A*) $1.8m(A*) $2.0m(A) $2.2m(A) $2.6m(A#)
SP Frank Owen 24 $1.2m $1.2m(*auto) $3.2m(A*) $4.4m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
RP Cliff Politte 24 $1.2m $1.7m(A) $2.0m(A#)
SP Jose Quintana 25 $1.2m $2.8m(A) $4.8m(A) $7.0m(A#)
2B Morrie Rath 24 $1.2m $1.2m(*auto) $3.0m(A*) $4.0m(A*) $5.0m(A) $6.0m(A) $7.0m(A#)
1B Eddie Robinson 24 $1.2m $1.2m(*auto) $5.5m(A*) $9.0m(A) $11.6m(A) $13.6m(A)
2B Yolmer Sanchez 24 $1.2m $1.2m(*auto) $2.2m(A*) $2.8m(A) $3.4m(A) $4.0m(A#)
SP Sloppy Thurston 24 $1.2m $1.2m(*auto) $1.6m(A*) $1.8m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
1B Andrew Vaughn 24 $1.2m $1.2m(*auto) $3.4m(A*) $5.5m(A*) $7.0m(A) $8.0m(A) $9.0m(A#)
SP Bill Wight 24 $1.2m $1.2m(*auto) $3.2m(A*) $4.4m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
RP Keith Foulke 24 $1.1m $1.1m(*auto) $3.6m(A*) $5.0m(A) $6.5m(A) $7.5m(A#)
2B Gordon Beckham 24 $1.1m $1.1m(*auto) $3.2m(A*) $4.6m(A*) $6.0m(A) $7.0m(A) $8.0m(A#)
SP Ted Blankenship 24 $1.1m $1.1m(*auto) $2.0m(A*) $2.6m(A*) $3.0m(A) $3.6m(A) $4.2m(A#)
SP Tom Bradley 24 $1.1m $1.1m(*auto) $3.2m(A*) $4.4m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
SP Britt Burns 24 $1.1m $1.1m(*auto) $4.2m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
SP John Danks 24 $1.1m $1.1m(*auto) $4.4m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
CF Alejandro De Aza 24 $1.1m $1.1m(*auto) $5.5m(A*) $8.0m(A) $10.0m(A) $11.0m(A#)
LF Bibb Falk 25 $1.1m $1.1m(*auto) $6.0m(A*) $9.5m(A) $13.0m(A) $16.0m(A)
SP Gavin Floyd 25 $1.1m $1.1m(*auto) $2.2m(A*) $2.8m(A) $3.2m(A) $3.6m(A#)
SP Orval Grove 24 $1.1m $1.1m(*auto) $1.8m(A*) $2.2m(A*) $2.6m(A) $3.0m(A) $3.4m(A#)
RF Ed Hahn 24 $1.1m $1.1m(*auto) $1.6m(A*) $1.9m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
SS Ron Hansen 24 $1.1m $1.1m(*auto) $5.0m(A*) $8.0m(A*) $11.0m(A) $12.5m(A) $14.0m(A#)
CL Roberto Hernandez 24 $1.1m $1.1m(*auto) $1.7m(A*) $2.2m(A*) $2.6m(A) $3.0m(A) $3.4m(A#)
3B Ralph Hodgin 25 $1.1m $1.1m(*auto) $2.6m(A*) $3.6m(A*) $4.4m(A) $5.5m(A) $6.5m(A#)
SP Johnny Humphries 24 $1.1m $1.1m(*auto) $1.8m(A*) $2.4m(A*) $2.8m(A) $3.2m(A) $3.6m(A#)
2B Tadahito Iguchi 24 $1.1m $1.1m(*auto) $3.8m(A*) $6.0m(A*) $8.0m(A) $9.0m(A) $10.0m(A#)
RP Dan Jennings 24 $1.1m $1.4m(A*) $1.6m(A) $1.8m(A) $2.0m(A#)
3B Harry Lord 24 $1.1m $1.1m(*auto) $3.4m(A*) $4.6m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
3B Bill Melton 24 $1.1m $1.1m(*auto) $5.5m(A*) $8.5m(A) $11.5m(A) $13.5m(A)
LF Alex Metzler 25 $1.1m $1.1m(*auto) $3.8m(A*) $5.5m(A*) $7.5m(A) $9.5m(A) $11.0m(A#)
2B Jorge Orta 24 $1.1m $1.1m(*auto) $5.5m(A*) $8.5m(A) $11.5m(A) $13.0m(A)
RP Donn Pall 25 $1.1m $1.1m(*auto) $1.6m(A*) $1.8m(A*) $2.0m(A) $2.2m(A) $2.6m(A#)
SP Roy Patterson 24 $1.1m $1.1m(*auto) $1.6m(A*) $1.8m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
SP Wiley Piatt 24 $1.1m $1.1m(*auto) $2.2m(A*) $3.2m(A*) $4.0m(A) $4.6m(A) $5.5m(A#)
LF Rip Radcliff 25 $1.1m $1.1m(*auto) $6.0m(A*) $9.5m(A) $13.1m(A) $15.1m(A)
SS Alexei Ramirez 24 $1.1m $1.1m(*auto) $5.0m(A*) $8.0m(A*) $11.0m(A) $12.5m(A) $14.0m(A#)
SP Johnny Rigney 24 $1.1m $1.1m(*auto) $3.4m(A*) $5.0m(A*) $7.0m(A) $8.0m(A) $9.0m(A#)
1B Earl Sheely 25 $1.1m $1.1m(*auto) $5.5m(A*) $8.5m(A*) $10.0m(A) $11.0m(A) $12.5m(A#)
RF Gavin Sheets 24 $1.1m $3.4m(A) $4.8m(A) $6.0m(A#)
CF Chris Singleton 24 $1.1m $1.1m(*auto) $4.2m(A*) $6.0m(A*) $8.0m(A) $10.0m(A) $11.5m(A#)
SP Eddie Smith 24 $1.1m $1.1m(*auto) $3.2m(A*) $4.4m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
C Mike Tresh 24 $1.1m $1.1m(*auto) $3.0m(A*) $4.2m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
CF Thurman Tucker 24 $1.1m $1.1m(*auto) $3.8m(A*) $6.0m(A*) $8.0m(A) $10.0m(A) $11.5m(A#)
CF Johnny Watwood 24 $1.1m $1.1m(*auto) $3.2m(A*) $4.4m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
SP Doc White 24 $1.1m $1.1m(*auto) $2.4m(A*) $3.4m(A*) $4.4m(A) $5.5m(A) $6.5m(A#)
SP Lefty Williams 24 $1.1m $1.1m(*auto) $4.2m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
1B Rollie Zeider 24 $1.1m $1.1m(*auto) $1.6m(A*) $1.9m(A*) $2.2m(A) $2.6m(A) $3.0m(A#)
RP Damaso Marte 25 $1.1m $1.1m(*auto) $2.6m(A*) $3.4m(A) $3.8m(A) $4.2m(A#)
LF Carlos May 24 $1.1m $1.1m(*auto) $5.5m(A*) $9.0m(A) $12.0m(A) $14.0m(A)
SP Joe Benz 25 $1.0m $1.0m(*auto) $4.2m(A*) $6.5m(A*) $7.5m(A) $8.5m(A) $9.5m(A#)
RF Ivan Calderon 24 $1.0m $1.0m(*auto) $5.5m(A*) $9.0m(A) $12.0m(A) $14.0m(A)
SP Alex Fernandez 24 $1.0m $1.0m(*auto) $4.2m(A*) $6.5m(A*) $8.5m(A) $9.5m(A) $10.5m(A#)
CL Terry Forster 25 $1.0m $1.0m(*auto) $1.6m(A*) $1.8m(A*) $2.0m(A) $2.2m(A) $2.6m(A#)
SP Greg Hibbard 24 $1.0m $1.0m(*auto) $2.6m(A*) $3.8m(A*) $5.0m(A) $6.5m(A) $7.5m(A#)
SP Bruce Howard 24 $1.0m $1.0m(*auto) $3.0m(A*) $4.2m(A*) $5.5m(A) $6.5m(A) $7.5m(A#)
LF Eloy Jimenez 24 $1.0m $3.4m(A*) $7.0m(A*) $11.0m(A) $14.5m(A) $16.0m(A#)
RP Mike Proly 24 $1.0m $1.0m(*auto) $1.6m(A*) $1.8m(A*) $2.0m(A) $2.2m(A) $2.6m(A#)
CF Aaron Rowand 24 $1.0m $4.2m(A) $8.5m(A) $13.5m(A)
3B Pete Ward 24 $1.0m $1.0m(*auto) $4.8m(A*) $7.5m(A) $10.0m(A) $11.5m(A)
RF Jim Rivera 24 $950k $950k(*auto) $4.2m(A*) $6.5m(A*) $8.5m(A) $10.5m(A) $12.0m(A#)
RP Reb Russell 24 $950k $950k(*auto) $2.2m(A*) $3.2m(A) $4.4m(A) $6.0m(A)
SS Juan Uribe 24 $950k $950k(*auto) $6.0m(A*) $9.5m(A*) $13.0m(A) $15.0m(A) $17.0m(A#)
1B Greg Walker 24 $950k $950k(*auto) $5.5m(A*) $8.5m(A) $11.0m(A) $13.0m(A)
SP Bob Keegan 24 $900k $900k(*auto) $1.6m(A*) $1.8m(A*) $2.0m(A) $2.2m(A) $2.6m(A#)
TOTAL $309.7m $330.7m $774.5m $1084.1m $1293.4m $1437.9m $863.8m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60