SUPERSEASON BASEBALL LEAGUE
02/22/2026
 
AMERICAN LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Baltimore Orioles-Browns 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Boston Red Sox 0 0 .000 - 0 .000 0 0 0 0.00 0 0
New York Yankees 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Tampa Bay Rays 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Toronto Blue Jays 0 0 .000 - 0 .000 0 0 0 0.00 0 0
AMERICAN LEAGUE PREDICTED STANDINGS CENTRAL DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Chicago White Sox 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Cleveland Guardian Indians 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Detroit Tigers 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Kansas City Royals 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Minnesota Twins 0 0 .000 - 0 .000 0 0 0 0.00 0 0
AMERICAN LEAGUE PREDICTED STANDINGS WEST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Ana.-LA-California Angels 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Houston Astros .45's 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Oak.-KC-Phil. Athletics 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Seattle Mariners 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Texas Rangers 0 0 .000 - 0 .000 0 0 0 0.00 0 0
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Abreu, 1B CWS 0 0 0 0 0 .000 .000 .000
D. Ackley, 2B SEA 0 0 0 0 0 .000 .000 .000
J. Adam, P TB 0 0 0 0 0 .000 .000 .000
H. Aguirre, P DET 0 0 0 0 0 .000 .000 .000
W. Aikens, 1B KC 0 0 0 0 0 .000 .000 .000
D. Alexander, 1B DET 0 0 0 0 0 .000 .000 .000
B. Allison, RF MIN 0 0 0 0 0 .000 .000 .000
R. Alomar, 2B CLE 0 0 0 0 0 .000 .000 .000
S. Alomar Jr., C CLE 0 0 0 0 0 .000 .000 .000
M. Alou, LF HOU 0 0 0 0 0 .000 .000 .000
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Abreu CWS 0 0 0 0 0.00 0.0 0 0 0 0.00
D. Ackley SEA 0 0 0 0 0.00 0.0 0 0 0 0.00
J. Adam TB 0 0 0 0 0.00 0.0 0 0 0 0.00
H. Aguirre DET 0 0 0 0 0.00 0.0 0 0 0 0.00
W. Aikens KC 0 0 0 0 0.00 0.0 0 0 0 0.00
D. Alexander DET 0 0 0 0 0.00 0.0 0 0 0 0.00
B. Allison MIN 0 0 0 0 0.00 0.0 0 0 0 0.00
R. Alomar CLE 0 0 0 0 0.00 0.0 0 0 0 0.00
S. Alomar Jr. CLE 0 0 0 0 0.00 0.0 0 0 0 0.00
M. Alou HOU 0 0 0 0 0.00 0.0 0 0 0 0.00
NATIONAL LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Atlanta-Mil.-Bos. Braves 0 0 .000 - 0 .000 0 0 0 0.00 0 0
MIa.-Florida Marlins 0 0 .000 - 0 .000 0 0 0 0.00 0 0
New York Mets 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Philadelphia Phillies 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Washington-Mon. Expos-Nationals 0 0 .000 - 0 .000 0 0 0 0.00 0 0
NATIONAL LEAGUE PREDICTED STANDINGS CENTRAL DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Chicago Cubs 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Cincinnati Reds 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Milwaukee Pilot Brewers 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Pittsburgh Pirates 0 0 .000 - 0 .000 0 0 0 0.00 0 0
St. Louis Cardinals 0 0 .000 - 0 .000 0 0 0 0.00 0 0
NATIONAL LEAGUE PREDICTED STANDINGS WEST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Arizona Diamondbacks 0 0 .000 - 0 .000 0 0 0 0.00 0 0
Colorado Rockies 0 0 .000 - 0 .000 0 0 0 0.00 0 0
LA-Brooklyn Dodgers 0 0 .000 - 0 .000 0 0 0 0.00 0 0
San Diego Padres 0 0 .000 - 0 .000 0 0 0 0.00 0 0
San Francisco-NY Giants 0 0 .000 - 0 .000 0 0 0 0.00 0 0
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
H. Aaron, CF ATL 0 0 0 0 0 .000 .000 .000
K. Abbott, SS FL 0 0 0 0 0 .000 .000 .000
B. Abreu, RF PHI 0 0 0 0 0 .000 .000 .000
R. Acuna Jr., RF ATL 0 0 0 0 0 .000 .000 .000
W. Adames, SS MIL 0 0 0 0 0 .000 .000 .000
B. Adams, P PIT 0 0 0 0 0 .000 .000 .000
M. Adams, P SD 0 0 0 0 0 .000 .000 .000
J. Adcock, 1B ATL 0 0 0 0 0 .000 .000 .000
T. Agee, CF NYM 0 0 0 0 0 .000 .000 .000
J. Aguilar, 1B MIL 0 0 0 0 0 .000 .000 .000
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
H. Aaron ATL 0 0 0 0 0.00 0.0 0 0 0 0.00
K. Abbott FL 0 0 0 0 0.00 0.0 0 0 0 0.00
B. Abreu PHI 0 0 0 0 0.00 0.0 0 0 0 0.00
R. Acuna Jr. ATL 0 0 0 0 0.00 0.0 0 0 0 0.00
W. Adames MIL 0 0 0 0 0.00 0.0 0 0 0 0.00
B. Adams PIT 0 0 0 0 0.00 0.0 0 0 0 0.00
M. Adams SD 0 0 0 0 0.00 0.0 0 0 0 0.00
J. Adcock ATL 0 0 0 0 0.00 0.0 0 0 0 0.00
T. Agee NYM 0 0 0 0 0.00 0.0 0 0 0 0.00
J. Aguilar MIL 0 0 0 0 0.00 0.0 0 0 0 0.00
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60