SUPERSEASON BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
02/22/2026
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Edwin Beltran LA-Brooklyn 21 C 51 48 53 29 65 AAA .000 0 0
2 Tyler Good Pittsburgh 20 2B 63 35 76 107 44 A .000 0 0
6 Chris Thomas Minnesota 20 CF 49 64 73 50 37 A .000 0 0
7 Bill Hamman Tampa Bay 20 C 65 29 69 21 34 A .000 0 0
8 Eddie Robbins Baltimore 20 CF 46 62 71 45 15 R .000 0 0
9 Ben Stone Minnesota 21 RF 50 59 62 39 65 R .000 0 0
11 Mitch Sorensen New York 20 2B 71 16 44 101 62 AA .000 0 0
12 Greg Fletcher San Francisco-NY 21 3B 59 32 62 105 37 A .000 0 0
15 John Savelle Ana.-LA-California 21 C 45 43 53 28 45 A .000 0 0
16 Domeneco Bozzetto Chicago 20 CF 42 61 79 48 20 R .000 0 0
17 Casey Taylor Toronto 22 SS 56 40 25 61 72 AAA .000 0 0
18 Brent Trimble Ana.-LA-California 21 C 31 59 77 34 57 R .000 0 0
21 Tom Vargas Chicago 20 CF 63 31 27 93 76 A .000 0 0
22 Kyle Thomas Toronto 19 2B 50 49 64 86 39 A .000 0 0
23 Marcello Phelps Detroit 19 2B 83 24 63 63 20 R .000 0 0
24 Alejandro Gasca Seattle 20 RF 50 61 32 53 46 R .000 0 0
26 Brian Thomas Milwaukee 20 2B 48 56 34 66 41 R .000 0 0
29 Quinn Nelson San Diego 20 SS 52 41 44 50 56 A .000 0 0
30 Josh Pierce Arizona 20 CF 48 47 68 57 39 R .000 0 0
31 Hugo Burgos Cleveland 21 2B 45 48 47 78 53 AAA .000 0 0
33 Caleb Kaelin Cleveland 20 2B 45 53 41 50 33 A .000 0 0
34 David Salinas Detroit 20 C 41 45 48 20 35 A .000 0 0
36 Jonathan Canela San Francisco-NY 20 1B 54 37 40 107 36 A .000 0 0
37 Zach Eubanks Texas 20 2B 49 43 43 65 32 AA .000 0 0
39 Johnny Bird New York 20 CF 63 35 60 91 42 R .000 0 0
41 Carlos Maciel Baltimore 19 3B 51 51 47 71 40 A .000 0 0
42 Javier Arroyo LA-Brooklyn 20 LF 52 47 49 50 36 R .000 0 0
43 Rob Hampton Ana.-LA-California 20 1B 46 54 48 40 31 A .000 0 0
44 Carlos Reyna Colorado 20 C 33 57 46 11 47 AAA .000 0 0
47 Josh Barker Detroit 20 2B 31 55 92 46 34 AA .000 0 0
48 Salvador Gonzalez New York 19 LF 33 74 75 47 8 R .000 0 0
50 Chris Hill New York 21 LF 47 47 54 45 20 R .000 0 0
52 Vincent Orta Colorado 22 LF 43 52 63 48 37 AAA .000 0 0
53 Danny Stath Toronto 21 CF 33 64 59 57 20 AA .000 0 0
54 Ricky Rojas Chicago 21 1B 44 43 51 100 14 A .000 0 0
56 Stephen Bray MIa.-Florida 20 CF 60 23 64 106 43 R .000 0 0
57 William Castello Baltimore 20 2B 49 41 37 93 52 A .000 0 0
60 Mike Gustafson Chicago 20 3B 76 22 48 43 29 A .000 0 0
61 Daniel Bradley St. Louis 20 3B 33 59 48 62 23 AA .000 0 0
62 Mike Tinnin MIa.-Florida 20 RF 33 67 52 51 35 R .000 0 0
63 Jarrod Autrey New York 21 SS 49 38 47 60 37 AA .000 0 0
64 Mike Garrard Detroit 20 LF 34 65 59 36 19 R .000 0 0
67 Ricardo Rangel Baltimore 20 CF 33 65 47 44 21 R .000 0 0
69 Pablo Velazquez Houston 19 CF 32 67 79 49 29 R .000 0 0
70 Alan Mahoney Cleveland 20 RF 45 45 59 46 32 A .000 0 0
72 Miguel Medina Kansas City 20 CF 81 19 28 63 47 R .000 0 0
73 Adam Reed Cleveland 23 C 31 58 50 41 29 AA .000 0 0
74 Khalil Quinn Colorado 20 RF 68 25 24 103 34 R .000 0 0
76 Mike Szalay Texas 19 LF 47 54 45 46 40 R .000 0 0
77 Omar Santos Chicago 20 3B 40 52 36 47 41 A .000 0 0
80 Derrick Gonzalez Cleveland 20 3B 52 41 33 48 37 A .000 0 0
81 Chris McGannon Milwaukee 21 CF 82 26 27 91 35 AA .000 0 0
82 Herberto Vandervalk New York 20 C 31 57 41 39 34 A .000 0 0
83 David Argo New York 20 C 62 21 21 102 50 A .000 0 0
84 Roy Peternek Colorado 19 C 32 49 77 21 59 A .000 0 0
85 Müþfik Göçek Pittsburgh 19 SS 32 57 81 73 40 R .000 0 0
87 Danny Hoyt Colorado 20 LF 48 40 37 49 34 A .000 0 0
88 Jose Garcia San Francisco-NY 20 CF 49 37 42 57 17 A .000 0 0
89 Daniel Gabriel LA-Brooklyn 19 2B 50 38 46 96 31 A .000 0 0
90 Nate Gwizdak Seattle 20 C 69 19 24 31 38 A .000 0 0
93 Dennis Moberg LA-Brooklyn 20 RF 78 18 39 56 47 R .000 0 0
94 Bobby Craig Pittsburgh 19 2B 53 41 48 63 29 R .000 0 0
95 Erik Covey Arizona 20 3B 31 47 77 43 28 A .000 0 0
96 Zach Meagher Colorado 19 2B 50 45 37 56 41 R .000 0 0
97 Mike Potter Detroit 20 LF 49 37 38 48 33 AA .000 0 0
98 Sergio Sarabia Houston 20 2B 50 38 34 61 37 A .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Eric Galvan Ana.-LA-California 20 SP 79 61 50 A 0-0 .00 0.0 0 0 0
4 Josh Boccuzzi Tampa Bay 20 SP 72 63 52 A 0-0 .00 0.0 0 0 0
5 Tim Bozman Seattle 21 SP 75 58 59 A 0-0 .00 0.0 0 0 0
10 Jacob Fenwick Detroit 20 SP 64 52 57 A 0-0 .00 0.0 0 0 0
13 Fadeuka Manzei Baltimore 20 SP 72 39 59 R 0-0 .00 0.0 0 0 0
14 Danny Garcia Chicago 19 SP 60 58 63 A 0-0 .00 0.0 0 0 0
19 Robby Johnson Cleveland 20 RP 60 46 57 AAA 0-0 .00 0.0 0 0 0
20 Dominic Winkelman Texas 20 SP 76 56 32 R 0-0 .00 0.0 0 0 0
25 Tom Schwartz Atlanta-Mil.-Bos. 20 SP 53 53 57 R 0-0 .00 0.0 0 0 0
27 Jamie Zorn San Francisco-NY 19 SP 54 50 64 A 0-0 .00 0.0 0 0 0
28 Mario Garcia Pittsburgh 19 CL 110 50 46 A 0-0 .00 0.0 0 0 0
32 Russell Keith St. Louis 20 SP 53 45 50 R 0-0 .00 0.0 0 0 0
35 Darius Shaw Tampa Bay 19 SP 54 50 50 A 0-0 .00 0.0 0 0 0
38 Joel Harrison Pittsburgh 21 RP 71 48 27 AAA 0-0 .00 0.0 0 0 0
40 Jong-gook Yoo Colorado 19 SP 56 41 61 A 0-0 .00 0.0 0 0 0
45 Kellen Cree Washington-Mon. 19 SP 59 39 64 R 0-0 .00 0.0 0 0 0
46 Randy Fuqua Tampa Bay 19 SP 56 48 48 R 0-0 .00 0.0 0 0 0
49 Enrique Garcia Colorado 19 SP 66 37 55 A 0-0 .00 0.0 0 0 0
51 Tom Cornelison LA-Brooklyn 21 RP 33 61 43 AAA 0-0 .00 0.0 0 0 0
55 Adam Hoyt LA-Brooklyn 20 SP 79 34 26 R 0-0 .00 0.0 0 0 0
58 Ryan Mahnesmith Cincinnati 20 CL 70 53 39 R 0-0 .00 0.0 0 0 0
59 Adam Murphey Pittsburgh 21 SP 46 42 43 AA 0-0 .00 0.0 0 0 0
65 Josh Cansler New York 21 SP 46 41 52 A 0-0 .00 0.0 0 0 0
66 Manny Infante Washington-Mon. 20 SP 70 43 25 A 0-0 .00 0.0 0 0 0
68 Chris Steeber Atlanta-Mil.-Bos. 20 SP 46 39 46 A 0-0 .00 0.0 0 0 0
71 Mike Houston LA-Brooklyn 19 SP 53 42 43 R 0-0 .00 0.0 0 0 0
75 Arturo Delgado San Francisco-NY 20 SP 37 38 57 R 0-0 .00 0.0 0 0 0
78 Harry Wilson San Francisco-NY 21 SP 43 40 43 AA 0-0 .00 0.0 0 0 0
79 Jeremy Doten Oak.-KC-Phil. 20 SP 50 40 43 R 0-0 .00 0.0 0 0 0
86 Jon Stokes Cincinnati 20 SP 53 38 37 A 0-0 .00 0.0 0 0 0
91 Nazir Renford St. Louis 21 SP 37 42 48 A 0-0 .00 0.0 0 0 0
92 Jimmy Davies St. Louis 20 SP 44 38 46 AA 0-0 .00 0.0 0 0 0
99 Jun-seo Lee Oak.-KC-Phil. 21 SP 38 40 57 AA 0-0 .00 0.0 0 0 0
100 Mario Pedroza St. Louis 21 CL 83 47 40 A 0-0 .00 0.0 0 0 0
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60