SEATTLE MARINERS
HISTORY TEAM STATS 2016
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SEATTLE MARINERS HISTORY TEAM STATS 2016 - RECORD 85-76, .528 - FINISH 3rd - RUNS SCORED 746 - RUNS ALLOWED 730
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Bruce Bochte 30 51 18 84 6 15 4 1 0 8 0 0 4 18 .179 .213 .250 .463 21 -0.8
2B Bret Boone 34 57 50 193 23 43 7 0 7 25 2 1 10 57 .223 .268 .368 .636 67 -0.0
RF Jay Buhner 33 43 20 94 8 18 3 0 3 9 0 0 6 36 .191 .248 .319 .567 52 -0.5
LF Mike Cameron 30 150 148 513 70 125 20 3 18 68 43 12 55 181 .244 .324 .400 .723 96 1.7
2B #Julio Cruz 26 20 10 45 4 11 1 1 0 5 1 1 4 8 .244 .306 .311 .617 64 -0.1
1B *Alvin Davis 30 130 115 421 57 109 19 2 18 68 1 0 51 75 .259 .338 .442 .779 107 0.6
CF *Ken Griffey Jr 26 136 133 513 83 123 22 3 23 71 10 8 68 132 .240 .328 .429 .757 101 3.3
SS #Carlos Guillen 30 70 39 168 13 32 8 1 4 14 2 2 12 50 .190 .251 .321 .573 47 -0.4
CF Franklin Gutierrez 28 2 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -17 -0.1
CF Dave Henderson 31 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -118 -0.0
LF *Raul Ibanez 35 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 184 0.0
C Kenji Johjima 31 37 32 112 18 30 5 1 6 20 0 1 7 15 .268 .325 .491 .816 117 0.8
DH Edgar Martinez 34 155 151 605 80 181 51 0 21 89 16 6 67 135 .299 .374 .488 .861 131 3.1
1B *Tino Martinez 31 12 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 487 0.0
LF Tom Paciorek 36 51 33 124 13 27 4 0 2 8 2 0 10 32 .218 .287 .298 .585 58 -0.1
DH *Ken Phelps 34 93 67 250 31 62 7 2 13 43 0 0 34 72 .248 .347 .448 .795 115 0.6
2B #Harold Reynolds 30 123 118 452 67 131 25 9 2 42 34 11 34 81 .290 .352 .398 .750 105 3.5
LF Leon Roberts 29 7 3 9 2 1 0 0 0 0 0 0 3 4 .111 .333 .111 .444 12 -0.2
3B Alex Rodriguez 22 134 129 503 79 127 27 1 29 87 17 6 47 138 .252 .316 .483 .799 108 2.5
1B Richie Sexson 30 5 4 13 2 5 0 0 2 4 0 0 1 2 .385 .429 .846 1.275 239 0.3
RF *Ichiro Suzuki 32 153 147 610 84 159 28 11 9 58 59 14 43 99 .261 .323 .387 .710 88 2.6
C Dave Valle 34 24 0 11 1 2 2 0 0 3 0 0 0 3 .182 .250 .364 .614 65 0.0
SS #Omar Vizquel 34 104 101 409 60 112 16 6 4 46 22 7 40 80 .274 .339 .372 .710 91 1.8
C Dan Wilson 29 129 129 421 45 91 12 2 11 39 10 8 21 116 .216 .252 .333 .585 51 0.1
  TEAM TOTALS/AVG 30.8 1691 1449 5560 746 1407 261 43 172 707 219 77 517 1336 .253 .322 .408 .730 95 18.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
David Aardsma 29 6 5 0.545 48 0 2 57.1 55 21 6 13 59 3.30 3.38 1.1
Jim Beattie 28 1 0 1.000 4 0 0 12.2 10 2 0 2 13 1.42 1.87 0.4
Bill Caudill 27 3 2 0.600 38 0 1 44.2 43 19 2 17 41 3.83 3.47 0.6
*Norm Charlton 31 3 3 0.500 58 0 6 64.2 56 19 7 15 52 2.64 3.85 0.7
Freddy Garcia 27 4 6 0.400 33 7 1 90.1 105 63 15 39 91 6.28 4.95 0.0
Erik Hanson 26 13 14 0.481 32 32 0 201.1 198 97 18 67 175 4.34 3.90 3.7
Felix Hernandez 26 16 10 0.615 32 32 0 201.0 178 82 22 84 189 3.67 4.33 2.6
Hisashi Iwakuma 34 5 9 0.357 22 22 0 122.2 130 72 28 32 108 5.28 5.46 0.0
Michael Jackson 35 0 0 0.000 3 0 0 5.2 4 3 2 1 7 4.76 6.62 -0.1
*Randy D Johnson 33 7 4 0.636 25 25 0 144.0 107 47 15 67 168 2.94 3.90 2.6
*Mark Langston 28 9 1 0.900 35 12 0 146.0 134 54 21 31 143 3.33 4.08 1.8
Brandon League 30 0 0 0.000 4 0 0 8.1 5 2 2 5 3 2.16 7.64 -0.3
*Jamie Moyer 37 12 12 0.500 31 31 0 186.2 189 94 30 55 186 4.53 4.52 2.0
Jeff Nelson 30 1 2 0.333 32 0 0 36.1 33 25 6 30 49 6.19 5.54 -0.4
J J Putz 32 5 4 0.556 55 0 31 54.0 53 20 2 13 51 3.33 2.82 1.8
*Arthur Rhodes 33 0 4 0.000 39 0 2 45.2 51 24 5 9 47 4.73 3.20 0.8
Kazuhiro Sasaki 35 0 0 0.000 4 0 0 3.2 1 0 0 0 7 0.00 0.00 0.3
Mike Schooler 29 0 0 0.000 8 0 0 11.2 13 7 3 3 5 5.40 7.22 -0.4
*George Sherrill 32 0 0 0.000 8 0 0 9.1 11 6 3 3 6 5.79 7.30 -0.3
Tom Wilhelmsen 30 0 0 0.000 4 0 0 6.1 8 4 1 4 2 5.68 6.76 -0.2
TEAM TOTALS/AVG 30.6 85 76 0.528 515 161 43 1452.1 1384 661 188 490 1402 4.10 4.26 17.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Norm Charlton 64.2 0 58 2 2 0 0 0.4 1.000 0.56  
J J Putz 54.0 0 54 3 4 2 0 0.1 .778 1.17  
David Aardsma 57.1 0 48 8 6 0 0 1.0 1.000 2.20  
Bill Caudill 44.2 0 37 3 2 1 0 1.3 .833 1.01  
Arthur Rhodes 45.2 0 37 3 9 0 0 -0.1 1.000 2.36  
Mark Langston 146.0 12 35 8 14 2 3 1.6 .917 1.36  
Freddy Garcia 90.1 7 32 8 11 2 0 -0.8 .905 1.89  
Erik Hanson 201.1 32 32 19 23 2 1 -2.9 .955 1.88  
Felix Hernandez 201.0 32 32 21 25 0 1 3.5 1.000 2.06  
Jeff Nelson 36.1 0 32 0 2 0 0 0.1 1.000 0.50  
Jamie Moyer 186.2 31 31 12 21 1 0 0.1 .971 1.59  
Randy D Johnson 144.0 25 25 9 12 1 0 0.2 .955 1.31  
Hisashi Iwakuma 122.2 22 22 13 13 0 0 -1.6 1.000 1.91  
Mike Schooler 11.2 0 8 0 0 0 0 -0.1 .000 0.00  
George Sherrill 9.1 0 7 0 2 0 0 0.1 1.000 1.93  
Jim Beattie 12.2 0 4 1 1 0 0 -0.1 1.000 1.42  
Brandon League 8.1 0 4 1 3 0 0 0.1 1.000 4.32  
Kazuhiro Sasaki 3.2 0 4 0 1 0 0 0.0 1.000 2.45  
Tom Wilhelmsen 6.1 0 4 0 0 0 0 -0.1 .000 0.00  
Michael Jackson 5.2 0 3 1 1 0 0 0.1 1.000 3.18  
TEAM TOTALS/AVG 1452.1 161 509 112 152 11 5 2.9 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Wilson 1129.2 129 129 1165 83 9 6 1.7 .993 27.78  
Kenji Johjima 284.2 32 34 248 19 0 1 0.9 1.000 30.56  
Dave Valle 38.0 0 19 38 4 0 1 0.4 1.000 66.67  
TEAM TOTALS/AVG 1452.1 161 182 1451 106 9 8 3.0 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alvin Davis 1000.1 115 115 970 88 9 85 -1.8 .992 9.52  
Ken Phelps 242.0 27 30 237 20 4 20 -2.0 .985 9.56  
Bruce Bochte 150.2 15 27 135 9 2 14 -0.3 .986 8.60  
Tino Martinez 20.1 0 12 18 1 0 1 0.1 1.000 8.41  
Richie Sexson 33.0 4 5 37 4 0 1 0.1 1.000 11.18  
Dave Valle 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
Jay Buhner 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1452.1 161 192 1399 122 15 121 -3.9 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harold Reynolds 1062.0 118 121 155 306 11 77 6.4 .977 3.91  
Bret Boone 293.1 33 34 47 73 2 17 1.9 .984 3.68  
Julio Cruz 97.0 10 12 15 32 4 10 -1.0 .922 4.36  
TEAM TOTALS/AVG 1452.1 161 167 217 411 17 104 7.2 .974  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Rodriguez 837.0 95 96 54 207 24 17 -2.0 .916 2.81  
Edgar Martinez 572.0 62 64 33 142 13 14 -4.8 .931 2.75  
Carlos Guillen 42.1 4 5 1 18 2 0 0.1 .905 4.04  
Julio Cruz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1452.1 161 166 88 367 39 31 -6.7 .921  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Omar Vizquel 900.0 101 101 113 248 7 55 0.9 .981 3.61  
Alex Rodriguez 314.0 34 35 37 88 4 21 -1.7 .969 3.58  
Carlos Guillen 238.1 26 31 29 64 3 12 0.7 .969 3.51  
TEAM TOTALS/AVG 1452.1 161 167 179 400 14 88 -0.2 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Cameron 1061.0 122 122 198 6 4 1 3.4 .981 1.73  
Tom Paciorek 298.1 33 40 59 1 1 1 3.2 .984 1.81  
Bruce Bochte 57.1 3 21 7 0 0 0 -0.5 1.000 1.10  
Leon Roberts 32.2 3 6 8 0 0 0 0.3 1.000 2.20  
Raul Ibanez 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1452.1 161 190 273 7 5 2 6.4 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Griffey Jr 1191.2 133 134 306 5 1 0 13.3 .997 2.35  
Mike Cameron 241.1 26 31 49 4 1 0 0.5 .981 1.98  
Franklin Gutierrez 18.0 2 2 5 0 0 0 0.1 1.000 2.50  
Dave Henderson 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1452.1 161 168 360 9 2 0 13.9 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ichiro Suzuki 1302.1 147 149 251 13 4 0 4.4 .985 1.82  
Jay Buhner 135.0 14 19 23 3 0 0 -0.3 1.000 1.73  
Tom Paciorek 14.2 0 6 4 0 0 0 -0.0 1.000 2.45  
Leon Roberts 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1452.1 161 175 278 16 4 0 4.0 .987  
TEAM BATTING LEADERS
Batting Average Edgar Martinez  .299
On-Base Pct Edgar Martinez  .374
Slugging Pct Edgar Martinez  .488
OPS Edgar Martinez  .861
wOBA Edgar Martinez  .364
Games Edgar Martinez  155
At-Bats Ichiro Suzuki  610
Runs Ichiro Suzuki  84
Hits Edgar Martinez  181
Total Bases Edgar Martinez  295
Singles Ichiro Suzuki  111
Doubles Edgar Martinez  51
Triples Ichiro Suzuki  11
Home Runs Alex Rodriguez  29
RBIs Edgar Martinez  89
Stolen Bases Ichiro Suzuki  59
Caught Stealing Ichiro Suzuki  14
Walks Ken Griffey Jr  68
Strikeouts Mike Cameron  181
 
 
 
TEAM PITCHING LEADERS
ERA Randy D Johnson  2.94
Wins Felix Hernandez  16
Losses Erik Hanson  14
Winning Pct Mark Langston  .900
Saves J J Putz  31
Games Pitched Norm Charlton  58
Games Started Erik Hanson  32
Complete Games Erik Hanson  3
Shutouts Erik Hanson  2
Innings Pitched Erik Hanson  201.1
Hits Allowed Erik Hanson  198
Home Runs Allowed Jamie Moyer  30
Strikeouts Felix Hernandez  189
Walks Allowed Felix Hernandez  84
Walks per 9 IP Mark Langston  1.91
Hits per 9 IP Randy D Johnson  6.69
Strikeouts per 9 IP Randy D Johnson  10.50
WHIP Mark Langston  1.13
OAVG Randy D Johnson  0.203
OOBP Mark Langston  0.286
OSLG Randy D Johnson  0.332
OOPS Randy D Johnson  0.626
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60