TEXAS RANGERS
HISTORY TEAM STATS 2016
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TEXAS RANGERS HISTORY TEAM STATS 2016 - RECORD 69-92, .429 - FINISH 4th - RUNS SCORED 839 - RUNS ALLOWED 946
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Buddy Bell 30 152 148 487 71 133 25 3 15 66 11 4 38 76 .273 .337 .429 .766 89 2.3
CF #Milton Bradley 32 138 124 467 68 127 20 3 26 84 7 4 48 159 .272 .344 .495 .839 108 0.7
3B Steve Buechele 31 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Jeff Burroughs 29 8 2 16 3 5 2 0 1 3 0 0 1 5 .312 .353 .625 .978 143 -0.1
2B *Frank Catalanotto 29 69 45 192 26 41 8 0 3 26 8 2 21 44 .214 .311 .302 .613 54 -0.6
RF Nelson R Cruz 30 102 65 269 40 77 12 1 8 36 12 4 22 78 .286 .342 .428 .770 93 0.9
DH Julio Franco 34 62 59 231 33 61 12 1 10 35 4 2 19 50 .264 .325 .455 .780 94 0.2
RF Juan Gonzalez 28 96 94 326 51 97 14 1 21 47 0 1 24 77 .298 .349 .540 .889 121 0.9
RF *Rusty Greer 30 78 63 230 31 64 13 2 6 21 1 0 21 56 .278 .349 .430 .779 97 0.0
CF *Josh Hamilton 31 148 140 520 99 139 14 3 35 96 28 5 67 118 .267 .354 .508 .861 113 2.5
DH *Mike Hargrove 29 8 5 24 2 11 3 0 0 1 0 0 1 4 .458 .480 .583 1.063 179 0.3
3B Toby Harrah 30 55 25 114 25 39 3 1 10 31 5 1 7 20 .342 .382 .649 1.031 145 1.3
SS Woodie Held 31 36 10 38 4 7 1 0 1 4 0 0 3 11 .184 .256 .289 .545 28 -0.2
LF Frank Howard 34 13 11 41 5 10 4 0 2 7 0 0 6 7 .244 .340 .488 .828 107 0.0
2B Ian Kinsler 27 125 117 488 85 152 30 3 15 47 32 14 40 88 .311 .366 .477 .844 112 2.8
1B Mike Napoli 31 33 11 58 11 17 1 1 9 23 0 0 2 22 .293 .317 .810 1.127 176 0.7
1B *Rafael Palmeiro 36 152 140 556 69 147 26 2 27 78 9 5 50 129 .264 .330 .464 .794 96 0.5
C *Geno Petralli 29 4 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 136 -0.0
C Ivan Rodriguez 30 127 125 500 67 130 27 2 25 67 14 5 26 104 .260 .297 .472 .769 88 3.1
CF #Ruben Sierra 25 2 2 8 1 3 1 0 0 0 0 0 0 2 .375 .375 .500 .875 122 -0.0
C Jim Sundberg 28 39 37 128 16 33 6 2 1 9 0 0 7 20 .258 .296 .359 .656 55 0.1
DH #Mark Teixeira 30 121 87 353 57 89 12 0 15 45 1 0 50 93 .252 .346 .414 .760 88 -0.4
LF *Gene Woodling 32 40 0 21 2 6 2 0 0 1 0 0 3 5 .286 .375 .381 .756 96 0.0
SS Mike B Young 30 143 139 559 73 158 36 7 20 86 4 5 40 122 .283 .328 .479 .808 98 0.4
  TEAM TOTALS/AVG 30.2 1756 1449 5629 839 1547 272 32 250 813 136 52 497 1290 .275 .338 .468 .805 99 15.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Dave Baldwin 31 0 0 0.000 3 0 0 3.2 5 2 0 2 3 4.91 3.44 0.1
Dick Bosman 27 11 15 0.423 32 32 0 185.2 237 110 28 50 125 5.33 4.88 2.3
Francisco Cordero 34 5 5 0.500 53 0 4 50.1 64 34 8 27 49 6.08 5.05 0.0
*Matt Harrison 28 0 0 0.000 11 0 0 23.0 25 9 3 9 13 3.52 5.31 -0.1
*Rick Honeycutt 36 0 0 0.000 2 0 0 1.2 2 0 0 0 3 0.00 0.00 0.1
Charlie Hough 40 12 15 0.444 33 33 0 186.0 196 123 40 93 178 5.95 5.94 0.3
Fergie Jenkins 33 10 14 0.417 34 34 0 212.2 253 111 36 45 179 4.70 4.61 3.3
Jim Kern 32 2 0 1.000 4 0 0 6.0 5 0 0 1 3 0.00 2.94 0.2
Ron Kline 36 0 0 0.000 3 0 0 4.2 9 5 3 0 4 9.64 10.09 -0.2
Ruairi McDermott 27 10 11 0.476 32 32 0 183.1 222 122 35 53 106 5.99 5.65 0.8
Darren O'Day 29 2 2 0.500 51 0 2 53.2 67 35 7 19 41 5.87 4.95 0.1
Alexi Ogando 30 1 3 0.250 43 0 1 62.1 81 38 8 28 59 5.49 4.66 0.3
Akinori Otsuka 36 3 1 0.750 35 0 0 46.0 48 22 1 15 41 4.30 2.79 1.2
*Pete Richert 31 0 0 0.000 29 0 0 46.0 60 28 5 18 40 5.48 4.36 0.4
*Kenny Rogers 35 7 12 0.368 30 30 0 165.1 212 99 24 48 159 5.39 4.52 2.7
*Robbie Ross 24 0 0 0.000 6 0 0 4.1 6 3 2 3 4 6.23 8.98 -0.2
Jeff Russell 29 3 9 0.250 53 0 28 50.2 60 42 7 20 50 7.46 4.16 0.8
*C J Wilson 32 3 2 0.600 42 0 2 90.2 104 61 13 41 69 6.06 5.21 -0.1
Jeff Zimmerman 28 0 3 0.000 39 0 2 52.0 56 29 9 18 52 5.02 4.68 0.2
TEAM TOTALS/AVG 31.5 69 92 0.429 535 161 39 1428.0 1712 873 229 490 1178 5.50 4.96 12.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Cordero 50.1 0 52 3 3 1 0 -1.3 .857 1.07  
Darren O'Day 53.2 0 51 4 5 1 1 -0.1 .900 1.51  
Jeff Russell 50.2 0 51 5 4 1 0 -0.3 .900 1.60  
C J Wilson 90.2 0 42 7 8 2 0 0.2 .882 1.49  
Alexi Ogando 62.1 0 41 9 10 0 0 0.3 1.000 2.74  
Jeff Zimmerman 52.0 0 38 7 8 0 0 1.5 1.000 2.60  
Akinori Otsuka 46.0 0 35 2 4 0 0 -0.0 1.000 1.17  
Fergie Jenkins 212.2 34 34 22 18 3 1 0.5 .930 1.69  
Charlie Hough 186.0 33 33 17 14 3 0 1.3 .912 1.50  
Dick Bosman 185.2 32 32 33 29 1 1 4.8 .984 3.01  
Ruairi McDermott 183.1 32 32 29 26 2 0 2.2 .965 2.70  
Kenny Rogers 165.1 30 30 12 17 0 0 0.6 1.000 1.58  
Pete Richert 46.0 0 29 4 2 0 0 0.9 1.000 1.17  
Matt Harrison 23.0 0 11 1 4 1 1 0.6 .833 1.96  
Robbie Ross 4.1 0 6 1 0 0 0 0.0 1.000 2.08  
Jim Kern 6.0 0 4 0 1 1 0 -0.6 .500 1.50  
Dave Baldwin 3.2 0 3 0 0 0 0 0.0 .000 0.00  
Ron Kline 4.2 0 3 0 2 0 0 0.1 1.000 3.86  
Rick Honeycutt 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1428.0 161 528 156 156 16 4 10.7 .951  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ivan Rodriguez 1105.2 125 125 934 83 9 11 3.2 .991 40.35  
Jim Sundberg 310.0 36 36 283 23 1 4 0.3 .997 23.40  
Mike Napoli 8.1 0 7 4 0 0 0 0.0 1.000 0.00  
Geno Petralli 4.0 0 2 5 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1428.0 161 170 1226 106 10 15 3.6 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Palmeiro 1224.1 140 141 1274 133 8 99 3.8 .994 10.34  
Mark Teixeira 120.2 13 17 124 10 2 13 0.3 .985 9.99  
Mike Napoli 65.0 6 15 72 10 0 7 0.4 1.000 11.35  
Mike Hargrove 18.0 2 2 19 0 0 3 0.2 1.000 9.50  
TEAM TOTALS/AVG 1428.0 161 175 1489 153 10 122 4.8 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ian Kinsler 1015.1 115 122 166 304 9 82 0.3 .981 4.17  
Frank Catalanotto 321.2 36 43 43 91 5 19 -2.7 .964 3.75  
Julio Franco 85.0 10 11 14 28 1 4 0.2 .977 4.45  
Mike B Young 6.0 0 3 1 1 0 0 -0.5 1.000 3.00  
TEAM TOTALS/AVG 1428.0 161 179 224 424 15 105 -2.7 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Buddy Bell 1268.2 148 152 86 347 15 26 13.7 .967 3.07  
Toby Harrah 149.1 13 34 11 45 4 2 1.1 .933 3.38  
Steve Buechele 7.0 0 5 0 3 0 0 0.2 1.000 3.86  
Geno Petralli 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Mike B Young 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1428.0 161 193 97 395 19 28 14.9 .963  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike B Young 1182.1 139 142 157 343 10 74 -18.2 .980 3.81  
Woodie Held 131.0 10 35 17 44 2 6 -0.6 .968 4.19  
Toby Harrah 114.2 12 19 15 38 3 8 -1.4 .946 4.16  
TEAM TOTALS/AVG 1428.0 161 196 189 425 15 88 -20.2 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Hamilton 556.1 65 65 124 4 1 0 2.2 .992 2.07  
Milton Bradley 315.0 38 39 54 1 1 0 -1.6 .982 1.57  
Rusty Greer 232.2 28 29 54 0 2 0 -0.6 .964 2.09  
Gene Woodling 48.1 0 27 5 0 0 0 -0.1 1.000 0.93  
Nelson R Cruz 163.0 19 22 42 0 1 0 2.1 .977 2.32  
Frank Catalanotto 32.2 3 8 7 0 0 0 -0.1 1.000 1.93  
Frank Howard 67.0 7 8 9 0 0 0 -0.6 1.000 1.21  
Jeff Burroughs 13.0 1 3 3 0 0 0 -0.7 1.000 2.08  
TEAM TOTALS/AVG 1428.0 161 201 298 5 5 0 0.6 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Milton Bradley 753.1 84 88 165 3 1 1 -10.7 .994 2.01  
Josh Hamilton 657.2 75 77 143 3 1 0 -8.1 .993 2.00  
Ruben Sierra 17.0 2 2 5 0 0 0 -0.1 1.000 2.65  
TEAM TOTALS/AVG 1428.0 161 167 313 6 2 1 -18.9 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Gonzalez 729.0 89 90 143 2 0 0 -2.9 1.000 1.79  
Nelson R Cruz 405.0 38 71 81 2 2 0 1.8 .976 1.84  
Rusty Greer 226.0 27 30 55 2 2 0 -1.5 .966 2.27  
Frank Catalanotto 33.0 4 9 9 1 0 0 0.4 1.000 2.73  
Milton Bradley 21.0 2 5 3 0 0 0 -0.1 1.000 1.29  
Jeff Burroughs 14.0 1 4 1 0 1 0 -0.6 .500 0.64  
TEAM TOTALS/AVG 1428.0 161 209 292 7 5 0 -3.0 .984  
TEAM BATTING LEADERS
Batting Average Ian Kinsler  .311
On-Base Pct Ian Kinsler  .366
Slugging Pct Josh Hamilton  .508
OPS Josh Hamilton  .861
wOBA Josh Hamilton  .363
Games Buddy Bell  152
At-Bats Mike B Young  559
Runs Josh Hamilton  99
Hits Mike B Young  158
Total Bases Mike B Young  268
Singles Ian Kinsler  104
Doubles Mike B Young  36
Triples Mike B Young  7
Home Runs Josh Hamilton  35
RBIs Josh Hamilton  96
Stolen Bases Ian Kinsler  32
Caught Stealing Ian Kinsler  14
Walks Josh Hamilton  67
Strikeouts Milton Bradley  159
 
 
 
TEAM PITCHING LEADERS
ERA Fergie Jenkins  4.70
Wins Charlie Hough  12
Losses Dick Bosman  15
Winning Pct Ruairi McDermott  .476
Saves Jeff Russell  28
Games Pitched Francisco Cordero  53
Games Started Fergie Jenkins  34
Complete Games Charlie Hough  2
Shutouts Dave Baldwin  0
Innings Pitched Fergie Jenkins  212.2
Hits Allowed Fergie Jenkins  253
Home Runs Allowed Charlie Hough  40
Strikeouts Fergie Jenkins  179
Walks Allowed Charlie Hough  93
Walks per 9 IP Fergie Jenkins  1.90
Hits per 9 IP Charlie Hough  9.48
Strikeouts per 9 IP Kenny Rogers  8.66
WHIP Fergie Jenkins  1.40
OAVG Charlie Hough  0.267
OOBP Fergie Jenkins  0.329
OSLG Kenny Rogers  0.493
OOPS Fergie Jenkins  0.825
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60