NEW YORK YANKEES
HISTORY TEAM STATS 2016
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK YANKEES HISTORY TEAM STATS 2016 - RECORD 94-67, .584 - FINISH 1st - RUNS SCORED 804 - RUNS ALLOWED 721
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C *Yogi Berra 27 56 53 188 18 58 6 1 6 27 0 3 14 14 .309 .356 .447 .803 114 0.9
2B *Robinson Cano 29 80 42 188 17 37 9 1 2 21 2 4 7 43 .197 .225 .287 .512 26 -2.0
RF *Earle Combs 33 79 40 190 22 48 4 8 0 13 3 1 17 31 .253 .312 .358 .670 73 -0.1
C *Bill Dickey 30 87 81 307 35 84 16 1 12 42 0 0 17 51 .274 .317 .450 .767 100 1.4
RF Joe DiMaggio 24 134 125 484 72 140 25 6 18 75 11 6 31 60 .289 .333 .477 .811 111 2.7
1B *Lou Gehrig 25 114 114 451 64 120 27 7 15 74 11 4 44 94 .266 .329 .457 .786 102 1.0
RF *Tommy Henrich 37 81 23 100 7 20 3 2 2 11 0 0 5 21 .200 .245 .330 .575 42 -0.2
DH Derek Jeter 26 145 132 552 83 147 8 10 13 55 23 12 52 139 .266 .332 .388 .720 93 0.3
2B Tony Lazzeri 27 141 135 479 52 135 19 12 5 46 1 3 40 78 .282 .334 .403 .737 92 -0.4
CF #Mickey Mantle 26 145 140 552 105 150 20 6 36 92 21 4 76 145 .272 .360 .525 .886 131 4.2
1B *Don Mattingly 27 93 65 272 29 79 21 2 7 36 0 0 16 44 .290 .330 .460 .789 102 0.0
C Thurman Munson 27 46 27 112 13 28 4 0 3 17 0 2 11 28 .250 .317 .366 .684 75 -0.6
3B *Graig Nettles 34 148 145 495 78 137 22 1 22 76 2 1 50 111 .277 .351 .459 .810 112 4.0
SS Roger Peckinpaugh 30 150 148 507 72 147 24 6 5 51 7 4 36 83 .290 .338 .391 .728 87 4.0
C #Jorge Posada 37 16 0 16 1 1 0 0 0 1 0 0 0 4 .062 .062 .062 .125 -86 -0.4
LF *Babe Ruth 27 153 147 579 112 183 29 10 36 110 11 6 84 144 .316 .405 .587 .992 157 5.2
CF #Bernie F Williams 31 77 32 183 24 47 8 1 3 12 2 1 16 43 .257 .318 .361 .679 81 -0.2
  TEAM TOTALS/AVG 29.2 1745 1449 5655 804 1561 245 74 185 759 94 51 516 1133 .276 .338 .444 .782 104 19.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Spud Chandler 37 1 5 0.167 35 3 2 88.2 94 45 11 28 33 4.57 5.23 -0.2
*Whitey Ford 34 12 11 0.522 33 33 0 194.2 210 93 32 67 165 4.30 4.95 1.7
*Lefty Gomez 27 11 7 0.611 36 36 0 229.2 220 88 16 94 163 3.45 4.16 4.1
Rich Gossage 31 4 2 0.667 22 0 0 24.0 25 13 3 10 24 4.88 4.19 0.2
*Ron Guidry 29 20 8 0.714 37 37 0 237.2 228 95 19 75 222 3.60 3.56 6.0
*Steve Hamilton 34 2 1 0.667 21 0 1 28.0 28 8 2 8 24 2.57 3.30 0.5
*Sparky Lyle 30 4 1 0.800 66 0 4 76.1 54 22 7 17 56 2.59 3.72 1.1
Lindy McDaniel 26 4 5 0.444 43 0 0 54.2 65 35 6 18 41 5.76 4.19 0.5
*Herb Pennock 33 8 6 0.571 35 12 1 123.2 160 64 13 30 34 4.66 5.06 0.4
*Andy Pettitte 34 4 2 0.667 26 3 1 75.2 91 38 12 17 67 4.52 4.45 0.5
Mariano Rivera 37 11 4 0.733 60 0 35 61.2 49 16 2 13 68 2.34 2.39 2.8
David Robertson 28 1 2 0.333 37 0 6 43.2 43 18 5 24 42 3.71 4.73 0.1
Red Ruffing 29 12 13 0.480 36 36 0 210.1 220 107 22 91 170 4.58 4.59 2.7
*Babe Ruth 27 0 0 0.000 1 1 0 2.2 5 3 1 0 1 10.12 7.57 -0.1
TEAM TOTALS/AVG 31.1 94 67 0.584 488 161 50 1451.1 1492 645 151 492 1110 4.00 4.30 20.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sparky Lyle 76.1 0 66 8 9 2 1 -0.5 .895 2.00  
Mariano Rivera 61.2 0 60 6 8 0 0 1.1 1.000 2.04  
Lindy McDaniel 54.2 0 40 4 0 1 0 -0.2 .800 0.66  
Ron Guidry 237.2 37 37 18 25 6 0 -1.3 .878 1.63  
David Robertson 43.2 0 37 7 2 1 0 1.2 .900 1.85  
Lefty Gomez 229.2 36 36 19 31 2 2 2.4 .962 1.96  
Red Ruffing 210.1 36 36 24 23 2 2 -4.5 .959 2.01  
Herb Pennock 123.2 12 35 12 13 1 1 -0.2 .962 1.82  
Spud Chandler 88.2 3 34 12 11 3 1 1.1 .885 2.33  
Whitey Ford 194.2 33 33 17 25 2 3 1.9 .955 1.94  
Andy Pettitte 75.2 3 26 5 14 1 0 1.0 .950 2.26  
Rich Gossage 24.0 0 22 1 3 0 0 -0.3 1.000 1.50  
Steve Hamilton 28.0 0 19 2 4 0 1 0.1 1.000 1.93  
Babe Ruth 2.2 1 1 0 1 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1451.1 161 482 135 169 21 11 1.8 .935  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Dickey 724.1 81 82 584 45 1 2 0.9 .998 28.92  
Yogi Berra 471.1 53 56 372 41 3 3 0.9 .993 33.80  
Thurman Munson 255.2 27 35 203 16 3 1 -3.2 .986 20.59  
TEAM TOTALS/AVG 1451.1 161 173 1159 102 7 6 -1.4 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lou Gehrig 1012.1 114 114 1075 89 7 82 1.8 .994 10.35  
Don Mattingly 358.0 40 44 363 37 4 26 2.2 .990 10.06  
Tommy Henrich 72.0 7 16 91 10 0 9 -0.0 1.000 12.62  
Derek Jeter 6.0 0 1 5 0 0 0 0.0 1.000 7.50  
Bernie F Williams 3.0 0 1 5 0 0 0 0.0 1.000 15.00  
TEAM TOTALS/AVG 1451.1 161 176 1539 136 11 117 4.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Lazzeri 1013.1 118 123 166 265 8 67 -11.4 .982 3.83  
Robinson Cano 438.0 42 71 79 142 11 31 -7.6 .953 4.54  
TEAM TOTALS/AVG 1451.1 160 194 245 407 19 98 -19.0 .972  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Graig Nettles 1286.0 145 148 81 352 22 22 10.4 .952 3.03  
Tony Lazzeri 158.1 16 26 6 40 5 8 -3.4 .902 2.61  
Derek Jeter 7.0 0 4 0 2 1 0 -0.5 .667 2.57  
TEAM TOTALS/AVG 1451.1 161 178 87 394 28 30 6.6 .945  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roger Peckinpaugh 1299.2 148 150 158 466 6 80 22.9 .990 4.32  
Derek Jeter 122.0 13 18 16 34 0 6 -0.1 1.000 3.69  
Robinson Cano 20.2 0 7 4 3 1 0 -0.7 .875 3.05  
Thurman Munson 4.0 0 1 0 1 0 0 0.0 1.000 2.25  
Bernie F Williams 5.0 0 1 1 0 0 0 -0.1 1.000 1.80  
TEAM TOTALS/AVG 1451.1 161 177 179 504 7 86 22.1 .990  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Babe Ruth 1317.0 147 147 283 5 5 0 -7.8 .983 1.97  
Earle Combs 130.1 14 19 31 0 1 0 -1.0 .969 2.14  
Joe DiMaggio 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1451.1 161 167 315 5 6 0 -8.8 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Mantle 1225.0 138 138 307 6 3 0 -5.8 .991 2.30  
Bernie F Williams 187.2 18 22 40 1 0 0 0.3 1.000 1.97  
Earle Combs 29.2 3 4 1 1 0 0 -1.4 1.000 0.61  
Joe DiMaggio 9.0 0 1 3 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1451.1 159 165 351 8 3 0 -6.8 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe DiMaggio 1024.0 123 125 242 4 1 0 10.7 .996 2.16  
Tommy Henrich 225.1 15 64 57 3 2 0 3.3 .968 2.40  
Earle Combs 199.0 23 28 45 0 1 0 1.4 .978 2.04  
Babe Ruth 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.1 161 218 344 7 4 0 15.3 .989  
TEAM BATTING LEADERS
Batting Average Babe Ruth  .316
On-Base Pct Babe Ruth  .405
Slugging Pct Babe Ruth  .587
OPS Babe Ruth  .992
wOBA Babe Ruth  .409
Games Babe Ruth  153
At-Bats Babe Ruth  579
Runs Babe Ruth  112
Hits Babe Ruth  183
Total Bases Babe Ruth  340
Singles Derek Jeter  116
Doubles Babe Ruth  29
Triples Tony Lazzeri  12
Home Runs Mickey Mantle  36
RBIs Babe Ruth  110
Stolen Bases Derek Jeter  23
Caught Stealing Derek Jeter  12
Walks Babe Ruth  84
Strikeouts Mickey Mantle  145
 
 
 
TEAM PITCHING LEADERS
ERA Lefty Gomez  3.45
Wins Ron Guidry  20
Losses Red Ruffing  13
Winning Pct Ron Guidry  .714
Saves Mariano Rivera  35
Games Pitched Sparky Lyle  66
Games Started Ron Guidry  37
Complete Games Ron Guidry  2
Shutouts Ron Guidry  2
Innings Pitched Ron Guidry  237.2
Hits Allowed Ron Guidry  228
Home Runs Allowed Whitey Ford  32
Strikeouts Ron Guidry  222
Walks Allowed Lefty Gomez  94
Walks per 9 IP Herb Pennock  2.18
Hits per 9 IP Lefty Gomez  8.62
Strikeouts per 9 IP Ron Guidry  8.41
WHIP Ron Guidry  1.27
OAVG Ron Guidry  0.250
OOBP Ron Guidry  0.305
OSLG Ron Guidry  0.371
OOPS Ron Guidry  0.676
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60