LOS ANGELES ANGELS
HISTORY TEAM STATS 2014
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOS ANGELES ANGELS HISTORY TEAM STATS 2014 - RECORD 74-88, .457 - FINISH 4th - RUNS SCORED 560 - RUNS ALLOWED 668
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Garret Anderson 30 58 15 95 6 20 3 0 3 9 0 0 4 26 .211 .240 .337 .577 58 -0.1
LF Earl D Averill 29 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.0
RF Bobby Bonds 27 67 61 226 23 48 10 1 2 11 9 0 17 71 .212 .274 .292 .566 65 0.6
C Bob Boone 31 38 28 98 14 27 2 1 1 7 0 2 5 17 .276 .311 .347 .658 90 0.4
DH #Chili Davis 34 101 92 344 43 82 15 0 20 52 0 2 40 109 .238 .320 .456 .777 126 1.2
SS Gary Disarcina 27 93 88 279 29 68 19 0 0 17 2 3 24 46 .244 .303 .312 .615 75 1.0
C Brian Downing 28 128 126 415 33 97 17 0 10 37 3 5 40 91 .234 .305 .347 .652 91 2.6
SS David Eckstein 30 39 20 68 11 15 5 1 0 8 0 0 5 13 .221 .316 .324 .640 88 0.1
CF *Jim Edmonds 33 134 127 456 54 100 18 0 16 49 2 0 49 183 .219 .297 .364 .661 92 2.4
1B *Darin Erstad 23 32 24 92 8 20 6 1 1 10 1 0 6 24 .217 .277 .337 .614 77 -0.1
2B #Chone Figgins 29 121 90 384 26 79 13 1 3 18 8 6 27 125 .206 .261 .268 .529 53 -1.5
SS Jim Fregosi 22 60 50 173 19 42 6 0 6 18 2 3 10 41 .243 .284 .382 .666 92 0.1
3B Troy Glaus 23 148 146 519 52 104 18 0 12 40 6 2 44 197 .200 .268 .304 .573 66 0.8
2B Bobby Grich 32 104 101 347 33 70 9 0 11 42 1 1 28 115 .202 .268 .323 .590 69 0.8
1B *Wally Joyner 24 75 13 67 3 13 1 0 1 6 1 2 2 11 .194 .225 .254 .479 34 -0.4
2B *Adam Kennedy 26 55 35 125 13 34 9 0 3 11 4 1 7 19 .272 .321 .416 .737 113 0.8
1B #Kendry Morales 25 111 104 411 34 88 14 0 14 45 2 0 28 127 .214 .266 .350 .616 77 -0.6
1B Mike Napoli 27 74 46 177 22 33 3 0 6 15 1 1 9 64 .186 .256 .305 .561 63 -1.1
CF *Albie Pearson 26 31 7 35 3 5 2 0 0 2 0 0 4 13 .143 .225 .200 .425 18 -0.3
RF Tim Salmon 26 138 136 541 52 127 16 0 21 74 2 2 39 176 .235 .290 .381 .670 95 1.1
1B *Jason D Thompson 27 6 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -126 -0.1
LF Mike Trout 21 153 149 600 81 167 34 3 20 68 25 4 57 174 .278 .350 .445 .795 131 6.1
RF *Leon Wagner 27 19 0 18 1 4 0 0 1 2 0 0 1 6 .222 .300 .389 .689 79 -0.1
  TEAM TOTALS/AVG 27.3 1787 1458 5477 560 1243 220 8 151 541 69 34 446 1651 .227 .291 .353 .643 86 13.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Don Aase 26 0 0 0.000 2 0 0 3.0 2 0 0 1 2 0.00 2.82 0.0
Dean Chance 23 12 12 0.500 32 32 0 183.2 174 78 18 83 147 3.82 4.32 1.1
Brendan Donnelly 31 2 1 0.667 33 0 1 41.0 37 6 3 17 47 1.32 2.91 0.7
Ryne Duren 29 6 1 0.857 23 0 0 28.0 25 7 2 10 26 2.25 3.41 0.3
*Chuck Finley 27 3 2 0.600 35 0 4 65.1 57 33 7 29 65 4.55 4.08 -0.1
Ernesto Frieri 26 0 2 0.000 4 0 0 4.0 7 4 0 6 5 9.00 4.41 -0.0
John Lackey 28 2 1 0.667 26 0 0 66.0 58 30 9 25 62 4.09 4.23 -0.2
Bob Lee 27 0 0 0.000 2 0 0 3.2 0 1 0 1 4 2.45 1.79 0.1
Kirk McCaskill 25 1 0 1.000 14 0 1 34.1 37 12 6 6 31 3.15 4.24 -0.1
Andy Messersmith 23 9 9 0.500 32 32 0 186.2 184 72 18 75 175 3.47 3.79 2.3
Troy Percival 26 2 7 0.222 61 0 35 58.1 43 23 8 20 78 3.55 3.29 0.9
Francisco Rodriguez 26 3 3 0.500 63 0 6 61.1 54 18 7 22 70 2.64 3.24 0.8
Ervin Santana 25 8 19 0.296 32 32 0 182.1 202 102 38 52 169 5.03 5.05 -0.5
*Frank Tanana 22 12 10 0.545 33 33 0 213.2 181 67 20 61 225 2.82 3.21 4.4
Jordan Walden 23 4 5 0.444 53 0 0 57.1 46 20 3 25 46 3.14 3.65 0.3
Jered Weaver 28 7 14 0.333 33 33 0 196.2 196 100 34 72 187 4.58 4.68 0.3
Mike Witt 25 3 2 0.600 41 0 2 73.0 75 32 13 26 72 3.95 4.61 -0.6
TEAM TOTALS/AVG 25.9 74 88 0.457 519 162 49 1458.1 1378 605 186 531 1411 3.73 4.05 9.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Rodriguez 61.1 0 62 6 5 0 0 0.6 1.000 1.61  
Troy Percival 58.1 0 60 3 5 0 0 0.0 1.000 1.23  
Jordan Walden 57.1 0 52 10 6 1 0 0.2 .941 2.51  
Mike Witt 73.0 0 41 6 7 1 1 -0.7 .929 1.60  
Chuck Finley 65.1 0 35 7 1 0 0 0.3 1.000 1.10  
Frank Tanana 213.2 33 33 9 16 0 1 0.5 1.000 1.05  
Jered Weaver 196.2 33 33 15 14 4 1 -2.3 .879 1.33  
Dean Chance 183.2 32 32 13 16 1 2 -1.4 .967 1.42  
Andy Messersmith 186.2 32 32 17 19 1 0 1.2 .973 1.74  
Ervin Santana 182.1 32 32 9 21 0 0 0.4 1.000 1.48  
Brendan Donnelly 41.0 0 31 4 3 0 0 -0.7 1.000 1.54  
John Lackey 66.0 0 26 5 2 0 0 -0.3 1.000 0.95  
Ryne Duren 28.0 0 22 5 2 0 0 0.0 1.000 2.25  
Kirk McCaskill 34.1 0 14 2 3 2 1 -0.9 .714 1.31  
Ernesto Frieri 4.0 0 4 0 1 0 0 0.1 1.000 2.25  
Don Aase 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Bob Lee 3.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.1 162 513 111 121 10 6 -2.9 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Downing 1113.0 126 128 1115 67 4 6 2.6 .997 30.63  
Bob Boone 257.0 28 33 256 11 3 1 -1.2 .989 8.70  
Mike Napoli 88.1 8 15 90 3 0 0 -1.0 1.000 11.11  
TEAM TOTALS/AVG 1458.1 162 176 1461 81 7 7 0.4 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kendry Morales 852.0 102 104 796 68 4 76 -1.9 .995 9.13  
Wally Joyner 208.1 13 65 195 17 0 19 1.7 1.000 9.16  
Mike Napoli 231.1 27 30 209 19 5 18 -3.0 .979 8.87  
Darin Erstad 166.2 20 21 157 16 3 12 -0.6 .983 9.34  
TEAM TOTALS/AVG 1458.1 162 220 1357 120 12 125 -3.8 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Grich 889.0 101 104 155 263 3 67 6.7 .993 4.23  
Adam Kennedy 303.0 31 52 43 105 3 26 3.6 .980 4.40  
Chone Figgins 262.0 30 33 38 69 4 15 -1.5 .964 3.68  
Gary Disarcina 3.1 0 1 0 1 0 0 -0.2 1.000 2.70  
David Eckstein 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.1 162 191 236 438 10 108 8.6 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Troy Glaus 1281.1 146 147 88 303 22 30 6.0 .947 2.75  
Chone Figgins 170.1 16 26 12 50 1 5 1.5 .984 3.28  
David Eckstein 6.2 0 3 0 1 0 0 0.0 1.000 1.35  
TEAM TOTALS/AVG 1458.1 162 176 100 354 23 35 7.5 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Disarcina 747.0 88 92 78 207 3 49 4.6 .990 3.43  
Jim Fregosi 464.1 50 60 60 130 10 25 -5.1 .950 3.68  
David Eckstein 214.0 20 35 32 51 4 11 -3.1 .954 3.49  
Adam Kennedy 33.0 4 4 4 7 2 3 -1.9 .846 3.00  
TEAM TOTALS/AVG 1458.1 162 191 174 395 19 88 -5.5 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Trout 1312.2 149 149 268 2 1 0 10.9 .996 1.85  
Garret Anderson 129.2 12 22 16 1 1 0 0.3 .944 1.18  
Leon Wagner 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Earl D Averill 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Chili Davis 9.0 1 1 3 0 0 0 -0.0 1.000 3.00  
Darin Erstad 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.1 162 176 287 3 2 0 11.2 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Edmonds 1116.0 127 129 277 5 3 0 8.0 .989 2.27  
Chone Figgins 231.1 26 31 50 0 0 0 -3.8 1.000 1.95  
Albie Pearson 72.1 7 15 21 0 0 0 -1.2 1.000 2.61  
Mike Trout 20.2 0 10 5 0 0 0 0.0 1.000 2.18  
Garret Anderson 18.0 2 2 3 0 0 0 0.2 1.000 1.50  
TEAM TOTALS/AVG 1458.1 162 187 356 5 3 0 3.3 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Salmon 944.1 105 106 190 5 5 0 1.7 .975 1.86  
Bobby Bonds 491.0 57 59 97 2 3 0 4.1 .971 1.81  
Albie Pearson 9.0 0 7 3 0 0 0 0.1 1.000 3.00  
Leon Wagner 13.0 0 4 3 0 0 0 -1.0 1.000 2.08  
Mike Trout 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.1 162 177 293 7 8 0 5.0 .974  
TEAM BATTING LEADERS
Batting Average Mike Trout  .278
On-Base Pct Mike Trout  .350
Slugging Pct Mike Trout  .445
OPS Mike Trout  .795
wOBA Mike Trout  .345
Games Mike Trout  153
At-Bats Mike Trout  600
Runs Mike Trout  81
Hits Mike Trout  167
Total Bases Mike Trout  267
Singles Mike Trout  110
Doubles Mike Trout  34
Triples Mike Trout  3
Home Runs Tim Salmon  21
RBIs Tim Salmon  74
Stolen Bases Mike Trout  25
Caught Stealing Chone Figgins  6
Walks Mike Trout  57
Strikeouts Troy Glaus  197
 
 
 
TEAM PITCHING LEADERS
ERA Frank Tanana  2.82
Wins Dean Chance  12
Losses Ervin Santana  19
Winning Pct Frank Tanana  .545
Saves Troy Percival  35
Games Pitched Francisco Rodriguez  63
Games Started Frank Tanana  33
Complete Games Dean Chance  1
Shutouts Don Aase  0
Innings Pitched Frank Tanana  213.2
Hits Allowed Ervin Santana  202
Home Runs Allowed Ervin Santana  38
Strikeouts Frank Tanana  225
Walks Allowed Dean Chance  83
Walks per 9 IP Ervin Santana  2.57
Hits per 9 IP Frank Tanana  7.62
Strikeouts per 9 IP Frank Tanana  9.48
WHIP Frank Tanana  1.13
OAVG Frank Tanana  0.224
OOBP Frank Tanana  0.282
OSLG Frank Tanana  0.349
OOPS Frank Tanana  0.631
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60