PITTSBURGH PIRATES
HISTORY TEAM STATS 2014
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH PIRATES HISTORY TEAM STATS 2014 - RECORD 88-74, .543 - FINISH 2nd - RUNS SCORED 751 - RUNS ALLOWED 631
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Jason Bay 26 58 26 119 22 31 3 1 6 20 2 1 16 40 .261 .362 .454 .816 142 0.7
CF #Max Carey 32 12 2 15 2 4 0 0 0 1 0 0 0 1 .267 .312 .267 .579 76 0.0
LF *Fred Clarke 30 57 28 126 16 29 7 2 1 14 2 2 14 29 .230 .324 .341 .665 95 0.5
RF Roberto Clemente 32 77 33 172 27 52 4 3 6 32 3 1 11 39 .302 .346 .465 .811 137 1.5
C #Ryan Doumit 27 8 3 12 1 2 0 0 0 2 0 0 1 4 .167 .231 .167 .397 22 -0.1
1B *Elbie Fletcher 25 23 13 54 9 20 4 1 2 7 0 0 1 9 .370 .382 .593 .974 173 0.6
2B *George Grantham 29 155 149 527 59 131 21 1 6 52 8 3 60 97 .249 .328 .326 .655 95 1.1
3B *Richie Hebner 24 5 1 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 44 -0.1
C Jason Kendall 23 120 119 408 51 101 25 0 5 48 9 3 29 84 .248 .330 .346 .675 100 3.2
LF Ralph Kiner 26 78 47 187 38 49 5 1 13 34 1 1 26 38 .262 .349 .508 .857 146 0.9
3B Tommy Leach 25 56 21 95 11 20 4 2 0 9 0 1 3 18 .211 .240 .295 .535 52 -0.2
3B Bill Madlock 30 29 17 69 6 14 3 0 0 4 2 0 5 11 .203 .257 .246 .503 50 -0.2
CF Andrew McCutchen 25 152 148 566 72 162 38 6 16 87 9 2 61 144 .286 .357 .459 .817 138 7.4
LF *Dave Parker 26 107 87 338 37 66 13 2 13 47 2 0 26 93 .195 .258 .361 .619 77 -0.2
C Tony Pena 25 42 36 123 18 26 3 1 2 10 2 0 2 23 .211 .230 .301 .531 52 0.4
C Manny Sanguillen 31 20 4 15 0 2 0 0 0 0 0 0 4 2 .133 .316 .133 .449 55 -0.1
1B *Willie Stargell 33 148 144 504 65 118 30 1 27 80 0 0 34 154 .234 .284 .458 .743 115 1.1
3B Pie Traynor 31 134 130 503 62 127 29 5 3 45 9 5 37 61 .252 .303 .348 .651 86 1.3
LF *Andy Van Slyke 31 4 0 4 1 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 266 0.1
DH *Arky Vaughan 23 159 152 594 74 168 41 6 13 93 8 6 54 91 .283 .347 .438 .785 129 2.7
SS Honus Wagner 26 153 148 628 119 195 44 6 10 58 48 11 54 102 .311 .373 .447 .820 141 6.9
CF *Lloyd Waner 23 7 3 16 1 5 1 0 0 2 0 0 0 2 .312 .312 .375 .688 100 -0.0
RF *Paul Waner 24 148 136 509 56 142 37 9 1 55 2 2 43 67 .279 .330 .393 .723 109 2.8
SS Jack E Wilson 26 42 11 39 3 9 2 0 2 9 0 0 4 10 .231 .302 .436 .738 106 0.2
  TEAM TOTALS/AVG 27.2 1794 1458 5631 751 1477 315 47 126 709 107 38 485 1122 .262 .326 .402 .728 112 30.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Babe Adams 37 16 8 0.667 31 31 0 200.2 217 92 11 42 91 4.13 3.74 2.5
Stan Belinda 24 5 2 0.714 50 0 1 56.1 37 5 1 16 54 0.80 2.43 1.5
Howie Camnitz 27 13 12 0.520 32 32 0 204.1 186 66 10 76 127 2.91 3.85 2.3
*John Candelaria 23 14 8 0.636 33 33 0 211.2 177 77 26 64 171 3.27 4.19 1.4
*Wilbur Cooper 26 0 0 0.000 3 0 0 6.0 15 8 1 2 1 12.00 6.10 -0.2
Doug Drabek 27 14 8 0.636 33 33 0 206.2 215 80 20 57 170 3.48 3.75 2.6
Bob Friend 29 0 1 0.000 3 0 0 10.2 14 5 1 1 4 4.22 4.01 -0.0
Dave Giusti 32 0 1 0.000 2 0 0 1.1 6 6 0 2 1 40.50 4.01 -0.0
Cecilio Guante 25 0 1 0.000 23 0 0 38.2 37 9 1 12 35 2.09 2.88 0.6
Joel Hanrahan 29 4 5 0.444 62 0 32 60.2 64 25 5 18 58 3.71 3.31 0.8
Bill Landrum 31 1 1 0.500 28 0 1 38.0 33 9 1 11 30 2.13 2.90 0.5
Evan Meek 27 1 0 1.000 27 0 2 30.1 36 17 3 13 33 5.04 3.76 0.1
Deacon Phillippe 31 0 2 0.000 13 0 0 22.2 33 13 1 7 10 5.16 3.88 0.0
*Jesse Tannehill 27 11 14 0.440 33 33 0 208.1 255 111 18 43 91 4.80 4.26 1.2
Kent Tekulve 32 3 4 0.429 66 0 9 60.0 62 21 4 17 56 3.15 2.91 1.2
*Bob Veale 29 5 4 0.556 37 0 4 69.1 51 19 4 34 75 2.47 3.28 0.6
Mike Williams 33 1 3 0.250 31 0 1 34.0 44 16 1 8 28 4.24 2.97 0.5
TEAM TOTALS/AVG 28.8 88 74 0.543 507 162 50 1459.2 1482 579 108 423 1035 3.57 3.72 15.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kent Tekulve 60.0 0 65 6 7 0 0 0.5 1.000 1.95  
Joel Hanrahan 60.2 0 62 4 1 1 0 -0.1 .833 0.74  
Stan Belinda 56.1 0 50 7 7 1 1 -0.2 .933 2.24  
Bob Veale 69.1 0 37 6 6 0 0 -0.7 1.000 1.56  
John Candelaria 211.2 33 33 13 19 3 1 -0.8 .914 1.36  
Doug Drabek 206.2 33 33 16 21 1 1 0.7 .974 1.61  
Jesse Tannehill 208.1 33 33 12 31 1 1 3.2 .977 1.86  
Howie Camnitz 204.1 32 32 11 9 2 0 -1.7 .909 0.88  
Babe Adams 200.2 31 31 21 12 3 0 -3.7 .917 1.48  
Mike Williams 34.0 0 30 4 4 0 0 0.7 1.000 2.12  
Bill Landrum 38.0 0 28 3 8 2 0 0.2 .846 2.61  
Evan Meek 30.1 0 27 2 2 0 0 0.3 1.000 1.19  
Cecilio Guante 38.2 0 23 5 2 0 0 -0.1 1.000 1.63  
Deacon Phillippe 22.2 0 13 3 1 0 0 -0.3 1.000 1.59  
Wilbur Cooper 6.0 0 3 0 0 0 0 0.3 .000 0.00  
Bob Friend 10.2 0 3 1 1 0 0 -0.0 1.000 1.69  
Dave Giusti 1.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 505 114 131 14 4 -1.9 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Kendall 1055.1 119 120 816 52 3 11 -0.2 .997 20.69  
Tony Pena 319.2 36 41 215 26 1 4 1.5 .996 52.00  
Manny Sanguillen 55.2 4 18 49 2 0 0 -0.6 1.000 0.00  
Ryan Doumit 29.0 3 4 23 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1459.2 162 183 1103 80 4 15 0.6 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Stargell 1277.1 144 147 1283 111 13 131 -0.5 .991 9.82  
Elbie Fletcher 134.1 13 23 122 15 1 16 0.1 .993 9.18  
Jack E Wilson 45.0 5 9 49 6 0 3 0.3 1.000 11.00  
Bill Madlock 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Honus Wagner 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 181 1456 132 14 150 -0.1 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Grantham 1324.2 149 152 232 412 11 116 -8.8 .983 4.38  
Tommy Leach 72.0 7 13 8 13 0 4 -0.9 1.000 2.62  
Jack E Wilson 57.0 6 9 4 15 0 5 -0.3 1.000 3.00  
Honus Wagner 4.0 0 3 0 1 0 0 -0.2 1.000 2.25  
Pie Traynor 2.0 0 2 1 2 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 1459.2 162 179 245 443 11 126 -10.2 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pie Traynor 1108.2 130 134 81 307 20 30 1.5 .951 3.15  
Tommy Leach 175.2 14 44 14 43 3 6 0.6 .950 2.92  
Bill Madlock 159.1 17 26 9 41 1 5 -1.6 .980 2.82  
Richie Hebner 10.0 1 3 2 0 0 0 0.3 1.000 1.80  
Honus Wagner 6.0 0 2 0 4 1 0 -0.3 .800 6.00  
TEAM TOTALS/AVG 1459.2 162 209 106 395 25 41 0.4 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Honus Wagner 1294.0 148 149 186 373 15 99 -12.1 .974 3.89  
Jack E Wilson 49.2 0 27 4 15 1 2 0.2 .950 3.44  
Arky Vaughan 116.0 14 16 19 29 1 9 -0.4 .980 3.72  
TEAM TOTALS/AVG 1459.2 162 192 209 417 17 110 -12.4 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Parker 745.2 87 91 195 0 1 0 1.4 .995 2.35  
Ralph Kiner 283.1 30 37 70 2 2 0 -3.7 .973 2.29  
Fred Clarke 254.2 27 32 69 1 1 0 1.8 .986 2.47  
Jason Bay 175.0 17 29 40 1 1 0 -0.6 .976 2.11  
Andy Van Slyke 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 161 190 374 4 5 0 -1.1 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrew McCutchen 1328.0 148 150 372 10 2 0 11.7 .995 2.59  
Jason Bay 81.2 9 15 15 0 0 0 -3.0 1.000 1.65  
Max Carey 22.0 2 6 8 1 0 0 0.1 1.000 3.68  
Lloyd Waner 28.0 3 4 10 0 1 0 0.0 .909 3.21  
TEAM TOTALS/AVG 1459.2 162 175 405 11 3 0 8.9 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Waner 1188.0 136 139 286 10 4 0 7.6 .987 2.24  
Roberto Clemente 248.1 26 38 72 1 0 0 0.7 1.000 2.65  
Jason Bay 13.1 0 4 3 0 0 0 0.0 1.000 2.02  
Ryan Doumit 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Dave Parker 8.0 0 1 4 0 0 0 0.1 1.000 4.50  
Andy Van Slyke 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 184 367 11 4 0 8.5 .990  
TEAM BATTING LEADERS
Batting Average Honus Wagner  .311
On-Base Pct Honus Wagner  .373
Slugging Pct Andrew McCutchen  .459
OPS Honus Wagner  .820
wOBA Honus Wagner  .361
Games Arky Vaughan  159
At-Bats Honus Wagner  628
Runs Honus Wagner  119
Hits Honus Wagner  195
Total Bases Honus Wagner  281
Singles Honus Wagner  135
Doubles Honus Wagner  44
Triples Paul Waner  9
Home Runs Willie Stargell  27
RBIs Arky Vaughan  93
Stolen Bases Honus Wagner  48
Caught Stealing Honus Wagner  11
Walks Andrew McCutchen  61
Strikeouts Willie Stargell  154
 
 
 
TEAM PITCHING LEADERS
ERA Howie Camnitz  2.91
Wins Babe Adams  16
Losses Jesse Tannehill  14
Winning Pct Babe Adams  .667
Saves Joel Hanrahan  32
Games Pitched Kent Tekulve  66
Games Started John Candelaria  33
Complete Games Babe Adams  3
Shutouts Babe Adams  1
Innings Pitched John Candelaria  211.2
Hits Allowed Jesse Tannehill  255
Home Runs Allowed John Candelaria  26
Strikeouts John Candelaria  171
Walks Allowed Howie Camnitz  76
Walks per 9 IP Jesse Tannehill  1.86
Hits per 9 IP John Candelaria  7.53
Strikeouts per 9 IP Doug Drabek  7.40
WHIP John Candelaria  1.14
OAVG John Candelaria  0.226
OOBP John Candelaria  0.285
OSLG Howie Camnitz  0.333
OOPS Howie Camnitz  0.644
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60