TEXAS RANGERS
HISTORY TEAM STATS 2014
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TEXAS RANGERS HISTORY TEAM STATS 2014 - RECORD 64-98, .395 - FINISH 5th - RUNS SCORED 716 - RUNS ALLOWED 789
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Buddy Bell 28 151 148 485 53 129 25 0 10 56 1 0 42 89 .266 .335 .379 .714 96 3.5
LF #Milton Bradley 30 131 105 385 50 83 15 1 21 63 6 3 39 135 .216 .300 .423 .724 93 -1.1
3B Steve Buechele 29 5 0 4 1 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750 97 0.0
LF Jeff Burroughs 27 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 190 0.0
2B *Frank Catalanotto 27 104 75 321 33 76 17 2 4 28 4 4 21 64 .237 .295 .340 .635 70 -0.3
RF Nelson R Cruz 28 110 69 280 37 68 13 0 13 35 6 3 19 102 .243 .293 .429 .722 96 0.3
DH Julio Franco 32 37 37 141 22 41 6 0 5 12 4 2 16 34 .291 .377 .440 .816 130 1.0
RF Juan Gonzalez 26 91 87 304 44 74 15 2 15 46 0 0 19 74 .243 .294 .454 .748 102 0.1
LF *Rusty Greer 28 91 69 263 23 57 10 1 8 26 5 0 15 59 .217 .257 .354 .611 58 -0.8
CF *Josh Hamilton 29 156 150 567 82 143 21 5 27 75 14 4 52 167 .252 .321 .450 .771 108 1.1
1B *Mike Hargrove 27 7 6 22 0 3 1 0 0 0 0 0 2 3 .136 .208 .182 .390 -3 -0.2
3B Toby Harrah 28 55 25 100 10 26 2 0 3 7 4 3 7 18 .260 .327 .370 .697 89 -0.5
SS Woodie Held 29 56 14 57 6 14 3 0 1 7 0 0 7 11 .246 .328 .351 .679 88 0.3
LF Frank Howard 32 10 10 34 3 11 2 0 2 5 0 0 4 11 .324 .410 .559 .969 174 0.3
2B Ian Kinsler 25 105 98 395 54 96 17 1 8 34 14 3 34 85 .243 .310 .352 .662 78 1.5
3B Ken McMullen 27 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 371 0.0
1B Mike Napoli 29 35 15 63 8 13 1 0 2 5 1 0 7 29 .206 .278 .317 .595 58 -0.3
1B *Rafael Palmeiro 34 153 140 556 75 139 27 0 22 75 3 1 63 131 .250 .330 .417 .747 105 1.9
C *Geno Petralli 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 395 0.0
C Ivan Rodriguez 28 130 128 485 72 141 38 0 21 83 7 4 39 92 .291 .340 .499 .839 130 5.7
C Jim Sundberg 26 35 34 112 4 27 4 1 0 6 0 0 7 24 .241 .289 .295 .584 53 0.3
DH #Mark Teixeira 28 134 111 430 51 109 25 2 14 60 1 1 37 117 .253 .322 .419 .741 101 0.2
LF *Gene Woodling 30 58 0 25 2 5 0 0 0 3 0 0 6 3 .200 .355 .200 .555 65 -0.2
SS Mike B Young 28 145 137 552 86 161 33 3 19 66 3 4 43 100 .292 .341 .466 .807 122 2.1
  TEAM TOTALS/AVG 28.4 1803 1458 5583 716 1418 276 18 195 693 73 32 480 1350 .254 .318 .415 .733 99 15.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Dave Baldwin 29 0 0 0.000 3 0 0 5.0 5 2 0 1 5 3.60 1.76 0.2
Dick Bosman 25 9 10 0.474 32 32 0 183.1 202 83 13 74 138 4.07 3.87 2.7
Francisco Cordero 32 3 8 0.273 58 0 15 46.1 49 23 3 22 62 4.47 2.88 1.2
*Matt Harrison 26 2 3 0.400 33 6 1 97.1 109 46 9 25 73 4.25 3.66 1.1
*Rick Honeycutt 34 1 1 0.500 9 0 0 16.1 11 3 2 5 19 1.65 3.53 0.1
Charlie Hough 38 9 13 0.409 32 32 0 188.2 173 88 21 86 185 4.20 4.15 2.1
Fergie Jenkins 31 10 16 0.385 32 32 0 196.1 232 111 37 64 157 5.09 5.03 0.2
Jim Kern 30 1 0 1.000 5 0 0 8.0 9 4 1 3 8 4.50 3.91 0.0
Ron Kline 34 0 0 0.000 4 0 0 6.1 4 5 2 2 7 7.11 6.00 -0.1
Darren O'Day 27 2 2 0.500 31 0 0 27.2 34 18 4 6 29 5.86 4.13 0.0
Alexi Ogando 28 1 2 0.333 47 0 0 61.2 75 36 9 27 60 5.25 4.47 -0.2
Akinori Otsuka 34 6 3 0.667 57 0 2 62.0 57 19 5 17 57 2.76 2.95 1.1
*Pete Richert 29 3 0 1.000 39 0 0 53.0 47 16 3 11 53 2.72 2.52 1.2
*Kenny Rogers 33 5 18 0.217 31 31 0 176.1 202 107 25 46 186 5.46 3.89 2.5
*Robbie Ross 22 2 3 0.400 19 0 0 20.0 22 12 2 5 19 5.40 3.46 0.2
Jeff Russell 27 1 4 0.200 25 0 11 25.2 26 15 3 14 18 5.26 4.79 -0.3
Nolan Ryan 44 8 12 0.400 29 29 0 170.1 150 105 22 73 197 5.55 4.09 2.0
*C J Wilson 30 0 3 0.000 20 0 0 38.0 49 26 4 12 21 6.16 4.45 -0.1
Jeff Zimmerman 26 1 0 1.000 43 0 0 50.1 47 19 1 9 45 3.40 2.46 1.1
TEAM TOTALS/AVG 30.5 64 98 0.395 549 162 29 1432.2 1503 738 166 502 1339 4.64 3.97 15.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Cordero 46.1 0 57 9 0 1 0 -0.0 .900 1.75  
Akinori Otsuka 62.0 0 57 2 6 0 1 1.7 1.000 1.16  
Alexi Ogando 61.2 0 47 4 7 0 0 -0.1 1.000 1.61  
Jeff Zimmerman 50.1 0 42 5 3 0 0 -0.7 1.000 1.43  
Pete Richert 53.0 0 39 3 2 1 0 0.2 .833 0.85  
Dick Bosman 183.1 32 32 18 18 3 3 0.1 .923 1.77  
Matt Harrison 97.1 6 32 5 5 0 0 1.0 1.000 0.92  
Charlie Hough 188.2 32 32 21 23 0 1 2.6 1.000 2.10  
Fergie Jenkins 196.1 32 32 17 20 2 0 1.3 .949 1.70  
Darren O'Day 27.2 0 31 2 2 0 0 0.1 1.000 1.30  
Kenny Rogers 176.1 31 31 10 26 5 1 1.0 .878 1.84  
Nolan Ryan 170.1 29 29 13 14 1 0 0.6 .964 1.43  
Jeff Russell 25.2 0 24 3 4 0 0 0.2 1.000 2.45  
C J Wilson 38.0 0 19 3 3 0 0 -0.0 1.000 1.42  
Robbie Ross 20.0 0 18 1 2 1 0 -0.3 .750 1.35  
Rick Honeycutt 16.1 0 9 1 0 0 1 0.4 1.000 0.55  
Jim Kern 8.0 0 5 1 1 0 1 0.1 1.000 2.25  
Ron Kline 6.1 0 4 1 0 0 0 0.0 1.000 1.42  
Dave Baldwin 5.0 0 3 1 1 0 0 0.1 1.000 3.60  
TEAM TOTALS/AVG 1432.2 162 543 120 137 14 8 8.0 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ivan Rodriguez 1125.2 128 128 1094 72 2 11 4.0 .998 37.50  
Jim Sundberg 294.0 34 34 278 21 1 4 0.7 .997 42.86  
Mike Napoli 12.0 0 6 13 0 1 0 -0.0 .929 0.00  
Geno Petralli 1.0 0 1 2 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1432.2 162 169 1387 93 4 15 4.7 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Palmeiro 1218.1 140 141 1171 102 9 108 4.0 .993 9.40  
Mike Napoli 106.1 10 19 108 11 0 11 -0.9 1.000 10.07  
Mark Teixeira 79.0 9 11 70 7 1 9 0.0 .987 8.77  
Mike Hargrove 28.0 3 3 32 4 0 2 0.3 1.000 11.57  
Frank Howard 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1432.2 162 175 1381 124 10 130 3.5 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ian Kinsler 841.1 96 101 121 240 8 69 4.3 .978 3.86  
Frank Catalanotto 437.1 49 62 57 117 2 33 -4.0 .989 3.58  
Julio Franco 144.0 17 17 23 29 1 9 -1.1 .981 3.25  
Mike B Young 10.0 0 2 0 3 0 0 0.1 1.000 2.70  
TEAM TOTALS/AVG 1432.2 162 182 201 389 11 111 -0.6 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Buddy Bell 1273.0 148 151 83 322 14 29 15.8 .967 2.86  
Toby Harrah 141.0 14 29 7 27 2 2 -1.2 .944 2.17  
Steve Buechele 10.0 0 5 1 4 0 1 0.2 1.000 4.50  
Mike B Young 8.2 0 4 1 2 0 0 -0.5 1.000 3.12  
TEAM TOTALS/AVG 1432.2 162 189 92 355 16 32 14.3 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike B Young 1138.2 137 138 152 333 16 71 -16.8 .968 3.83  
Woodie Held 195.0 14 55 18 64 4 6 -0.6 .953 3.78  
Toby Harrah 99.0 11 18 16 32 2 9 -3.8 .960 4.36  
TEAM TOTALS/AVG 1432.2 162 211 186 429 22 86 -21.2 .965  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Milton Bradley 675.0 81 85 127 1 2 1 -10.0 .985 1.71  
Gene Woodling 75.0 0 46 14 1 0 1 -0.9 1.000 1.80  
Rusty Greer 327.0 40 41 70 4 0 1 -2.1 1.000 2.04  
Frank Catalanotto 166.2 20 20 35 0 0 0 1.2 1.000 1.89  
Nelson R Cruz 136.0 15 18 32 0 1 0 -1.0 .970 2.12  
Frank Howard 51.0 6 6 10 0 0 0 -0.3 1.000 1.76  
Jeff Burroughs 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1432.2 162 217 288 6 3 3 -13.1 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Hamilton 1303.1 150 151 297 5 3 0 -19.9 .990 2.09  
Milton Bradley 129.1 12 21 32 0 0 0 -0.8 1.000 2.23  
TEAM TOTALS/AVG 1432.2 162 172 329 5 3 0 -20.7 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nelson R Cruz 513.0 53 82 120 2 0 0 -0.3 1.000 2.14  
Juan Gonzalez 648.2 80 80 123 1 2 0 -3.9 .984 1.72  
Rusty Greer 235.2 26 30 59 1 2 0 -0.5 .968 2.29  
Frank Catalanotto 8.1 0 6 2 0 0 0 0.1 1.000 2.16  
Milton Bradley 26.0 3 5 10 1 0 0 -0.8 1.000 3.81  
Jeff Burroughs 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1432.2 162 204 314 5 4 0 -5.4 .988  
TEAM BATTING LEADERS
Batting Average Mike B Young  .292
On-Base Pct Mike B Young  .341
Slugging Pct Ivan Rodriguez  .499
OPS Ivan Rodriguez  .839
wOBA Ivan Rodriguez  .364
Games Josh Hamilton  156
At-Bats Josh Hamilton  567
Runs Mike B Young  86
Hits Mike B Young  161
Total Bases Mike B Young  257
Singles Mike B Young  106
Doubles Ivan Rodriguez  38
Triples Josh Hamilton  5
Home Runs Josh Hamilton  27
RBIs Ivan Rodriguez  83
Stolen Bases Josh Hamilton  14
Caught Stealing Frank Catalanotto  4
Walks Rafael Palmeiro  63
Strikeouts Josh Hamilton  167
 
 
 
TEAM PITCHING LEADERS
ERA Dick Bosman  4.07
Wins Fergie Jenkins  10
Losses Kenny Rogers  18
Winning Pct Dick Bosman  .474
Saves Francisco Cordero  15
Games Pitched Francisco Cordero  58
Games Started Dick Bosman  32
Complete Games Fergie Jenkins  2
Shutouts Charlie Hough  1
Innings Pitched Fergie Jenkins  196.1
Hits Allowed Fergie Jenkins  232
Home Runs Allowed Fergie Jenkins  37
Strikeouts Nolan Ryan  197
Walks Allowed Charlie Hough  86
Walks per 9 IP Kenny Rogers  2.35
Hits per 9 IP Nolan Ryan  7.93
Strikeouts per 9 IP Nolan Ryan  10.41
WHIP Nolan Ryan  1.31
OAVG Nolan Ryan  0.235
OOBP Nolan Ryan  0.326
OSLG Charlie Hough  0.395
OOPS Nolan Ryan  0.724
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60