WASHINGTON NATIONALS
HISTORY TEAM STATS 2014
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
WASHINGTON NATIONALS HISTORY TEAM STATS 2014 - RECORD 86-76, .531 - FINISH 2nd - RUNS SCORED 678 - RUNS ALLOWED 653
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Ivan Calderon 25 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 492 0.1
C Gary Carter 28 132 129 458 46 117 16 0 17 64 5 3 33 76 .255 .313 .402 .715 91 2.7
CF Andre Dawson 26 148 148 583 76 143 22 3 26 92 19 3 29 124 .245 .285 .427 .712 89 3.8
2B *Delino DeShields 28 42 25 109 14 28 3 0 4 13 1 0 5 28 .257 .280 .394 .674 77 -0.1
C *Darrin Fletcher 30 41 33 116 15 28 4 0 2 9 0 0 5 20 .241 .290 .328 .618 68 -0.2
DH Marquis Grissom 29 104 98 425 71 103 15 5 10 31 18 5 13 96 .242 .281 .372 .653 75 -0.3
RF Vladimir Guerrero 25 128 127 504 70 135 30 6 18 75 5 4 26 116 .268 .310 .458 .768 105 1.1
RF *Bryce Harper 19 19 5 29 1 7 2 0 0 1 0 0 3 11 .241 .303 .310 .613 65 -0.2
1B *Nick Johnson 27 137 118 443 52 114 25 1 12 57 8 0 35 121 .257 .325 .400 .724 97 1.2
LF *Mack Jones 30 15 2 20 2 8 1 0 1 2 0 1 2 5 .400 .455 .600 1.055 194 0.2
1B *Mike Jorgensen 26 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.0
1B *Al Oliver 35 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.0
SS #Spike Owen 31 151 149 507 57 119 20 4 4 31 6 4 39 94 .235 .287 .314 .600 59 -1.3
LF #Tim Raines Sr 27 91 86 335 46 90 19 3 4 43 14 3 32 57 .269 .339 .379 .718 94 2.2
2B Alfonso Soriano 30 109 107 384 50 95 27 1 12 54 6 2 31 111 .247 .302 .417 .718 92 0.6
1B *Rusty Staub 25 46 28 120 14 27 10 0 1 15 0 0 9 24 .225 .282 .333 .616 66 -0.5
2B #Jose Vidro 25 109 94 389 42 94 17 0 8 44 2 2 21 69 .242 .280 .347 .627 66 -1.8
3B Tim Wallach 29 132 130 426 46 120 25 2 13 52 7 3 36 110 .282 .343 .441 .785 115 3.0
RF Jayson Werth 31 89 63 244 36 55 4 0 14 27 7 0 21 93 .225 .296 .414 .710 93 0.5
LF Rondell White 29 22 17 64 5 12 1 0 1 4 0 0 7 21 .188 .278 .250 .528 46 -0.3
LF *Brad Wilkerson 27 50 36 132 10 30 7 0 2 13 1 0 15 47 .227 .309 .326 .634 74 -0.6
1B #Dmitri Young 29 53 27 104 8 17 4 0 2 9 0 0 8 33 .163 .228 .260 .488 28 -0.7
3B Ryan Zimmerman 24 53 36 137 17 44 9 0 4 17 0 0 5 27 .321 .345 .474 .820 124 0.6
  TEAM TOTALS/AVG 27.6 1674 1458 5532 678 1387 261 25 155 653 99 30 375 1283 .251 .303 .391 .694 86 10.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tim Burke 28 3 1 0.750 32 0 2 36.2 35 13 2 8 30 3.19 2.99 0.6
Tyler Clippard 27 6 6 0.500 64 0 5 57.1 55 22 10 16 50 3.45 4.68 -0.4
Chad Cordero 23 0 0 0.000 3 0 0 4.1 4 2 0 2 4 4.15 2.80 0.1
*Jeff Fassero 30 0 2 0.000 38 0 1 48.0 43 15 3 16 55 2.81 2.72 1.0
*Woodie Fryman 31 0 0 0.000 3 0 0 7.2 4 0 0 1 4 0.00 2.61 0.2
*Gio Gonzalez 26 0 0 0.000 4 0 0 4.1 7 3 1 2 5 6.23 5.34 -0.1
Bill Gullickson 22 11 14 0.440 32 32 0 187.0 189 96 22 72 163 4.62 4.30 1.9
Dustin Hermanson 32 0 0 0.000 3 0 0 4.1 4 3 1 1 2 6.23 6.73 -0.1
Dennis Martinez 37 16 9 0.640 32 32 0 203.0 193 75 15 60 176 3.33 3.54 4.0
Pedro J Martinez 27 15 11 0.577 34 34 0 218.0 205 113 43 70 246 4.67 4.78 1.0
Pascual Perez 31 9 11 0.450 31 31 0 196.2 191 75 15 47 154 3.43 3.65 3.6
Claude Raymond 29 0 0 0.000 1 0 0 2.0 1 1 0 0 0 4.50 4.76 -0.0
Jeff Reardon 29 2 0 1.000 28 0 2 34.0 31 8 1 10 36 2.12 2.41 0.8
Mel Rojas 29 1 1 0.500 28 0 1 34.2 34 14 3 12 33 3.63 3.96 0.2
Stephen Strasburg 23 14 11 0.560 33 33 0 200.0 183 77 22 60 225 3.46 3.63 3.7
Ugueth Urbina 24 3 4 0.429 62 0 2 65.2 64 30 5 37 67 4.11 3.77 0.6
John Wetteland 28 5 5 0.500 58 0 36 55.2 53 19 7 18 69 3.07 3.39 1.0
Jordan M Zimmermann 25 1 1 0.500 36 0 0 75.0 98 44 17 16 62 5.28 5.44 -1.0
TEAM TOTALS/AVG 27.8 86 76 0.531 522 162 49 1434.1 1394 610 167 448 1381 3.83 3.96 17.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Clippard 57.1 0 63 5 6 0 0 0.2 1.000 1.73  
Ugueth Urbina 65.2 0 60 7 11 0 0 1.8 1.000 2.47  
John Wetteland 55.2 0 58 5 2 1 1 -0.4 .875 1.13  
Jeff Fassero 48.0 0 37 6 4 1 1 -0.2 .909 1.88  
Jordan M Zimmermann 75.0 0 36 13 14 1 2 -0.6 .964 3.24  
Pedro J Martinez 218.0 34 34 21 12 1 2 0.4 .971 1.36  
Stephen Strasburg 200.0 33 33 16 16 1 0 -1.4 .970 1.44  
Tim Burke 36.2 0 32 4 5 2 1 -0.4 .818 2.21  
Bill Gullickson 187.0 32 32 12 18 1 0 -0.8 .968 1.44  
Dennis Martinez 203.0 32 32 21 23 3 2 2.2 .936 1.95  
Pascual Perez 196.2 31 31 16 21 3 2 3.9 .925 1.69  
Jeff Reardon 34.0 0 28 1 3 0 1 -0.1 1.000 1.06  
Mel Rojas 34.2 0 28 3 1 2 0 -1.1 .667 1.04  
Gio Gonzalez 4.1 0 4 0 0 1 0 -0.5 .000 0.00  
Chad Cordero 4.1 0 3 0 0 0 0 -0.3 .000 0.00  
Woodie Fryman 7.2 0 3 0 0 0 0 0.3 .000 0.00  
Dustin Hermanson 4.1 0 3 0 2 0 0 0.1 1.000 4.15  
Claude Raymond 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1434.1 162 518 130 140 17 12 3.5 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Carter 1149.2 129 132 1134 65 5 8 4.5 .996 28.89  
Darrin Fletcher 284.2 33 36 286 24 2 4 1.5 .994 42.42  
TEAM TOTALS/AVG 1434.1 162 168 1420 89 7 12 6.0 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Johnson 1008.0 118 120 888 110 4 76 1.9 .996 8.91  
Dmitri Young 121.2 11 27 126 10 1 17 -0.1 .993 10.06  
Rusty Staub 152.2 16 18 139 10 1 12 -0.1 .993 8.78  
Brad Wilkerson 147.0 17 18 129 6 2 14 -0.8 .985 8.27  
Darrin Fletcher 3.0 0 2 2 0 0 0 0.0 1.000 6.00  
Mike Jorgensen 2.0 0 1 3 0 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 1434.1 162 186 1287 136 8 120 0.9 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alfonso Soriano 599.2 70 71 92 163 2 34 0.6 .992 3.83  
Jose Vidro 597.0 69 69 123 175 3 49 -11.3 .990 4.49  
Delino DeShields 227.2 23 30 31 56 3 15 -3.4 .967 3.44  
Marquis Grissom 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Rusty Staub 7.0 0 1 0 0 1 0 -0.5 .000 0.00  
Ryan Zimmerman 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1434.1 162 173 246 394 9 98 -14.7 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Wallach 1128.2 130 132 76 251 20 25 2.2 .942 2.61  
Ryan Zimmerman 196.0 22 28 14 33 1 4 -0.8 .979 2.16  
Dmitri Young 109.2 10 19 8 25 1 0 0.3 .971 2.71  
TEAM TOTALS/AVG 1434.1 162 179 98 309 22 29 1.7 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Spike Owen 1312.1 149 150 162 333 17 75 -9.7 .967 3.39  
Ryan Zimmerman 121.0 13 16 14 26 3 6 -3.2 .930 2.98  
Delino DeShields 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1434.1 162 167 176 360 20 81 -12.8 .964  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Raines Sr 745.2 86 86 163 1 0 0 3.3 1.000 1.98  
Alfonso Soriano 315.0 37 38 56 1 0 0 -1.1 1.000 1.63  
Brad Wilkerson 122.2 13 21 18 0 1 0 -1.8 .947 1.32  
Rondell White 154.0 16 19 34 0 1 0 0.4 .971 1.99  
Mack Jones 24.0 2 7 1 0 0 0 -0.2 1.000 0.38  
Dmitri Young 35.0 4 5 11 0 0 0 0.1 1.000 2.83  
Rusty Staub 20.0 2 4 4 0 0 0 -0.7 1.000 1.80  
Bryce Harper 18.0 2 3 4 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1434.1 162 183 291 2 2 0 0.1 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andre Dawson 1294.1 148 148 317 8 3 0 13.2 .991 2.26  
Marquis Grissom 124.0 14 16 29 0 0 0 0.2 1.000 2.10  
Jayson Werth 8.1 0 4 2 0 0 0 0.0 1.000 2.16  
Bryce Harper 4.0 0 2 1 0 0 0 -0.4 1.000 2.25  
Mack Jones 1.2 0 2 0 0 0 0 -0.1 .000 0.00  
Tim Raines Sr 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1434.1 162 173 349 8 3 0 13.0 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vladimir Guerrero 852.2 97 97 176 5 2 0 -6.9 .989 1.91  
Jayson Werth 436.2 51 54 103 4 3 0 -0.7 .973 2.21  
Rusty Staub 47.0 4 9 10 0 0 0 0.2 1.000 1.91  
Brad Wilkerson 55.0 6 7 8 0 0 0 -0.8 1.000 1.31  
Tim Raines Sr 11.0 0 6 2 0 0 0 0.0 1.000 1.64  
Bryce Harper 30.0 3 5 7 0 0 0 -0.3 1.000 2.10  
Mack Jones 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1434.1 161 179 306 9 5 0 -8.4 .984  
TEAM BATTING LEADERS
Batting Average Vladimir Guerrero  .268
On-Base Pct Gary Carter  .313
Slugging Pct Vladimir Guerrero  .458
OPS Vladimir Guerrero  .768
wOBA Vladimir Guerrero  .331
Games Spike Owen  151
At-Bats Andre Dawson  583
Runs Andre Dawson  76
Hits Andre Dawson  143
Total Bases Andre Dawson  249
Singles Andre Dawson  92
Doubles Vladimir Guerrero  30
Triples Vladimir Guerrero  6
Home Runs Andre Dawson  26
RBIs Andre Dawson  92
Stolen Bases Andre Dawson  19
Caught Stealing Marquis Grissom  5
Walks Spike Owen  39
Strikeouts Andre Dawson  124
 
 
 
TEAM PITCHING LEADERS
ERA Dennis Martinez  3.33
Wins Dennis Martinez  16
Losses Bill Gullickson  14
Winning Pct Dennis Martinez  .640
Saves John Wetteland  36
Games Pitched Tyler Clippard  64
Games Started Pedro J Martinez  34
Complete Games Bill Gullickson  2
Shutouts Tim Burke  0
Innings Pitched Pedro J Martinez  218.0
Hits Allowed Pedro J Martinez  205
Home Runs Allowed Pedro J Martinez  43
Strikeouts Pedro J Martinez  246
Walks Allowed Bill Gullickson  72
Walks per 9 IP Pascual Perez  2.15
Hits per 9 IP Stephen Strasburg  8.23
Strikeouts per 9 IP Pedro J Martinez  10.16
WHIP Pascual Perez  1.21
OAVG Stephen Strasburg  0.239
OOBP Stephen Strasburg  0.309
OSLG Dennis Martinez  0.368
OOPS Dennis Martinez  0.677
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60