NATIONAL LEAGUE 2014
ROOKIES
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hank Aaron 2014-2016 195 732 83 205 28 4 29 86 12 10 47 118 .280 .323 .448 .771
Bobby Abreu 2014-2016 214 349 45 78 22 1 11 46 6 2 38 134 .223 .294 .387 .681
Tommie Agee 2014-2016 105 251 28 59 8 1 7 19 6 3 11 79 .235 .269 .359 .628
Willie Aikens 2014-2016 63 57 1 9 1 0 0 5 0 0 7 15 .158 .246 .175 .422
Edgardo Alfonzo 2014-2016 199 437 45 91 15 0 11 45 15 6 28 91 .208 .263 .318 .581
Dick Allen 2014-2016 294 719 108 186 27 10 23 100 22 5 48 233 .259 .303 .420 .723
Bob Allison 2014-2016 94 187 18 43 9 1 7 24 3 1 15 62 .230 .288 .401 .689
Roberto Alomar 2014-2016 394 1547 222 400 66 11 51 160 79 22 151 312 .259 .326 .414 .741
Moises Alou 2014-2016 223 816 99 226 41 3 18 101 14 13 48 144 .277 .319 .401 .720
Brady Anderson 2014-2016 229 364 41 80 15 3 9 42 7 9 36 97 .220 .309 .352 .661
Garret Anderson 2014-2016 177 274 20 55 11 0 5 27 4 2 18 68 .201 .248 .296 .544
Luis Aparicio 2014-2016 138 364 58 87 11 7 1 29 18 6 19 51 .239 .272 .316 .588
Luke Appling 2014-2016 363 1402 196 397 82 17 2 144 23 17 128 216 .283 .339 .370 .709
Richie Ashburn 2014-2016 373 1235 155 340 64 16 7 134 20 11 110 209 .275 .341 .370 .711
Alan Ashby 2014-2016 8 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Brad Ausmus 2014-2016 201 667 78 173 25 4 18 82 13 5 44 153 .259 .314 .390 .704
Earl Averill 2014-2016 304 803 101 237 41 11 15 87 5 5 53 127 .295 .337 .430 .766
Earl D Averill 2014-2016 9 8 0 1 0 0 0 2 0 0 0 2 .125 .125 .125 .250
Bobby Avila 2014-2016 305 930 111 243 36 4 16 91 9 7 73 129 .261 .316 .360 .676
Carlos Baerga 2014-2016 11 27 0 3 0 0 0 1 0 1 1 5 .111 .143 .111 .254
Jeff Bagwell 2014-2016 432 1674 229 460 77 5 90 275 39 29 144 409 .275 .334 .488 .822
Mark Bailey 2014-2015 28 65 6 12 0 0 1 3 0 1 10 20 .185 .289 .231 .520
Harold Baines 2014-2016 12 13 1 3 1 0 0 2 0 0 0 5 .231 .231 .308 .538
Home Run Baker 2014-2016 367 1247 163 329 70 24 9 118 75 23 85 247 .264 .313 .380 .693
Rocco Baldelli 2014-2014 4 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500
Dave Bancroft 2014-2016 398 1435 163 399 82 16 3 141 28 14 89 188 .278 .319 .364 .683
Sal Bando 2014-2016 247 335 37 80 14 2 6 27 0 3 33 78 .239 .307 .346 .654
Jesse Barfield 2014-2016 59 183 20 44 7 2 3 17 0 1 19 53 .240 .320 .350 .670
Kevin Bass 2014-2016 52 131 10 30 8 0 2 9 3 1 7 24 .229 .271 .336 .607
Johnny Bassler 2014-2016 113 318 41 70 7 4 0 21 0 0 46 40 .220 .320 .267 .587
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tony Batista 2014-2016 448 1548 158 362 42 3 65 200 12 8 39 379 .234 .255 .391 .646
Earl Battey 2014-2016 65 45 4 13 2 0 0 4 0 0 1 8 .289 .292 .333 .625
Jose A Bautista 2014-2016 415 1524 213 370 49 8 80 197 36 16 165 402 .243 .320 .443 .763
Jason Bay 2014-2016 160 349 56 93 20 2 11 55 6 4 39 111 .266 .347 .430 .777
Mark Belanger 2014-2016 307 860 83 217 35 3 2 77 16 15 55 191 .252 .297 .307 .604
Buddy Bell 2014-2016 450 1458 180 383 81 3 40 178 14 10 111 229 .263 .324 .405 .729
Jay Bell 2014-2016 96 215 22 49 9 2 10 32 1 3 23 66 .228 .307 .428 .735
Albert Belle 2014-2016 417 1565 236 426 87 2 85 257 12 13 118 355 .272 .327 .493 .820
Carlos Beltran 2014-2016 280 986 114 220 40 7 37 127 35 14 99 246 .223 .293 .390 .684
Johnny Bench 2014-2016 310 1092 137 272 32 4 53 176 18 8 74 245 .249 .301 .431 .732
Wally Berger 2014-2016 323 1313 168 367 42 15 47 149 23 9 70 252 .280 .317 .442 .758
Lance Berkman 2014-2016 453 1753 245 458 102 5 83 258 22 15 162 505 .261 .327 .467 .795
Yogi Berra 2014-2016 165 571 60 169 25 3 15 68 2 6 30 62 .296 .333 .429 .762
Dante Bichette 2014-2016 155 478 58 108 33 1 19 69 10 2 27 124 .226 .272 .418 .690
Craig Biggio 2014-2016 445 1794 281 479 70 25 49 200 109 35 126 391 .267 .342 .416 .758
Max Bishop 2014-2016 57 134 15 30 3 0 0 16 2 1 16 23 .224 .303 .246 .549
Ray Blades 2014-2016 336 1063 147 275 51 16 13 116 15 11 93 186 .259 .325 .373 .699
Paul Blair 2014-2016 294 965 117 213 35 3 29 95 21 14 51 220 .221 .262 .353 .616
Jeff Blauser 2014-2016 77 80 10 18 5 0 1 4 1 0 5 23 .225 .284 .325 .609
Lu Blue 2014-2016 15 13 0 5 0 0 0 2 0 0 2 2 .385 .467 .385 .851
Bruce Bochte 2014-2016 142 227 19 52 11 1 2 40 0 0 17 49 .229 .277 .313 .590
Wade Boggs 2014-2016 395 1369 188 403 79 5 35 217 3 1 132 239 .294 .355 .436 .791
Barry Bonds 2014-2016 457 1592 284 411 80 6 78 292 45 20 284 385 .258 .375 .463 .838
Bobby Bonds 2014-2016 184 601 62 127 20 2 16 44 23 11 43 176 .211 .266 .331 .597
Emilio Bonifacio 2014-2014 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bobby Bonilla 2014-2016 269 636 50 148 24 3 15 74 0 2 48 164 .233 .286 .351 .636
Zeke Bonura 2014-2016 281 1038 106 280 62 9 20 133 8 4 64 136 .270 .311 .405 .716
Aaron Boone 2014-2016 321 953 112 224 44 1 22 99 31 13 63 216 .235 .293 .353 .646
Bob Boone 2014-2016 116 318 36 75 8 1 7 27 1 6 16 65 .236 .272 .333 .606
Bret Boone 2014-2016 204 657 81 159 24 1 19 70 12 10 44 181 .242 .293 .368 .661
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat Borders 2014-2016 22 50 8 10 3 0 2 7 0 0 4 12 .200 .259 .380 .639
Jim Bottomley 2014-2016 148 246 38 65 10 9 10 35 3 4 22 52 .264 .323 .500 .823
Lou Boudreau 2014-2016 285 940 72 250 52 3 8 94 0 0 69 81 .266 .317 .353 .670
Michael Bourn 2014-2016 382 1312 137 306 60 21 16 124 57 25 96 419 .233 .288 .348 .635
Larry Bowa 2014-2016 237 708 87 176 27 5 5 57 29 13 53 116 .249 .308 .322 .630
Ken Boyer 2014-2016 322 1094 119 286 58 11 36 144 10 12 63 206 .261 .300 .433 .733
Bill Bradley 2014-2016 400 1354 164 372 67 32 9 147 27 18 24 231 .275 .291 .391 .683
Milton Bradley 2014-2016 398 1248 165 318 43 4 68 198 18 9 127 435 .255 .331 .459 .791
Ryan J Braun 2014-2016 272 1004 142 254 49 9 45 132 25 11 66 285 .253 .304 .454 .758
Roger Bresnahan 2014-2016 400 1533 229 415 88 30 5 147 50 27 123 278 .271 .332 .377 .709
George Brett 2014-2016 452 1636 214 470 98 21 53 240 53 22 139 250 .287 .338 .470 .808
John E Briggs 2014-2014 36 97 12 31 4 1 3 12 3 0 8 25 .320 .371 .474 .846
Steve Buechele 2014-2016 24 13 2 4 1 0 0 2 0 0 0 6 .308 .400 .385 .785
Jay Buhner 2014-2016 135 282 24 51 6 0 9 29 0 0 20 117 .181 .241 .298 .539
Smoky Burgess 2014-2016 259 945 119 268 46 11 16 115 4 5 70 143 .284 .333 .406 .739
Ellis Burks 2014-2016 181 435 61 90 23 0 11 48 15 5 41 128 .207 .277 .336 .613
Jeromy Burnitz 2014-2016 299 961 114 240 28 1 39 123 10 4 87 295 .250 .323 .403 .726
Jeff Burroughs 2014-2016 14 24 4 9 3 0 1 3 0 0 1 5 .375 .400 .625 1.025
Billy Butler 2014-2015 9 12 1 2 1 0 0 0 0 0 0 4 .167 .167 .250 .417
Eric Byrnes 2014-2015 10 14 1 1 1 0 0 0 0 1 0 4 .071 .071 .143 .214
Miguel Cabrera 2014-2016 414 1634 249 424 79 4 59 207 29 16 149 464 .259 .322 .421 .743
Miguel Cairo 2014-2016 24 72 8 18 3 0 0 9 1 0 1 14 .250 .253 .292 .545
Ivan Calderon 2014-2014 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Mike Cameron 2014-2016 441 1490 192 362 58 8 51 177 82 20 134 506 .243 .316 .395 .711
Dolph Camilli 2014-2016 40 74 13 22 6 1 3 10 1 0 5 19 .297 .342 .527 .869
Ken Caminiti 2014-2016 390 1540 204 387 76 0 52 166 42 17 110 437 .251 .301 .402 .703
Roy Campanella 2014-2016 250 833 112 214 39 2 34 115 8 5 67 154 .257 .320 .431 .751
Robinson Cano 2014-2016 242 654 67 153 34 2 18 81 8 11 32 136 .234 .273 .375 .647
Jose Canseco 2014-2016 458 1715 223 403 72 3 78 237 105 26 157 543 .235 .307 .417 .724
Rod Carew 2014-2016 432 1706 217 520 88 29 19 213 72 27 130 263 .305 .352 .424 .776
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Max Carey 2014-2016 31 37 7 11 2 1 0 6 0 1 1 4 .297 .350 .405 .755
Chuck Carr 2014-2016 59 143 21 33 2 0 0 8 3 1 10 22 .231 .288 .245 .533
Chico Carrasquel 2014-2016 51 140 24 35 5 1 0 16 1 3 10 17 .250 .314 .300 .614
Gary Carter 2014-2016 391 1392 143 351 60 1 49 187 10 8 104 229 .252 .307 .402 .709
Joe Carter 2014-2016 371 1392 214 366 68 3 70 205 65 20 92 309 .263 .311 .467 .778
Rico Carty 2014-2016 316 1031 110 284 41 1 28 118 0 1 98 176 .275 .338 .399 .736
Sean Casey 2014-2016 135 199 29 67 17 1 6 33 0 0 14 51 .337 .381 .523 .904
Norm Cash 2014-2016 308 1061 120 251 32 4 40 148 15 10 115 258 .237 .320 .387 .707
Vinny Castilla 2014-2016 46 132 11 34 3 0 4 14 1 3 5 30 .258 .285 .371 .656
Luis Castillo 2014-2016 19 55 1 13 3 0 0 2 0 2 5 17 .236 .300 .291 .591
Frank Catalanotto 2014-2016 266 815 103 189 43 5 17 87 21 8 54 167 .232 .293 .360 .652
Cesar Cedeno 2014-2015 148 520 68 142 18 1 10 59 31 6 37 114 .273 .326 .369 .696
Ron Cey 2014-2016 315 702 103 183 28 0 29 96 8 3 67 160 .261 .333 .425 .758
Frank Chance 2014-2016 299 1177 190 315 76 24 1 90 122 33 90 188 .268 .336 .376 .711
Eric Chavez 2014-2016 320 663 83 174 30 0 22 111 26 10 62 170 .262 .325 .407 .732
Shin-Soo Choo 2014-2016 43 105 14 23 3 0 3 6 2 2 9 43 .219 .293 .333 .626
Jeff Cirillo 2014-2016 438 1596 194 437 121 9 42 230 10 11 125 295 .274 .331 .440 .771
Jack Clark 2014-2016 236 535 64 126 19 3 20 62 0 1 67 203 .236 .320 .394 .714
Fred Clarke 2014-2016 230 581 84 163 24 22 2 60 19 10 45 120 .281 .339 .408 .747
Roberto Clemente 2014-2016 252 662 92 190 31 11 16 107 8 10 45 171 .287 .330 .440 .769
Harlond Clift 2014-2016 107 243 32 62 9 2 10 36 0 4 12 46 .255 .292 .432 .724
Ty Cobb 2014-2016 442 1797 312 575 113 50 12 148 165 45 127 318 .320 .367 .459 .826
Mickey Cochrane 2014-2016 413 1509 189 430 100 10 24 161 26 16 182 232 .285 .363 .412 .776
Rocky Colavito 2014-2016 218 316 47 82 12 1 15 52 8 1 38 84 .259 .339 .446 .785
Jimmy Collins 2014-2016 450 1613 192 431 88 25 7 156 42 20 30 290 .267 .283 .366 .649
Ripper Collins 2014-2016 120 111 20 27 6 1 2 15 0 0 6 23 .243 .295 .369 .664
Eddie Collins Sr 2014-2016 428 1653 258 464 88 30 3 108 126 42 144 255 .281 .344 .376 .719
Earle Combs 2014-2016 231 546 76 142 15 14 3 52 10 4 58 78 .260 .331 .355 .686
Jeff Conine 2014-2016 147 382 43 89 16 2 15 51 0 0 26 113 .233 .292 .403 .695
Roger Connor 2014-2016 330 1017 135 291 62 22 18 95 24 12 97 155 .286 .348 .443 .792
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cecil Cooper 2014-2016 467 1816 227 498 128 2 40 203 31 24 128 312 .274 .322 .413 .735
Del Crandall 2014-2016 92 222 22 53 2 1 7 29 4 0 3 50 .239 .252 .351 .604
Carl Crawford 2014-2016 362 1346 184 364 65 27 37 125 86 26 114 279 .270 .329 .441 .770
Sam Crawford 2014-2016 208 473 76 132 27 9 4 47 32 5 18 88 .279 .306 .400 .705
Joe Cronin 2014-2016 199 392 46 107 24 2 5 53 5 4 43 70 .273 .349 .383 .731
Jose Cruz 2014-2016 95 179 21 39 7 1 6 27 1 3 16 43 .218 .279 .369 .648
Julio Cruz 2014-2016 50 110 15 25 2 1 0 7 5 2 10 16 .227 .289 .264 .553
Nelson R Cruz 2014-2016 323 784 111 198 31 2 29 94 25 11 60 254 .253 .307 .408 .715
Kiki Cuyler 2014-2016 413 1749 230 490 85 52 19 182 66 28 62 340 .280 .308 .421 .728
Johnny Damon 2014-2016 335 882 122 203 35 11 22 107 39 13 66 155 .230 .285 .370 .655
Darren Daulton 2014-2016 45 36 8 12 2 0 2 8 0 0 7 15 .333 .442 .556 .997
Alvin Davis 2014-2016 392 1245 141 313 56 5 39 168 4 0 160 244 .251 .338 .398 .736
Chili Davis 2014-2016 313 1056 132 266 47 1 53 152 7 9 102 333 .252 .317 .449 .766
Eric Davis 2014-2016 322 927 147 246 50 4 44 114 55 11 73 298 .265 .320 .470 .791
George Davis 2014-2016 401 1445 182 393 71 28 2 143 122 44 103 196 .272 .322 .364 .686
Glenn Davis 2014-2016 38 63 7 15 3 0 0 6 1 0 7 17 .238 .314 .286 .600
Jody Davis 2014-2016 8 5 0 3 0 0 0 1 0 0 1 1 .600 .667 .600 1.267
Tommy Davis 2014-2016 33 46 3 14 3 0 1 5 2 0 3 7 .304 .347 .435 .782
Andre Dawson 2014-2016 350 1372 205 379 63 5 70 225 82 22 85 283 .276 .324 .483 .806
David DeJesus 2014-2016 13 15 0 2 0 0 0 0 0 0 1 3 .133 .188 .133 .321
Ed Delahanty 2014-2016 459 1805 288 549 107 42 11 230 97 20 174 248 .304 .368 .428 .796
Carlos Delgado 2014-2016 462 1642 194 404 91 1 77 208 0 5 168 511 .246 .330 .443 .773
Rick Dempsey 2014-2016 379 1231 112 276 47 2 17 118 12 11 78 237 .224 .269 .307 .577
Delino DeShields 2014-2016 176 518 82 132 31 7 10 48 26 2 45 141 .255 .313 .400 .713
Bill Dickey 2014-2016 261 943 108 278 59 8 29 150 0 2 61 141 .295 .336 .467 .803
Mike Difelice 2014-2016 6 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750
Joe DiMaggio 2014-2016 384 1390 183 369 61 25 39 209 24 11 74 198 .265 .300 .429 .730
Gary Disarcina 2014-2016 349 1096 111 285 53 4 8 81 26 14 79 163 .260 .310 .338 .648
Larry Doby 2014-2016 65 153 15 34 13 0 2 14 1 1 19 44 .222 .312 .346 .659
Mike Donlin 2014-2016 207 403 53 112 18 12 0 47 15 3 27 72 .278 .323 .382 .705
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill D Doran 2014-2016 153 364 40 88 15 2 2 30 12 2 16 81 .242 .274 .310 .584
Ryan Doumit 2014-2016 14 26 1 6 2 0 0 5 0 0 1 7 .231 .259 .308 .567
Brian Downing 2014-2016 390 1306 123 339 65 2 39 129 6 13 114 254 .260 .326 .402 .728
Stephen Drew 2014-2015 5 11 0 2 1 0 0 0 0 0 1 1 .182 .250 .273 .523
Hugh Duffy 2014-2016 102 405 48 123 21 8 0 23 28 9 26 38 .304 .343 .395 .738
Adam Dunn 2014-2016 373 1091 148 239 36 0 48 130 27 22 155 422 .219 .324 .384 .708
Jermaine Dye 2014-2016 333 1087 131 258 49 3 38 138 26 7 94 293 .237 .301 .393 .694
Jimmy Dykes 2014-2016 138 253 27 61 23 1 2 34 3 2 24 48 .241 .322 .364 .685
Lenny Dykstra 2014-2016 314 837 114 226 42 3 12 88 39 20 98 168 .270 .349 .370 .720
David Eckstein 2014-2016 127 297 41 65 12 2 0 17 6 1 16 45 .219 .281 .273 .554
Jim Edmonds 2014-2016 398 1391 178 330 64 2 69 193 6 9 138 535 .237 .309 .435 .744
Mark Ellis 2014-2015 7 12 0 3 0 0 0 0 0 0 0 3 .250 .308 .250 .558
Edwin Encarnacion 2014-2016 46 52 7 7 0 0 1 6 0 1 6 12 .135 .217 .192 .409
Woody English 2014-2016 386 1326 163 381 71 15 15 136 30 10 95 239 .287 .337 .397 .735
Morgan Ensberg 2014-2016 125 371 47 91 15 2 12 54 5 6 35 103 .245 .315 .394 .708
Darin Erstad 2014-2016 174 507 52 120 25 2 11 37 17 9 28 126 .237 .282 .359 .641
Darrell Evans 2014-2016 308 753 93 159 28 6 17 72 10 9 92 159 .211 .298 .332 .630
Dwight Evans 2014-2016 207 513 57 117 21 2 15 66 2 4 50 142 .228 .299 .365 .663
Johnny Evers 2014-2016 171 482 57 113 22 5 1 38 12 0 38 80 .234 .290 .307 .597
Ferris Fain 2014-2016 8 8 2 4 1 1 0 2 0 0 0 0 .500 .500 .875 1.375
Bibb Falk 2014-2016 59 104 9 28 10 0 0 15 2 0 3 14 .269 .284 .365 .650
Happy Felsch 2014-2016 124 383 41 108 24 12 3 45 5 2 18 50 .282 .317 .431 .748
Joe Ferguson 2014-2016 213 699 69 153 29 0 12 67 0 0 62 182 .219 .283 .312 .595
Tony Fernandez 2014-2016 453 1721 194 428 79 20 22 150 64 35 119 304 .249 .298 .356 .654
Prince Fielder 2014-2016 331 987 119 244 43 1 39 126 1 0 81 291 .247 .313 .411 .724
Chone Figgins 2014-2016 361 1167 118 260 48 11 14 80 41 18 86 329 .223 .277 .319 .596
Steve Finley 2014-2016 199 264 26 57 9 0 4 22 7 1 14 64 .216 .261 .295 .556
Carlton Fisk 2014-2016 391 1315 163 309 47 4 40 165 16 14 109 276 .235 .303 .368 .671
John Flaherty 2014-2016 45 57 7 15 3 0 3 8 0 0 4 15 .263 .333 .474 .807
Darrin Fletcher 2014-2016 127 363 38 88 15 0 8 39 0 0 23 50 .242 .295 .350 .645
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Elbie Fletcher 2014-2016 84 157 24 43 8 2 3 15 0 0 9 20 .274 .313 .408 .721
Cliff Floyd 2014-2016 247 541 68 137 39 0 23 77 10 5 32 151 .253 .302 .453 .755
George Foster 2014-2016 173 259 36 69 5 2 11 35 2 1 15 73 .266 .305 .429 .733
Jack Fournier 2014-2016 296 693 83 202 30 4 15 78 7 4 54 106 .291 .348 .411 .759
Dexter Fowler 2014-2016 259 560 62 131 31 6 8 62 15 4 48 189 .234 .297 .354 .650
Nellie Fox 2014-2016 137 307 36 74 10 1 1 32 5 5 22 40 .241 .300 .290 .590
Jimmie Foxx 2014-2016 428 1547 223 450 58 15 85 261 12 14 158 363 .291 .354 .513 .867
Julio Franco 2014-2016 145 543 72 146 24 2 19 61 14 6 50 116 .269 .337 .425 .762
Bill Freehan 2014-2016 380 1224 130 313 55 2 27 118 0 0 76 247 .256 .309 .370 .679
Jim Fregosi 2014-2016 62 182 19 44 6 0 6 19 2 4 10 43 .242 .281 .374 .655
Frankie Frisch 2014-2016 335 1108 136 292 64 9 2 95 29 11 60 148 .264 .297 .343 .640
Travis Fryman 2014-2016 165 508 65 126 22 1 20 72 8 0 33 153 .248 .295 .413 .709
Rafael Furcal 2014-2016 339 1350 132 304 50 11 27 121 45 16 75 308 .225 .268 .339 .606
Carl Furillo 2014-2016 431 1634 197 500 90 7 44 230 14 7 86 238 .306 .342 .450 .793
Andres Galarraga 2014-2016 109 185 25 52 10 0 6 31 0 1 4 49 .281 .292 .432 .724
Oscar Gamble 2014-2016 66 77 7 12 2 0 1 7 0 0 5 19 .156 .226 .221 .447
Nomar Garciaparra 2014-2016 457 1786 241 526 149 9 61 262 29 19 84 292 .295 .327 .490 .817
Steve Garvey 2014-2016 345 1195 175 357 61 5 36 188 5 13 89 210 .299 .351 .449 .799
Rich Gedman 2014-2016 66 37 2 4 1 0 0 2 0 0 1 5 .108 .132 .135 .267
Lou Gehrig 2014-2016 432 1664 245 500 105 26 58 277 21 17 162 363 .300 .361 .499 .861
Charlie Gehringer 2014-2016 394 1495 183 435 104 9 30 172 28 21 116 199 .291 .340 .433 .773
Jim Gentile 2014-2016 15 27 2 4 0 0 1 1 0 0 2 9 .148 .233 .259 .493
Jason Giambi 2014-2016 413 1292 179 329 77 1 56 183 1 0 154 350 .255 .346 .446 .792
Kirk Gibson 2014-2016 34 68 9 9 0 0 4 6 1 1 5 28 .132 .213 .309 .522
Brian S Giles 2014-2016 426 1447 184 337 72 6 56 198 14 15 155 312 .233 .310 .407 .717
Marcus Giles 2014-2016 421 1533 177 384 69 4 40 164 51 18 93 379 .250 .300 .379 .679
Bernard Gilkey 2014-2016 345 924 104 218 45 5 27 103 13 9 74 255 .236 .298 .383 .681
Troy Glaus 2014-2016 448 1610 185 333 61 2 61 183 22 10 136 566 .207 .271 .361 .632
Paul Goldschmidt 2014-2016 263 640 67 152 32 2 23 69 16 4 55 203 .237 .295 .402 .697
Jonny Gomes 2014-2016 48 82 9 14 2 1 4 13 0 0 7 31 .171 .250 .366 .616
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Adrian Gonzalez 2014-2016 383 1359 130 319 49 3 45 172 2 0 97 405 .235 .288 .375 .662
Carlos Gonzalez 2014-2016 447 1697 266 464 78 24 75 240 46 22 125 493 .273 .326 .480 .806
Juan Gonzalez 2014-2016 283 958 139 253 43 4 60 151 0 4 63 216 .264 .313 .505 .819
Luis E Gonzalez 2014-2016 470 1689 222 438 77 3 69 206 39 17 180 340 .259 .339 .431 .770
Alex Gordon 2014-2015 5 6 1 2 0 0 1 2 0 0 0 3 .333 .333 .833 1.167
Goose Goslin 2014-2016 267 799 117 244 41 14 22 108 23 11 62 96 .305 .358 .474 .832
Mark Grace 2014-2016 385 1224 163 377 77 6 31 173 13 12 102 177 .308 .360 .457 .817
Curtis Granderson 2014-2016 226 476 68 110 24 7 22 77 16 3 35 157 .231 .286 .450 .736
George Grantham 2014-2016 463 1601 207 437 78 27 28 188 33 10 157 264 .273 .338 .408 .746
Shawn Green 2014-2016 334 940 114 226 45 4 34 128 17 9 85 263 .240 .309 .405 .715
Hank Greenberg 2014-2016 427 1616 239 449 92 14 78 274 27 14 188 390 .278 .352 .497 .849
Rusty Greer 2014-2016 249 730 78 174 33 5 20 70 9 3 52 164 .238 .293 .379 .672
Bobby Grich 2014-2016 309 1021 102 225 36 1 31 120 6 7 83 296 .220 .285 .349 .634
Ken Griffey Jr 2014-2016 441 1645 228 403 66 12 73 238 34 9 176 406 .245 .319 .433 .751
Ken Griffey Sr 2014-2016 171 518 66 137 28 5 8 53 13 3 34 106 .264 .309 .384 .693
Charlie Grimm 2014-2016 7 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marquis Grissom 2014-2016 341 1411 240 358 57 17 42 121 98 27 73 264 .254 .302 .408 .709
Heinie Groh 2014-2016 233 650 64 157 31 14 0 61 31 8 41 74 .242 .290 .332 .622
Kelly Gruber 2014-2016 88 150 26 39 5 0 4 16 4 2 14 36 .260 .321 .373 .695
Pedro Guerrero 2014-2016 250 798 134 254 43 6 43 124 32 13 74 165 .318 .381 .549 .930
Vladimir Guerrero 2014-2016 421 1668 248 486 91 16 71 291 38 29 116 331 .291 .344 .493 .836
Carlos Guillen 2014-2016 141 323 34 71 15 3 9 35 5 2 32 91 .220 .292 .368 .660
Tony Gwynn Sr 2014-2016 389 1533 172 465 108 8 38 230 42 16 94 218 .303 .345 .459 .803
Stan Hack 2014-2016 23 14 3 4 0 0 0 5 0 0 6 3 .286 .500 .286 .786
Chick Hafey 2014-2016 454 1779 274 506 129 20 63 270 36 23 113 297 .284 .328 .486 .814
Travis Hafner 2014-2016 139 140 24 38 6 0 11 28 0 0 15 45 .271 .342 .550 .892
Bill Hall 2014-2016 48 135 17 33 8 0 0 12 2 2 10 39 .244 .299 .304 .603
Toby Hall 2014-2016 25 53 7 12 2 0 1 4 0 1 9 5 .226 .339 .321 .659
Billy Hamilton 2014-2016 448 1777 302 521 72 30 5 144 154 39 203 253 .293 .370 .376 .746
Darryl Hamilton 2014-2016 18 39 4 11 2 0 0 0 2 0 5 7 .282 .364 .333 .697
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Josh Hamilton 2014-2016 459 1663 276 445 59 13 94 269 59 18 168 437 .268 .339 .488 .828
J J Hardy 2014-2016 96 296 22 69 6 1 6 34 0 1 13 64 .233 .267 .321 .588
Bubbles Hargrave 2014-2016 175 504 59 134 23 8 6 59 5 3 28 68 .266 .315 .379 .694
Mike Hargrove 2014-2016 27 69 6 20 4 0 1 5 0 0 6 14 .290 .347 .391 .738
Brian Harper 2014-2016 125 343 34 75 20 0 4 35 2 3 18 44 .219 .266 .312 .578
Bryce Harper 2014-2014 19 29 1 7 2 0 0 1 0 0 3 11 .241 .303 .310 .613
Tommy Harper 2014-2016 74 132 18 36 4 0 2 11 9 5 13 26 .273 .338 .348 .686
Toby Harrah 2014-2016 132 261 39 80 8 1 14 41 11 7 17 44 .307 .357 .506 .863
Corey Hart 2014-2016 335 1315 177 307 73 12 40 130 45 10 79 350 .233 .281 .398 .680
Gabby Hartnett 2014-2016 244 849 91 235 59 6 33 131 0 0 74 168 .277 .333 .477 .810
Brad Hawpe 2014-2016 21 18 2 5 2 0 0 5 0 0 1 11 .278 .316 .389 .705
Charlie Hayes 2014-2016 317 1045 137 260 44 5 23 110 12 8 72 237 .249 .299 .367 .665
Frankie Hayes 2014-2016 76 148 20 39 8 2 5 20 2 1 6 35 .264 .292 .446 .738
Jeff Heath 2014-2016 15 18 3 7 1 1 0 2 0 0 2 4 .389 .450 .556 1.006
Richie Hebner 2014-2015 6 10 1 2 0 0 0 0 0 0 1 3 .200 .273 .200 .473
Mike Hegan 2014-2016 20 21 4 6 1 0 0 1 0 0 2 5 .286 .348 .333 .681
Harry Heilmann 2014-2016 443 1705 235 522 110 47 38 276 34 8 158 235 .306 .363 .493 .856
Woodie Held 2014-2016 173 194 20 44 5 2 3 17 0 0 19 45 .227 .298 .320 .617
Todd Helton 2014-2016 477 1792 284 544 133 5 101 356 39 15 176 358 .304 .365 .552 .917
Dave Henderson 2014-2016 9 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286
Rickey Henderson 2014-2016 381 1482 275 372 55 14 45 146 143 46 197 309 .251 .343 .398 .741
Tommy Henrich 2014-2016 247 290 24 72 13 2 5 29 2 0 14 56 .248 .286 .359 .645
Babe Herman 2014-2016 483 1907 317 573 114 23 72 328 75 17 150 324 .300 .347 .498 .845
Billy Herman 2014-2016 121 275 28 80 10 0 1 21 0 0 19 30 .291 .336 .338 .674
