LF Adam Dunn #44
Age: 24 | Bats: L | Throws: R | Morale: Good
03/19/2026
LF ADAM DUNN #44 - AGE: 24 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
159 549 144 32 1 42 103 109 180 .262 .389 .554 5 5.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 35 40
BABIP 45 55 45 45
Avoid K's 25 30 25 30
Gap 60 60 55 60
Power 60 50 60 60
Eye 60 50 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 45
Errors: - 30 40
Arm: - 30 50
Turn DP: - 35 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 40 Center Field: -
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 30
Stealing Ability: 65
Baserunning Inst.: 35
Sacrifice Bunt: 20
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:11/09/2001
Born in:Houston, TX
Nationality:American
Height:6' 6"
Weight:285 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 159 549 144 32 1 42 103 100 109 180 .262 .389 .554 .943 .390 .291 138
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 666 6 12 0 8 0 2 304 75 5 1 83.3 125.5 8.15 5.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   5704 1345 274 7 386 998 884 1078 1994 35 1 64 .236 .361 .489 .851
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Cincinnati - SSBL 3 160 543 134 35 2 40 101 107 114 12 2 168 4 2 .247 .387 .540 .927 148 143 5.6
2006 Cincinnati - SSBL 4 160 561 131 24 0 40 92 99 112 6 3 194 7 0 .234 .365 .490 .855 124 121 4.0
2007 Cincinnati - SSBL 5 152 522 138 27 2 40 106 101 101 5 4 165 9 2 .264 .386 .554 .940 147 145 5.5
2008 Arizona - SSBL 6 44 144 35 9 0 8 26 21 42 1 0 44 1 0 .243 .417 .472 .889 140 133 1.3
2008 Cincinnati - SSBL 6 114 373 87 14 0 32 74 58 80 6 5 120 1 1 .233 .373 .528 .901 141 139 3.6
2008 Total - SSBL 6 158 517 122 23 0 40 100 79 122 7 5 164 2 1 .236 .386 .513 .898 141 137 4.9
2009 Washington - SSBL 7 159 546 146 29 0 38 105 81 116 4 2 177 0 1 .267 .398 .529 .928 150 146 5.6
2010 Washington - SSBL 8 158 558 145 36 2 38 103 85 77 9 4 199 0 1 .260 .356 .536 .892 144 141 5.3
2011 Chicago - SSBL 9 122 415 66 16 0 11 42 36 75 4 2 177 0 1 .159 .292 .277 .569 59 67 -0.4
2012 Chicago - SSBL 10 151 539 110 19 0 41 96 87 105 1 4 222 2 1 .204 .333 .468 .800 118 119 3.7
2013 Chicago - SSBL 11 149 525 115 15 0 34 86 60 76 3 3 189 1 1 .219 .320 .442 .762 109 108 2.7
2014 Chicago - SSBL 12 106 363 80 17 0 20 54 43 65 3 4 132 1 1 .220 .340 .433 .773 119 118 2.4
2014 Oakland - SSBL 12 25 66 14 1 0 2 10 6 6 4 0 27 0 0 .212 .316 .318 .634 82 89 0.2
2014 Total - SSBL 12 131 429 94 18 0 22 64 49 71 7 4 159 1 1 .219 .337 .415 .752 113 113 2.6
2026 Cincinnati - SSBL 24 159 549 144 32 1 42 103 100 109 6 2 180 5 1 .262 .389 .554 .943 100 138 5.3
Total SSBL 1659 5704 1345 274 7 386 998 884 1078 64 35 1994 31 12 .236 .361 .489 .851 125 127 44.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Cincinnati - MLB 1B 33 27 244 11 31 259 4 .985 251.1 9.13 0.0 .000
2005 Cincinnati - MLB LF 133 126 246 6 0 257 5 .981 1090.2 2.08 0.0 .000
2006 Cincinnati - MLB 1B 2 2 15 1 2 17 1 .941 17.0 8.47 0.0 .000
2006 Cincinnati - MLB LF 156 156 279 7 1 298 12 .960 1321.0 1.95 0.0 .000
2006 Cincinnati - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2007 Cincinnati - MLB LF 144 142 244 4 0 254 6 .976 1189.2 1.88 0.0 .000
2007 Cincinnati - MLB DH 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Arizona - MLB 1B 19 14 123 7 14 133 3 .977 128.0 9.14 0.0 .000
2008 Arizona - MLB LF 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Cincinnati - MLB LF 110 110 191 5 1 203 7 .966 915.2 1.93 0.0 .000
2008 Arizona - MLB RF 23 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Cincinnati - MLB DH 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Washington - MLB 1B 67 66 531 37 63 576 8 .986 540.0 9.47 0.0 .000
2009 Washington - MLB LF 62 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Washington - MLB RF 22 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Washington - MLB DH 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Washington - MLB 1B 153 151 1203 93 119 1309 13 .990 1246.0 9.36 0.0 .000
2010 Washington - MLB DH 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Chicago - MLB 1B 35 34 259 24 21 287 4 .986 284.2 8.95 0.0 .000
2011 Chicago - MLB RF 2 2 1 0 0 1 0 1.000 14.0 0.64 0.0 .000
2011 Chicago - MLB DH 81 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Chicago - MLB 1B 52 51 387 34 31 423 2 .995 452.2 8.37 0.0 .000
2012 Chicago - MLB LF 5 5 8 0 0 8 0 1.000 32.0 2.25 0.0 .000
2012 Chicago - MLB DH 93 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Chicago - MLB 1B 71 70 548 31 54 587 8 .986 627.0 8.31 0.0 .000
2013 Chicago - MLB LF 3 2 2 0 0 2 0 1.000 17.0 1.06 0.0 .000
2013 Chicago - MLB DH 74 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Chicago - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Chicago - MLB 1B 23 22 207 7 24 215 1 .995 198.0 9.73 0.0 .000
2014 Chicago - MLB LF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Chicago - MLB RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Chicago - MLB DH 75 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Oakland - MLB DH 20 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Cincinnati - MLB 1B 24 22 185 11 21 198 2 .990 181.2 9.71 0.0 .000
2026 Cincinnati - MLB LF 130 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Cincinnati - MLB RF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Cincinnati - MLB DH 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 1B 479 459 3702 256 380 4004 46 .989 3926.1 9.07 0.0 .000
TOTAL LF 756 541 970 22 2 1022 30 .971 4566.0 1.96 0.0 .000
TOTAL RF 53 2 1 0 0 1 0 1.000 14.0 0.64 0.0 .000
TOTAL DH 359 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60