SS Alan Bannister #7
Age: 24 | Bats: R | Throws: R | Morale: Normal
03/19/2026
SS ALAN BANNISTER #7 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
131 479 133 23 4 3 51 44 44 .278 .336 .361 10 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 60
BABIP 45 40 45 60
Avoid K's 65 75 60 65
Gap 35 40 35 50
Power 20 25 20 25
Eye 40 40 40 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 60
Errors: - 45 50
Arm: - 40 55
Turn DP: - 45 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: 65
1st Base: - Center Field: 50
2nd Base: 40 Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 35
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:09/03/2001
Born in:Montebello, CA
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 131 479 133 23 4 3 51 71 44 44 .278 .336 .361 .698 .302 .084 93
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 537 2 2 0 9 5 7 173 30 10 4 71.4 60.6 4.41 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   2695 735 137 26 19 273 381 264 276 23 30 11 .273 .337 .364 .701
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Chicago - SSBL 0 49 107 24 3 2 0 8 16 11 1 0 12 3 3 .224 .303 .290 .592 68 70 -0.1
1979 Chicago - SSBL 0 136 506 144 28 8 2 55 71 43 3 4 40 22 6 .285 .342 .383 .725 96 97 2.1
1980 Chicago - SSBL 0 45 130 25 6 0 0 9 16 12 0 1 16 5 2 .192 .259 .238 .497 38 26 -0.9
1980 Cleveland - SSBL 0 81 262 86 17 4 1 32 41 28 0 4 25 9 2 .328 .388 .435 .823 126 124 2.2
1980 Total - SSBL 0 126 392 111 23 4 1 41 57 40 0 5 41 14 4 .283 .346 .370 .715 97 92 1.4
1981 Cleveland - SSBL 0 68 232 61 11 1 1 17 36 16 0 1 19 16 2 .263 .309 .332 .641 86 83 0.8
1982 Cleveland - SSBL 0 101 348 93 16 1 4 41 40 42 1 1 41 18 5 .267 .347 .353 .700 94 97 1.6
1983 Cleveland - SSBL 0 117 377 100 25 4 5 45 51 31 3 4 43 6 6 .265 .323 .393 .715 97 96 1.1
1984 Houston - SSBL 0 9 20 4 2 0 0 0 2 2 0 0 2 0 0 .200 .273 .300 .573 67 68 0.0
1984 Texas - SSBL 0 47 112 33 2 1 2 9 20 21 1 1 17 3 0 .295 .407 .384 .791 122 128 1.1
1984 Total - SSBL 0 56 132 37 4 1 2 9 22 23 1 1 19 3 0 .280 .389 .371 .760 114 119 1.1
1985 Texas - SSBL 0 57 122 32 4 1 1 6 17 14 0 0 17 8 2 .262 .338 .336 .674 87 91 0.4
2026 Chicago - SSBL 24 131 479 133 23 4 3 51 71 44 2 7 44 10 4 .278 .336 .361 .698 100 93 1.6
Total SSBL 841 2695 735 137 26 19 273 381 264 11 23 276 100 32 .273 .337 .364 .701 95 94 10.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Chicago - MLB 2B 2 1 3 2 0 6 1 .833 9.0 5.00 0.0 .000
1978 Chicago - MLB SS 8 4 9 14 3 24 1 .958 41.0 5.05 0.0 .000
1978 Chicago - MLB LF 8 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1978 Chicago - MLB CF 7 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1978 Chicago - MLB DH 20 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1979 Chicago - MLB 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
1979 Chicago - MLB 2B 65 63 150 160 32 322 12 .963 551.0 5.06 0.0 .000
1979 Chicago - MLB 3B 12 11 10 24 4 40 6 .850 94.2 3.23 0.0 .000
1979 Chicago - MLB LF 47 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1979 Chicago - MLB RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1979 Chicago - MLB DH 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Cleveland - MLB 2B 41 36 77 106 20 189 6 .968 311.0 5.30 0.0 .000
1980 Cleveland - MLB 3B 3 2 3 2 0 5 0 1.000 19.0 2.37 0.0 .000
1980 Chicago - MLB 3B 17 15 8 42 5 56 6 .893 143.0 3.15 0.0 .000
1980 Cleveland - MLB SS 2 0 0 1 1 1 0 1.000 3.0 3.00 0.0 .000
1980 Cleveland - MLB LF 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Chicago - MLB LF 23 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Cleveland - MLB CF 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Chicago - MLB RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Cleveland - MLB RF 26 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Chicago - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Cleveland - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1981 Cleveland - MLB 1B 2 0 5 0 0 6 1 .833 5.0 9.00 0.0 .000
1981 Cleveland - MLB 2B 30 23 51 74 14 126 1 .992 223.1 5.04 0.0 .000
1981 Cleveland - MLB SS 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
1981 Cleveland - MLB LF 18 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1981 Cleveland - MLB CF 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1981 Cleveland - MLB RF 18 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Cleveland - MLB 2B 48 41 91 123 22 223 9 .960 368.1 5.23 0.0 .000
1982 Cleveland - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1982 Cleveland - MLB SS 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1982 Cleveland - MLB LF 46 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Cleveland - MLB CF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Cleveland - MLB RF 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Cleveland - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 Cleveland - MLB 1B 3 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
1983 Cleveland - MLB 2B 27 18 35 59 12 96 2 .979 156.0 5.42 0.0 .000
1983 Cleveland - MLB LF 58 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 Cleveland - MLB CF 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 Cleveland - MLB RF 35 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 Cleveland - MLB DH 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Texas - MLB 1B 1 1 12 0 0 12 0 1.000 9.0 12.00 0.0 .000
1984 Texas - MLB 2B 25 17 40 30 4 73 3 .959 142.0 4.44 0.0 .000
1984 Texas - MLB 3B 1 1 1 0 0 2 1 .500 15.0 0.60 0.0 .000
1984 Houston - MLB SS 4 3 10 8 1 19 1 .947 30.0 5.40 0.0 .000
1984 Texas - MLB LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Houston - MLB LF 1 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
1984 Texas - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Texas - MLB RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Texas - MLB DH 10 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Texas - MLB 1B 4 1 11 1 2 12 0 1.000 11.0 9.82 0.0 .000
1985 Texas - MLB 2B 10 5 16 16 2 33 1 .970 48.1 5.96 0.0 .000
1985 Texas - MLB 3B 5 0 0 1 0 1 0 1.000 9.0 1.00 0.0 .000
1985 Texas - MLB LF 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Texas - MLB RF 5 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Texas - MLB DH 21 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB 1B 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
2026 Chicago - MLB 2B 28 25 54 67 13 125 4 .968 213.1 5.10 0.0 .000
2026 Chicago - MLB 3B 6 6 4 14 2 20 2 .900 51.1 3.16 0.0 .000
2026 Chicago - MLB SS 54 52 104 130 21 250 16 .936 463.2 4.54 0.0 .000
2026 Chicago - MLB LF 28 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB CF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB RF 13 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB DH 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 12 2 34 1 3 36 1 .972 32.1 9.74 0.0 .000
TOTAL 2B 276 229 517 637 119 1193 39 .967 2022.1 5.14 0.0 .000
TOTAL 3B 45 35 26 83 11 124 15 .879 335.0 2.93 0.0 .000
TOTAL SS 71 59 127 153 26 298 18 .940 541.2 4.65 0.0 .000
TOTAL LF 248 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
TOTAL CF 40 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL RF 110 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL DH 69 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60