P Francisco Rodriguez #57
Age: 25 | Bats: R | Throws: R | Morale: Good
03/19/2026
P FRANCISCO RODRIGUEZ #57 - AGE: 25 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
69 0 3-2 34 1.96 73.1 49 4 28 97 1.05 1.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 70 70 75 70
Movement 70 70 70 70
HRA 80 80 75 80
PBABIP 80 80 75 80
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Curveball 70 70
Changeup 75 75
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 50
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 20
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:01/07/2001
Born in:Caracas, DIS
Nationality:Venezuelan
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 69 0 3 2 34 1.96 73.1 49 19 16 4 28 97 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 100.0 69 0 9.57 6.01 11.90 3.44 2.37 1.05 57 1.9 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 884 0 43 51 457 2.88 873.2 683 304 280 88 347 1008  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Los Angeles - SSBL 4 66 0 2 5 45 2.67 67.1 45 20 20 7 32 91 0 0 1.14 .000 3.18 1.2 163
2006 Los Angeles - SSBL 5 69 0 2 3 47 1.73 73.0 52 16 14 6 28 98 0 0 1.10 .000 2.76 1.8 264
2007 Los Angeles - SSBL 6 64 0 5 2 40 2.81 67.1 50 22 21 3 34 90 0 0 1.25 .000 2.97 1.4 160
2008 Los Angeles - SSBL 7 76 0 2 3 62 2.24 68.1 54 21 17 4 34 77 0 0 1.29 .000 3.27 1.1 194
2009 New York - SSBL 8 70 0 3 6 35 3.71 68.0 51 34 28 7 38 73 0 0 1.31 .000 3.89 0.5 113
2010 New York - SSBL 9 53 0 4 2 25 2.20 57.1 45 14 14 3 21 67 0 0 1.15 .000 2.62 1.2 183
2011 New York - SSBL 10 42 0 2 2 23 3.16 42.2 44 15 15 3 16 46 0 0 1.41 .000 2.91 0.6 120
2011 Milwaukee - SSBL 10 31 0 4 0 0 1.86 29.0 23 7 6 1 10 33 0 0 1.14 .000 2.38 0.6 205
2011 Total - SSBL 10 73 0 6 2 23 2.64 71.2 67 22 21 4 26 79 0 0 1.30 .000 2.70 1.3 145
2012 Milwaukee - SSBL 11 78 0 2 7 3 4.38 72.0 65 37 35 8 31 72 0 0 1.33 .000 3.99 0.2 90
2013 Milwaukee - SSBL 12 25 0 1 1 10 1.09 24.2 17 3 3 2 9 26 0 0 1.05 .000 2.87 0.4 341
2013 Baltimore - SSBL 12 23 0 2 1 0 4.50 22.0 25 11 11 5 5 28 0 0 1.36 .000 4.33 -0.0 89
2013 Total - SSBL 12 48 0 3 2 10 2.70 46.2 42 14 14 7 14 54 0 0 1.20 .000 3.56 0.3 146
2014 Milwaukee - SSBL 13 69 0 5 5 44 3.04 68.0 49 23 23 14 18 73 0 0 0.99 .000 4.60 -0.6 120
2015 Milwaukee - SSBL 14 60 0 1 3 38 2.21 57.0 38 15 14 6 11 62 0 0 0.86 .000 3.05 0.8 177
2016 Detroit - SSBL 15 61 0 3 4 44 3.24 58.1 45 24 21 6 21 52 0 0 1.13 .000 3.91 0.4 130
2017 Detroit - SSBL 16 28 0 2 5 7 7.82 25.1 31 23 22 9 11 23 0 0 1.66 .000 7.42 -0.8 56
2026 California - SSBL 25 69 0 3 2 34 1.96 73.1 49 19 16 4 28 97 0 0 1.05 .000 2.37 1.9 212
Total SSBL 884 0 43 51 457 2.88 873.2 683 304 280 88 347 1008 0 0 1.18 .000 3.41 10.7 143
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Los Angeles - MLB P 66 0 7 4 0 12 1 .917 67.1 1.47 0.0 .000
2006 Los Angeles - MLB P 69 0 5 5 0 10 0 1.000 73.0 1.23 0.0 .000
2007 Los Angeles - MLB P 64 0 4 2 0 6 0 1.000 67.1 0.80 0.0 .000
2008 Los Angeles - MLB P 76 0 4 6 1 12 2 .833 68.1 1.32 0.0 .000
2009 New York - MLB P 70 0 4 4 0 8 0 1.000 68.0 1.06 0.0 .000
2010 New York - MLB P 53 0 5 4 0 9 0 1.000 57.1 1.41 0.0 .000
2011 Milwaukee - MLB P 31 0 3 2 0 5 0 1.000 29.0 1.55 0.0 .000
2011 New York - MLB P 42 0 5 2 0 7 0 1.000 42.2 1.48 0.0 .000
2012 Milwaukee - MLB P 78 0 3 2 0 5 0 1.000 72.0 0.62 0.0 .000
2013 Baltimore - MLB P 23 0 1 2 0 3 0 1.000 22.0 1.23 0.0 .000
2013 Milwaukee - MLB P 25 0 1 2 0 3 0 1.000 24.2 1.09 0.0 .000
2014 Milwaukee - MLB P 69 0 4 5 0 9 0 1.000 68.0 1.19 0.0 .000
2015 Milwaukee - MLB P 60 0 5 2 0 7 0 1.000 57.0 1.11 0.0 .000
2016 Detroit - MLB P 61 0 6 3 0 10 1 .900 58.1 1.39 0.0 .000
2017 Detroit - MLB P 28 0 2 1 0 3 0 1.000 25.1 1.07 0.0 .000
2026 California - MLB P 69 0 5 6 0 11 0 1.000 73.1 1.35 0.0 .000
TOTAL P 884 0 64 52 1 120 4 .967 873.2 1.19 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60