RF Harold Baines #3
Age: 25 | Bats: L | Throws: L | Morale: Normal
03/19/2026
RF HAROLD BAINES #3 - AGE: 25 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
154 590 178 29 5 24 104 52 82 .302 .355 .490 3 4.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 55 55
BABIP 55 70 50 55
Avoid K's 50 50 55 65
Gap 40 35 40 40
Power 45 40 45 50
Eye 30 25 30 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 50
Errors: - 25 55
Arm: - 20 55
Turn DP: - 20 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 25
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:03/15/2001
Born in:Easton, MD
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 154 590 178 29 5 24 104 83 52 82 .302 .355 .490 .845 .354 .188 126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 651 1 8 0 18 1 7 289 58 3 2 60.0 99.3 6.09 4.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   7314 2136 364 18 289 1231 962 889 1073 69 2 10 .292 .366 .465 .832
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Chicago - SSBL 0 145 570 169 29 2 21 88 72 38 2 8 89 2 1 .296 .338 .465 .803 117 111 3.1
1987 Chicago - SSBL 0 132 505 148 26 4 20 93 59 46 1 2 82 0 0 .293 .352 .479 .831 119 119 3.2
1988 Chicago - SSBL 0 158 599 166 39 1 13 81 55 67 1 7 109 0 0 .277 .347 .411 .758 113 106 3.0
1989 Chicago - SSBL 0 96 333 107 20 1 13 56 55 60 1 3 52 0 1 .321 .423 .505 .928 162 148 3.8
1989 Texas - SSBL 0 50 172 49 9 0 3 16 18 13 0 1 27 0 2 .285 .333 .390 .723 104 107 0.7
1989 Total - SSBL 0 146 505 156 29 1 16 72 73 73 1 4 79 0 3 .309 .395 .465 .860 143 135 4.6
1990 Oakland - SSBL 0 32 94 25 5 0 3 21 11 20 0 4 17 0 2 .266 .381 .415 .796 124 124 0.7
1990 Texas - SSBL 0 103 321 93 10 1 13 44 41 47 0 3 63 0 1 .290 .377 .449 .826 131 125 2.4
1990 Total - SSBL 0 135 415 118 15 1 16 65 52 67 0 7 80 0 3 .284 .378 .441 .819 130 124 3.1
1991 Oakland - SSBL 0 141 488 144 25 1 20 90 76 72 1 5 67 0 1 .295 .383 .473 .857 137 122 3.5
1992 Oakland - SSBL 0 140 478 121 18 0 16 76 58 59 0 6 61 1 3 .253 .331 .391 .723 103 102 1.9
1993 Baltimore - SSBL 0 118 416 130 22 0 20 78 64 57 0 6 52 0 0 .312 .390 .510 .900 141 135 3.8
1994 Baltimore - SSBL 0 94 326 96 12 1 16 54 44 30 1 0 49 0 0 .294 .356 .485 .840 115 110 1.6
1995 Baltimore - SSBL 0 127 385 115 19 1 24 63 60 70 0 4 45 0 2 .299 .403 .540 .943 144 133 3.4
1996 Chicago - SSBL 0 143 495 154 29 0 22 95 80 73 1 3 62 3 1 .311 .399 .503 .902 128 125 3.8
1997 Baltimore - SSBL 0 44 134 39 5 0 4 15 15 14 0 1 15 0 0 .291 .356 .418 .774 103 103 0.5
1997 Chicago - SSBL 0 93 318 97 18 0 12 52 40 41 0 2 47 0 1 .305 .382 .475 .857 124 115 1.8
1997 Total - SSBL 0 137 452 136 23 0 16 67 55 55 0 3 62 0 1 .301 .375 .458 .832 118 111 2.4
1998 Baltimore - SSBL 0 104 293 88 17 0 9 57 40 32 1 2 40 0 0 .300 .369 .451 .819 114 111 1.6
1999 Baltimore - SSBL 0 107 345 111 16 1 24 81 57 43 0 2 38 1 2 .322 .395 .583 .977 147 145 3.4
1999 Cleveland - SSBL 0 28 85 23 2 0 1 22 5 11 0 0 10 0 0 .271 .354 .329 .684 78 86 0.1
1999 Total - SSBL 0 135 430 134 18 1 25 103 62 54 0 2 48 1 2 .312 .387 .533 .919 134 133 3.5
2000 Baltimore - SSBL 0 72 222 59 8 0 10 30 24 29 0 1 39 0 0 .266 .349 .437 .786 99 92 0.5
2000 Chicago - SSBL 0 24 61 13 5 0 1 9 2 7 0 0 11 0 0 .213 .294 .344 .638 62 59 -0.2
2000 Total - SSBL 0 96 283 72 13 0 11 39 26 36 0 1 50 0 0 .254 .338 .417 .754 91 85 0.4
2001 Chicago - SSBL 0 32 84 11 1 0 0 6 3 8 0 2 16 0 0 .131 .202 .143 .345 -6 -5 -0.9
2026 Chicago - SSBL 25 154 590 178 29 5 24 104 83 52 1 7 82 3 2 .302 .355 .490 .845 100 126 4.2
Total SSBL 2137 7314 2136 364 18 289 1231 962 889 10 69 1073 10 19 .292 .366 .465 .832 121 117 46.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Chicago - MLB RF 141 141 295 15 5 315 5 .984 1228.2 2.27 0.0 .000
1986 Chicago - MLB DH 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Chicago - MLB RF 8 8 13 0 0 13 0 1.000 66.0 1.77 0.0 .000
1987 Chicago - MLB DH 117 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 Chicago - MLB RF 9 9 14 1 0 17 2 .882 82.1 1.64 0.0 .000
1988 Chicago - MLB DH 146 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Chicago - MLB RF 25 23 52 0 0 53 1 .981 186.0 2.52 0.0 .000
1989 Texas - MLB RF 1 1 2 0 0 3 1 .667 8.0 2.25 0.0 .000
1989 Texas - MLB DH 46 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Chicago - MLB DH 71 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Texas - MLB RF 2 2 5 0 0 6 1 .833 12.0 3.75 0.0 .000
1990 Texas - MLB DH 95 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Oakland - MLB DH 30 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Oakland - MLB LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Oakland - MLB RF 11 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Oakland - MLB DH 125 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Oakland - MLB LF 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Oakland - MLB RF 17 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Oakland - MLB DH 116 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 Baltimore - MLB DH 116 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Baltimore - MLB DH 91 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Baltimore - MLB DH 122 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Chicago - MLB DH 141 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Chicago - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1997 Baltimore - MLB DH 35 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Chicago - MLB DH 86 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Baltimore - MLB DH 80 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Baltimore - MLB DH 96 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Cleveland - MLB DH 25 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Baltimore - MLB DH 62 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Chicago - MLB DH 16 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Chicago - MLB DH 22 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB CF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB RF 125 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB DH 29 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL LF 7 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL CF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL RF 340 184 381 16 5 407 10 .975 1585.0 2.25 0.0 .000
TOTAL DH 1670 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60