CF Stan Javier #28
Age: 25 | Bats: S | Throws: R | Morale: Good
02/22/2026
CF STAN JAVIER #28 - AGE: 25 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
125 384 109 15 4 6 41 47 62 .284 .362 .391 23 2.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 57 57 58 57
BABIP 64 55 68 64
Avoid K's 49 58 48 55
Gap 26 30 24 31
Power 15 20 13 20
Eye 42 48 40 42
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 91
Errors: - 6 83
Arm: - 10 45
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 102
1st Base: - Center Field: 84
2nd Base: - Right Field: 88
3rd Base: -
       
RUN/BUNT
Running Speed: 91
Stealing Aggressiveness: 83
Stealing Ability: 74
Baserunning Inst.: 86
Sacrifice Bunt: 59
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:01/09/2001
Born in:San Francisco de MacorĂ­s, DUA
Nationality:Dominican
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,400,000
Signed Through:2026 Season
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
SUPERSEASON BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 125 384 109 15 4 6 41 69 47 62 .284 .362 .391 .752 .325 .107 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 442 2 2 0 6 5 4 150 25 23 6 79.3 59.1 5.39 2.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   384 109 15 4 6 41 69 47 62 4 5 2 .284 .362 .391 .752
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Oak.-KC-Phil. - SSBL 25 125 384 109 15 4 6 41 69 47 2 4 62 23 6 .284 .362 .391 .752 100 105 2.0
Total SSBL 125 384 109 15 4 6 41 69 47 2 4 62 23 6 .284 .362 .391 .752 100 105 2.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1984 - - CF 3 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
1984 - - RF 3 0 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
1986 - - LF 3 1 4 0 0 4 0 1.000 8.0 4.50 0.0 .000
1986 - - CF 49 33 114 2 1 116 0 1.000 318.0 3.28 0.0 .000
1987 - - 1B 6 3 38 2 1 41 1 .976 34.0 10.59 0.0 .000
1987 - - LF 8 4 6 0 0 7 1 .857 40.0 1.35 0.0 .000
1987 - - CF 52 29 95 3 3 99 1 .990 298.2 2.95 0.0 .000
1987 - - RF 15 3 10 0 0 10 0 1.000 48.1 1.86 0.0 .000
1988 - - 1B 4 4 34 1 3 35 0 1.000 31.0 10.16 0.0 .000
1988 - - LF 69 40 104 4 1 109 1 .991 393.2 2.47 0.0 .000
1988 - - CF 45 32 89 1 0 93 3 .968 303.2 2.67 0.0 .000
1988 - - RF 30 14 46 1 1 47 0 1.000 167.0 2.53 0.0 .000
1989 - - 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
1989 - - 2B 1 0 1 4 1 5 0 1.000 2.0 22.50 0.0 .000
1989 - - LF 23 11 36 0 0 36 0 1.000 118.0 2.75 0.0 .000
1989 - - CF 28 17 54 1 0 55 0 1.000 150.0 3.30 0.0 .000
1989 - - RF 72 52 126 3 0 131 2 .985 505.1 2.30 0.0 .000
1990 - - LF 13 1 10 0 0 10 0 1.000 50.2 1.78 0.0 .000
1990 - - CF 74 53 190 1 1 191 0 1.000 522.0 3.29 0.0 .000
1990 - - RF 17 7 24 1 0 25 0 1.000 89.1 2.52 0.0 .000
1991 - - 1B 2 2 20 3 1 25 2 .920 18.0 11.50 0.0 .000
1991 - - LF 52 10 42 0 0 42 0 1.000 172.2 2.19 0.0 .000
1991 - - CF 7 1 6 0 0 7 1 .857 19.0 2.84 0.0 .000
1991 - - RF 18 14 22 1 0 23 0 1.000 126.1 1.64 0.0 .000
1992 - - LF 42 29 78 2 0 80 0 1.000 267.2 2.69 0.0 .000
1992 - - CF 51 46 148 5 1 156 3 .981 403.0 3.42 0.0 .000
1992 - - RF 12 0 3 0 0 3 0 1.000 23.1 1.16 0.0 .000
1993 - - 1B 12 8 64 2 2 68 2 .971 65.0 9.14 0.0 .000
1993 - - 2B 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
1993 - - LF 36 25 47 2 0 51 2 .961 229.1 1.92 0.0 .000
1993 - - CF 16 11 26 0 0 26 0 1.000 104.0 2.25 0.0 .000
1993 - - RF 16 7 28 0 0 28 0 1.000 83.1 3.02 0.0 .000
1994 - - 1B 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
1994 - - 3B 1 0 1 1 0 2 0 1.000 3.0 6.00 0.0 .000
1994 - - LF 12 5 13 0 0 13 0 1.000 62.0 1.89 0.0 .000
1994 - - CF 102 97 254 4 1 262 4 .985 836.1 2.78 0.0 .000
1994 - - RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1995 - - 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1995 - - LF 32 19 55 0 0 55 0 1.000 191.2 2.58 0.0 .000
1995 - - CF 101 92 277 3 1 280 0 1.000 811.1 3.11 0.0 .000
1995 - - RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1996 - - CF 53 50 147 0 0 148 1 .993 427.0 3.10 0.0 .000
1996 - - RF 18 18 28 2 0 32 2 .938 151.0 1.79 0.0 .000
1997 - - 1B 3 3 21 0 2 22 1 .955 21.0 9.00 0.0 .000
1997 - - LF 5 3 3 0 0 3 0 1.000 29.0 0.93 0.0 .000
1997 - - CF 46 40 100 1 1 104 3 .971 353.2 2.57 0.0 .000
1997 - - RF 94 60 155 1 1 159 3 .981 580.0 2.42 0.0 .000
1998 - - LF 6 3 12 0 0 12 0 1.000 38.0 2.84 0.0 .000
1998 - - CF 29 21 49 0 0 50 1 .980 190.0 2.32 0.0 .000
1998 - - RF 95 78 156 1 1 159 2 .987 719.2 1.96 0.0 .000
1999 - - LF 58 45 94 2 2 98 2 .980 444.1 1.94 0.0 .000
1999 - - CF 9 8 17 0 0 17 0 1.000 66.0 2.32 0.0 .000
1999 - - RF 52 39 78 3 1 83 2 .976 337.0 2.16 0.0 .000
2000 - - 1B 3 2 21 1 2 22 0 1.000 18.0 11.00 0.0 .000
2000 - - LF 47 33 53 3 0 56 0 1.000 321.0 1.57 0.0 .000
2000 - - CF 13 11 25 2 0 27 0 1.000 94.0 2.59 0.0 .000
2000 - - RF 38 28 62 1 0 64 1 .984 259.1 2.19 0.0 .000
2001 - - 1B 6 5 26 3 4 29 0 1.000 40.0 6.53 0.0 .000
2001 - - LF 62 41 97 0 0 98 1 .990 395.2 2.21 0.0 .000
2001 - - CF 13 11 27 0 0 27 0 1.000 77.0 3.16 0.0 .000
2001 - - RF 11 9 15 1 1 16 0 1.000 75.0 1.92 0.0 .000
TOTAL 1B 38 27 228 12 16 246 6 .976 231.0 9.35 0.0 .000
TOTAL 2B 3 0 3 4 1 7 0 1.000 5.0 12.60 0.0 .000
TOTAL 3B 2 0 1 1 0 2 0 1.000 4.0 4.50 0.0 .000
TOTAL LF 468 270 654 13 3 674 7 .990 2761.2 2.17 0.0 .000
TOTAL CF 691 553 1618 23 9 1658 17 .990 4985.2 2.96 0.0 .000
TOTAL RF 493 329 756 15 5 783 12 .985 3175.0 2.19 0.0 .000
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60