NEW YORK YANKEES
HISTORY TEAM STATS 2015
10/02/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK YANKEES HISTORY TEAM STATS 2015 - RECORD 88-74, .543 - FINISH 1st - RUNS SCORED 790 - RUNS ALLOWED 648
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C *Yogi Berra 26 56 53 194 21 58 8 1 5 18 1 3 11 18 .299 .340 .428 .768 107 0.9
2B *Robinson Cano 28 86 69 266 30 66 15 0 9 34 6 4 12 50 .248 .285 .406 .691 82 0.2
RF *Earle Combs 32 72 38 170 25 50 3 4 1 23 5 1 20 21 .294 .363 .376 .739 104 1.2
C *Bill Dickey 29 84 83 302 34 91 19 6 9 62 0 1 25 39 .301 .345 .493 .839 120 2.2
RF Joe DiMaggio 23 121 113 429 62 121 19 12 12 74 9 2 24 60 .282 .315 .466 .781 106 2.0
1B *Lou Gehrig 24 158 155 604 89 184 36 11 18 99 6 10 55 141 .305 .361 .490 .851 128 3.2
RF *Tommy Henrich 36 88 30 125 9 33 8 0 2 11 2 0 5 24 .264 .298 .376 .674 81 0.4
DH Derek Jeter 25 144 136 564 92 153 29 9 12 39 22 7 43 149 .271 .332 .418 .750 105 1.5
2B Tony Lazzeri 26 142 139 484 58 146 24 12 6 63 5 1 43 64 .302 .358 .438 .796 112 0.9
CF #Mickey Mantle 25 143 139 559 102 163 28 11 22 87 19 9 67 134 .292 .367 .499 .866 135 5.4
DH *Don Mattingly 26 71 31 156 20 48 11 0 3 21 0 0 7 20 .308 .341 .436 .777 110 0.2
C Thurman Munson 26 38 26 91 5 24 4 1 0 9 0 0 8 13 .264 .320 .330 .650 74 0.0
3B *Graig Nettles 33 114 113 402 43 95 23 3 6 40 2 2 33 77 .236 .302 .353 .655 75 1.4
SS Roger Peckinpaugh 29 151 149 514 50 116 14 2 1 41 6 6 40 80 .226 .281 .267 .547 46 1.1
C #Jorge Posada 36 13 0 12 2 2 0 0 0 0 0 0 1 6 .167 .231 .167 .397 9 -0.1
LF *Babe Ruth 26 153 148 578 122 170 32 8 34 107 17 7 77 132 .294 .378 .554 .932 151 4.5
CF #Bernie F Williams 30 76 36 188 26 50 7 2 8 37 1 3 13 36 .266 .307 .452 .759 100 0.2
  TEAM TOTALS/AVG 28.2 1710 1458 5638 790 1570 280 82 148 765 101 56 484 1064 .278 .336 .436 .772 107 25.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Spud Chandler 36 4 1 0.800 30 2 1 74.1 65 25 4 21 21 3.03 4.58 0.1
*Whitey Ford 33 12 10 0.545 33 33 0 220.2 202 89 16 65 147 3.63 4.01 3.5
*Lefty Gomez 26 11 16 0.407 36 36 0 215.0 263 109 14 71 168 4.56 3.75 4.1
Rich Gossage 30 3 2 0.600 47 0 4 43.2 37 10 3 17 39 2.06 3.75 0.5
*Ron Guidry 28 21 12 0.636 37 37 0 240.1 244 108 29 61 180 4.04 4.28 3.0
*Steve Hamilton 33 1 0 1.000 36 0 0 50.1 45 7 1 11 49 1.25 2.50 1.3
*Sparky Lyle 29 5 3 0.625 54 0 6 61.0 46 10 2 10 35 1.48 3.15 1.0
Lindy McDaniel 25 3 1 0.750 28 0 0 37.2 41 14 6 9 26 3.35 4.64 -0.1
*Herb Pennock 32 7 7 0.500 29 15 0 127.2 162 63 12 18 40 4.44 4.49 1.0
*Andy Pettitte 33 2 3 0.400 25 2 1 66.0 56 18 9 17 65 2.45 4.05 0.5
Mariano Rivera 36 3 8 0.273 56 0 33 52.0 46 27 6 18 59 4.67 3.98 0.5
David Robertson 27 0 1 0.000 23 0 0 29.1 22 7 0 11 30 2.15 2.56 0.8
Red Ruffing 28 16 10 0.615 36 36 0 220.1 235 91 26 74 169 3.72 4.57 2.0
*Babe Ruth 26 0 0 0.000 1 1 0 3.0 2 0 0 0 0 0.00 4.48 0.0
TEAM TOTALS/AVG 30.1 88 74 0.543 471 162 45 1441.1 1466 578 128 403 1028 3.61 4.07 18.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mariano Rivera 52.0 0 56 2 6 0 1 0.1 1.000 1.38  
Sparky Lyle 61.0 0 54 8 3 1 0 1.2 .917 1.62  
Rich Gossage 43.2 0 47 6 5 1 0 -0.4 .917 2.27  
Ron Guidry 240.1 37 37 25 24 1 1 4.9 .980 1.83  
Lefty Gomez 215.0 36 36 11 22 4 0 -1.1 .892 1.38  
Red Ruffing 220.1 36 36 20 23 2 0 -1.4 .956 1.76  
Steve Hamilton 50.1 0 35 1 4 0 0 0.0 1.000 0.89  
Whitey Ford 220.2 33 33 18 38 3 0 1.7 .949 2.28  
Spud Chandler 74.1 2 30 11 9 0 0 1.8 1.000 2.42  
Herb Pennock 127.2 15 29 14 11 1 1 1.4 .962 1.76  
Lindy McDaniel 37.2 0 27 4 4 0 0 -0.4 1.000 1.91  
Andy Pettitte 66.0 2 25 7 5 1 1 0.1 .923 1.64  
David Robertson 29.1 0 22 5 3 0 1 -0.3 1.000 2.45  
Babe Ruth 3.0 1 1 1 2 0 0 0.5 1.000 9.00  
TEAM TOTALS/AVG 1441.1 162 468 133 159 14 5 8.2 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Dickey 732.1 83 84 531 64 2 8 0.6 .997 38.54  
Yogi Berra 478.2 53 56 351 33 5 0 -0.3 .987 29.03  
Thurman Munson 228.1 26 34 192 13 2 1 0.5 .990 38.89  
Jorge Posada 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.1 162 175 1074 110 9 9 0.8 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lou Gehrig 1341.2 154 156 1490 140 12 125 5.8 .993 10.93  
Don Mattingly 77.0 8 15 98 5 1 7 0.3 .990 12.04  
Tommy Henrich 22.2 0 12 27 2 0 4 0.2 1.000 11.51  
TEAM TOTALS/AVG 1441.1 162 183 1615 147 13 136 6.3 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Lazzeri 808.0 94 95 127 237 8 68 -5.1 .978 4.05  
Robinson Cano 633.1 68 85 113 179 6 50 -2.6 .980 4.15  
TEAM TOTALS/AVG 1441.1 162 180 240 416 14 118 -7.7 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Graig Nettles 997.0 113 114 59 326 14 27 10.8 .965 3.48  
Tony Lazzeri 405.0 45 50 26 115 10 5 -9.8 .934 3.13  
Derek Jeter 30.2 3 5 1 8 1 0 -0.3 .900 2.64  
Robinson Cano 8.0 1 1 2 3 1 0 -1.0 .833 5.62  
Joe DiMaggio 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.1 162 171 88 452 26 32 -0.4 .954  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roger Peckinpaugh 1316.2 149 151 172 483 11 91 21.2 .983 4.48  
Derek Jeter 123.2 13 17 13 36 0 5 1.2 1.000 3.57  
Bernie F Williams 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1441.1 162 169 186 519 11 96 22.4 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Babe Ruth 1303.1 148 148 264 5 8 0 -10.8 .971 1.86  
Earle Combs 138.0 14 20 23 0 0 0 -0.2 1.000 1.50  
TEAM TOTALS/AVG 1441.1 162 168 287 5 8 0 -10.9 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Mantle 1209.2 138 138 312 6 1 0 0.6 .997 2.37  
Bernie F Williams 184.0 20 22 50 1 1 0 -0.5 .981 2.49  
Earle Combs 36.2 3 7 11 1 0 0 0.3 1.000 2.95  
Joe DiMaggio 11.0 0 2 3 0 0 0 0.3 1.000 2.45  
TEAM TOTALS/AVG 1441.1 161 169 376 8 2 0 0.7 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe DiMaggio 912.2 110 112 205 7 3 0 7.7 .986 2.09  
Tommy Henrich 337.0 30 77 78 1 1 0 4.1 .988 2.11  
Earle Combs 188.0 21 31 42 0 1 0 2.0 .977 2.01  
Babe Ruth 3.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.1 161 221 325 8 5 0 13.8 .985  
TEAM BATTING LEADERS
Batting Average Lou Gehrig  .305
On-Base Pct Babe Ruth  .378
Slugging Pct Babe Ruth  .554
OPS Babe Ruth  .932
wOBA Babe Ruth  .392
Games Lou Gehrig  158
At-Bats Lou Gehrig  604
Runs Babe Ruth  122
Hits Lou Gehrig  184
Total Bases Babe Ruth  320
Singles Lou Gehrig  119
Doubles Lou Gehrig  36
Triples Joe DiMaggio  12
Home Runs Babe Ruth  34
RBIs Babe Ruth  107
Stolen Bases Derek Jeter  22
Caught Stealing Lou Gehrig  10
Walks Babe Ruth  77
Strikeouts Derek Jeter  149
 
 
 
TEAM PITCHING LEADERS
ERA Whitey Ford  3.63
Wins Ron Guidry  21
Losses Lefty Gomez  16
Winning Pct Ron Guidry  .636
Saves Mariano Rivera  33
Games Pitched Mariano Rivera  56
Games Started Ron Guidry  37
Complete Games Ron Guidry  4
Shutouts Ron Guidry  2
Innings Pitched Ron Guidry  240.1
Hits Allowed Lefty Gomez  263
Home Runs Allowed Ron Guidry  29
Strikeouts Ron Guidry  180
Walks Allowed Red Ruffing  74
Walks per 9 IP Herb Pennock  1.27
Hits per 9 IP Whitey Ford  8.24
Strikeouts per 9 IP Lefty Gomez  7.03
WHIP Whitey Ford  1.21
OAVG Whitey Ford  0.247
OOBP Whitey Ford  0.302
OSLG Whitey Ford  0.363
OOPS Whitey Ford  0.665
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 27.2 Build 60