P David Cone #44
Age: 25 | Bats: L | Throws: R | Morale: Good
03/19/2026
P DAVID CONE #44 - AGE: 25 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
35 32 16-9 0 2.78 239.2 193 14 92 224 1.19 5.8
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 45 55 50
Movement 45 45 45 45
HRA 45 45 45 45
PBABIP 45 45 45 45
Control 40 35 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 50 50
Curveball 45 45
Splitter 65 65
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 75
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 50
Defense 45
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 50
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:01/02/2001
Born in:Kansas City, MO
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 35 32 16 9 0 2.78 239.2 193 84 74 14 92 224 7 21.9 3 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 3 0 10.97 7.25 8.41 3.45 3.27 1.19 80 5.8 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 418 410 185 126 0 3.48 2785.0 2403 1179 1077 249 1092 2590  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 New York - SSBL 0 34 33 14 8 0 3.52 219.2 183 92 86 20 74 190 7 2 1.17 .000 3.26 3.6 99
1990 New York - SSBL 0 31 30 14 10 0 3.23 211.2 177 84 76 21 65 233 6 2 1.14 .000 2.98 5.2 117
1991 New York - SSBL 0 34 34 14 14 0 3.29 232.2 204 95 85 13 73 241 5 2 1.19 .000 2.58 6.9 112
1992 New York - SSBL 0 27 27 13 7 0 2.88 196.2 162 75 63 12 82 214 7 5 1.24 .000 2.86 4.5 121
1992 Toronto - SSBL 0 8 7 4 3 0 2.55 53.0 39 16 15 3 29 47 0 0 1.28 .000 3.63 0.9 155
1992 Total - SSBL 0 35 34 17 10 0 2.81 249.2 201 91 78 15 111 261 7 5 1.25 .000 3.02 5.4 127
1993 Kansas City - SSBL 0 34 34 11 14 0 3.33 254.0 205 102 94 20 114 191 6 1 1.26 .000 4.17 3.8 130
1994 Kansas City - SSBL 0 23 23 16 5 0 2.94 171.2 130 60 56 15 54 132 4 3 1.07 .000 4.03 3.8 163
1995 New York - SSBL 0 13 13 9 2 0 3.82 99.0 82 42 42 12 47 89 1 0 1.30 .000 4.59 1.5 123
1995 Toronto - SSBL 0 17 17 9 6 0 3.38 130.1 113 53 49 12 41 102 5 2 1.18 .000 4.00 2.8 139
1995 Total - SSBL 0 30 30 18 8 0 3.57 229.1 195 95 91 24 88 191 6 2 1.23 .000 4.26 4.3 132
1996 New York - SSBL 0 11 11 7 2 0 2.88 72.0 50 25 23 3 34 71 1 0 1.17 .000 3.54 2.2 174
1997 New York - SSBL 0 29 29 12 6 0 2.82 195.0 155 67 61 17 86 222 1 0 1.24 .000 3.54 5.1 162
1998 New York - SSBL 0 31 31 20 7 0 3.55 207.2 186 89 82 20 59 209 3 0 1.18 .000 3.71 5.1 131
1999 New York - SSBL 0 31 31 12 9 0 3.44 193.1 164 84 74 21 90 177 1 1 1.31 .000 4.51 3.3 141
2000 New York - SSBL 0 30 29 4 14 0 6.91 155.0 192 124 119 25 82 120 0 0 1.77 .000 5.65 0.8 71
2001 Boston - SSBL 0 25 25 9 7 0 4.31 135.2 148 74 65 17 57 115 0 0 1.51 .000 4.64 1.5 104
2003 New York - SSBL 2 5 4 1 3 0 6.50 18.0 20 13 13 4 13 13 0 0 1.83 .000 6.63 -0.2 66
2026 New York - SSBL 25 35 32 16 9 0 2.78 239.2 193 84 74 14 92 224 7 3 1.19 .000 3.27 5.8 146
Total SSBL 418 410 185 126 0 3.48 2785.0 2403 1179 1077 249 1092 2590 54 21 1.25 .000 3.74 56.7 122
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 New York - MLB P 34 33 21 14 0 36 1 .972 219.2 1.43 0.0 .000
1990 New York - MLB P 31 30 17 20 1 40 3 .925 211.2 1.57 0.0 .000
1991 New York - MLB P 34 34 18 26 2 48 4 .917 232.2 1.70 0.0 .000
1992 New York - MLB P 27 27 16 20 1 38 2 .947 196.2 1.65 0.0 .000
1992 Toronto - MLB P 8 7 2 2 0 4 0 1.000 53.0 0.68 0.0 .000
1993 Kansas City - MLB P 34 34 24 24 3 49 1 .980 254.0 1.70 0.0 .000
1994 Kansas City - MLB P 23 23 20 18 3 41 3 .927 171.2 1.99 0.0 .000
1995 New York - MLB P 13 13 7 9 0 17 1 .941 99.0 1.45 0.0 .000
1995 Toronto - MLB P 17 17 5 18 2 25 2 .920 130.1 1.59 0.0 .000
1996 New York - MLB P 11 11 6 5 1 12 1 .917 72.0 1.38 0.0 .000
1997 New York - MLB P 29 29 9 13 0 24 2 .917 195.0 1.02 0.0 .000
1998 New York - MLB P 31 31 12 25 3 38 1 .974 207.2 1.60 0.0 .000
1999 New York - MLB P 31 31 7 12 1 20 1 .950 193.1 0.88 0.0 .000
2000 New York - MLB P 30 29 9 20 0 31 2 .935 155.0 1.68 0.0 .000
2001 Boston - MLB P 25 25 14 9 0 25 2 .920 135.2 1.53 0.0 .000
2003 New York - MLB P 5 4 0 3 0 3 0 1.000 18.0 1.50 0.0 .000
2026 New York - MLB P 35 32 19 24 1 45 2 .956 239.2 1.61 0.0 .000
TOTAL P 418 410 206 262 18 496 28 .944 2785.0 1.51 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60