CF Lee Mazzilli #53
Age: 24 | Bats: S | Throws: R | Morale: Good
03/19/2026
CF LEE MAZZILLI #53 - AGE: 24 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
155 570 161 30 4 14 68 82 79 .282 .371 .423 30 3.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 50
BABIP 50 55 50 50
Avoid K's 50 60 50 50
Gap 45 50 45 45
Power 40 40 40 40
Eye 55 45 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 60
Errors: - 35 60
Arm: - 35 55
Turn DP: - 35 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: 45 Center Field: 50
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 70
Stealing Ability: 65
Baserunning Inst.: 65
Sacrifice Bunt: 20
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:03/25/2001
Born in:New York, NY
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 155 570 161 30 4 14 68 76 82 79 .282 .371 .423 .794 .341 .140 114
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 658 1 7 0 6 1 4 241 48 30 13 69.8 95.4 5.95 3.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   2941 751 133 16 68 335 416 476 468 26 7 16 .255 .359 .381 .740
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 New York - SSBL 0 152 578 162 31 4 16 76 82 82 3 5 92 41 15 .280 .370 .431 .801 130 131 4.8
1981 New York - SSBL 0 95 324 74 14 5 6 34 36 46 2 4 53 17 7 .228 .324 .358 .682 100 100 1.5
1982 Texas - SSBL 0 58 195 47 8 0 4 17 23 28 1 0 26 11 6 .241 .339 .344 .683 89 98 0.7
1982 New York - SSBL 0 37 128 34 2 0 6 17 20 15 1 0 15 2 3 .266 .347 .422 .769 111 118 0.7
1982 Total - SSBL 0 95 323 81 10 0 10 34 43 43 2 0 41 13 9 .251 .342 .375 .717 98 106 1.5
1983 Pittsburgh - SSBL 0 109 246 59 9 0 5 24 37 49 2 4 43 15 5 .240 .365 .337 .703 103 109 1.5
1984 Pittsburgh - SSBL 0 111 266 63 11 1 4 21 37 40 1 1 42 8 1 .237 .338 .331 .668 95 99 1.2
1985 Pittsburgh - SSBL 0 92 117 33 8 0 1 9 20 29 0 0 17 4 1 .282 .425 .376 .801 134 145 1.3
1986 New York - SSBL 0 39 58 16 3 0 2 7 10 12 2 0 11 1 1 .276 .417 .431 .848 143 150 0.6
1986 Pittsburgh - SSBL 0 61 93 21 2 1 1 8 18 26 0 1 25 3 3 .226 .392 .301 .693 101 112 0.5
1986 Total - SSBL 0 100 151 37 5 1 3 15 28 38 2 1 36 4 4 .245 .401 .351 .752 117 126 1.1
1987 New York - SSBL 0 88 124 38 8 1 3 24 26 21 0 3 14 5 3 .306 .399 .460 .858 136 132 1.0
1988 New York - SSBL 0 68 116 17 2 0 0 12 9 12 1 3 16 4 1 .147 .227 .164 .391 19 16 -0.7
1989 New York - SSBL 0 48 60 11 2 0 2 7 10 17 0 0 19 3 0 .183 .364 .317 .680 103 119 0.5
1989 Toronto - SSBL 0 28 66 15 3 0 4 11 12 17 2 1 16 2 0 .227 .395 .455 .850 140 139 0.8
1989 Total - SSBL 0 76 126 26 5 0 6 18 22 34 2 1 35 5 0 .206 .380 .389 .769 123 130 1.3
2026 New York - SSBL 25 155 570 161 30 4 14 68 76 82 1 4 79 30 13 .282 .371 .423 .794 100 114 3.5
Total SSBL 1141 2941 751 133 16 68 335 416 476 16 26 468 146 59 .255 .359 .381 .740 107 113 17.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 New York - MLB 1B 92 88 708 49 67 770 13 .983 765.2 8.90 0.0 .000
1980 New York - MLB CF 66 62 166 4 1 171 1 .994 546.1 2.80 0.0 .000
1981 New York - MLB LF 51 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1981 New York - MLB CF 40 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 New York - MLB 1B 23 23 179 7 26 187 1 .995 196.2 8.51 0.0 .000
1982 New York - MLB LF 2 2 4 0 0 4 0 1.000 17.0 2.12 0.0 .000
1982 Texas - MLB LF 11 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Texas - MLB CF 15 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Texas - MLB RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 New York - MLB DH 9 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Texas - MLB DH 24 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 Pittsburgh - MLB 1B 7 5 43 0 5 45 2 .956 49.0 7.90 0.0 .000
1983 Pittsburgh - MLB LF 5 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 Pittsburgh - MLB CF 52 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Pittsburgh - MLB 1B 5 1 11 0 0 11 0 1.000 12.0 8.25 0.0 .000
1984 Pittsburgh - MLB LF 74 70 92 2 0 95 1 .989 523.2 1.62 0.0 .000
1985 Pittsburgh - MLB 1B 19 12 139 6 15 147 2 .986 118.1 11.03 0.0 .000
1985 Pittsburgh - MLB LF 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Pittsburgh - MLB CF 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 New York - MLB 1B 8 3 51 1 2 52 0 1.000 44.0 10.64 0.0 .000
1986 Pittsburgh - MLB 1B 7 3 35 1 1 36 0 1.000 33.0 9.82 0.0 .000
1986 New York - MLB LF 8 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Pittsburgh - MLB LF 16 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Pittsburgh - MLB CF 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 New York - MLB RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 New York - MLB 1B 13 4 58 2 1 60 0 1.000 51.0 10.59 0.0 .000
1987 New York - MLB LF 12 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 New York - MLB CF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 New York - MLB RF 13 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 New York - MLB 1B 16 7 91 3 5 97 3 .969 83.0 10.19 0.0 .000
1988 New York - MLB LF 13 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 New York - MLB RF 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 New York - MLB 1B 8 5 39 1 2 40 0 1.000 51.0 7.06 0.0 .000
1989 Toronto - MLB 1B 2 1 16 1 1 18 1 .944 14.0 10.93 0.0 .000
1989 New York - MLB LF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 New York - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Toronto - MLB RF 2 2 3 0 0 3 0 1.000 18.0 1.50 0.0 .000
1989 New York - MLB RF 5 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Toronto - MLB DH 19 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 New York - MLB 1B 24 24 190 15 19 208 3 .986 205.0 9.00 0.0 .000
2026 New York - MLB CF 130 126 331 9 1 343 3 .991 1121.2 2.73 0.0 .000
TOTAL 1B 224 176 1560 86 144 1671 25 .985 1622.2 9.13 0.0 .000
TOTAL LF 199 72 96 2 0 99 1 .990 540.2 1.63 0.0 .000
TOTAL CF 312 188 497 13 2 514 4 .992 1668.0 2.75 0.0 .000
TOTAL RF 30 2 3 0 0 3 0 1.000 18.0 1.50 0.0 .000
TOTAL DH 52 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60