P Dan Plesac #37
Age: 25 | Bats: L | Throws: L | Morale: Good
03/19/2026
P DAN PLESAC #37 - AGE: 25 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
53 0 5-5 25 2.60 72.2 60 6 21 71 1.11 1.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 65 60 60
Movement 40 40 40 45
HRA 40 40 40 40
PBABIP 40 40 40 40
Control 45 40 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Slider 60 60
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 35
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 25
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:02/04/2001
Born in:Gary, IN
Nationality:American
Height:6' 5"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 53 0 5 5 25 2.60 72.2 60 25 21 6 21 71 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 100.0 53 0 10.16 7.43 8.79 2.60 3.19 1.11 78 1.1 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 1009 14 55 63 146 3.70 974.1 893 439 401 98 371 948  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Milwaukee - SSBL 0 50 0 1 2 30 2.41 52.1 46 14 14 2 12 52 0 0 1.11 .000 2.08 1.5 165
1989 Milwaukee - SSBL 0 52 0 3 4 33 2.35 61.1 47 16 16 6 17 52 0 0 1.04 .000 3.39 0.6 165
1990 Milwaukee - SSBL 0 66 0 3 7 24 4.43 69.0 67 36 34 5 31 65 0 0 1.42 .000 3.26 0.8 88
1991 Milwaukee - SSBL 0 45 10 2 7 8 4.29 92.1 92 49 44 12 39 61 0 0 1.42 .000 4.78 -0.0 95
1992 Milwaukee - SSBL 0 44 4 5 4 1 2.96 79.0 64 28 26 5 35 54 0 0 1.25 .000 3.68 0.7 133
1993 Chicago - SSBL 0 57 0 2 1 0 4.74 62.2 74 37 33 10 21 47 0 0 1.52 .000 4.46 -0.1 85
1994 Chicago - SSBL 0 54 0 2 3 1 4.61 54.2 61 30 28 9 13 53 0 0 1.35 .000 4.20 0.2 91
1995 Pittsburgh - SSBL 0 58 0 4 4 3 3.58 60.1 53 26 24 3 27 57 0 0 1.33 .000 3.08 1.0 117
1996 Pittsburgh - SSBL 0 73 0 6 5 11 4.09 70.1 67 35 32 4 24 76 0 0 1.29 .000 2.64 1.6 103
1997 Toronto - SSBL 0 73 0 2 4 1 3.58 50.1 47 22 20 8 19 61 0 0 1.31 .000 3.86 0.6 128
1998 Toronto - SSBL 0 78 0 4 3 4 3.78 50.0 41 23 21 4 16 55 0 0 1.14 .000 3.21 1.0 123
1999 Arizona - SSBL 0 34 0 2 1 1 3.32 21.2 22 9 8 3 8 27 0 0 1.38 .000 3.53 0.3 137
1999 Toronto - SSBL 0 30 0 0 3 0 8.34 22.2 28 21 21 4 9 26 0 0 1.63 .000 4.45 0.2 58
1999 Total - SSBL 0 64 0 2 4 1 5.89 44.1 50 30 29 7 17 53 0 0 1.51 .000 4.00 0.5 81
2000 Arizona - SSBL 0 62 0 5 1 0 3.15 40.0 34 21 14 4 26 45 0 0 1.50 .000 4.10 0.4 147
2001 Toronto - SSBL 0 62 0 4 5 1 3.57 45.1 34 18 18 4 24 68 0 0 1.28 .000 2.79 1.1 125
2002 Philadelphia - SSBL 1 41 0 2 1 1 4.70 23.0 16 12 12 5 12 27 0 0 1.22 .000 4.74 -0.1 87
2002 Toronto - SSBL 1 19 0 1 2 0 3.38 13.1 11 5 5 1 6 14 0 0 1.27 .000 3.50 0.2 132
2002 Total - SSBL 1 60 0 3 3 1 4.21 36.1 27 17 17 6 18 41 0 0 1.24 .000 4.29 0.1 100
2003 Philadelphia - SSBL 2 58 0 2 1 2 2.70 33.1 29 12 10 3 11 37 0 0 1.20 .000 3.12 0.6 158
2026 Milwaukee - SSBL 25 53 0 5 5 25 2.60 72.2 60 25 21 6 21 71 0 0 1.11 .000 3.19 1.1 157
Total SSBL 1009 14 55 63 146 3.70 974.1 893 439 401 98 371 948 0 0 1.30 .000 3.56 11.5 114
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Milwaukee - MLB P 50 0 0 6 0 6 0 1.000 52.1 1.03 0.0 .000
1989 Milwaukee - MLB P 52 0 2 8 0 10 0 1.000 61.1 1.47 0.0 .000
1990 Milwaukee - MLB P 66 0 1 7 1 8 0 1.000 69.0 1.04 0.0 .000
1991 Milwaukee - MLB P 45 10 2 5 0 7 0 1.000 92.1 0.68 0.0 .000
1992 Milwaukee - MLB P 44 4 1 8 1 9 0 1.000 79.0 1.03 0.0 .000
1993 Chicago - MLB P 57 0 0 9 2 10 1 .900 62.2 1.29 0.0 .000
1994 Chicago - MLB P 54 0 0 3 0 3 0 1.000 54.2 0.49 0.0 .000
1995 Pittsburgh - MLB P 58 0 1 8 1 9 0 1.000 60.1 1.34 0.0 .000
1996 Pittsburgh - MLB P 73 0 0 1 0 1 0 1.000 70.1 0.13 0.0 .000
1997 Toronto - MLB P 73 0 0 1 0 1 0 1.000 50.1 0.18 0.0 .000
1998 Toronto - MLB P 78 0 0 1 0 1 0 1.000 50.0 0.18 0.0 .000
1999 Arizona - MLB P 34 0 1 4 0 5 0 1.000 21.2 2.08 0.0 .000
1999 Toronto - MLB P 30 0 0 2 0 2 0 1.000 22.2 0.79 0.0 .000
2000 Arizona - MLB P 62 0 0 2 0 2 0 1.000 40.0 0.45 0.0 .000
2001 Toronto - MLB P 62 0 0 4 0 4 0 1.000 45.1 0.79 0.0 .000
2002 Philadelphia - MLB P 41 0 0 3 0 3 0 1.000 23.0 1.17 0.0 .000
2002 Toronto - MLB P 19 0 0 0 0 0 0 .000 13.1 0.00 0.0 .000
2003 Philadelphia - MLB P 58 0 0 5 0 5 0 1.000 33.1 1.35 0.0 .000
2026 Milwaukee - MLB P 53 0 1 10 0 12 1 .917 72.2 1.36 0.0 .000
TOTAL P 1009 14 9 87 5 98 2 .980 974.1 0.89 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60