RF Shawn Green #70
Age: 24 | Bats: L | Throws: L | Morale: Good
03/19/2026
RF SHAWN GREEN #70 - AGE: 24 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
157 608 179 39 2 40 117 77 115 .294 .378 .562 18 6.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 50 45
BABIP 45 40 50 45
Avoid K's 50 40 50 50
Gap 55 50 55 55
Power 50 45 55 55
Eye 40 35 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 55
Errors: - 35 65
Arm: - 35 55
Turn DP: - 35 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 50 Center Field: -
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 60
Stealing Ability: 65
Baserunning Inst.: 55
Sacrifice Bunt: 20
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:11/10/2001
Born in:Des Plaines, IL
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 157 608 179 39 2 40 117 119 77 115 .294 .378 .562 .941 .390 .268 148
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 698 8 10 0 16 0 5 342 81 18 6 75.0 129.5 7.67 6.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   5177 1464 320 22 249 811 846 615 920 41 1 60 .283 .363 .497 .860
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Los Angeles - SSBL 0 162 610 164 44 4 24 99 98 90 8 6 121 24 5 .269 .367 .472 .839 117 115 3.8
2001 Los Angeles - SSBL 0 161 619 184 31 4 49 125 121 72 5 5 107 20 4 .297 .372 .598 .970 153 150 6.8
2002 Los Angeles - SSBL 0 158 582 166 31 1 42 114 110 93 5 5 112 8 5 .285 .385 .558 .944 153 143 5.6
2003 Los Angeles - SSBL 1 160 611 171 49 2 19 85 84 68 6 6 112 6 2 .280 .355 .460 .814 117 120 3.9
2004 Los Angeles - SSBL 2 157 590 157 28 1 28 86 92 71 8 2 114 5 2 .266 .352 .459 .811 114 116 3.4
2005 Arizona - SSBL 3 158 581 166 37 4 22 73 87 62 5 8 95 8 4 .286 .355 .477 .832 123 122 3.8
2006 Arizona - SSBL 4 115 417 118 22 3 11 51 59 37 6 2 64 4 4 .283 .348 .429 .778 105 106 1.7
2006 New York - SSBL 4 34 113 29 9 0 4 15 14 8 4 1 18 0 0 .257 .325 .442 .768 101 101 0.4
2006 Total - SSBL 4 149 530 147 31 3 15 66 73 45 10 3 82 4 4 .277 .344 .432 .776 104 105 2.1
2007 New York - SSBL 5 130 446 130 30 1 10 46 62 37 5 1 62 11 1 .291 .352 .430 .782 107 108 2.2
2026 Los Angeles - SSBL 24 157 608 179 39 2 40 117 119 77 8 5 115 18 6 .294 .378 .562 .941 100 148 6.6
Total SSBL 1392 5177 1464 320 22 249 811 846 615 60 41 920 104 33 .283 .363 .497 .860 122 126 38.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Toronto - MLB RF 2 0 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
1993 Toronto - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Los Angeles - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Los Angeles - MLB RF 161 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Los Angeles - MLB 1B 1 1 5 0 1 5 0 1.000 7.0 6.43 0.0 .000
2001 Los Angeles - MLB CF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Los Angeles - MLB RF 159 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Los Angeles - MLB RF 156 156 333 7 3 342 2 .994 1388.2 2.20 0.0 .000
2002 Los Angeles - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2003 Los Angeles - MLB RF 157 157 261 9 1 275 5 .982 1397.2 1.74 0.0 .000
2003 Los Angeles - MLB DH 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Los Angeles - MLB 1B 111 107 879 53 82 937 5 .995 926.2 9.05 0.0 .000
2004 Los Angeles - MLB RF 52 46 81 2 1 85 2 .976 427.1 1.75 0.0 .000
2004 Los Angeles - MLB DH 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2005 Arizona - MLB CF 41 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2005 Arizona - MLB RF 135 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2006 Arizona - MLB 1B 12 10 105 6 12 111 0 1.000 96.0 10.41 0.0 .000
2006 New York - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2006 Arizona - MLB RF 100 98 164 1 1 167 2 .988 857.1 1.73 0.0 .000
2006 New York - MLB RF 31 30 56 0 0 59 3 .949 264.0 1.91 0.0 .000
2006 Arizona - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2007 New York - MLB 1B 17 10 81 5 3 87 1 .989 95.0 8.15 0.0 .000
2007 New York - MLB RF 110 107 203 2 0 208 3 .986 919.2 2.01 0.0 .000
2026 Los Angeles - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Los Angeles - MLB RF 156 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 142 128 1072 64 98 1142 6 .995 1126.2 9.07 0.0 .000
TOTAL CF 45 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL RF 1219 594 1099 21 6 1137 17 .985 5261.2 1.92 0.0 .000
TOTAL DH 8 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60