P Julian Tavarez #50
Age: 24 | Bats: L | Throws: R | Morale: Good
03/19/2026
P JULIAN TAVAREZ #50 - AGE: 24 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
69 0 7-3 3 2.99 81.1 75 4 24 52 1.22 0.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 45 40 45 50
HRA 45 40 45 50
PBABIP 45 40 45 50
Control 50 45 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 30
Slider 45 45
Curveball 30 30
Changeup 40 40
Sinker 45 45
Splitter 45 45
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 35
Suggested Role Bullpen
Type Neutral
Hold Runners 55
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 30
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:05/22/2001
Born in:Santiago, SAN
Nationality:Dominican
Height:6' 2"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 69 0 7 3 3 2.99 81.1 75 35 27 4 24 52 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 100.0 69 0 11.40 8.30 5.75 2.66 3.48 1.22 86 0.9 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 831 100 83 80 26 4.42 1362.0 1480 770 669 102 552 807  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1996 Cleveland - SSBL 0 51 4 4 7 0 5.36 80.2 101 49 48 9 22 46 0 0 1.52 .000 4.45 0.9 93
1997 San Francisco - SSBL 0 89 0 6 4 0 3.87 88.1 91 43 38 6 34 38 0 0 1.42 .000 4.41 0.1 109
1998 San Francisco - SSBL 0 60 0 5 3 1 3.80 85.1 96 41 36 5 36 52 0 0 1.55 .000 3.96 0.6 112
1999 San Francisco - SSBL 0 47 0 2 0 0 5.93 54.2 65 38 36 7 25 33 0 0 1.65 .000 5.36 -0.3 77
2000 Colorado - SSBL 0 51 12 11 5 1 4.42 120.0 124 68 59 11 53 62 1 0 1.48 .000 4.69 0.9 105
2001 Chicago - SSBL 0 34 28 10 9 0 4.52 161.1 172 98 81 13 69 107 0 0 1.49 .000 4.35 2.1 96
2002 Florida - SSBL 1 29 27 10 12 0 5.39 153.2 188 100 92 9 74 67 0 0 1.70 .000 4.58 1.1 76
2003 Pittsburgh - SSBL 2 64 0 3 3 11 3.66 83.2 75 37 34 1 27 39 0 0 1.22 .000 3.27 1.3 117
2004 St. Louis - SSBL 3 77 0 7 4 4 2.38 64.1 57 21 17 1 19 48 0 0 1.18 .000 3.04 1.2 181
2005 St. Louis - SSBL 4 74 0 2 3 4 3.43 65.2 68 28 25 6 19 47 0 0 1.32 .000 3.99 0.4 123
2006 Boston - SSBL 5 58 6 5 4 1 4.47 98.2 110 54 49 10 44 56 1 0 1.56 .000 5.01 0.1 102
2007 Boston - SSBL 6 34 23 7 11 0 5.15 134.2 151 89 77 14 51 77 0 0 1.50 .000 4.92 1.0 88
2008 Atlanta - SSBL 7 36 0 1 3 0 3.89 34.2 42 20 15 5 14 35 0 0 1.62 .000 4.20 0.2 110
2008 Boston - SSBL 7 9 0 0 1 0 6.39 12.2 18 12 9 0 9 6 0 0 2.13 .000 4.78 -0.0 68
2008 Milwaukee - SSBL 7 7 0 0 1 0 8.59 7.1 13 10 7 0 5 10 0 0 2.45 .000 2.62 0.2 50
2008 Total - SSBL 7 52 0 1 5 0 5.10 54.2 73 42 31 5 28 51 0 0 1.85 .000 4.12 0.3 84
2009 Washington - SSBL 8 42 0 3 7 1 4.89 35.0 34 27 19 1 27 32 0 0 1.74 .000 4.10 0.2 86
2026 Cleveland - SSBL 25 69 0 7 3 3 2.99 81.1 75 35 27 4 24 52 0 0 1.22 .000 3.48 0.9 136
Total SSBL 831 100 83 80 26 4.42 1362.0 1480 770 669 102 552 807 2 0 1.49 .000 4.32 10.6 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Cleveland - MLB P 51 4 6 8 0 14 0 1.000 80.2 1.56 0.0 .000
1997 San Francisco - MLB P 89 0 5 13 2 20 2 .900 88.1 1.83 0.0 .000
1998 San Francisco - MLB P 60 0 4 10 1 15 1 .933 85.1 1.48 0.0 .000
1999 San Francisco - MLB P 47 0 7 6 1 14 1 .929 54.2 2.14 0.0 .000
2000 Colorado - MLB P 51 12 14 23 1 38 1 .974 120.0 2.77 0.0 .000
2001 Chicago - MLB P 34 28 14 31 6 48 3 .938 161.1 2.51 0.0 .000
2002 Florida - MLB P 29 27 15 30 2 49 4 .918 153.2 2.64 0.0 .000
2003 Pittsburgh - MLB P 64 0 6 20 3 26 0 1.000 83.2 2.80 0.0 .000
2004 St. Louis - MLB P 77 0 7 9 0 16 0 1.000 64.1 2.24 0.0 .000
2005 St. Louis - MLB P 74 0 3 7 0 10 0 1.000 65.2 1.37 0.0 .000
2006 Boston - MLB P 58 6 7 16 2 25 2 .920 98.2 2.10 0.0 .000
2007 Boston - MLB P 34 23 11 9 2 21 1 .952 134.2 1.34 0.0 .000
2008 Atlanta - MLB P 36 0 3 3 0 6 0 1.000 34.2 1.56 0.0 .000
2008 Boston - MLB P 9 0 1 2 1 3 0 1.000 12.2 2.13 0.0 .000
2008 Milwaukee - MLB P 7 0 1 2 0 4 1 .750 7.1 3.68 0.0 .000
2009 Washington - MLB P 42 0 2 2 0 4 0 1.000 35.0 1.03 0.0 .000
2026 Cleveland - MLB P 69 0 6 13 1 20 1 .950 81.1 2.10 0.0 .000
TOTAL P 831 100 112 204 22 333 17 .949 1362.0 2.09 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60