RF Manny Ramirez #53
Age: 24 | Bats: R | Throws: R | Morale: Good
03/19/2026
RF MANNY RAMIREZ #53 - AGE: 24 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
143 522 166 33 2 43 148 87 124 .318 .419 .636 2 7.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 45 50 50
BABIP 65 60 65 70
Avoid K's 40 40 40 40
Gap 50 45 50 50
Power 60 50 60 60
Eye 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 45
Errors: - 20 45
Arm: - 20 60
Turn DP: - 20 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 30
Stealing Ability: 50
Baserunning Inst.: 45
Sacrifice Bunt: 20
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:05/30/2001
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 0"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 143 522 166 33 2 43 148 115 87 124 .318 .419 .636 1.055 .433 .318 175
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 626 9 8 0 14 0 8 332 78 2 2 50.0 141.5 10.05 7.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   5735 1808 377 13 400 1297 1086 961 1274 57 0 84 .315 .417 .595 1.012
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Cleveland - SSBL 0 118 439 154 34 2 38 122 92 86 3 4 117 1 1 .351 .457 .697 1.154 188 179 7.0
2001 Boston - SSBL 0 142 529 162 33 2 41 125 93 81 8 2 147 0 1 .306 .405 .609 1.014 164 148 5.6
2002 Boston - SSBL 1 120 436 152 31 0 33 107 84 73 8 1 85 0 0 .349 .450 .647 1.097 188 178 6.9
2003 Boston - SSBL 2 154 569 185 36 1 37 104 117 97 8 5 94 3 1 .325 .427 .587 1.014 165 149 6.5
2004 Boston - SSBL 3 152 568 175 44 0 43 130 108 82 6 7 124 2 4 .308 .397 .613 1.009 159 149 6.2
2005 Boston - SSBL 4 152 554 162 30 1 45 144 112 80 10 6 119 1 0 .292 .388 .594 .982 157 152 6.5
2006 Boston - SSBL 5 130 449 144 27 1 35 102 79 100 1 8 102 0 1 .321 .439 .619 1.058 171 159 5.9
2007 Boston - SSBL 6 133 483 143 33 1 20 88 84 71 7 8 92 0 0 .296 .388 .493 .881 131 125 3.6
2008 Boston - SSBL 7 100 365 109 22 1 20 68 66 52 8 0 86 1 0 .299 .398 .529 .926 144 140 3.6
2008 Los Angeles - SSBL 7 53 187 74 14 0 17 53 36 35 3 4 38 2 0 .396 .489 .743 1.232 228 199 3.4
2008 Total - SSBL 7 153 552 183 36 1 37 121 102 87 11 4 124 3 0 .332 .430 .601 1.031 174 161 7.0
2009 Los Angeles - SSBL 8 104 352 102 24 2 19 63 62 71 7 1 81 0 1 .290 .418 .531 .949 156 141 3.4
2010 Chicago - SSBL 9 24 69 18 1 0 1 2 6 14 5 0 23 0 0 .261 .420 .319 .739 107 122 0.5
2010 Los Angeles - SSBL 9 66 196 61 15 0 8 40 32 32 1 3 38 1 1 .311 .405 .510 .915 153 150 2.1
2010 Total - SSBL 9 90 265 79 16 0 9 42 38 46 6 3 61 1 1 .298 .409 .460 .870 140 142 2.7
2011 Tampa Bay - SSBL 10 5 17 1 0 0 0 1 0 0 0 0 4 0 0 .059 .059 .059 .118 -67 -74 -0.3
2026 Cleveland - SSBL 25 143 522 166 33 2 43 148 115 87 9 8 124 2 2 .318 .419 .636 1.055 100 175 7.2
Total SSBL 1596 5735 1808 377 13 400 1297 1086 961 84 57 1274 13 12 .315 .417 .595 1.012 157 155 68.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Cleveland - MLB RF 1 1 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
1993 Cleveland - MLB DH 21 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Cleveland - MLB RF 93 93 134 7 1 143 2 .986 799.1 1.59 0.0 .000
2000 Cleveland - MLB DH 25 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Boston - MLB LF 55 55 98 1 0 99 0 1.000 482.0 1.85 0.0 .000
2001 Boston - MLB DH 87 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Boston - MLB LF 64 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Boston - MLB RF 7 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Boston - MLB DH 51 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2003 Boston - MLB LF 128 126 207 11 1 222 4 .982 1073.0 1.83 0.0 .000
2003 Boston - MLB DH 26 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Boston - MLB LF 132 132 198 4 0 209 7 .967 1087.2 1.67 0.0 .000
2004 Boston - MLB DH 19 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2005 Boston - MLB LF 149 147 243 17 0 267 7 .974 1225.0 1.91 0.0 .000
2005 Boston - MLB DH 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2006 Boston - MLB LF 123 123 175 7 0 184 2 .989 1031.1 1.59 0.0 .000
2006 Boston - MLB DH 5 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2007 Boston - MLB LF 120 120 182 8 0 192 2 .990 994.2 1.72 0.0 .000
2007 Boston - MLB DH 11 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Los Angeles - MLB LF 53 53 91 1 0 94 2 .979 436.1 1.90 0.0 .000
2008 Boston - MLB LF 66 66 99 6 2 106 1 .991 537.2 1.76 0.0 .000
2008 Boston - MLB DH 31 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Los Angeles - MLB LF 101 99 139 3 0 146 4 .973 812.0 1.57 0.0 .000
2010 Los Angeles - MLB LF 46 48 68 2 0 73 3 .959 359.2 1.75 0.0 .000
2010 Chicago - MLB DH 23 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Los Angeles - MLB DH 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Tampa Bay - MLB DH 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Cleveland - MLB LF 30 29 49 3 0 53 1 .981 245.0 1.91 0.0 .000
2026 Cleveland - MLB RF 107 106 192 6 1 203 5 .975 913.2 1.95 0.0 .000
2026 Cleveland - MLB DH 7 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL LF 1067 998 1549 63 3 1645 33 .980 8284.1 1.75 0.0 .000
TOTAL RF 208 200 329 13 2 349 7 .980 1721.0 1.79 0.0 .000
TOTAL DH 318 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60