P Gregg Olson #30
Age: 24 | Bats: R | Throws: R | Morale: Good
03/19/2026
P GREGG OLSON #30 - AGE: 24 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
60 0 3-3 31 1.93 70.0 51 2 33 71 1.20 1.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 65 65 65
Movement 60 60 60 60
HRA 65 70 65 65
PBABIP 65 70 65 65
Control 30 30 30 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 70 70
Sinker 60 60
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 50
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:10/11/2001
Born in:Unknown
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 60 0 3 3 31 1.93 70.0 51 15 15 2 33 71 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 100.0 60 0 10.93 6.56 9.13 4.24 2.79 1.20 70 1.4 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 608 0 37 39 221 3.52 646.0 582 269 253 46 307 560  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Baltimore - SSBL 0 64 0 6 5 37 2.42 74.1 57 20 20 3 31 74 0 0 1.18 .000 2.77 1.4 161
1991 Baltimore - SSBL 0 72 0 4 6 31 3.18 73.2 74 28 26 1 29 72 0 0 1.40 .000 2.32 1.9 129
1992 Baltimore - SSBL 0 60 0 1 5 36 2.05 61.1 46 14 14 3 24 58 0 0 1.14 .000 2.89 1.0 192
1993 Baltimore - SSBL 0 50 0 0 2 29 1.60 45.0 37 9 8 1 18 44 0 0 1.22 .000 2.54 1.1 270
1994 Atlanta - SSBL 0 16 0 0 2 1 9.20 14.2 19 15 15 1 13 10 0 0 2.18 .000 5.01 -0.1 46
1995 Kansas City - SSBL 0 20 0 3 3 3 3.26 30.1 23 11 11 3 17 21 0 0 1.32 .000 4.74 0.1 144
1995 Cleveland - SSBL 0 3 0 0 0 0 13.50 2.2 5 4 4 1 2 0 0 0 2.62 .000 10.48 -0.2 35
1995 Total - SSBL 0 23 0 3 3 3 4.09 33.0 28 15 15 4 19 21 0 0 1.42 .000 5.21 -0.1 115
1996 Houston - SSBL 0 9 0 1 0 0 4.82 9.1 12 5 5 1 7 8 0 0 2.04 .000 4.58 -0.0 88
1996 Detroit - SSBL 0 43 0 3 0 8 5.02 43.0 43 25 24 6 28 29 0 0 1.65 .000 5.68 -0.2 100
1996 Total - SSBL 0 52 0 4 0 8 4.99 52.1 55 30 29 7 35 37 0 0 1.72 .000 5.48 -0.2 97
1997 Minnesota - SSBL 0 11 0 0 0 0 18.36 8.1 19 17 17 0 11 6 0 0 3.60 .000 5.49 -0.1 25
1997 Kansas City - SSBL 0 34 0 4 3 1 3.02 41.2 39 18 14 3 17 28 0 0 1.34 .000 4.00 0.4 151
1997 Total - SSBL 0 45 0 4 3 1 5.58 50.0 58 35 31 3 28 34 0 0 1.72 .000 4.25 0.4 82
1998 Arizona - SSBL 0 64 0 3 4 30 3.01 68.2 56 25 23 4 25 55 0 0 1.18 .000 3.50 0.9 141
1999 Arizona - SSBL 0 61 0 9 4 14 3.71 60.2 54 28 25 9 25 45 0 0 1.30 .000 4.94 -0.1 123
2000 Los Angeles - SSBL 0 13 0 0 1 0 5.09 17.2 21 11 10 4 7 15 0 0 1.58 .000 5.86 -0.2 91
2001 Los Angeles - SSBL 0 28 0 0 1 0 8.03 24.2 26 24 22 4 20 24 0 0 1.86 .000 5.69 -0.3 54
2026 Baltimore - SSBL 24 60 0 3 3 31 1.93 70.0 51 15 15 2 33 71 0 0 1.20 .000 2.79 1.4 209
Total SSBL 608 0 37 39 221 3.52 646.0 582 269 253 46 307 560 0 0 1.38 .000 3.70 7.1 123
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Baltimore - MLB P 64 0 4 4 1 8 0 1.000 74.1 0.97 0.0 .000
1991 Baltimore - MLB P 72 0 6 11 0 20 3 .850 73.2 2.08 0.0 .000
1992 Baltimore - MLB P 60 0 5 9 2 14 0 1.000 61.1 2.05 0.0 .000
1993 Baltimore - MLB P 50 0 2 7 0 9 0 1.000 45.0 1.80 0.0 .000
1994 Atlanta - MLB P 16 0 0 0 0 0 0 .000 14.2 0.00 0.0 .000
1995 Cleveland - MLB P 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1995 Kansas City - MLB P 20 0 1 5 0 6 0 1.000 30.1 1.78 0.0 .000
1996 Detroit - MLB P 43 0 3 3 0 6 0 1.000 43.0 1.26 0.0 .000
1996 Houston - MLB P 9 0 3 0 0 3 0 1.000 9.1 2.89 0.0 .000
1997 Kansas City - MLB P 34 0 4 4 0 9 1 .889 41.2 1.73 0.0 .000
1997 Minnesota - MLB P 11 0 0 2 0 2 0 1.000 8.1 2.16 0.0 .000
1998 Arizona - MLB P 64 0 4 7 0 11 0 1.000 68.2 1.44 0.0 .000
1999 Arizona - MLB P 61 0 4 9 0 13 0 1.000 60.2 1.93 0.0 .000
2000 Los Angeles - MLB P 13 0 2 2 0 4 0 1.000 17.2 2.04 0.0 .000
2001 Los Angeles - MLB P 28 0 0 3 0 4 1 .750 24.2 1.09 0.0 .000
2026 Baltimore - MLB P 60 0 4 9 1 13 0 1.000 70.0 1.67 0.0 .000
TOTAL P 608 0 42 75 4 122 5 .959 646.0 1.63 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60