COLORADO ROCKIES
FIELDING STATS REPORT
10/02/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Belisle 60 0 7 3 0 11 1 .909 61.2 1.46 -1.2 .764
Brian Fuentes 56 0 4 3 0 7 0 1.000 53.1 1.18 +0.3 1.018
Huston Street 51 0 9 4 1 13 0 1.000 51.1 2.28 +0.2 1.222
Taylor Buchholz 48 0 4 5 1 9 0 1.000 63.1 1.28 -0.9 .727
Jose Jimenez 40 0 6 4 1 11 1 .909 49.1 1.82 +0.2 .815
Denny Neagle 39 0 6 5 0 11 0 1.000 96.2 1.02 +1.2 1.018
Darren Holmes 35 0 5 5 1 12 2 .833 46.1 1.94 -1.5 .849
Pedro Astacio 33 33 12 29 2 45 4 .911 184.1 2.00 +1.5 1.018
Ubaldo Jimenez 33 33 15 18 1 37 4 .892 186.1 1.59 -1.1 1.018
Darryl Kile 33 33 24 15 2 41 2 .951 190.2 1.84 +1.2 1.078
Kevin Ritz 33 0 7 8 0 17 2 .882 71.0 1.90 -1.3 .792
Shawn Estes 31 31 11 18 0 32 3 .906 169.1 1.54 +0.9 .951
Jeff Francis 31 31 17 25 3 42 0 1.000 163.2 2.31 +0.7 1.157
Steve Reed 6 0 1 1 0 2 0 1.000 9.2 1.86 +0.3 1.018
Manuel Corpas 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Dave Veres 5 0 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
Curt Leskanic 4 0 0 0 0 0 0 .000 5.1 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brent Mayne 121 121 913 88 7 1013 12 .988 1054.2 8.54 -0.8 1.007 6 184 51 27.7 5.50
Chris Iannetta 29 29 222 25 3 248 1 .996 252.2 8.80 -1.6 .609 0 43 14 32.6 6.27
Jeff Reed 9 0 10 0 0 10 0 1.000 11.1 7.94 -0.5 .000 1 4 0 0.0 6.35
Kirt Manwaring 7 7 54 6 4 60 0 1.000 62.0 8.71 -0.0 .948 1 11 4 36.4 6.68
Wilin Rosario 4 4 26 1 0 27 0 1.000 33.0 7.36 -0.4 .000 0 6 0 0.0 7.09
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Helton 154 154 1377 133 128 1517 7 .995 1332.1 10.20 -2.6 .988
Andres Galarraga 15 7 69 6 6 76 1 .987 72.1 9.33 +0.1 .965
Jeff Reed 5 0 4 0 1 4 0 1.000 5.0 7.20 0.0 .000
Garrett Atkins 2 0 2 0 1 2 0 1.000 4.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Young Sr 77 68 97 187 48 289 5 .983 628.0 4.07 -12.2 .882
Jeff Cirillo 63 62 86 168 38 258 4 .984 507.0 4.51 +2.4 1.057
Todd Walker 25 22 34 69 18 103 0 1.000 197.2 4.69 -2.0 .931
Walt Weiss 10 9 14 16 3 31 1 .968 81.0 3.33 -0.7 .922
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Cirillo 60 57 29 114 13 152 9 .941 503.2 2.56 -0.0 1.031
Charlie Hayes 53 50 32 97 9 132 3 .977 429.2 2.70 -2.1 1.000
Walt Weiss 32 24 16 58 6 77 3 .961 224.1 2.97 -1.2 .960
Vinny Castilla 28 27 17 64 3 83 2 .976 230.0 3.17 -1.9 .979
Todd Walker 3 3 1 8 1 10 1 .900 26.0 3.12 -1.1 .947
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Tulowitzki 149 146 177 443 86 632 12 .981 1270.0 4.39 +17.5 1.082
Walt Weiss 20 13 22 37 11 59 0 1.000 124.2 4.26 -0.5 .944
Charlie Hayes 1 1 4 3 2 7 0 1.000 11.0 5.73 -0.1 1.071
Eric Young Sr 1 1 0 3 0 3 0 1.000 8.0 3.38 -0.4 .804
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Gonzalez 143 142 226 3 0 234 5 .979 1217.2 1.69 +3.6 1.029
Ellis Burks 25 10 17 0 0 18 1 .944 111.2 1.37 -1.9 .892
Dante Bichette 9 9 13 2 0 15 0 1.000 71.1 1.89 -0.4 .920
Larry Walker 7 0 5 0 0 5 0 1.000 12.0 3.75 +0.1 .997
Dexter Fowler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Pierre 125 125 240 5 0 247 2 .992 998.0 2.21 -12.0 .929
Dexter Fowler 76 34 97 4 0 104 3 .971 383.0 2.37 +5.8 1.097
Carlos Gonzalez 7 0 3 0 0 3 0 1.000 8.2 3.12 -0.2 1.007
Ellis Burks 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.007
Jay Payton 3 2 2 0 0 2 0 1.000 19.0 0.95 -0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Walker 147 145 270 15 1 287 2 .993 1223.1 2.10 +3.8 1.028
Dante Bichette 28 16 24 2 0 26 0 1.000 170.1 1.37 +0.7 .997
Dexter Fowler 3 0 3 0 0 3 0 1.000 9.0 3.00 +0.0 .997
Carlos Gonzalez 2 0 4 0 0 4 0 1.000 9.0 4.00 +0.1 .997
Brad Hawpe 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .997
Thursday, July 9th , 2026 - OOTP Baseball 27.2 Build 60