CLEVELAND GUARDIAN INDIANS
BASIC PITCHING STATS REPORT - SPLIT: NONE
02/22/2026
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Emmanuel Clase CL 4 4 41 1.36 74 0 72.2 48 19 11 3 12 69 0.83 .184 .236 1.9
Addie Joss SP 22 11 1 1.52 39 33 302.2 232 81 51 2 38 112 0.89 .221 .245 8.5
Dan Otero RP 5 1 1 1.93 56 0 65.1 59 16 14 3 10 45 1.06 .242 .284 1.3
Jose Mesa RP 3 3 39 2.03 67 0 71.0 62 20 16 4 24 62 1.21 .235 .290 1.0
Bob Rhoads SP 19 11 0 2.07 35 31 282.0 245 95 65 3 79 75 1.15 .247 .264 4.9
Doug Jones RP 7 6 38 2.10 70 0 94.1 78 26 22 4 16 79 1.00 .226 .281 2.1
Earl Moore RP 18 11 0 2.10 34 29 261.0 209 90 61 3 83 159 1.12 .227 .270 6.5
Stan Coveleski RP 22 13 3 2.12 42 35 301.2 247 91 71 3 78 121 1.08 .233 .260 6.9
Bill Bernhard RP 19 10 0 2.20 31 30 257.2 242 91 63 2 43 95 1.11 .257 .284 6.7
Joe Smith RP 6 3 7 2.21 73 0 69.1 50 18 17 4 20 58 1.01 .202 .246 1.0
Mike Jackson RP 3 3 18 2.21 63 0 69.1 48 19 17 6 21 61 1.00 .197 .233 0.7
Rafael Betancourt RP 4 2 3 2.22 64 0 69.0 49 18 17 5 13 73 0.90 .198 .256 1.6
Gaylord Perry SP 21 15 1 2.25 40 39 324.2 253 93 81 18 83 218 1.03 .215 .248 7.5
Joe Heving RP 6 3 8 2.25 45 2 100.0 89 36 25 3 35 38 1.24 .240 .259 0.7
Vean Gregg RP 19 11 1 2.28 36 29 249.0 205 85 63 3 91 133 1.19 .239 .279 5.0
Willie Mitchell RP 13 9 0 2.30 34 23 207.2 169 72 53 1 72 123 1.16 .222 .263 4.8
Jim Kern RP 10 7 18 2.30 63 1 121.1 89 37 31 4 58 109 1.21 .210 .270 1.9
Fritz Coumbe SP 8 6 3 2.33 32 12 131.1 126 51 34 1 36 36 1.23 .277 .298 2.1
Sam McDowell RP 17 13 1 2.34 39 37 280.1 200 91 73 15 117 295 1.13 .199 .265 7.5
Cody Allen CL 5 4 22 2.35 73 0 69.0 51 22 18 8 25 90 1.10 .204 .279 1.1
Otto Hess SP 14 15 1 2.41 33 29 257.1 226 101 69 3 73 117 1.16 .247 .279 5.4
Jim Bagby SP 22 14 5 2.42 48 34 305.0 284 104 82 5 74 77 1.17 .257 .273 5.3
Guy Morton RP 13 11 1 2.42 32 24 200.2 171 75 54 3 61 103 1.16 .241 .278 4.6
Dave LaRoche CL 3 4 16 2.45 60 0 88.1 60 26 24 4 44 89 1.18 .194 .256 1.4
Bob Feller SP 25 12 3 2.47 44 39 331.2 251 101 91 13 139 280 1.18 .212 .265 7.9
Heinie Berger RP 9 7 0 2.48 24 18 159.2 131 55 44 1 48 88 1.12 .243 .288 3.9
Cy Falkenberg RP 16 14 1 2.52 37 32 268.1 239 104 75 2 87 145 1.21 .250 .292 6.3
Red Donahue SP 19 14 0 2.54 34 32 286.2 294 111 81 3 51 100 1.20 .272 .297 6.9
Mike Garcia RP 19 10 4 2.58 45 31 254.2 236 85 73 8 77 125 1.23 .247 .274 4.9
Bob Wickman CL 4 3 28 2.59 69 0 73.0 66 23 21 5 24 61 1.23 .242 .293 0.9
Corey Kluber SP 18 7 0 2.60 31 31 214.2 168 68 62 21 43 250 0.98 .213 .283 6.6
Sonny Siebert RP 15 9 1 2.60 36 29 207.2 165 70 60 18 54 162 1.05 .218 .252 3.9
Steve Gromek RP 15 9 1 2.65 35 24 217.2 193 74 64 11 62 94 1.17 .240 .258 3.1
Rafael Perez RP 3 2 1 2.66 60 0 64.1 56 22 19 5 19 56 1.17 .234 .285 0.9
Ray Narleski RP 6 3 11 2.66 42 4 94.2 72 32 28 9 41 65 1.19 .211 .232 0.2
Eric Plunk RP 5 3 5 2.69 57 0 73.2 57 23 22 6 33 79 1.22 .213 .276 0.8
Bob Lemon RP 22 11 2 2.70 40 35 290.1 228 102 87 15 114 131 1.18 .218 .235 3.5
Vicente Romo CL 4 5 9 2.72 46 3 92.2 70 31 28 8 40 61 1.19 .211 .233 0.4
Stan Williams RP 11 7 10 2.79 56 14 161.1 130 60 50 16 51 123 1.12 .220 .249 1.5
Early Wynn RP 22 11 2 2.81 39 35 275.2 230 97 86 20 99 151 1.19 .228 .248 3.5
David Riske RP 3 3 5 2.81 66 0 73.2 58 24 23 10 25 68 1.13 .217 .251 0.2
Tom Hilgendorf RP 5 3 2 2.82 42 1 76.2 72 29 24 6 30 42 1.33 .251 .273 0.2
Sid Monge CL 7 7 12 2.82 60 3 111.2 90 40 35 9 54 77 1.29 .222 .249 0.3
Trevor Bauer SP 10 7 0 2.84 24 23 149.0 113 55 47 16 50 186 1.09 .206 .279 3.5
Chris Perez CL 2 3 25 2.85 62 0 60.0 43 21 19 5 25 58 1.13 .199 .245 0.5
Steve Olin CL 5 5 15 2.86 53 0 72.1 70 27 23 4 23 44 1.29 .257 .293 0.7
Steve Hargan SP 13 10 0 2.89 32 25 193.1 167 74 62 11 58 117 1.16 .234 .264 3.5
Steve Karsay RP 5 5 10 2.89 70 1 84.0 77 30 27 6 27 73 1.24 .247 .301 1.3
George Kahler SP 8 9 0 2.92 24 18 141.2 139 69 46 1 62 64 1.42 .279 .318 2.2
Bill Steen SP 7 9 1 2.93 28 17 159.2 162 68 52 1 53 72 1.35 .281 .319 3.2
Bryan Shaw RP 5 4 2 2.93 77 0 73.2 62 29 24 6 23 66 1.15 .225 .275 0.9
Jeff Manship RP 1 1 0 2.95 28 1 36.2 31 14 12 3 13 29 1.20 .233 .269 0.3
Julian Tavarez RP 7 3 3 2.99 69 0 81.1 75 35 27 4 24 52 1.22 .246 .282 0.9
Oliver Perez RP 6 5 0 2.99 46 12 99.1 76 40 33 10 40 115 1.17 .210 .275 1.5
Shane Bieber SP 11 6 0 3.02 26 26 164.0 140 59 55 18 33 177 1.05 .228 .290 4.2
Dan Spillner CL 8 7 11 3.03 58 2 116.0 107 46 39 9 44 71 1.30 .248 .275 0.6
Mel Harder RP 18 13 3 3.03 42 31 261.0 267 110 88 7 70 90 1.29 .265 .284 4.6
Greg Swindell RP 12 10 0 3.08 39 25 204.2 199 80 70 16 37 140 1.15 .256 .291 4.2
Fred Blanding SP 12 12 1 3.10 35 22 206.1 215 99 71 4 69 66 1.38 .287 .309 3.0
Herb Score RP 14 10 0 3.10 31 29 200.0 139 79 69 18 123 199 1.31 .197 .244 2.1
Mike Clevinger SP 12 7 0 3.12 27 26 155.2 127 56 54 16 54 166 1.16 .221 .282 3.1
Gene Bearden SP 11 6 0 3.13 34 16 155.1 140 65 54 9 77 54 1.40 .248 .258 0.4
Carlos Carrasco SP 13 8 0 3.15 35 24 168.2 141 61 59 15 38 191 1.06 .226 .298 4.8
Cal McLish SP 15 8 1 3.16 37 26 208.0 197 87 73 20 67 99 1.27 .250 .263 1.5
Johnny Allen SP 16 4 1 3.18 28 23 189.2 172 76 67 7 70 112 1.28 .246 .282 3.5
Tom Ferrick RP 6 5 6 3.18 39 2 93.1 83 39 33 6 33 29 1.24 .241 .247 0.0
Gary Bell SP 13 13 1 3.22 37 31 223.1 187 91 80 17 74 151 1.17 .229 .259 3.4
Al Smith SP 15 9 1 3.24 32 27 203.0 196 88 73 11 69 71 1.31 .258 .272 2.3
Barry Latman RP 6 5 2 3.24 29 11 111.0 97 47 40 11 39 71 1.23 .236 .259 0.8
Danys Baez CL 4 5 21 3.29 62 0 68.1 58 30 25 7 25 52 1.21 .228 .259 0.1
Red Embree SP 7 8 0 3.30 22 18 142.0 122 58 52 10 56 59 1.25 .232 .243 1.1
Ed Klieman SP 7 8 7 3.30 47 10 131.0 127 53 48 4 55 32 1.39 .262 .272 0.5
Charles Nagy SP 14 10 0 3.33 31 31 221.1 222 90 82 15 58 144 1.27 .263 .299 4.3
Jack Kralick SP 13 11 0 3.37 34 33 224.1 224 95 84 22 55 131 1.24 .261 .284 3.0
Jim Bagby SP 15 12 1 3.38 38 31 242.2 243 107 91 14 75 61 1.31 .264 .269 2.2
George Uhle RP 23 13 3 3.40 43 37 304.0 309 130 115 9 100 125 1.35 .268 .293 4.8
Cal Quantrill SP 8 4 0 3.44 32 22 133.1 125 57 51 16 44 102 1.27 .250 .282 1.0
Wes Ferrell RP 24 13 2 3.50 41 35 296.0 302 141 115 14 111 125 1.40 .266 .287 3.8
John O'Donoghue SP 7 9 2 3.50 37 15 123.1 118 55 48 11 38 68 1.26 .254 .275 1.1
Jake Miller SP 10 10 0 3.50 31 24 185.0 203 86 72 5 52 50 1.38 .287 .301 2.6
Derek Lilliquist RP 5 6 4 3.51 52 10 95.0 96 41 37 9 26 55 1.28 .265 .288 0.8
Monte Pearson SP 15 7 1 3.60 28 25 190.0 174 88 76 10 98 93 1.43 .246 .270 1.6
Triston McKenzie SP 6 7 0 3.60 22 21 122.1 90 51 49 19 41 126 1.07 .203 .237 1.3
Justin Masterson SP 11 10 0 3.62 34 28 184.0 172 81 74 13 67 148 1.30 .249 .298 3.0
Willis Hudlin SP 16 13 3 3.67 40 30 255.1 274 119 104 6 76 58 1.37 .277 .288 3.5
Al Milnar SP 14 12 2 3.71 35 28 216.0 216 109 89 10 100 78 1.46 .263 .278 1.7
Tanner Bibee SP 11 9 0 3.77 30 30 172.0 153 75 72 23 48 165 1.17 .236 .283 2.4
Roberto H. Hernandez SP 13 11 0 3.81 32 32 198.2 192 93 84 18 65 122 1.29 .256 .282 2.1
Rich Hand SP 7 11 1 3.83 27 21 131.2 118 61 56 13 71 77 1.44 .243 .262 0.3
Oral Hildebrand SP 12 9 2 3.84 32 25 187.1 182 92 80 11 76 70 1.38 .256 .270 1.5
Rick Waits SP 13 13 0 3.85 34 30 210.1 201 100 90 17 82 91 1.35 .254 .268 1.5
Joe Shaute SP 15 15 2 3.87 41 30 251.1 280 131 108 9 75 65 1.41 .289 .301 3.1
Jake Westbrook SP 14 11 0 3.92 33 32 211.1 217 103 92 18 60 118 1.31 .267 .291 2.7
Clint Brown SP 13 12 4 4.07 41 24 212.1 242 114 96 11 43 51 1.34 .285 .291 2.6
Dave Burba SP 13 9 0 4.10 37 28 189.0 180 94 86 23 82 145 1.39 .252 .284 1.1
Len Barker SP 13 11 0 4.11 31 31 214.2 198 108 98 15 76 163 1.28 .244 .286 4.0
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60