SAN FRANCISCO GIANTS
FIELDING STATS REPORT
10/02/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Romo 60 0 2 7 0 10 1 .900 56.1 1.44 +0.4 1.018
Brian Wilson 50 0 2 3 1 7 2 .714 46.1 0.97 -0.5 .509
Rod Beck 38 0 4 8 0 12 0 1.000 51.0 2.12 +1.3 1.222
Christy Mathewson 34 34 29 26 2 59 4 .932 254.2 1.94 -1.9 .943
Carl Hubbell 32 32 15 23 3 40 2 .950 216.2 1.58 +3.1 1.179
Joe McGinnity 32 32 22 20 1 45 3 .933 195.2 1.93 -3.4 .974
Jason Schmidt 32 32 16 22 2 40 2 .950 187.2 1.82 -1.5 .965
Juan Marichal 31 31 21 25 0 48 2 .958 203.1 2.04 +1.4 .979
Hooks Wiltse 26 0 2 6 0 9 1 .889 46.1 1.55 -0.6 .727
Tim Lincecum 25 0 6 7 0 14 1 .929 69.1 1.69 +0.6 1.188
Gary Lavelle 24 0 5 4 0 9 0 1.000 33.0 2.45 +1.3 1.358
Matt Cain 21 0 5 7 0 12 0 1.000 38.1 2.82 +1.1 1.018
Mike Krukow 18 0 7 4 1 13 2 .846 49.0 2.02 -1.7 .679
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Buster Posey 77 76 555 46 4 606 5 .992 659.2 8.20 +0.7 1.167 4 96 26 27.1 3.90
Roger Bresnahan 53 53 367 33 3 402 2 .995 464.1 7.75 -0.8 .948 6 72 19 26.4 4.15
Chief Meyers 42 32 280 25 2 307 2 .993 316.2 8.67 +0.1 1.083 1 68 18 26.5 3.89
Eddie Stanky 1 0 5 0 0 5 0 1.000 7.0 6.43 +0.0 .000 0 0 0 0.0 5.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie McCovey 62 53 506 47 45 556 3 .995 493.2 10.08 +1.1 1.011
Roger Connor 61 59 485 56 41 545 4 .993 483.2 10.07 +2.0 1.021
Bill Terry 31 31 308 27 30 337 2 .994 278.0 10.85 +1.2 1.021
Mike Donlin 27 18 177 14 11 191 0 1.000 177.1 9.69 +0.4 1.054
Buster Posey 5 0 9 0 0 9 0 1.000 10.0 8.10 -0.0 .000
Monte Irvin 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Chief Meyers 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.021
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Thompson 129 124 173 396 82 578 9 .984 1087.0 4.71 +9.4 1.054
Eddie Stanky 41 31 53 86 24 140 1 .993 306.0 4.09 +3.8 1.081
Kevin Mitchell 7 4 10 13 1 24 1 .958 42.2 4.85 -1.3 .868
Freddie Lindstrom 2 2 4 5 0 10 1 .900 12.0 6.75 -0.3 .859
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Lindstrom 109 108 57 195 16 269 17 .937 958.1 2.37 -11.4 .917
Kevin Mitchell 58 49 34 138 8 182 10 .945 451.1 3.43 -2.0 .971
Roger Bresnahan 6 4 5 12 2 20 3 .850 37.0 4.14 -0.7 .865
Mel Ott 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Jackson 108 105 117 278 69 400 5 .988 919.1 3.87 +8.5 1.063
Eddie Stanky 53 37 45 90 24 138 3 .978 339.1 3.58 -4.4 .911
Robby Thompson 11 11 24 19 7 46 3 .935 100.0 3.87 -0.9 .885
Kevin Mitchell 5 1 4 8 1 13 1 .923 19.0 5.68 -0.9 .877
Roger Bresnahan 4 4 4 9 0 14 1 .929 36.0 3.25 -1.1 .804
Roger Connor 2 2 2 8 0 10 0 1.000 18.0 5.00 +0.3 1.071
Mike Donlin 2 0 1 1 0 2 0 1.000 7.0 2.57 -0.4 .536
Barry Bonds 1 1 2 3 0 6 1 .833 9.0 5.00 -0.5 .857
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barry Bonds 134 132 240 6 0 249 3 .988 1158.1 1.91 +5.1 1.028
Monte Irvin 30 27 57 2 0 62 3 .952 225.2 2.35 +4.8 1.160
Bobby Thomson 8 1 8 0 0 8 0 1.000 41.1 1.74 -0.0 .997
Mike Donlin 4 0 6 0 0 6 0 1.000 21.1 2.53 +0.0 .997
Kevin Mitchell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Mays 136 135 304 5 0 310 1 .997 1195.2 2.33 +15.7 1.093
Bobby Thomson 29 26 52 2 0 54 0 1.000 237.0 2.05 -2.5 .988
Monte Irvin 5 0 2 0 0 2 0 1.000 15.0 1.20 -0.6 .671
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mel Ott 137 136 254 9 0 266 3 .989 1197.1 1.98 +5.8 1.044
Roger Bresnahan 20 18 40 0 0 41 1 .976 164.2 2.19 +1.3 1.023
Monte Irvin 15 7 12 1 0 13 0 1.000 84.2 1.38 +0.9 1.096
Mike Donlin 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .997
Thursday, July 9th , 2026 - OOTP Baseball 27.2 Build 60