PITTSBURGH PIRATES
FIELDING STATS REPORT
10/02/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Tekulve 66 0 9 12 2 21 0 1.000 66.1 2.85 +2.1 1.111
Joel Hanrahan 58 0 5 4 0 10 1 .900 56.0 1.45 +0.6 .764
Stan Belinda 51 0 4 6 1 10 0 1.000 52.0 1.73 +1.7 1.222
Babe Adams 35 0 8 6 2 14 0 1.000 81.1 1.55 -0.6 1.018
John Candelaria 33 33 18 26 0 45 1 .978 213.2 1.85 +3.4 1.214
Doug Drabek 33 33 19 20 0 41 2 .951 201.0 1.75 -2.1 .970
Juan Jose Puente 32 32 13 10 1 25 2 .920 180.2 1.15 -2.5 .926
Jesse Tannehill 32 32 24 20 2 45 1 .978 197.1 2.01 -0.3 1.072
Howie Camnitz 31 31 15 31 2 48 2 .958 191.1 2.16 -1.8 .926
Cecilio Guante 29 0 5 4 0 9 0 1.000 41.1 1.96 +0.7 1.018
Bill Landrum 28 0 3 4 0 8 1 .875 34.2 1.82 +0.5 .815
Mike Williams 28 0 0 4 0 5 1 .800 35.2 1.01 -0.4 .764
Bob Veale 27 0 6 5 0 14 3 .786 66.0 1.50 -0.8 .637
Evan Meek 4 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 1.018
Wilbur Cooper 3 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Deacon Phillippe 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Dave Giusti 2 0 1 0 0 1 0 1.000 2.1 3.86 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jason Kendall 129 129 933 90 7 1030 7 .993 1134.0 8.12 +3.1 1.083 2 168 46 27.4 4.12
Tony Pena 32 32 220 15 2 235 0 1.000 275.0 7.69 -0.2 .948 2 36 8 22.2 3.27
Manny Sanguillen 14 0 23 3 1 26 0 1.000 27.0 8.67 -0.1 .948 0 6 1 16.7 4.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Stargell 97 94 786 69 66 860 5 .994 807.1 9.53 -0.9 .986
Pie Traynor 91 67 626 63 63 692 3 .996 610.1 10.16 +2.6 1.055
Jack E Wilson 8 0 14 2 1 16 0 1.000 14.1 10.05 -0.0 1.021
Max Carey 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Jason Kendall 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Bill Madlock 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Grantham 147 140 190 340 90 545 15 .972 1193.1 4.00 -13.4 .934
Jack E Wilson 54 19 36 69 15 105 0 1.000 215.1 4.39 +1.2 1.031
Bill Mazeroski 9 2 4 7 2 11 0 1.000 24.1 4.07 +1.0 1.546
Bill Madlock 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Honus Wagner 126 126 90 270 17 385 25 .935 1078.2 3.00 -1.9 .990
Tommy Leach 20 11 13 36 3 54 5 .907 117.1 3.76 -0.0 1.013
Bill Madlock 19 7 4 17 1 21 0 1.000 86.0 2.20 -0.7 .913
Pie Traynor 19 17 12 58 5 72 2 .972 153.0 4.12 +1.4 1.047
Paul Waner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arky Vaughan 143 143 176 345 86 532 11 .979 1189.0 3.94 -12.3 .921
Jack E Wilson 54 11 23 51 11 77 3 .961 163.1 4.08 +1.7 1.071
Honus Wagner 16 7 8 32 5 42 2 .952 83.2 4.30 -0.9 .949
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Parker 83 80 135 4 0 144 5 .965 671.0 1.86 -1.9 1.004
Fred Clarke 65 48 86 1 1 89 2 .978 448.0 1.75 -0.4 .997
Jason Bay 32 20 45 0 0 48 3 .938 198.2 2.04 +0.6 .975
Ralph Kiner 15 12 23 1 0 25 1 .960 106.1 2.03 -2.4 .812
Willie Stargell 2 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Andy Van Slyke 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew McCutchen 150 145 342 11 0 358 5 .986 1276.0 2.49 +13.6 1.073
Lloyd Waner 20 13 33 0 0 33 0 1.000 115.0 2.58 -0.8 .977
Jason Bay 8 3 7 0 0 7 0 1.000 36.0 1.75 -0.3 1.007
Max Carey 2 0 4 0 0 4 0 1.000 9.0 4.00 -0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Waner 130 130 261 15 1 279 3 .989 1114.2 2.23 +7.6 1.041
Roberto Clemente 35 28 64 3 0 68 1 .985 269.0 2.24 +2.0 1.030
Jason Bay 9 1 7 0 0 8 1 .875 27.1 2.30 +0.1 .997
Dave Parker 6 2 7 0 0 7 0 1.000 23.0 2.74 +0.2 .997
Ryan Doumit 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thursday, July 9th , 2026 - OOTP Baseball 27.2 Build 60