ARIZONA DIAMONDBACKS
FIELDING STATS REPORT
10/02/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Mantei 63 0 4 4 0 9 1 .889 64.2 1.11 -0.1 .815
Chad Qualls 48 0 5 5 0 10 0 1.000 54.2 1.65 -0.0 1.018
Jose Valverde 47 0 4 7 0 12 1 .917 48.2 2.03 +0.4 .873
Byung-Hyun Kim 33 0 4 7 0 11 0 1.000 36.2 2.70 +0.5 1.018
Curt Schilling 33 33 24 22 0 49 3 .939 209.0 1.98 +1.1 .921
Brandon Webb 33 33 22 20 0 45 3 .933 216.0 1.75 -1.1 .917
Dan Haren 32 32 17 31 0 51 3 .941 183.1 2.36 +4.4 1.051
Daniel Hudson 32 32 12 15 2 30 3 .900 187.1 1.30 -0.1 .815
Miguel Batista 31 31 14 16 1 31 1 .968 162.0 1.67 +1.7 1.086
Omar Daal 31 0 6 3 0 9 0 1.000 72.1 1.12 +0.9 1.018
Wade Miley 31 0 10 6 0 18 2 .889 71.2 2.01 +0.6 .637
Ian Kennedy 30 0 2 2 0 5 1 .800 59.2 0.60 -0.3 .509
Greg Swindell 30 0 4 0 1 4 0 1.000 40.2 0.89 -0.7 .509
Júlio Deleon 4 0 0 2 1 2 0 1.000 12.1 1.46 +0.0 1.018
Raúl Flores 4 0 1 0 0 1 0 1.000 10.0 0.90 +0.1 .000
Gabriel Xú 4 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.018
David Hernandez 3 0 1 0 1 1 0 1.000 3.1 2.70 0.0 .000
Brad Ziegler 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Snyder 89 89 726 68 6 796 2 .997 780.2 9.15 +3.3 1.099 6 104 36 34.6 4.54
Miguel Suárez 43 42 320 36 4 358 2 .994 372.0 8.61 -0.8 1.137 5 64 22 34.4 5.49
Miguel Montero 38 30 242 31 3 275 2 .993 287.2 8.54 +1.2 1.158 3 48 18 37.5 5.44
Damian Miller 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Dunn 99 93 886 75 68 971 10 .990 793.0 10.91 -3.4 .952
Paul Goldschmidt 74 47 480 52 45 535 3 .994 469.1 10.20 +1.5 1.013
Jay Bell 20 17 152 11 14 164 1 .994 149.0 9.85 -0.9 .916
Conor Jackson 4 4 34 6 4 40 0 1.000 32.0 11.25 +0.2 1.021
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Hudson 121 120 138 381 77 527 8 .985 1067.1 4.38 +9.4 1.064
Junior Spivey 34 30 39 79 19 120 2 .983 281.2 3.77 -1.8 .924
Jay Bell 9 8 14 17 7 32 1 .969 65.0 4.29 -1.3 .916
Aaron Hill 4 2 4 5 0 9 0 1.000 19.1 4.19 +0.2 1.031
Ryan Roberts 2 1 2 3 0 5 0 1.000 10.0 4.50 +0.0 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt D Williams 150 147 85 348 32 447 14 .969 1316.1 2.96 +16.6 1.082
Tony Batista 13 12 6 30 1 37 1 .973 103.0 3.15 +1.2 1.032
Chad Tracy 5 1 1 5 0 6 0 1.000 15.0 3.60 +0.2 1.065
Ryan Roberts 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.065
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Batista 137 137 164 388 81 571 19 .967 1189.2 4.18 +15.2 1.066
Jay Bell 37 22 28 59 15 89 2 .978 232.1 3.37 -4.1 .918
Chad Tracy 4 2 3 6 4 11 2 .818 19.1 4.19 -1.0 .765
Aaron Hill 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis E Gonzalez 110 109 168 2 0 172 2 .988 877.0 1.74 -6.4 .924
Bernard Gilkey 106 52 103 4 0 110 3 .973 559.1 1.72 -1.3 .977
Carlos Quentin 2 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
Adam Dunn 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Reggie L Sanders 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Edgardo Santos 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Santos 149 149 263 1 0 267 3 .989 1219.0 1.95 -11.0 .923
Steve Finley 60 0 18 0 0 18 0 1.000 94.2 1.71 -0.3 1.007
Chris B Young 23 12 36 0 0 36 0 1.000 129.2 2.50 -1.0 .954
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Upton 108 107 162 11 0 176 3 .983 883.0 1.76 -2.5 .978
Reggie L Sanders 92 53 120 1 0 122 1 .992 544.1 2.00 +1.2 .997
Edgardo Santos 4 0 2 0 0 3 1 .667 7.0 2.57 -0.9 .664
Carlos Quentin 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Miguel Suárez 1 0 1 0 0 1 0 1.000 7.0 1.29 +0.1 .997
Thursday, July 9th , 2026 - OOTP Baseball 27.2 Build 60