NEW YORK METS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/22/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tommie Agee 24 CF 44 46 40 29 29 83 47 50 28 43 37 29
Edgardo Alfonzo 24 2B 59 45 38 53 72 34 47 40 45 63 38 58
Pete Alonso 24 1B 32 51 52 37 39 25 29 49 44 33 54 36
Wally Backman 24 2B 56 55 8 45 48 62 46 6 45 61 9 45
Carlos Beltran 24 RF 32 89 62 64 48 48 32 49 63 33 65 64
Marlon Byrd 24 RF 48 66 43 21 37 50 61 41 13 45 43 22
Roger Cedeno 24 RF 59 32 7 38 39 94 43 13 37 65 6 39
Yoenis Cespedes 24 LF 48 44 42 27 57 39 41 43 32 50 41 24
Michael Conforto 24 LF 40 41 48 47 36 25 39 44 38 40 50 49
Travis d'Arnaud 25 C 39 48 43 37 55 19 44 45 46 38 42 35
Ike Davis 24 1B 39 47 37 43 35 29 40 43 35 38 36 46
Lucas Duda 25 1B 50 61 37 36 54 27 53 35 35 50 38 37
Wayne Garrett 24 3B 38 59 37 68 50 46 32 36 66 41 37 68
Bernard Gilkey 24 LF 49 69 43 37 40 60 45 44 32 51 43 39
Jerry Grote 24 C 67 31 7 27 89 33 63 2 32 69 8 25
Scott Hairston 24 LF 37 78 45 18 48 63 41 43 12 35 45 20
Steve Henderson 24 LF 43 40 37 41 28 63 49 34 39 40 39 41
Howard Johnson 24 3B 38 93 64 43 34 66 41 45 37 38 69 45
Cleon Jones 24 LF 81 37 34 37 67 67 88 39 36 79 31 37
Dave Kingman 24 LF 30 39 78 27 17 48 30 76 20 30 79 29
Ed Kranepool 24 1B 53 53 39 29 84 38 43 33 24 57 42 31
Juan Lagares 24 CF 53 39 13 17 53 74 61 19 11 51 11 19
Francisco Lindor 24 SS 47 57 43 34 75 61 48 54 38 46 40 33
Dave Magadan 24 1B 74 42 22 56 67 31 63 21 41 76 22 61
Lee Mazzilli 24 CF 52 43 34 53 55 62 61 37 40 49 33 59
Jeff McNeil 24 2B 64 41 36 22 79 35 56 29 15 67 37 24
Kevin McReynolds 24 LF 46 56 45 36 57 65 54 41 36 43 46 37
John Milner 24 1B 39 28 48 50 61 67 34 37 58 41 52 48
Brandon Nimmo 24 CF 44 85 36 63 34 77 46 38 46 43 35 68
Angel Pagan 24 CF 60 68 22 23 62 96 60 17 20 61 23 24
Jay Payton 24 LF 50 35 42 25 70 58 42 47 31 53 40 22
Mike Piazza 24 C 68 32 60 36 69 22 58 46 39 71 64 35
Jose Reyes 24 SS 88 45 17 24 103 100 69 10 24 94 20 24
Art Shamsky 24 RF 58 28 46 37 76 50 43 50 31 64 44 39
John Stearns 24 C 41 42 39 48 59 56 51 49 59 37 37 46
Darryl Strawberry 24 RF 36 79 59 55 34 76 34 69 41 36 54 60
Ron Swoboda 24 RF 49 34 37 34 38 45 66 45 31 44 36 35
Ruben Tejada 24 SS 59 25 1 36 68 48 70 1 43 56 1 34
Tim Teufel 24 2B 49 94 40 47 48 28 49 36 46 50 42 47
Mookie Wilson 25 CF 51 41 29 24 36 92 47 23 26 52 30 24
David Wright 24 3B 54 38 44 50 49 52 72 40 39 49 45 57
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Armando Benitez 24 RP 43 36 40 39 32 37 47 39 42 90-92 Mph 19
David Cone 25 RP 60 41 32 47 40 27 74 43 35 90-92 Mph 95
Jacob deGrom 24 SP 50 37 50 48 36 49 50 38 52 94-96 Mph 98
R.A. Dickey 24 RP 43 35 44 45 33 36 42 36 50 90-92 Mph 92
Edwin Díaz 24 CL 90 41 35 86 36 32 94 45 37 95-97 Mph 18
Sid Fernandez 24 RP 59 29 31 59 30 33 59 29 31 89-91 Mph 83
Dwight Gooden 24 SP 65 44 43 52 45 37 76 42 46 92-94 Mph 105
Matt Harvey 24 SP 41 56 61 43 57 61 38 54 61 91-93 Mph 91
Jerry Koosman 24 RP 31 32 37 26 30 43 32 32 36 91-93 Mph 96
Al Leiter 24 SP 39 60 31 41 60 34 39 60 30 88-90 Mph 88
Skip Lockwood 24 RP 87 30 35 79 27 34 94 32 37 97-99 Mph 24
Jon Matlack 25 RP 35 38 67 42 39 56 32 37 71 88-90 Mph 102
Randy Myers 24 RP 67 30 42 82 33 42 60 29 43 90-92 Mph 21
Bob Ojeda 24 RP 31 39 48 33 39 45 31 38 50 89-91 Mph 89
Jesse Orosco 24 RP 47 54 35 49 59 34 46 51 35 90-92 Mph 24
Rick Reed 24 RP 18 38 86 22 38 73 15 38 95 89-91 Mph 83
Tom Seaver 24 SP 70 33 48 50 34 57 83 32 44 90-92 Mph 106
Craig Swan 24 RP 39 34 42 33 34 36 43 34 45 89-91 Mph 90
Noah Syndergaard 24 RP 45 41 47 43 37 41 45 45 53 90-92 Mph 79
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tommie Agee CF - - 8 2 7 1 95 56 45
Edgardo Alfonzo 2B - - 51 65 76 39 4 8 7
Pete Alonso 1B - - 32 26 17 28 2 5 8
Wally Backman 2B - - 52 43 51 53 3 5 3
Carlos Beltran RF - - 1 3 6 8 74 79 54
Armando Benitez RP - - 25 21 18 21 5 2 9
Marlon Byrd RF - - 7 5 5 4 70 57 59
Roger Cedeno RF - - 10 4 4 10 59 53 43
Yoenis Cespedes LF - - 10 9 5 10 67 93 34
David Cone RP - - 23 20 15 21 1 7 3
Michael Conforto LF - - 8 9 7 2 57 57 66
Travis d'Arnaud C 62 36 5 10 9 7 9 2 6
Ike Davis 1B - - 31 28 25 28 6 3 7
Jacob deGrom SP - - 32 36 56 21 1 3 4
R.A. Dickey RP - - 34 33 35 32 9 9 4
Lucas Duda 1B - - 25 31 41 28 52 64 50
Edwin Díaz CL - - 25 21 18 21 5 5 8
Sid Fernandez RP - - 31 23 18 21 8 2 10
Wayne Garrett 3B - - 75 84 66 69 4 4 7
Bernard Gilkey LF - - 10 5 9 8 49 88 71
Dwight Gooden SP - - 29 26 18 30 1 7 3
Jerry Grote C 72 57 3 2 1 9 5 7 4
Scott Hairston LF - - 53 30 48 56 61 50 42
Matt Harvey SP - - 27 22 18 21 10 2 7
Steve Henderson LF - - 3 8 10 3 48 57 41
Howard Johnson 3B - - 52 65 39 46 70 59 50
Cleon Jones LF - - 4 5 1 7 78 53 67
Dave Kingman LF - - 35 44 14 28 57 64 38
Jerry Koosman RP - - 29 22 15 23 4 7 1
Ed Kranepool 1B - - 22 32 46 28 52 64 50
Juan Lagares CF - - 3 7 4 4 81 92 56
Al Leiter SP - - 26 25 24 25 6 3 1
Francisco Lindor SS - - 72 79 78 88 4 5 5
Skip Lockwood RP - - 21 20 18 21 3 5 1
Dave Magadan 1B - - 51 65 60 36 9 6 5
Jon Matlack RP - - 26 23 22 21 3 1 7
Lee Mazzilli CF - - 29 26 22 28 66 55 71
Jeff McNeil 2B - - 47 26 60 60 54 60 50
Kevin McReynolds LF - - 9 3 6 7 59 63 73
John Milner 1B - - 24 27 29 28 45 57 58
Randy Myers RP - - 25 21 18 21 5 2 3
Brandon Nimmo CF - - 8 3 6 3 79 40 87
Bob Ojeda RP - - 34 31 29 30 7 10 3
Jesse Orosco RP - - 34 36 55 21 6 7 9
Angel Pagan CF - - 10 5 1 2 80 55 44
Jay Payton LF - - 9 7 10 9 90 63 67
Mike Piazza C 53 31 8 3 10 6 8 6 8
Rick Reed RP - - 26 25 28 21 7 5 6
Jose Reyes SS - - 65 62 60 60 5 2 7
Tom Seaver SP - - 29 29 27 31 9 7 2
Art Shamsky RF - - 29 26 22 28 52 64 50
John Stearns C 63 63 29 26 22 28 6 8 9
Darryl Strawberry RF - - 1 10 1 2 51 60 53
Craig Swan RP - - 24 22 22 21 1 10 7
Ron Swoboda RF - - 8 6 4 10 64 71 51
Noah Syndergaard RP - - 25 21 18 21 1 4 7
Ruben Tejada SS - - 82 75 63 80 4 4 10
Tim Teufel 2B - - 48 42 55 47 8 8 7
Mookie Wilson CF - - 8 4 2 10 88 52 52
David Wright 3B - - 59 72 57 34 6 7 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tommie Agee - - - - - - - 9 10
Edgardo Alfonzo - - - 1 1 - - - -
Pete Alonso - - 1 - - - - - -
Wally Backman - - - 1 1 - - - -
Carlos Beltran - - - - - - - 1 8
Armando Benitez 1 - - - - - - - -
Marlon Byrd - - - - - - 6 1 2
Roger Cedeno - - - - - - 1 1 1
Yoenis Cespedes - - - - - - 5 1 -
David Cone 1 - - - - - - - -
Michael Conforto - - - - - - 1 1 1
Travis d'Arnaud - 1 - - - - - - -
Ike Davis - - 1 - - - - - -
Jacob deGrom 9 - - - - - - - -
R.A. Dickey 6 - - - - - - - -
Lucas Duda - - 1 - - - 1 - 1
Edwin Díaz 1 - - - - - - - -
Sid Fernandez 1 - - - - - - - -
Wayne Garrett - - - 7 6 - - - -
Bernard Gilkey - - - - - - 1 - 1
Dwight Gooden 1 - - - - - - - -
Jerry Grote - 1 - - - - - - -
Scott Hairston - - - 1 - - 1 1 1
Matt Harvey 1 - - - - - - - -
Steve Henderson - - - - - - 1 - -
Howard Johnson - - - - 1 1 5 1 -
Cleon Jones - - - - - - 9 1 6
Dave Kingman - - 1 - 1 - 1 - 1
Jerry Koosman 1 - - - - - - - -
Ed Kranepool - - 1 - - - 1 - 1
Juan Lagares - - - - - - - 6 11
Al Leiter 1 - - - - - - - -
Francisco Lindor - - - - - 4 - - -
Skip Lockwood 1 - - - - - - - -
Dave Magadan - - 10 - 1 - - - -
Jon Matlack 1 - - - - - - - -
Lee Mazzilli - - 1 - - - 5 1 -
Jeff McNeil - - - 1 - - 1 - 1
Kevin McReynolds - - - - - - 2 1 -
John Milner - - 1 - - - 1 - -
Randy Myers 1 - - - - - - - -
Brandon Nimmo - - - - - - 10 1 5
Bob Ojeda 5 - - - - - - - -
Jesse Orosco 9 - - - - - - - -
Angel Pagan - - - - - - 8 1 5
Jay Payton - - - - - - 14 9 11
Mike Piazza - 1 - - - - - - -
Rick Reed 1 - - - - - - - -
Jose Reyes - - - - 1 1 - - -
Tom Seaver 1 - - - - - - - -
Art Shamsky - - 1 - - - 1 - 1
John Stearns - 1 1 - - - - - -
Darryl Strawberry - - - - - - - - 1
Craig Swan 1 - - - - - - - -
Ron Swoboda - - - - - - 4 1 2
Noah Syndergaard 1 - - - - - - - -
Ruben Tejada - - - 10 6 3 - - -
Tim Teufel - - 4 1 1 - - - -
Mookie Wilson - - - - - - 11 6 8
David Wright - - - - 1 - - - -
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60