TEXAS RANGERS
BASIC PITCHING STATS REPORT - SPLIT: NONE
02/22/2026
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
John Wetteland CL 6 3 38 1.88 65 0 71.2 49 18 15 5 21 85 0.98 .188 .257 1.6
Darold Knowles CL 5 8 18 2.15 62 0 100.1 83 29 24 4 47 64 1.30 .230 .267 0.9
Chris Martin RP 3 2 3 2.28 55 0 51.1 47 15 13 5 7 55 1.05 .242 .311 1.1
Darren Oliver RP 3 3 1 2.41 62 0 59.2 49 17 16 4 16 56 1.09 .228 .287 1.0
Neal Cotts RP 5 3 1 2.51 65 0 61.0 47 18 17 5 22 62 1.13 .213 .269 0.8
Greg Harris RP 6 6 9 2.53 65 1 110.1 83 36 31 8 48 92 1.19 .211 .253 0.9
Neftali Feliz CL 3 2 25 2.56 51 0 52.2 32 15 15 4 17 51 0.93 .174 .215 0.7
Keone Kela RP 5 3 6 2.61 52 0 48.1 36 15 14 4 17 57 1.10 .205 .278 0.9
Jose Leclerc RP 1 3 10 2.65 57 1 57.2 34 20 17 4 28 78 1.08 .169 .250 1.0
Dave Baldwin RP 2 3 7 2.72 45 0 56.1 46 20 17 4 21 42 1.19 .224 .263 0.4
Rick Honeycutt SP 9 7 4 2.87 45 18 150.1 142 58 48 10 40 63 1.21 .255 .270 1.7
Ron Mahay RP 3 1 0 2.89 54 0 62.1 53 22 20 5 29 50 1.32 .228 .268 0.4
Steve Foucault RP 8 7 10 2.89 57 0 109.0 95 44 35 8 35 73 1.19 .239 .270 0.9
Mitch Williams CL 9 5 22 2.90 76 0 93.0 63 32 30 6 70 91 1.43 .195 .248 -0.1
Jeff Russell RP 6 5 27 2.91 61 5 96.0 80 36 31 7 33 68 1.18 .228 .262 0.9
Robbie Ross Jr. RP 4 1 1 2.92 58 0 61.2 56 22 20 4 22 52 1.26 .242 .295 0.6
Dick Bosman SP 12 9 1 2.95 36 26 198.1 182 74 65 15 51 102 1.17 .245 .265 2.8
Horacio Pina RP 4 3 8 2.96 54 0 76.0 58 29 25 5 35 44 1.22 .216 .239 0.1
Alexi Ogando RP 6 3 1 2.98 40 10 84.2 69 30 28 8 27 68 1.13 .222 .256 0.9
Nathan Eovaldi SP 11 6 0 3.03 26 26 151.1 125 54 51 15 33 150 1.04 .222 .275 3.6
Tom Cheney SP 5 6 0 3.05 22 16 109.1 84 44 37 11 45 80 1.18 .213 .239 1.1
Brock Burke RP 6 3 0 3.09 52 0 64.0 57 26 22 9 18 65 1.17 .238 .287 0.4
Mike Paul SP 6 8 2 3.10 46 14 127.2 119 50 44 8 48 91 1.31 .248 .289 2.0
Charlie Hough RP 14 12 7 3.10 52 21 214.2 172 89 74 19 91 136 1.23 .219 .240 1.2
Dale Mohorcic RP 4 5 9 3.11 59 0 81.0 80 31 28 8 20 40 1.23 .263 .278 0.2
Dennis Higgins RP 4 4 10 3.12 51 0 92.1 75 36 32 8 44 78 1.29 .225 .268 0.4
C.J. Wilson SP 14 7 3 3.12 42 27 187.1 162 77 65 12 72 171 1.25 .232 .290 3.6
Pete Richert SP 12 12 3 3.16 39 25 185.1 146 74 65 22 60 150 1.11 .216 .243 2.3
Alex Claudio RP 4 2 5 3.25 66 1 69.1 69 27 25 5 15 46 1.21 .261 .296 0.8
Yu Darvish SP 12 9 0 3.31 31 31 196.0 147 74 72 27 62 238 1.07 .206 .265 3.7
Bob Humphreys RP 6 4 3 3.32 53 1 100.1 84 41 37 8 33 66 1.17 .231 .259 0.6
Steve Ridzik RP 6 4 2 3.35 45 5 110.0 99 50 41 13 38 58 1.25 .243 .253 -0.2
Casey Cox SP 9 7 2 3.37 52 11 144.1 141 64 54 13 46 58 1.30 .260 .268 0.5
Frank Francisco RP 4 4 7 3.38 54 0 56.0 44 22 21 6 23 69 1.20 .213 .284 0.7
Kenny Rogers SP 16 8 0 3.40 33 32 217.0 204 92 82 20 65 120 1.24 .249 .269 2.3
Frank Bertaina SP 5 6 0 3.49 19 15 90.1 83 41 35 9 44 63 1.41 .247 .278 0.6
Joe Grzenda RP 4 2 4 3.50 42 1 61.2 58 27 24 3 20 38 1.26 .253 .289 0.8
Jake Diekman RP 3 3 3 3.51 67 0 59.0 44 28 23 5 32 73 1.29 .206 .281 0.6
Steve Comer SP 11 7 3 3.53 35 17 155.1 154 71 61 13 54 56 1.34 .262 .270 0.7
Jim Hannan SP 8 7 1 3.54 35 19 134.2 132 61 53 11 58 70 1.41 .260 .282 0.8
Tim Crabtree RP 5 3 1 3.58 61 0 73.0 72 34 29 4 26 56 1.34 .256 .304 0.9
Martin Perez SP 11 7 0 3.62 30 27 171.1 168 76 69 15 60 124 1.33 .257 .295 2.3
Bill Gogolewski SP 4 5 2 3.66 32 11 115.2 112 51 47 7 42 70 1.33 .255 .288 1.6
Jim Shellenback SP 4 7 0 3.68 36 12 102.2 97 49 42 7 44 50 1.37 .252 .272 0.6
Matt Harrison SP 12 7 0 3.72 29 23 155.0 156 69 64 16 49 96 1.32 .263 .289 1.6
Shawn Tolleson CL 4 2 16 3.72 57 0 58.0 54 25 24 8 18 58 1.24 .244 .295 0.4
Phil Ortega SP 10 11 0 3.74 34 31 194.2 172 85 81 23 64 112 1.21 .238 .251 1.3
Jose Guzman SP 14 11 0 3.79 32 30 206.2 197 97 87 19 79 157 1.34 .252 .291 2.7
Bobby Witt SP 13 11 0 3.79 31 30 206.1 187 98 87 14 105 169 1.42 .244 .293 3.0
Derek Holland SP 11 8 0 3.80 33 31 194.0 187 90 82 23 63 171 1.29 .253 .298 2.7
Mike Jeffcoat RP 6 4 2 3.82 52 7 94.1 106 45 40 8 27 49 1.41 .286 .307 0.6
Paul Kilgus RP 4 6 1 3.82 27 14 99.0 97 49 42 9 33 47 1.31 .254 .268 0.6
Jim Umbarger SP 7 9 1 3.84 33 18 136.0 148 68 58 10 47 70 1.43 .283 .307 1.5
Mike Venafro RP 3 2 1 3.88 65 0 58.0 58 28 25 3 21 30 1.36 .266 .293 0.2
Bob Priddy RP 4 7 3 3.88 41 7 99.2 93 47 43 11 32 53 1.25 .249 .263 0.2
Bennie Daniels SP 9 12 1 3.93 35 25 183.1 170 89 80 16 70 89 1.31 .248 .263 1.5
Jackie Brown SP 10 11 0 3.98 37 23 187.2 192 93 83 14 68 107 1.39 .267 .296 2.1
Odell Jones CL 3 5 5 4.01 36 3 76.1 73 39 34 7 25 48 1.28 .253 .278 0.4
Colby Lewis SP 12 10 0 4.05 29 29 182.1 169 89 82 24 48 159 1.19 .242 .278 2.5
Jonathan Hernandez RP 3 2 1 4.05 29 0 33.1 30 16 15 3 15 32 1.35 .244 .300 0.2
Barry Moore SP 5 8 1 4.06 32 21 130.2 127 67 59 13 60 61 1.43 .256 .268 0.2
Jon Gray SP 9 8 0 4.14 27 27 152.0 141 75 70 20 52 151 1.27 .249 .302 2.0
Pete Broberg SP 10 13 0 4.17 34 27 181.1 174 96 84 15 83 103 1.42 .255 .279 1.0
Roger Pavlik SP 11 7 0 4.18 26 26 157.1 152 76 73 17 73 117 1.43 .256 .291 1.2
Matt Whiteside RP 3 2 2 4.20 44 0 60.0 63 30 28 5 20 36 1.38 .275 .305 0.3
Mike Mason SP 7 9 0 4.20 32 22 150.0 149 77 70 16 55 90 1.36 .261 .282 1.1
Dane Dunning SP 8 8 0 4.24 30 24 142.1 141 69 67 18 51 124 1.35 .259 .302 1.3
Kolby Allard RP 3 4 0 4.27 23 7 65.1 68 33 31 9 17 49 1.30 .266 .295 0.4
Pete Burnside SP 4 8 2 4.36 35 14 117.2 117 63 57 14 46 65 1.39 .258 .273 0.1
Rick Helling RP 16 10 0 4.52 33 33 209.0 208 112 105 31 78 145 1.37 .259 .278 0.8
Dustin Nippert SP 4 3 0 4.74 27 6 62.2 66 34 33 7 29 50 1.52 .270 .312 0.1
Ryan Drese SP 9 9 0 4.89 25 24 143.2 167 83 78 11 48 74 1.50 .294 .320 1.6
Jim Duckworth SP 2 5 1 5.02 23 7 66.1 60 42 37 10 37 59 1.46 .241 .275 -0.2
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60