MINNESOTA TWINS
BNN TOP PROSPECTS
02/22/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Chris Thomas 20 CF 49 64 73 1 1 A .000 0 0
2 Ben Stone 21 RF 50 59 62 1 1 R .000 0 0
3 Antonio Romero 21 LF 77 11 32 1 1 A .000 0 0
4 Johnny Mayes 21 2B 68 21 27 1 1 R .000 0 0
5 Justin Wiley 21 CF 54 37 26 1 1 A .000 0 0
6 Simone Barbieri 19 LF 88 12 17 1 1 R .000 0 0
7 Danny Flores 19 1B 45 58 58 1 1 A .000 0 0
8 Juan Rodriguez 19 2B 47 36 52 1 1 A .000 0 0
10 Jonathan Carvin 19 1B 49 36 51 1 1 R .000 0 0
11 Pedro Ruiz 19 LF 43 38 26 1 1 R .000 0 0
12 Albert Espinoza 21 RF 39 37 34 1 1 A .000 0 0
13 Frank O'Neal 21 SS 45 24 30 3 1 AAA .000 0 0
14 Moises Ochoa 20 C 34 41 35 1 1 A .000 0 0
16 Griffin Beckmann 20 C 47 35 35 1 1 A .000 0 0
18 Sebastian Radford 19 2B 42 37 35 1 1 R .000 0 0
19 Pedro Murillo 20 SS 50 32 29 1 1 A .000 0 0
30 Jamal Johnson 20 2B 47 33 31 2 1 A .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
9 Darius Wormley 20 P 41 31 40 A 0-0 .00 0.0 0 0 0
15 Paul Bolton 19 P 56 34 50 R 0-0 .00 0.0 0 0 0
17 Bryan Cottrell 20 P 43 36 37 R 0-0 .00 0.0 0 0 0
20 Steve Offen 19 P 40 36 37 R 0-0 .00 0.0 0 0 0
21 Greg Weeden 19 P 22 39 46 R 0-0 .00 0.0 0 0 0
22 Andrew Bell 21 P 65 27 14 A 0-0 .00 0.0 0 0 0
23 David Miller 21 P 29 35 38 A 0-0 .00 0.0 0 0 0
24 Andre Lane 19 P 48 37 36 R 0-0 .00 0.0 0 0 0
25 Kellen Jones 19 P 26 36 45 R 0-0 .00 0.0 0 0 0
26 Doug Carroll 21 P 45 36 36 A 0-0 .00 0.0 0 0 0
27 Rafael Morfin 22 P 21 37 42 A 0-0 .00 0.0 0 0 0
28 Mike Thorpe 20 P 46 31 39 A 0-0 .00 0.0 0 0 0
29 Mike Kampel 20 P 27 33 40 R 0-0 .00 0.0 0 0 0
Sunday, November 1st , 2026 - OOTP Baseball 27.2 Build 60