P Jeff Reardon #41
Age: 24 | Bats: R | Throws: R | Morale: Good
03/19/2026
P JEFF REARDON #41 - AGE: 24 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
63 0 5-4 22 2.29 94.1 77 7 31 76 1.14 1.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 45 50 50
Movement 40 40 45 40
HRA 40 40 40 40
PBABIP 40 40 40 40
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 45 45
Curveball 55 55
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 35
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:10/01/2001
Born in:Pittsfield, MA
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 63 0 5 4 22 2.29 94.1 77 26 24 7 31 76 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 100.0 63 0 10.49 7.35 7.25 2.96 3.41 1.14 85 1.1 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 746 0 59 68 347 3.37 916.1 834 364 343 93 276 707  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 Montreal - SSBL 0 66 0 7 9 21 3.03 92.0 87 34 31 7 44 78 0 0 1.42 .000 3.29 0.7 120
1984 Montreal - SSBL 0 68 0 7 7 23 2.90 87.0 70 31 28 5 37 79 0 0 1.23 .000 3.00 1.0 124
1985 Montreal - SSBL 0 63 0 2 8 41 3.18 87.2 68 31 31 7 26 67 0 0 1.07 .000 3.06 0.9 113
1986 Montreal - SSBL 0 62 0 7 9 35 3.94 89.0 83 42 39 12 26 67 0 0 1.22 .000 3.98 -0.0 94
1987 Minnesota - SSBL 0 63 0 8 8 31 4.48 80.1 70 41 40 14 28 83 0 0 1.22 .000 4.24 0.5 99
1988 Minnesota - SSBL 0 63 0 2 4 42 2.47 73.0 68 21 20 6 15 56 0 0 1.14 .000 3.15 1.0 161
1989 Minnesota - SSBL 0 65 0 5 4 31 4.07 73.0 68 33 33 8 12 46 0 0 1.10 .000 3.69 0.4 95
1990 Boston - SSBL 0 47 0 5 3 21 3.16 51.1 39 19 18 5 19 33 0 0 1.13 .000 3.90 0.2 124
1991 Boston - SSBL 0 57 0 1 4 40 3.03 59.1 54 21 20 9 16 44 0 0 1.18 .000 4.28 0.1 135
1992 Atlanta - SSBL 0 14 0 3 0 3 1.15 15.2 14 2 2 0 2 7 0 0 1.02 .000 2.42 0.3 305
1992 Boston - SSBL 0 46 0 2 2 27 4.25 42.1 53 20 20 6 7 32 0 0 1.42 .000 3.87 0.2 93
1992 Total - SSBL 0 60 0 5 2 30 3.41 58.0 67 22 22 6 9 39 0 0 1.31 .000 3.48 0.5 114
1993 Cincinnati - SSBL 0 58 0 4 6 8 4.09 61.2 66 34 28 4 10 35 0 0 1.23 .000 3.61 0.5 99
1994 New York - SSBL 0 11 0 1 0 2 8.38 9.2 17 9 9 3 3 4 0 0 2.07 .000 7.50 -0.3 57
2026 Washington - SSBL 24 63 0 5 4 22 2.29 94.1 77 26 24 7 31 76 0 0 1.14 .000 3.41 1.1 176
Total SSBL 746 0 59 68 347 3.37 916.1 834 364 343 93 276 707 0 0 1.21 .000 3.60 6.7 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1983 Montreal - MLB P 66 0 3 4 0 9 2 .778 92.0 0.68 0.0 .000
1984 Montreal - MLB P 68 0 2 5 0 8 1 .875 87.0 0.72 0.0 .000
1985 Montreal - MLB P 63 0 9 8 0 17 0 1.000 87.2 1.75 0.0 .000
1986 Montreal - MLB P 62 0 8 10 1 18 0 1.000 89.0 1.82 0.0 .000
1987 Minnesota - MLB P 63 0 2 6 1 8 0 1.000 80.1 0.90 0.0 .000
1988 Minnesota - MLB P 63 0 1 2 0 3 0 1.000 73.0 0.37 0.0 .000
1989 Minnesota - MLB P 65 0 1 3 0 4 0 1.000 73.0 0.49 0.0 .000
1990 Boston - MLB P 47 0 1 4 0 6 1 .833 51.1 0.88 0.0 .000
1991 Boston - MLB P 57 0 2 1 0 3 0 1.000 59.1 0.46 0.0 .000
1992 Atlanta - MLB P 14 0 0 1 0 1 0 1.000 15.2 0.57 0.0 .000
1992 Boston - MLB P 46 0 2 3 1 5 0 1.000 42.1 1.06 0.0 .000
1993 Cincinnati - MLB P 58 0 4 6 0 12 2 .833 61.2 1.46 0.0 .000
1994 New York - MLB P 11 0 0 1 0 1 0 1.000 9.2 0.93 0.0 .000
2026 Washington - MLB P 63 0 3 6 0 10 1 .900 94.1 0.86 0.0 .000
TOTAL P 746 0 38 60 3 105 7 .933 916.1 0.96 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60